Whether by good luck or good judgement, we go into the final race of the TBH Cup still unsure who will emerge victorious.
With the top four places separated by just 80 points, it’s all to play for as athletes travel along the Tyne valley to compete in the Tynedale ‘Jelly T’ 10M road race (Sunday, 31st August).
Good fortune to all those in contention for victory in the TBH Cup and happy running to the remaining members taking part in the race.
For new runners to the club, the TBH CUP is a member’s only competition where competitors are awarded points over a series of eight races with the best six results counting towards their final score.
Races include 5K, 10K and 10 Mile distances, with points awarded on member’s participation, their race finishing position and whether they win a prize during an event.
Although Sunday’s event is the final race of the 2014 series, watch out for details of the 2015 competition and how to enter.
NT10K | P2P | CC10K | NRR | TBH5 | S5K | D10K | T10M | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Alasdair Blain | 145 | 135 | 125 | 125 | 125 | 105 | 0 | 0 | 760 |
Phil Scott | 135 | 135 | 115 | 105 | 115 | 95 | 125 | 0 | 730 |
Michael Nemeth | 130 | 110 | 65 | 110 | 120 | 90 | 130 | 0 | 690 |
Edwin Wong | 135 | 125 | 75 | 115 | 125 | 105 | 0 | 0 | 680 |
Iain Dalby | 130 | 110 | 100 | 0 | 110 | 100 | 0 | 0 | 550 |
Stuart Dickson | 130 | 0 | 100 | 110 | 110 | 100 | 0 | 0 | 550 |
James Knox | 125 | 105 | 105 | 115 | 85 | 0 | 0 | 0 | 535 |
Stevie Barker | 150 | 0 | 110 | 120 | 0 | 0 | 130 | 0 | 510 |
Richard MacDonald | 110 | 0 | 0 | 100 | 90 | 90 | 120 | 0 | 510 |
Annette Kelly | 130 | 110 | 0 | 100 | 90 | 70 | 0 | 0 | 500 |
Becky Parkin | 150 | 0 | 120 | 0 | 130 | 100 | 0 | 0 | 500 |
Alex Battersby | 120 | 0 | 90 | 90 | 90 | 70 | 0 | 0 | 460 |
Lindsay Walsh | 145 | 0 | 115 | 0 | 105 | 85 | 0 | 0 | 450 |
Sophie Marr | 145 | 145 | 135 | 0 | 0 | 0 | 0 | 0 | 425 |
Jon Moss | 130 | 110 | 0 | 0 | 80 | 100 | 0 | 0 | 420 |
Charly Blackburn | 105 | 80 | 70 | 0 | 85 | 80 | 0 | 0 | 420 |
Margaret Hagood | 95 | 85 | 65 | 80 | 0 | 0 | 85 | 0 | 410 |
David Daniels | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 390 |
Chris Graham | 135 | 0 | 125 | 0 | 0 | 0 | 115 | 0 | 375 |
john tollitt | 0 | 0 | 125 | 125 | 125 | 0 | 0 | 0 | 375 |
Matt Collins | 130 | 0 | 0 | 120 | 120 | 0 | 0 | 0 | 370 |
Adam Jones | 140 | 0 | 0 | 120 | 110 | 0 | 0 | 0 | 370 |
chris parkin | 120 | 0 | 80 | 0 | 90 | 80 | 0 | 0 | 370 |
Tim Kelso | 0 | 115 | 125 | 0 | 105 | 0 | 0 | 0 | 345 |
Matt Walker | 0 | 0 | 95 | 105 | 0 | 85 | 0 | 0 | 285 |
Joanne Wood | 100 | 100 | 0 | 0 | 80 | 0 | 0 | 0 | 280 |
Shaun Brown | 0 | 0 | 135 | 0 | 0 | 0 | 135 | 0 | 270 |
John Hurse | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 260 |
Charlotte Carpenter | 130 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Simon Pryde | 130 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 230 |
Will Johnson | 130 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 230 |
Adam Wood | 0 | 0 | 105 | 0 | 115 | 0 | 0 | 0 | 220 |
Nick Pearson | 0 | 0 | 105 | 0 | 105 | 0 | 0 | 0 | 210 |
David Moir | 0 | 0 | 0 | 0 | 105 | 95 | 0 | 0 | 200 |
Sparrow Morley | 0 | 0 | 85 | 0 | 95 | 0 | 0 | 0 | 180 |
Stephanie McFarlane | 80 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 150 |
Micky Baker | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Kathleen Dempsey | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 125 |
Sinead Coffey | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
James Dunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Appleby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mal Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No responses yet