On a perfect summers evening, 65 competitors took part in the final race of this year’s Summer Grand Prix.
And the first athlete to complete the two mile distance race was Nick Vennart
Completing the Top 3 were Ed English and Penny Schofield, both competing the event for the 1st time.
Well done Ed & Penny.
Quickest time of the evening went to Tim Kelso, finishing in 11:26, whilst the honour of posting the quickest female time was shared by Yam Thiru and Kym Eden (13:29).
As always, special thanks to all the volunteers who helped the event go off without a hitch.
member | race time | true time |
---|---|---|
Nick Vennart | 00:20:03 | 00:13:33 |
Ed English | 00:20:50 | 00:12:50 |
Penny Schofield | 00:21:15 | 00:16:45 |
Mary Gunawan | 00:21:38 | 00:19:08 |
Paul Brown | 00:21:44 | 00:21:14 |
Emily Mavin | 00:21:55 | 00:15:55 |
Andrew Crawford | 00:22:02 | 00:12:32 |
Kate Frame | 00:22:04 | 00:16:34 |
Lysanne Jurriansen | 00:22:04 | 00:14:04 |
Rob Clark | 00:22:05 | 00:16:05 |
Henrik Aicher | 00:22:07 | 00:13:37 |
Jenny Logue | 00:22:09 | 00:14:09 |
Emma Frost | 00:22:12 | 00:16:42 |
Richard Dixon | 00:22:14 | 00:14:44 |
Chris Mitsides | 00:22:15 | 00:12:45 |
Jayne Russell | 00:22:24 | 00:16:54 |
Helen Hargrave | 00:22:26 | 00:16:56 |
Fiona Conway | 00:22:28 | 00:14:58 |
Kym Eden | 00:22:29 | 00:13:29 |
Becky Parkin | 00:22:32 | 00:13:32 |
Nick Hall | 00:22:32 | 00:12:32 |
Sara James | 00:22:34 | 00:18:49 |
Martin Hall | 00:22:35 | 00:13:35 |
Will Johnson | 00:22:36 | 00:13:36 |
Colin Dilks | 00:22:40 | 00:13:40 |
Jack Brinn | 00:22:40 | 00:15:40 |
Tim Kelso | 00:22:41 | 00:11:26 |
Albertini Arnaud | 00:22:42 | 00:12:42 |
Tom Colquitt | 00:22:43 | 00:11:43 |
David Anderson | 00:22:44 | 00:11:44 |
Evie Maholam | 00:22:49 | 00:21:49 |
Chris Bartlett | 00:22:50 | 00:14:20 |
Stephen Barker | 00:22:51 | 00:11:36 |
Neal Richardson | 00:22:52 | 00:13:22 |
Nick Pearson | 00:22:53 | 00:12:53 |
Rachel Adamson | 00:22:53 | 00:13:53 |
David Frost | 00:22:54 | 00:16:24 |
Alasdair Blain | 00:22:55 | 00:11:55 |
Caroline Meaney | 00:22:56 | 00:16:56 |
Alan Alexander | 00:22:58 | 00:12:58 |
Ellie Dowding | 00:23:03 | 00:17:03 |
Charles Hazlerigg | 00:23:03 | 00:11:33 |
Matt Davison | 00:23:04 | 00:11:34 |
Chris Parkin | 00:23:05 | 00:14:35 |
Chi-Chi | 00:23:06 | 00:14:36 |
Stephanie McGuigan | 00:23:09 | 00:17:09 |
Mal Gibson | 00:23:10 | 00:12:40 |
Emma Brooks | 00:23:11 | 00:17:11 |
Shaun Cowan | 00:23:13 | 00:15:13 |
John Pickering | 00:23:19 | 00:13:04 |
Gemma Cowan | 00:23:21 | 00:15:51 |
Michael Gibbs | 00:23:22 | 00:13:22 |
David Colpitts | 00:23:22 | 00:11:52 |
Stephen Hall | 00:23:24 | 00:15:24 |
Charlie Townsend | 00:23:29 | 00:12:59 |
Jonathan Pearson | 00:23:40 | 00:13:10 |
David Appleby | 00:23:41 | 00:12:26 |
Deborah Airey | 00:23:43 | 00:21:13 |
Nicola Brady | 00:23:44 | 00:15:14 |
James Thompson | 00:23:47 | 00:13:17 |
Nick Varley | 00:23:50 | 00:13:20 |
Yam Thiru | 00:23:59 | 00:13:29 |
Adam Jones | 00:24:03 | 00:14:03 |
Michael Nemeth | 00:24:16 | 00:15:16 |
Asari Rashid | 00:24:37 | 00:15:07 |
If you notice an error with your result (particularly any spelling mistakes) please get in touch and I’ll amend accordingly.
DD
ps. well done to Rachel for keeping schtum the whole evening. Wonders never cease
No responses yet