A set of provisional results from Race 1 of the 2014/15 Winter Series can be found below. [Please get in touch if you notice an error with your name/result].
Congratulations to Shaun Brown who completed the 5k course in a time of 16:15
Sparrow Morley (17:04) was 2nd.
Quickest female was Magda Grinsdale (20:24), narrowly beating Lucy Matheson (20:25) and Becky Parkin (20:36).
But with 126 finishers in the race, and over 30 members volunteering, everyone involved in the event should be congratulated for making it a terrific evening of racing.
name | race time |
---|---|
Shaun Brown | 00:16:15 |
Sparrow Morley | 00:17:04 |
K Mac | 00:17:05 |
David Johnson | 00:17:09 |
Andy Smythe | 00:17:17 |
Paul O'Mara | 00:17:20 |
David Moir | 00:17:22 |
Matty Tomlinson | 00:17:28 |
Tim Kelso | 00:17:30 |
David Wright | 00:17:32 |
Luke Bryant | 00:17:33 |
Alastair Spanner | 00:17:34 |
Charles Hazlerigg | 00:17:35 |
Stephen Barker | 00:17:59 |
Charles Casey | 00:18:05 |
David Colpitts | 00:18:28 |
Jon Moss | 00:18:30 |
Edwin Wong | 00:18:40 |
Tom Colquitt | 00:18:42 |
Ed English | 00:18:50 |
Sean Kelly | 00:18:51 |
Keith Rooney | 00:19:04 |
Thomas Vardy | 00:19:06 |
Mal Gibson | 00:19:09 |
Charlie Townsend | 00:19:20 |
John Tollitt | 00:19:27 |
Jonathan Powell | 00:19:37 |
Jonathan Longrigg | 00:19:52 |
Chris Chase | 00:19:56 |
John Pickering | 00:20:04 |
Nick Pearson | 00:20:07 |
Ed Wainwright | 00:20:15 |
Magda Grinsdale | 00:20:24 |
Lucy Matheson | 00:20:25 |
David Rowe | 00:20:35 |
Becky Parkin | 00:20:36 |
Ross Glasgow | 00:20:37 |
Steven Bond | 00:20:45 |
Yam Thiru | 00:20:48 |
Matt Walker | 00:20:50 |
Graham King | 00:20:51 |
Andy Keogan | 00:20:58 |
Alan Wallace | 00:21:02 |
James Knox | 00:21:15 |
David Hartness | 00:21:24 |
Lee Allan | 00:21:25 |
Asari Rashid | 00:21:26 |
Richard MacDonald | 00:21:27 |
Jenny Logue | 00:21:27 |
richard Tailford | 00:21:31 |
Henrik Aicher | 00:21:32 |
Alan Alexander | 00:21:33 |
Colin Dilks | 00:21:37 |
Andrew Crawford | 00:21:38 |
Stuart Dickson | 00:21:42 |
Rachel Adamson | 00:21:45 |
Tom Hanson | 00:21:50 |
Louise Lennox | 00:21:52 |
Richard Dixon | 00:21:54 |
Natalie Bennett | 00:22:03 |
Joel Tepace | 00:22:12 |
Santiago Martinez | 00:22:15 |
Ellie Charles | 00:22:18 |
Stephen Compton | 00:22:25 |
Fiona Conway | 00:22:29 |
Sarah Chadwick | 00:22:31 |
Neil Capstick | 00:22:41 |
John Day | 00:23:04 |
Stephen Drummond | 00:23:14 |
Michael Nemeth | 00:23:15 |
Alex Battersby | 00:23:18 |
Nick Lee | 00:23:20 |
Nina Myers | 00:23:33 |
Stephen Hall | 00:23:34 |
Vicki Thompson | 00:23:52 |
Geoff Robinson | 00:23:53 |
Sarah MacDougal | 00:23:54 |
Helen Joyner | 00:23:55 |
Vyonne Storey | 00:24:00 |
Amy Whitelaw | 00:24:04 |
Joanne Wood | 00:24:10 |
Laura Carrick | 00:24:18 |
Katie Goulding | 00:24:19 |
Sina Panitz | 00:24:32 |
Kerry Neill | 00:24:33 |
Michelle Bannan | 00:24:53 |
Fiona Howarth | 00:24:59 |
Danny Fletcher | 00:25:02 |
Ian Walton | 00:25:09 |
Neil Banks | 00:25:23 |
Katie Roberts | 00:25:27 |
Ste Beer | 00:25:37 |
Rachael Estrop | 00:25:40 |
Jayne Russell | 00:25:44 |
Gill Parkin | 00:25:50 |
Louise Hall | 00:25:54 |
Tracey Coburn | 00:25:57 |
Craig MacDougal | 00:26:03 |
Sarah Rushbrooke | 00:26:06 |
Nicola Blackburn | 00:26:10 |
Ellie Dowding | 00:26:17 |
Rob Clark | 00:26:26 |
David Charlton | 00:26:38 |
Faye Slade | 00:26:56 |
Alison Bulman | 00:26:57 |
Anna Brough | 00:27:14 |
Imogen Barr | 00:27:18 |
Mandy Tunmore | 00:27:27 |
Rachel Griffiths | 00:27:28 |
Stephanie Mcfarlane | 00:27:56 |
Kirk Connor | 00:28:08 |
Anthony Barrass | 00:28:09 |
Alison Habebi | 00:28:22 |
Lizzy Stephenson | 00:28:28 |
Clare Barrett | 00:29:43 |
Krystal White | 00:30:02 |
Jessica Nieurrzyla | 00:30:33 |
Michelle Hall | 00:30:33 |
Sarah Butler | 00:30:40 |
Sara James | 00:30:41 |
Evelyn Maholam | 00:30:42 |
Janet Pollington | 00:30:44 |
Andrea Hayden | 00:31:23 |
Amy Watson | 00:31:38 |
Deb Airey | 00:31:40 |
Elaine O'Mara | 00:33:15 |
Many thanks to all the volunteers – the event only goes ahead because of their selfless actions – and thanks to Start Fitness for the race numbers.
The [provisional] date for Race 2 is Tuesday, 4th November 2014.
7 Responses
A wonderful night. Thank-you to all of the organisers and marshalls. To have the results out only 2 hours after all of the runners crossed the finish line is remarkable.
Well done gang, sorry to miss it…in Germany with work. Hope to make the November run.
Yep outstanding work gang!
Yes very impressive organisation. Can’t wait for next one.
Quick work DD! Hope you could decipher my scribbles…
Thoroughly enjoyed my first GP! Fantastically well organised, thanks to all those involved including the ever encouraging marshals.
Super speedy results too…
My first GP with TBH last night and thoroughly enjoyed it. Can’t wait for the next one! Thought it was very professional and well organised. Thank you to all.