Every year, in tandem with the harrier league cross-country, TBH runs a competition for its members.
Points are awarded on participation – a member has to finish a race in order to score – and also on the member’s finishing position. The higher position a member finishes, the higher number of points they score.
Bonus points are awarded to the male & female member deemed to have ran best during a race and also to members who complete every cross-country event during the season (eight in total).
Following Saturday’s event at South Shields (for the Davison Shield & Sherman Cup), the latest 2014/15 tables can be viewed below.
The scores in bold indicate the male/female performance of the day.
Women’s Table
Name | Cramlington | Sth Shields - Davison Shield | Aykley Heads | Wallington | NEXCC | Jarrow | Alnwick | Wrekenton | 8 Fixture Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Joanne Lee | 150 | 100 | 250 | |||||||
Laura Irving | 140 | 100 | 240 | |||||||
Sara James | 115 | 100 | 215 | |||||||
Evelyn Maholam | 115 | 100 | 215 | |||||||
Deborah Airey | 110 | 100 | 210 | |||||||
Sarah Lindsay Danielles | 100 | 100 | 200 | |||||||
Caroline Meaney | 100 | 100 | 200 | |||||||
Emma Moir | 95 | 100 | 195 | |||||||
Louise Rodgers | 90 | 100 | 190 | |||||||
Lisa Walker | 80 | 100 | 180 | |||||||
Alison Dargie | 150 | 150 | ||||||||
Rebecca Parkin | 120 | 120 | ||||||||
Sophie Garrad | 120 | 120 | ||||||||
Claire Mcelduff | 105 | 105 | ||||||||
Jessica Anderson | 105 | 105 | ||||||||
Catherine Powell | 105 | 105 | ||||||||
Charlotte Blackburn | 100 | 100 | ||||||||
Kym Eden | 100 | 100 | ||||||||
Lucy Matheson | 100 | 100 | ||||||||
Lindsay Walsh | 100 | 100 | ||||||||
Amy Whitelaw | 100 | 100 | ||||||||
Katie Roberts | 100 | 100 | ||||||||
Faye Slade | 100 | 100 | ||||||||
Alison Bulman | 100 | 100 | ||||||||
Morag Kerry | 100 | 100 | ||||||||
Louise Anne Kelly | 100 | 100 | ||||||||
Natalie Bennett | 95 | 95 | ||||||||
Joanne Wood | 90 | 90 | ||||||||
Katrina Matheson | 80 | 80 |
Men’s Table
Name | Cramlington | Sth Shields - Sherman Cup | Aykley Heads | Wallington | NEXCC | Jarrow | Alnwick | Wrekenton | 8 Fixture Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Paul Turnbull | 145 | 100 | 245 | |||||||
Matt Walker | 115 | 100 | 215 | |||||||
Danny Fletcher | 115 | 100 | 215 | |||||||
Matt Davison | 110 | 100 | 210 | |||||||
Edwin Wong | 110 | 100 | 210 | |||||||
Alan Alexander | 110 | 100 | 210 | |||||||
Steven Shotton | 110 | 100 | 210 | |||||||
Richard Macdonald | 110 | 100 | 210 | |||||||
James Knox | 110 | 100 | 210 | |||||||
Iain Dalby | 110 | 100 | 210 | |||||||
John Goldsbrough | 105 | 100 | 205 | |||||||
Andy Smythe | 100 | 100 | 200 | |||||||
David Anderson | 100 | 100 | 200 | |||||||
Alan Wallace | 100 | 100 | 200 | |||||||
David Daniels | 95 | 100 | 195 | |||||||
Malcolm Gibson | 95 | 100 | 195 | |||||||
David Young | 95 | 100 | 195 | |||||||
Paul Andrews | 95 | 100 | 195 | |||||||
Arnuad Albertini | 95 | 100 | 195 | |||||||
Keith Rooney | 90 | 100 | 190 | |||||||
John Hurse | 80 | 100 | 180 | |||||||
Charles Hazlerigg | 155 | 155 | ||||||||
Terry Scott | 150 | 150 | ||||||||
Dom Munnelly | 135 | 135 | ||||||||
Shaun Brown | 135 | 135 | ||||||||
David Johnson | 135 | 135 | ||||||||
Ian Pickett | 120 | 120 | ||||||||
Colin Dilks | 110 | 110 | ||||||||
Joel Tepace | 110 | 110 | ||||||||
Martin Hall | 110 | 110 | ||||||||
Gary Harland | 110 | 110 | ||||||||
Nicholas Pearson | 105 | 105 | ||||||||
Neal Richardson | 105 | 105 | ||||||||
Andrew Greenwell | 105 | 105 | ||||||||
Chris Chase | 105 | 105 | ||||||||
Diarmuid Coughlan | 100 | 100 | ||||||||
Sparrow John Morley | 100 | 100 | ||||||||
Keith Smith | 100 | 100 | ||||||||
Christopher Graham | 100 | 100 | ||||||||
Mathew Tomlinson | 100 | 100 | ||||||||
Alan Hodgson | 100 | 100 | ||||||||
Simon Pryde | 100 | 100 | ||||||||
Dave Colpitts | 100 | 100 | ||||||||
Nick Hall | 100 | 100 | ||||||||
Ian Maholam | 100 | 100 | ||||||||
Richard Tailford | 100 | 100 | ||||||||
Stuart Dickson | 100 | 100 | ||||||||
Jonathon Powell | 95 | 95 | ||||||||
Christopher Mitsides | 95 | 95 | ||||||||
Sparrow John Morley | 90 | 90 | ||||||||
John Tollitt | 90 | 90 | ||||||||
James Dunce | 65 | 65 | ||||||||
Douglas Tickner | 65 | 65 |
The next cross-country fixture takes place on Saturday, 22nd November at Aykley Heads (Durham).
No responses yet