This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 8th November 2014.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Leeds parkrun
A total of 420 runners took part.
View full results for Leeds parkrun event #372
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonny MCKENNA | Clayton-le-Moors Harriers | 00:16:25 |
32 | 1 | Treena JOHNSON | Dewsbury Road Runners | 00:19:05 |
207 | 171 | Matt COLLINS | Tyne Bridge Harriers | 00:25:27 |
Pollok parkrun, Glasgow
A total of 297 runners took part.
View full results for Pollok parkrun, Glasgow event #299
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alasdair CAMPBELL | Unattached | 00:18:08 |
33 | 1 | Rhona MOWAT | Unattached | 00:21:30 |
117 | 23 | Lauren GARDNER | Tyne Bridge Harriers | 00:25:56 |
Newcastle parkrun
A total of 580 runners took part.
View full results for Newcastle parkrun event #246
Hampstead Heath parkrun
A total of 166 runners took part.
View full results for Hampstead Heath parkrun event #185
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex TAYLOR | Unattached | 00:18:06 |
20 | 1 | Sara BLACK | Unattached | 00:21:30 |
151 | 57 | Louise KELLY | Tyne Bridge Harriers | 00:34:10 |
Whitley Bay parkrun
A total of 260 runners took part.
View full results for Whitley Bay parkrun event #123
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Phil COULSON | Low Fell RC | 00:17:17 |
11 | 11 | Keith ROONEY | Tyne Bridge Harriers | 00:19:39 |
16 | 16 | David DICKSON | Tyne Bridge Harriers | 00:19:51 |
17 | 1 | Gemma BRADLEY | Saltwell Harriers | 00:19:56 |
43 | 40 | Jonathan PEARSON | Tyne Bridge Harriers | 00:21:36 |
99 | 87 | Steffen HAUGK | Tyne Bridge Harriers | 00:24:18 |
170 | 37 | Alex BATTERSBY | Tyne Bridge Harriers | 00:28:09 |
171 | 38 | Laura PENTLAND | Tyne Bridge Harriers | 00:28:19 |
Harrogate parkrun
A total of 290 runners took part.
View full results for Harrogate parkrun event #148
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Charles CASEY | Tyne Bridge Harriers | 00:18:31 |
35 | 1 | Ruth Victoria WICKENS | Unattached | 00:22:11 |
Durham parkrun
A total of 315 runners took part.
View full results for Durham parkrun event #162
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel JENKIN | Durham City Harriers AC | 00:16:04 |
5 | 1 | Rosie SMITH | Durham City Harriers AC | 00:17:38 |
43 | 40 | Richard TAILFORD | Tyne Bridge Harriers | 00:21:36 PB |
Stewart parkrun, Middlesbrough
A total of 251 runners took part.
View full results for Stewart parkrun, Middlesbrough event #122
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul MCLEAN | North York Moors Athletic Club | 00:18:16 |
6 | 6 | Rob WISHART | Tyne Bridge Harriers | 00:19:34 |
28 | 1 | Joanna KateBAMLETT | Middlesbrough & Cleveland Harriers | 00:21:44 |
South Shields parkrun
A total of 114 runners took part.
View full results for South Shields parkrun event #81
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | AlastairSPANNER | Tyne Bridge Harriers | 00:17:39 PB |
10 | 1 | Franki SALTER | South Shields Harriers and AC | 00:20:38 |
Tollcross parkrun, Glasgow
A total of 58 runners took part.
View full results for Tollcross parkrun, Glasgow event #79
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Justin CARTER | Ronhill Cambuslang Harriers | 00:19:28 |
5 | 5 | Steve PATTISON | Tyne Bridge Harriers | 00:21:41 PB |
13 | 1 | Katy SMITH | Bellahouston Harriers | 00:24:23 |
Congratulations to all the members who ran a parkrun PB and thanks to the parkrun volunteers and sponsors.
(PB’s are event specific)
No responses yet