With two races of the series gone, Sarah Lindsay holds a slender lead at the top of the points table.
But with four races still remaining it’s far too early to say who will finish overall champion.
The 3rd race of the series is scheduled for Tuesday, 2nd December 2014.
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
---|---|---|---|---|---|---|---|
Sarah Lindsay | 100* | 150 | 250 | ||||
Jane Shearer | 100* | 146 | 246 | ||||
Geoff Robinson | 100 | 145 | 245 | ||||
Paul Feeley | 100* | 142 | 242 | ||||
Jessica Anderson | 100* | 139 | 239 | ||||
Michelle Hall | 100 | 137 | 237 | ||||
Sina Panitz | 100 | 135 | 235 | ||||
Alex Lockwood | 100* | 134 | 234 | ||||
Helen Joyner | 100 | 132 | 232 | ||||
Imogen Barr | 100 | 130 | 230 | ||||
Adam Jones | 100* | 127 | 227 | ||||
Chris Parkin | 100* | 124 | 224 | ||||
Andrew Crawford | 100 | 123 | 223 | ||||
John Day | 100 | 122 | 222 | ||||
Stephen Drummond | 100 | 120 | 220 | ||||
Ian Walton | 100 | 117 | 217 | ||||
Rachel Griffiths | 100 | 116 | 216 | ||||
Cees van der Land | 100* | 114 | 214 | ||||
Katie Roberts | 100 | 112 | 212 | ||||
John Hurse | 100* | 111 | 211 | ||||
Colin Dilks | 100 | 109 | 209 | ||||
Stuart Dickson | 100 | 106 | 206 | ||||
Magda Grinsdale | 100 | 105 | 205 | ||||
Craig MacDougal | 100 | 104 | 204 | ||||
Jonathan Longrigg | 100 | 103 | 203 | ||||
David Charlton | 100 | 102 | 202 | ||||
Nicholas Hall | 100* | 101 | 201 | ||||
Alasdair Blain | 100* | 100* | 200 | ||||
Alexandra Battersby | 100 | 100* | 200 | ||||
Alison Habebi | 100 | 100* | 200 | ||||
Andy Smythe | 100 | 100* | 200 | ||||
Ann Grenfell | 100* | 100* | 200 | ||||
Anna Brough | 100 | 100* | 200 | ||||
Asari Rashid | 100 | 100* | 200 | ||||
Becky Parkin | 100 | 100* | 200 | ||||
Dave Anderson (Vet) | 100* | 100* | 200 | ||||
David Appleby | 100* | 100* | 200 | ||||
David Moir | 100 | 100* | 200 | ||||
David Wright | 100 | 100* | 200 | ||||
Deborah Airey | 100 | 100* | 200 | ||||
Elanor Dowding | 100 | 100* | 200 | ||||
James Knox | 100 | 100* | 200 | ||||
Jenny Logue | 100 | 100* | 200 | ||||
Joel Tepace | 100 | 100 | 200 | ||||
Kevin Cheetham | 100* | 100* | 200 | ||||
Malcolm Gibson | 100 | 100* | 200 | ||||
Margaret Eccles | 100* | 100* | 200 | ||||
Matt Davison | 100* | 100* | 200 | ||||
Matt Walker | 100 | 100* | 200 | ||||
Matty Tomlinson | 100 | 100* | 200 | ||||
Nick Pearson | 100 | 100* | 200 | ||||
Paul Hilton | 100* | 100* | 200 | ||||
Philip Scott | 100* | 100* | 200 | ||||
Rachel Estrop | 100 | 100* | 200 | ||||
Sara James | 100 | 100* | 200 | ||||
Vicki Deritis | 100* | 100* | 200 | ||||
Nina Myers | 100 | 99 | 199 | ||||
Jon Moss | 100 | 98 | 198 | ||||
Iain Dalby | 100* | 96 | 196 | ||||
Catherine Eaton | 100* | 95 | 195 | ||||
Natalie Bennett | 100 | 94 | 194 | ||||
Luke Bryant | 100 | 93 | 193 | ||||
John Pickering | 100 | 91 | 191 | ||||
Charles Hazlerigg | 100 | 90 | 190 | ||||
Henrik Aicher | 100 | 89 | 189 | ||||
Janet Pollington | 100 | 87 | 187 | ||||
Tom Colquitt | 100 | 86 | 186 | ||||
Louise Lennox | 100 | 85 | 185 | ||||
Ellie Charles | 100 | 84 | 184 | ||||
Ed Wainwright | 100 | 83 | 183 | ||||
Arnaud Albertini | 100* | 82 | 182 | ||||
Edmund English | 100 | 80 | 180 | ||||
Alastair Spanner | 100 | 77 | 177 | ||||
Keith Rooney | 100 | 74 | 174 | ||||
Jayne Russell | 100 | 73 | 173 | ||||
John Tollitt | 100 | 71 | 171 | ||||
Lucy Matheson | 100 | 69 | 169 | ||||
Paul O'Mara | 100 | 68 | 168 | ||||
Tracey Coburn | 100 | 67 | 167 | ||||
Chris Chase | 100 | 66 | 166 | ||||
Edwin Wong | 100 | 63 | 163 | ||||
Stephen Barker | 100 | 60 | 160 | ||||
Charles Casey | 100 | 59 | 159 | ||||
Stephen Hall | 100 | 58 | 158 | ||||
Faye Slade | 100 | 57 | 157 | ||||
David Colpitts | 100 | 55 | 155 | ||||
Steven Bond | 100 | 54 | 154 | ||||
Andrew Keogan | 100 | 53 | 153 | ||||
John Goldsbrough | 100* | 51 | 151 | ||||
Charly Blackburn | 100* | 50 | 150 | ||||
Kathryn Stevenson | 149 | 149 | |||||
Kate Robson | 148 | 148 | |||||
Lee Allen | 100 | 48 | 148 | ||||
Jacqueline Etherington | 147 | 147 | |||||
Evelyn Maholam | 100 | 45 | 145 | ||||
Heather Robinson | 144 | 144 | |||||
Joanne Wood | 100 | 44 | 144 | ||||
Christine Klee | 143 | 143 | |||||
Vicki Thompson | 100 | 43 | 143 | ||||
Tom Hanson | 100 | 42 | 142 | ||||
Elaine O'Mara | 100 | 41 | 141 | ||||
Morag Kerry | 141 | 141 | |||||
Neal Richardson | 140 | 140 | |||||
Claire McElduff | 138 | 138 | |||||
Stephen Langley | 136 | 136 | |||||
Karen Richardson | 133 | 133 | |||||
David Curran | 131 | 131 | |||||
Martin Hall | 129 | 129 | |||||
Shaun Cowan | 128 | 128 | |||||
Jonathan Pearson | 126 | 126 | |||||
Will Johnson | 125 | 125 | |||||
David Dickson | 121 | 121 | |||||
Derek Vardy | 119 | 119 | |||||
Joanna Taylor | 118 | 118 | |||||
Tom Charlton | 115 | 115 | |||||
Katherine Robson | 113 | 113 | |||||
Scott Wilkinson | 110 | 110 | |||||
Joe Turner | 108 | 108 | |||||
Kerry Reed | 107 | 107 | |||||
Adrian Brooks | 100* | 100 | |||||
Alan Alexander | 100 | 100 | |||||
Alan Wallace | 100 | 100 | |||||
Alex Polding | 100* | 100 | |||||
Alison Bulman | 100 | 100 | |||||
Amanda Tunmore | 100 | 100 | |||||
Amy Watson | 100 | 100 | |||||
Amy Whitelaw | 100 | 100 | |||||
Andrea Hayden | 100 | 100 | |||||
Annette Kelly | 100* | 100 | |||||
Anthony Barrass | 100 | 100 | |||||
Charlie Townsend | 100 | 100 | |||||
Chris Graham | 100* | 100 | |||||
Clare Barrett | 100 | 100 | |||||
Danny Fletcher | 100 | 100 | |||||
David Hartness | 100 | 100 | |||||
David Johnson | 100 | 100 | |||||
David Rowe | 100 | 100 | |||||
David Young | 100* | 100 | |||||
Emily Mavin | 100* | 100 | |||||
Fiona Conway | 100 | 100 | |||||
Fiona Howarth | 100 | 100 | |||||
Gill Parkin | 100 | 100 | |||||
Graeme Mitchinson | 100* | 100 | |||||
Graham King | 100 | 100 | |||||
James Dunce | 100* | 100 | |||||
Jessica Nieurrzyla | 100 | 100 | |||||
Jonathan Powell | 100 | 100 | |||||
Karen Walker | 100* | 100 | |||||
Karen Wall | 100* | 100 | |||||
Katie Goulding | 100 | 100 | |||||
Kerry Neill | 100 | 100 | |||||
Kirk Connor | 100 | 100 | |||||
Krystal White | 100 | 100 | |||||
Laura Carrick | 100 | 100 | |||||
Laura Dickson | 100* | 100 | |||||
Lizzy Stephenson | 100 | 100 | |||||
Louise Hall | 100 | 100 | |||||
Lysanne Jurriansen | 100* | 100 | |||||
Michael Nemeth | 100 | 100 | |||||
Michelle Bannan | 100 | 100 | |||||
Neil Banks | 100 | 100 | |||||
Neil Capstick | 100 | 100 | |||||
Neil Middleton | 100* | 100 | |||||
Nick Lee | 100 | 100 | |||||
Nick Varley | 100* | 100 | |||||
Nicola Blackburn | 100 | 100 | |||||
Rachel Adamson | 100 | 100 | |||||
Richard Dixon | 100 | 100 | |||||
Richard MacDonald | 100 | 100 | |||||
Richard Tailford | 100 | 100 | |||||
Robert Clark | 100 | 100 | |||||
Ross Glasgow | 100 | 100 | |||||
Russell Deane | 100* | 100 | |||||
Sandy Anderson | 100* | 100 | |||||
Santiago Martinez | 100 | 100 | |||||
Sarah Butler | 100 | 100 | |||||
Sarah Chadwick | 100 | 100 | |||||
Sarah MacDougal | 100 | 100 | |||||
Sarah Rushbrooke | 100 | 100 | |||||
Sean Kelly | 100 | 100 | |||||
Shaun Anthony Brown | 100 | 100 | |||||
Sparrow Morley | 100 | 100 | |||||
Ste Beer | 100 | 100 | |||||
Stephanie Mcfarlane | 100 | 100 | |||||
Steven Compton | 100 | 100 | |||||
Thomas Vardy | 100 | 100 | |||||
Tim Kelso | 100 | 100 | |||||
Vicky Cuthbertson | 100* | 100 | |||||
Vyonne Storey | 100 | 100 | |||||
Yamuna Thiru | 100 | 100 | |||||
Dave Harkness | 97 | 97 | |||||
Catherine Powell | 92 | 92 | |||||
Joanne Lee | 88 | 88 | |||||
Roger Heath | 81 | 81 | |||||
Genine Keogh | 79 | 79 | |||||
Emma Brooks | 78 | 78 | |||||
Ian Pickett | 76 | 76 | |||||
Rachel Clewlow | 75 | 75 | |||||
David Anderson | 72 | 72 | |||||
Hannah Kirkham | 70 | 70 | |||||
Helen Hargrave | 65 | 65 | |||||
Nick Vennart | 64 | 64 | |||||
Stephen McKenzie | 62 | 62 | |||||
Kate Frame | 61 | 61 | |||||
Nicola Brady | 56 | 56 | |||||
Lauren Gardner | 52 | 52 | |||||
Kym Eden | 49 | 49 | |||||
Chris Huitson | 47 | 47 | |||||
Mandy Tunmore | 46 | 46 |
(* indicates 100 volunteering points. Members must volunteer at least once during the Winter Series in order to participate in the 2015 Summer Grand Prix).
No responses yet