Reaching the half-way point of the 2014/15 TBH Winter Grand Prix Series, we head into 2015 with Geoff Robinson (regular guest runner from Jarrow & Hebburn AC) sitting top of the points table with a 18 points lead over 2nd placed athlete, Stephen Drummond.
In a closely fought contest, positions 2nd to 8th are separated by only 13 points but with a maximum 450 points still up for grabs, the outcome of the series is far from clear cut.
The next Grand Prix race is scheduled for Tuesday, 6th January 2015.
Name | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|
Geoff Robinson | 100 | 145 | 127 | 372 |
Stephen Drummond | 100 | 120 | 134 | 354 |
Helen Joyner | 100 | 132 | 120 | 352 |
James Knox* | 100 | 100 | 146 | 346 |
Jane Shearer* | 100 | 146 | 100 | 346 |
Sara James* | 100 | 100 | 145 | 345 |
Ian Walton | 100 | 117 | 125 | 342 |
Margaret Eccles* | 100 | 100 | 141 | 341 |
Michelle Hall | 100 | 137 | 100 | 337 |
Alison Habebi* | 100 | 100 | 135 | 335 |
Sina Panitz* | 100 | 135 | 100 | 335 |
Alex Lockwood* | 100 | 134 | 100 | 334 |
Imogen Barr* | 100 | 130 | 100 | 330 |
Sarah Lindsay* | 100 | 150 | 80 | 330 |
Matt Davison* | 100 | 100 | 122 | 322 |
Rachel Griffiths* | 100 | 116 | 100 | 316 |
Colin Dilks | 100 | 109 | 103 | 312 |
Katie Roberts* | 100 | 112 | 100 | 312 |
Stuart Dickson | 100 | 106 | 102 | 308 |
Nick Pearson* | 100 | 100 | 104 | 304 |
Alasdair Blain* | 100 | 100 | 100 | 300 |
Dave Anderson* | 100 | 100 | 100 | 300 |
David Moir* | 100 | 100 | 100 | 300 |
David Wright* | 100 | 100 | 100 | 300 |
Jessica Anderson* | 100 | 139 | 61 | 300 |
Kevin Cheetham* | 100 | 100 | 100 | 300 |
Paul Hilton* | 100 | 100 | 100 | 300 |
Rachel Estrop* | 100 | 100 | 100 | 300 |
Vicki Deritis* | 100 | 100 | 100 | 300 |
David Appleby* | 100 | 100 | 100 | 300 |
David Daniels* | 100 | 100 | 98 | 298 |
Jon Moss* | 100 | 98 | 100 | 298 |
Nina Myers | 100 | 99 | 97 | 296 |
Nicholas Hall* | 100 | 101 | 93 | 294 |
Joel Tepace | 100 | 100 | 91 | 291 |
Vicki Thompson | 100 | 43 | 148 | 291 |
Andrew Crawford | 100 | 123 | 66 | 289 |
Becky Parkin* | 100 | 100 | 89 | 289 |
John Hurse* | 100 | 111 | 78 | 289 |
Janet Pollington* | 100 | 87 | 100 | 287 |
Tom Colquitt* | 100 | 86 | 100 | 286 |
Ellie Charles* | 100 | 84 | 100 | 284 |
Matt Walker* | 100 | 100 | 84 | 284 |
Arnaud Albertini* | 100 | 82 | 100 | 282 |
Louise Lennox | 100 | 85 | 96 | 281 |
Jonathan Longrigg | 100 | 103 | 77 | 280 |
Tom Hanson | 100 | 42 | 138 | 280 |
Alastair Spanner* | 100 | 77 | 100 | 277 |
Jayne Russell* | 100 | 73 | 100 | 273 |
John Tollitt* | 100 | 71 | 100 | 271 |
Charles Hazlerigg | 100 | 90 | 76 | 266 |
Iain Dalby* | 100 | 96 | 70 | 266 |
Karen Richardson | 133 | 133 | 266 | |
Keith Rooney | 100 | 74 | 92 | 266 |
Natalie Bennett | 100 | 94 | 71 | 265 |
Will Johnson | 125 | 139 | 264 | |
Lee Allen | 100 | 48 | 111 | 259 |
Faye Slade* | 100 | 57 | 100 | 257 |
Luke Bryant | 100 | 93 | 64 | 257 |
Katherine Robson | 113 | 143 | 256 | |
Lucy Matheson | 100 | 69 | 82 | 251 |
Evelyn Maholam* | 100 | 45 | 100 | 245 |
Neil Banks | 100 | 144 | 244 | |
Stephen Hall | 100 | 58 | 85 | 243 |
Gill Parkin | 100 | 142 | 242 | |
Jonathan Pearson | 126 | 116 | 242 | |
Paul Feeley* | 100 | 142 | 242 | |
Elaine O'Mara* | 100 | 41 | 100 | 241 |
David Curran | 131 | 110 | 241 | |
Morag Kerry* | 141 | 100 | 241 | |
Chris Chase | 100 | 66 | 74 | 240 |
Paul O'Mara | 100 | 68 | 68 | 236 |
Adrian Brooks* | 100 | 132 | 232 | |
Heather Robinson | 144 | 88 | 232 | |
Andrea Hayden | 100 | 130 | 230 | |
Laura Carrick | 100 | 128 | 228 | |
Adam Jones* | 100 | 127 | 227 | |
Sparrow Morley | 100 | 126 | 226 | |
Andrew Keogan | 100 | 53 | 72 | 225 |
Chris Parkin* | 100 | 124 | 224 | |
David Dickson | 121 | 101 | 222 | |
John Day | 100 | 122 | 222 | |
Neil Capstick | 100 | 121 | 221 | |
Katie Goulding | 100 | 118 | 218 | |
Cees van der Land* | 100 | 114 | 214 | |
Derek Vardy | 119 | 94 | 213 | |
Alan Alexander | 100 | 109 | 209 | |
Steven Compton | 100 | 108 | 208 | |
Magda Grinsdale | 100 | 105 | 205 | |
Craig MacDougle | 100 | 104 | 204 | |
David Charlton | 100 | 102 | 202 | |
Tom Charlton | 115 | 86 | 201 | |
Alexandra Battersby* | 100 | 100 | 200 | |
Andy Smythe* | 100 | 100 | 200 | |
Ann Grenfell* | 100 | 100 | 200 | |
Anna Brough* | 100 | 100 | 200 | |
Annette Kelly* | 100 | 100 | 200 | |
Asari Rashid* | 100 | 100 | 200 | |
Deborah Airey* | 100 | 100 | 200 | |
Elanor Dowding* | 100 | 100 | 200 | |
Jenny Logue* | 100 | 100 | 200 | |
Malcolm Gibson* | 100 | 100 | 200 | |
Matty Tomlinson* | 100 | 100 | 200 | |
Michael Nemeth* | 100 | 100 | 200 | |
Philip Scott* | 100 | 100 | 200 | |
Richard MacDonald* | 100 | 100 | 200 | |
Sandy Anderson* | 100 | 100 | 200 | |
Sean Kelly* | 100 | 100 | 200 | |
Thomas Vardy* | 100 | 100 | 200 | |
Vicky Cuthbertson* | 100 | 100 | 200 | |
Nicola Brady | 56 | 140 | 196 | |
Catherine Eaton* | 100 | 95 | 195 | |
Sarah MacDougal | 100 | 95 | 195 | |
Rachel Clewlow | 75 | 119 | 194 | |
John Pickering | 100 | 91 | 191 | |
Henrik Aicher | 100 | 89 | 189 | |
Michelle Bannan | 100 | 87 | 187 | |
Hannah Kirkham | 70 | 115 | 185 | |
David Johnson | 100 | 83 | 183 | |
Ed Wainwright | 100 | 83 | 183 | |
Ian Pickett | 76 | 107 | 183 | |
Lauren Gardner | 52 | 131 | 183 | |
Edmund English | 100 | 80 | 180 | |
Chris Graham* | 100 | 79 | 179 | |
Emma Brooks* | 78 | 100 | 178 | |
Helen Hargrave | 65 | 106 | 171 | |
Tracey Coburn | 100 | 67 | 167 | |
Amy Watson | 100 | 65 | 165 | |
Edwin Wong | 100 | 63 | 163 | |
Graham King | 100 | 63 | 163 | |
Alison Bulman | 100 | 62 | 162 | |
Kate Frame* | 61 | 100 | 161 | |
David Rowe | 100 | 60 | 160 | |
Stephen Barker | 100 | 60 | 160 | |
Charles Casey | 100 | 59 | 159 | |
Sarah Butler | 100 | 59 | 159 | |
Lysanne Jurriansen* | 100 | 56 | 156 | |
David Colpitts | 100 | 55 | 155 | |
Roger Heath | 81 | 73 | 154 | |
Steven Bond | 100 | 54 | 154 | |
John Goldsbrough* | 100 | 51 | 151 | |
Charly Blackburn* | 100 | 50 | 150 | |
Jen Patterson | 150 | 150 | ||
Anji Rippon | 149 | 149 | ||
Kathryn Stevenson | 149 | 149 | ||
Kate Robson | 148 | 148 | ||
Jacqueline Etherington | 147 | 147 | ||
Rob Curry | 147 | 147 | ||
Joanne Wood | 100 | 44 | 144 | |
Christine Klee | 143 | 143 | ||
Neal Richardson | 140 | 140 | ||
Claire McElduff | 138 | 138 | ||
Marc Fenwick | 137 | 137 | ||
Stephen Langley | 136 | 136 | ||
Zsofia Nemeth | 136 | 136 | ||
Martin Hall | 129 | 129 | ||
Sarah McMahon | 129 | 129 | ||
Shaun Cowan | 128 | 128 | ||
Steve Shotton | 124 | 124 | ||
Lee Cuthbertson | 123 | 123 | ||
Joanna Taylor | 118 | 118 | ||
Paul Andrews | 117 | 117 | ||
Nick Joyce | 114 | 114 | ||
Tony Carter | 113 | 113 | ||
Michael Gibbs | 112 | 112 | ||
Scott Wilkinson | 110 | 110 | ||
Joe Turner | 108 | 108 | ||
Kerry Reed | 107 | 107 | ||
Jason Jobes | 105 | 105 | ||
Alan Wallace | 100 | 100 | ||
Alex Polding* | 100 | 100 | ||
Amanda Tunmore | 100 | 100 | ||
Amy Whitelaw | 100 | 100 | ||
Anthony Barrass | 100 | 100 | ||
Charlie Townsend | 100 | 100 | ||
Chris Sumsion* | 100 | 100 | ||
Clare Barrett | 100 | 100 | ||
Danny Fletcher | 100 | 100 | ||
David Hartness | 100 | 100 | ||
Elaine Rye* | 100 | 100 | ||
Emily Mavin* | 100 | 100 | ||
Fiona Conway | 100 | 100 | ||
Fiona Howarth | 100 | 100 | ||
Gemma Cowan* | 100 | 100 | ||
Graeme Mitchinson* | 100 | 100 | ||
James Dunce* | 100 | 100 | ||
Jessica Nieurrzyla | 100 | 100 | ||
Jonathan Powell | 100 | 100 | ||
Karen Wall* | 100 | 100 | ||
Kerry Neill | 100 | 100 | ||
Kirk Connor | 100 | 100 | ||
Krystal White | 100 | 100 | ||
Laura Dickson* | 100 | 100 | ||
Lizzy Stephenson | 100 | 100 | ||
Louise Hall | 100 | 100 | ||
Micky Baker* | 100 | 100 | ||
Neil Middleton* | 100 | 100 | ||
Nick Lee | 100 | 100 | ||
Nick Varley* | 100 | 100 | ||
Nicola Blackburn | 100 | 100 | ||
Rachel Adamson | 100 | 100 | ||
Richard Dixon | 100 | 100 | ||
Richard Tailford | 100 | 100 | ||
Robert Clark | 100 | 100 | ||
Ron Murray* | 100 | 100 | ||
Ross Glasgow | 100 | 100 | ||
Russell Deane* | 100 | 100 | ||
Santiago Martinez | 100 | 100 | ||
Sarah Chadwick | 100 | 100 | ||
Sarah Rushbrooke | 100 | 100 | ||
Shaun Anthony Brown | 100 | 100 | ||
Ste Beer | 100 | 100 | ||
Stephanie Mcfarlane | 100 | 100 | ||
Tim Kelso | 100 | 100 | ||
Vyonne Storey | 100 | 100 | ||
Yamuna Thiru | 100 | 100 | ||
Karen Walker* | 100 | 100 | ||
Louise Kelly | 99 | 99 | ||
Dave Harkness | 97 | 97 | ||
Catherine Powell | 92 | 92 | ||
Denise Connor | 90 | 90 | ||
Joanne Lee (2nd) | 88 | 88 | ||
Adrian Hall | 81 | 81 | ||
Genine Keogh | 79 | 79 | ||
David Young | 75 | 75 | ||
David Anderson | 72 | 72 | ||
David Frost | 69 | 69 | ||
Barney Nikolich | 67 | 67 | ||
Nick Vennart | 64 | 64 | ||
Stephen McKenzie | 62 | 62 | ||
Laura Gower | 58 | 58 | ||
Nicola Hopper | 57 | 57 | ||
Kym Eden | 49 | 49 | ||
Chris Huitson | 47 | 47 | ||
Mandy Tunmore | 46 | 46 |
* denotes volunteer
The winner of each race is awarded 150 points, 2nd place 149 pts, 3rd place 148 pts and so on.
Volunteers are awarded 100 points at every event.
(note: members must volunteer at least once during the Winter Series to be able to compete in the Summer Series. If you would like to volunteer for a future event please contact volunteer co-ordinator Cat Eaton by clicking here).
2 Responses
David daniels, elaine o’mara was a volunteer last night and has not been awarded any points?
Hi Paul, thanks for letting me about Elaine. Unfortunately her name was missing from the list of volunteers I had but I’ve awarded Elaine 100 points for helping out on Tuesday evening.