This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 27th December 2014.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Pollok parkrun, Glasgow
A total of 283 runners took part.
View full results for Pollok parkrun, Glasgow event #306
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert QUINN | Kilbarchan AAC | 00:17:43 |
26 | 1 | Julie BEVERIDGE | Calderglen Harriers | 00:21:01 |
171 | 40 | Rachael Elizabeth ESTROP | Tyne Bridge Harriers | 00:28:10 |
Sunderland parkrun
A total of 138 runners took part.
View full results for Sunderland parkrun event #264
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andy POWELL | Sunderland Harriers & AC | 00:17:41 |
5 | 1 | Jessica Zara KEENE | Blackheath & Bromley Harriers AC | 00:19:29 |
96 | 80 | Roger HEATH | Tyne Bridge Harriers | 00:28:09 |
Edinburgh parkrun
A total of 412 runners took part.
View full results for Edinburgh parkrun event #270
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nathan SMEATON | Clapham Chasers RC | 00:16:46 |
37 | 1 | Stephanie MCDOWALL | Portobello RC | 00:20:04 |
220 | 48 | Claire NORMAN | Tyne Bridge Harriers | 00:26:20 |
Newcastle parkrun
A total of 313 runners took part.
View full results for Newcastle parkrun event #254
York parkrun
A total of 281 runners took part.
View full results for York parkrun event #135
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom CHARLTON | Tyne Bridge Harriers | 00:16:49 |
3 | 1 | Sharon BARLOW | Ripon Runners | 00:17:53 |
Bedford parkrun
A total of 124 runners took part.
View full results for Bedford parkrun event #183
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Joseph POLLARD | Charnwood AC | 00:17:35 |
6 | 1 | Clare MILLER | London Heathside Runners AC | 00:19:03 |
108 | 32 | Margaret HAGOOD | Tyne Bridge Harriers | 00:31:16 |
Crystal Palace parkrun
A total of 89 runners took part.
View full results for Crystal Palace parkrun event #220
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake ENGLISH | Croydon Harriers | 00:17:50 |
12 | 12 | David DICKSON | Tyne Bridge Harriers | 00:21:06 |
14 | 1 | Amy LEACH | Unattached | 00:21:09 |
Whitley Bay parkrun
A total of 194 runners took part.
View full results for Whitley Bay parkrun event #130
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul WEST | North Shields Polytechnic AC | 00:18:03 |
19 | 19 | Adrian HALL | Tyne Bridge Harriers | 00:20:23 parkrun PB |
37 | 1 | Lourdes BRADLEY | North Shields Polytechnic AC | 00:21:56 |
164 | 46 | Margaret ECCLES | Tyne Bridge Harriers | 00:30:19 |
172 | 122 | Steffen HAUGK | Tyne Bridge Harriers | 00:30:58 |
Warrington parkrun
A total of 83 runners took part.
View full results for Warrington parkrun event #50
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris BURGESS | Wigan & District Harriers & AC | 00:19:15 |
13 | 1 | Bobbie LOMAX | Spectrum Striders RC | 00:24:20 |
76 | 21 | Beth ANDERSON | Tyne Bridge Harriers | 00:38:10 |
Harrogate parkrun
A total of 157 runners took part.
View full results for Harrogate parkrun event #156
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian BUSH | Unattached | 00:18:51 |
3 | 1 | Hannah OLDROYD | Airedale Dodgers | 00:19:11 |
46 | 40 | Charles CASEY | Tyne Bridge Harriers | 00:23:53 |
Durham parkrun
A total of 273 runners took part.
View full results for Durham parkrun event #169
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel JENKIN | Durham City Harriers AC | 00:16:40 |
5 | 1 | Rosie SMITH | Durham City Harriers AC | 00:17:39 |
25 | 24 | Nick PEARSON | Tyne Bridge Harriers | 00:20:35 |
Gateshead parkrun
A total of 96 runners took part.
View full results for Gateshead parkrun event #143
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daryn CASTLE | Unattached | 00:17:41 |
4 | 4 | Rob WISHART | Tyne Bridge Harriers | 00:19:15 |
25 | 1 | Natalie BENNETT | Tyne Bridge Harriers | 00:22:14 parkrun PB |
Riverside parkrun
A total of 125 runners took part.
View full results for Riverside parkrun event #127
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew HORNSBY | Unattached | 00:16:40 |
4 | 4 | Stephen BARKER | Tyne Bridge Harriers | 00:17:59 |
13 | 13 | Matty TOMLINSON | Tyne Bridge Harriers | 00:20:18 |
17 | 17 | Steve PATTISON | Tyne Bridge Harriers | 00:20:56 |
18 | 1 | Ruth DADSWELL | Birtley AC | 00:21:15 |
22 | 19 | Paul FEELEY | Tyne Bridge Harriers | 00:21:38 |
26 | 23 | Stuart DICKSON | Tyne Bridge Harriers | 00:21:59 |
29 | 25 | Chris PARKIN | Tyne Bridge Harriers | 00:22:07 parkrun PB |
31 | 6 | Kerry REED | Tyne Bridge Harriers | 00:22:22 |
45 | 8 | Rebecca PARKIN | Tyne Bridge Harriers | 00:23:53 |
53 | 43 | Kevin CHEETHAM | Tyne Bridge Harriers | 00:24:58 |
60 | 14 | Mary PATTISON | Tyne Bridge Harriers | 00:25:38 |
South Shields parkrun
A total of 98 runners took part.
View full results for South Shields parkrun event #88
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael LAVENDER | Unattached | 00:17:06 |
3 | 3 | Alastair SPANNER | Tyne Bridge Harriers | 00:18:01 |
20 | 1 | Sophie ROBSON | Jarrow and Hebburn AC | 00:21:24 |
30 | 27 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:22:46 parkrun PB |
Penrhyn parkrun
A total of 103 runners took part.
View full results for Penrhyn parkrun event #7
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kevin Charles LISTER | North East Veterans AC | 00:19:08 |
6 | 6 | Nicholas Jonathan HALL | Tyne Bridge Harriers | 00:20:04 |
16 | 1 | Emily HANLON | Unattached | 00:22:38 |
Congratulations to the members who ran a parkrun PB on Saturday and many thanks to the parkrun volunteers and sponsors.
One response
yep, first parkrun since beginning of July,first run since midJuly, damned injury. and the course was treacherous. but i did it,i somehow didn’t fall over, and i am very proud of what is by far my personal worst i wrote a run report for them, it’s here http://www.parkrun.org.uk/warrington/news/2014/12/27/run-50-special-run-report-by-beth-anderson/