First of all, many thanks to all the volunteers who braved the elements on a chilly winter’s evening.
The support from the marshals was terrific and provided a massive boost to the runners on the course.
First over the finishing line was newcomer Jacob Bartos, in a time of 26.44.
Afforded a generous handicap because it was his first run with the club, Jacob finished almost five minutes ahead of 2nd placed runner, Emily Gallone (30.23), who was also making her first appearance at the club.
Completing the Top 3 was Rose Lord (30.25).
Quickest times in the race were;
Men.
15.30 Marc Fenwick
16.00 James Dunce
16.54 David Johnson
Ladies.
19.11 Magda Grinsdale
20.59 Yamuna Thiru
22.18 Anji Rippon
Results from the race can be viewed below.
position | name | race time | real time |
---|---|---|---|
1 | Jacob Bartos | 00:26:44 | 00:19:44 |
2 | Emily Gallone | 00:30:23 | 00:28:53 |
3 | Rose Lord | 00:30:25 | 00:28:55 |
4 | Janet Pollington | 00:30:40 | 00:29:10 |
5 | Anton Mirafsari | 00:30:48 | 00:19:48 |
6 | John Goldsbrough | 00:30:50 | 00:19:20 |
7 | Philip Scott | 00:30:55 | 00:20:55 |
8 | Lysanne Jurriansen | 00:30:57 | 00:25:57 |
9 | Andy Harrison | 00:31:08 | 00:18:38 |
10 | Mark Hall | 00:31:12 | 00:18:42 |
11 | Kerry Neil | 00:31:17 | 00:23:47 |
12 | Emily Mavin | 00:31:28 | 00:28:28 |
13 | Laura Wade | 00:31:30 | 00:23:30 |
14 | Sara James | 00:31:32 | 00:28:32 |
15 | Louise Kelly | 00:31:34 | 00:30:04 |
16 | Margaret Eccles | 00:31:36 | 00:28:36 |
17 | Joel English | 00:31:37 | 00:17:07 |
18 | Nick Vennart | 00:31:38 | 00:19:38 |
19 | Laura Pentland | 00:31:41 | 00:23:41 |
20 | Magda Grinsdale | 00:31:41 | 00:19:11 |
21 | Adrian Hall | 00:31:44 | 00:19:44 |
22 | Tyrone Murphy | 00:31:45 | 00:26:15 |
23 | Nicholas Pearson | 00:31:46 | 00:20:16 |
24 | Craig MacDougal | 00:31:48 | 00:25:18 |
25 | Ste Beer | 00:31:49 | 00:25:19 |
26 | Russell Deane | 00:31:51 | 00:19:21 |
27 | Charlie Townsend | 00:31:53 | 00:18:53 |
28 | Steven Bond | 00:31:54 | 00:20:24 |
29 | Rachel Estrop | 00:31:55 | 00:25:25 |
30 | Helen Hargrave | 00:31:58 | 00:24:28 |
31 | Alexandra Battersby | 00:31:59 | 00:22:59 |
32 | Jonathan Longrigg | 00:32:00 | 00:19:00 |
33 | Paul Andrews | 00:32:00 | 00:18:30 |
34 | Faye Slade | 00:32:00 | 00:26:30 |
35 | Henrik Aicher | 00:32:01 | 00:21:01 |
36 | Will Johnson | 00:32:02 | 00:21:02 |
37 | Tim Hawkins | 00:32:03 | 00:22:03 |
38 | Sarah Butler | 00:32:04 | 00:31:34 |
39 | Graham King | 00:32:05 | 00:21:05 |
40 | Tom Hanson | 00:32:06 | 00:21:06 |
41 | Joanne Wood | 00:32:06 | 00:25:06 |
42 | Imogen Barr | 00:32:12 | 00:25:42 |
43 | Nicholas Hall | 00:32:15 | 00:19:15 |
44 | Jon Moss | 00:32:15 | 00:18:15 |
45 | Kate Frame | 00:32:16 | 00:25:46 |
46 | Anji Rippon | 00:32:18 | 00:22:18 |
47 | Sarah McMahon | 00:32:19 | 00:26:19 |
48 | Michelle Bannan | 00:32:19 | 00:24:19 |
49 | Andrew Crawford | 00:32:21 | 00:20:51 |
50 | Yvonne Storey | 00:32:22 | 00:24:52 |
51 | Sarah Chadwick | 00:32:23 | 00:22:53 |
52 | Evelyn Maholam | 00:32:25 | 00:32:25 |
53 | Matt Walker | 00:32:28 | 00:20:28 |
54 | Yamuna Thiru | 00:32:29 | 00:20:59 |
55 | Marc Fenwick | 00:32:30 | 00:15:30 |
56 | Luke Bryant | 00:32:31 | 00:17:31 |
57 | David Anderson | 00:32:32 | 00:17:32 |
58 | Killian McCartney | 00:32:33 | 00:22:33 |
59 | Alastair Spanner | 00:32:33 | 00:17:33 |
60 | Scott Hudspeth | 00:32:35 | 00:24:35 |
61 | Keith Rooney | 00:32:37 | 00:19:07 |
62 | Alex Lockwood | 00:32:39 | 00:19:39 |
63 | Edmund English | 00:32:40 | 00:19:10 |
64 | Elaine O'Mara | 00:32:41 | 00:32:41 |
65 | Colin Dilks | 00:32:42 | 00:21:42 |
66 | Adrian Brooks | 00:32:45 | 00:21:45 |
67 | James Dunce | 00:32:45 | 00:16:00 |
68 | Tom Colquitt | 00:32:46 | 00:18:46 |
69 | John Tollitt | 00:32:48 | 00:19:48 |
70 | Andrew Keogan | 00:32:49 | 00:21:19 |
71 | Lee Allen | 00:32:50 | 00:21:20 |
72 | Rachel Adamson | 00:32:50 | 00:22:20 |
73 | Ian Walton | 00:32:51 | 00:23:51 |
74 | Alan Alexander | 00:32:51 | 00:21:51 |
75 | Alison Bulman | 00:32:53 | 00:27:53 |
76 | David Johnson | 00:32:54 | 00:16:54 |
77 | Michael Nemeth | 00:32:55 | 00:23:55 |
78 | Krystal White | 00:32:57 | 00:30:57 |
79 | Arnaud Albertini | 00:32:57 | 00:20:27 |
80 | Lee Cuthbertson | 00:32:59 | 00:16:59 |
81 | Deborah Airey | 00:32:59 | 00:32:29 |
82 | Matt Davison | 00:33:02 | 00:18:32 |
83 | Denise Connor | 00:33:03 | 00:28:33 |
84 | Andy Smythe | 00:33:05 | 00:17:05 |
85 | Steve Shotton | 00:33:09 | 00:20:39 |
86 | Stephen Hall | 00:33:15 | 00:24:45 |
87 | Ian Pickett | 00:33:18 | 00:17:18 |
88 | Martin Smith | 00:33:29 | 00:26:59 |
89 | Paul O'Mara | 00:33:30 | 00:17:30 |
90 | David Moir | 00:33:31 | 00:17:31 |
91 | Morag Kerry | 00:33:41 | 00:28:11 |
92 | Richard MacDonald | 00:33:41 | 00:22:41 |
93 | Andrea Hayden | 00:34:01 | 00:31:31 |
94 | Chris Graham | 00:34:02 | 00:18:02 |
The results will be posted to Power of 10 soon so if you spot an error with your result (either an incorrect time or a spelling mistake), please don’t hesitate to get in touch.
The next race of the Winter Grand Prix is scheduled for Tuesday, 3rd February 2015.
One response
Cheers to all the volunteers