Following the recent fixture at Bedewell Park (Jarrow), the updated tables for this year’s Cross Country Grand Prix competition can be viewed below.
With just two races remaining of the season, and bonus points rewarded to members who finish all eight events, everything is still to play for.
The next Harrier League fixture is at Alnwick on Saturday, 28th February 2015. Further details to follow soon.
Women
Name | Cramlington | South Shields | Aykley Heads | Wallington | NEXCC | Bedewell Park | Total |
---|---|---|---|---|---|---|---|
Alison Dargie | 150 | 150 | 150 | 100 | 170 | 720 | |
Louise Rodgers | 90 | 100 | 90 | 110 | 100 | 110 | 600 |
Lisa Walker | 80 | 100 | 80 | 80 | 100 | 80 | 520 |
Laura Irving | 140 | 100 | 95 | 100 | 120 | 555 | |
Sophie Marr | 150 | 160 | 100 | 410 | |||
Joanne Lee | 150 | 100 | 150 | 400 | |||
Emma Moir | 95 | 100 | 95 | 85 | 75 | 450 | |
Sara James | 115 | 100 | 125 | 340 | |||
Evelyn Maholam | 115 | 100 | 125 | 340 | |||
Heather Dorman | 140 | 90 | 100 | 100 | 430 | ||
Sarah Lindsay Danielles | 100 | 100 | 110 | 310 | |||
Jessica Anderson | 105 | 95 | 105 | 305 | |||
Caroline Meaney | 100 | 100 | 100 | 300 | |||
Rebecca Parkin | 120 | 90 | 80 | 290 | |||
Charlotte Carpenter | 90 | 100 | 100 | 120 | 410 | ||
Katie Roberts | 100 | 80 | 80 | 260 | |||
Kym Eden | 100 | 75 | 75 | 250 | |||
Catherine Powell | 105 | 115 | 220 | ||||
Sophie Garrad | 120 | 95 | 215 | ||||
Deborah Airey | 110 | 100 | 210 | ||||
Louise Anne Kelly | 100 | 110 | 210 | ||||
Claire Mcelduff | 105 | 105 | 210 | ||||
Morag Kerry | 100 | 110 | 210 | ||||
Cath Eaton | 105 | 100 | 205 | ||||
Lucy Matheson | 100 | 95 | 195 | ||||
Charlotte Blackburn | 100 | 90 | 190 | ||||
Natalie Bennett | 95 | 95 | 190 | ||||
Faye Slade | 100 | 90 | 90 | 280 | |||
Jenny Logue | 170 | 170 | |||||
Michelle Hall | 120 | 120 | |||||
Lindsay Walsh | 100 | 100 | |||||
Amy Whitelaw | 100 | 100 | |||||
Alison Bulman | 100 | 100 | 200 | ||||
Stephanie Mcfarlane | 100 | 100 | |||||
Izzy Knox | 95 | 95 | |||||
Joanne Wood | 90 | 90 | |||||
Imogen Barr | 85 | 85 | |||||
Rachel Griffiths | 85 | 85 | |||||
Kerry Reed | 85 | 85 | |||||
Katrina Matheson | 80 | 80 | |||||
Karen Richardson | 80 | 80 | |||||
Sophie Wardrobe | 80 | 80 | |||||
Sarah Mcmahon | 75 | 85 | 160 | ||||
Rachael Estrop | 85 | 85 | |||||
Sinead Coffey | 85 | 85 | |||||
Margaret Hagood | 100 | 100 | |||||
Laura Carrick | 85 | 85 |
Men
Name | Cramlington | South Shields | Aykley Heads | Wallington | NEXCC | Bedewell Park | Total |
---|---|---|---|---|---|---|---|
Matt Walker | 115 | 100 | 120 | 125 | 100 | 120 | 680 |
John Goldsbrough | 105 | 100 | 100 | 105 | 100 | 105 | 615 |
Malcolm Gibson | 95 | 100 | 95 | 95 | 100 | 115 | 600 |
John Hurse | 80 | 100 | 95 | 95 | 100 | 105 | 575 |
Matt Davison | 110 | 100 | 130 | 115 | 115 | 570 | |
Keith Rooney | 90 | 100 | 80 | 100 | 100 | 90 | 560 |
Richard Macdonald | 110 | 100 | 105 | 115 | 120 | 550 | |
James Knox | 110 | 100 | 115 | 120 | 100 | 545 | |
Sparrow John Morley | 90 | 100 | 110 | 115 | 100 | 515 | |
David Anderson | 100 | 100 | 100 | 105 | 100 | 505 | |
Edwin Wong | 110 | 100 | 90 | 100 | 100 | 500 | |
Arnuad Albertini | 95 | 100 | 95 | 100 | 110 | 500 | |
James Dunce | 65 | 75 | 110 | 100 | 115 | 465 | |
Diarmuid Coughlan | 100 | 100 | 100 | 160 | 460 | ||
David Daniels | 95 | 100 | 155 | 95 | 445 | ||
Christopher Graham | 100 | 115 | 100 | 120 | 435 | ||
Ian Pickett | 120 | 105 | 100 | 105 | 430 | ||
Stuart Dickson | 100 | 105 | 110 | 110 | 425 | ||
Neal Richardson | 105 | 105 | 100 | 105 | 415 | ||
Andy Smythe | 100 | 100 | 90 | 105 | 395 | ||
Lee Cuthbertson | 120 | 100 | 175 | 395 | |||
Tom Charlton | 145 | 100 | 145 | 390 | |||
Andy Harrison | 90 | 90 | 100 | 100 | 380 | ||
Chris Meek | 85 | 85 | 100 | 105 | 375 | ||
Simon Pryde | 100 | 100 | 145 | 345 | |||
Chris Chase | 105 | 110 | 115 | 330 | |||
Iain Dalby | 110 | 100 | 120 | 330 | |||
Joel Tepace | 110 | 110 | 100 | 320 | |||
Mathew Tomlinson | 100 | 115 | 100 | 315 | |||
Nicholas Pearson | 105 | 100 | 110 | 315 | |||
Alan Alexander | 110 | 100 | 100 | 310 | |||
Ian Maholam | 100 | 110 | 100 | 310 | |||
Alan Wallace | 100 | 100 | 100 | 300 | |||
Kurt Heron | 165 | 135 | 300 | ||||
Richard Tailford | 100 | 100 | 100 | 300 | |||
Jonathon Powell | 95 | 100 | 100 | 295 | |||
Nick Hall | 100 | 90 | 100 | 290 | |||
Paul Andrews | 95 | 100 | 85 | 280 | |||
John Tollitt | 90 | 90 | 90 | 270 | |||
Dave Moir | 100 | 160 | 260 | ||||
Charles Hazlerigg | 155 | 100 | 255 | ||||
Paul Turnbull | 145 | 100 | 245 | ||||
Gary Harland | 110 | 120 | 230 | ||||
David Johnson | 135 | 90 | 225 | ||||
Cees Van Der Land | 135 | 90 | 225 | ||||
Danny Fletcher | 115 | 100 | 215 | ||||
Steven Shotton | 110 | 100 | 210 | ||||
Charles Casey | 95 | 110 | 205 | ||||
Keith Smith | 100 | 100 | 200 | ||||
David Young | 95 | 100 | 195 | ||||
Chris Sumison | 95 | 95 | 190 | ||||
Barney Nikolich | 165 | 165 | |||||
Dave Wright | 155 | 155 | |||||
Terry Scott | 150 | 150 | |||||
Tony Carter | 145 | 145 | |||||
Alex Polding | 145 | 145 | |||||
Douglas Tickner | 65 | 75 | 140 | ||||
Dom Munnelly | 135 | 135 | |||||
Shaun Brown | 135 | 135 | |||||
Alexander Anderson | 125 | 125 | |||||
Tom Colquitt | 120 | 120 | |||||
Tim Hawkins | 115 | 115 | |||||
David Appleby | 115 | 115 | |||||
Chris Huitson | 115 | 115 | |||||
Colin Dilks | 110 | 110 | |||||
Martin Hall | 110 | 110 | |||||
Dave Rowe | 110 | 110 | |||||
Alistair Blain | 110 | 110 | |||||
Andrew Greenwell | 105 | 105 | |||||
Steve Pattison | 105 | 105 | |||||
John Pickering | 105 | 105 | |||||
Alan Hodgson | 100 | 100 | |||||
Dave Colpitts | 100 | 100 | |||||
Steve Osselton | 100 | 100 | |||||
Rajan Nair | 100 | 100 | |||||
Michael Nemeth | 100 | 100 | |||||
Paul O'Mara | 100 | 100 | |||||
Dave Antill | 100 | 100 | |||||
Christopher Mitsides | 95 | 95 | |||||
David Dickson | 95 | 95 | |||||
Steve Cairns | 85 | 85 |
(BOLD indicates Performance of the Day)
Points are awarded on participation and finishing position. The higher position a member finishes, the higher number of points they score.
Bonus points are awarded to the male & female member deemed to have ran best during a race and also to members who complete every cross-country event during the season (eight in total).
One response
Alison is on fire!