It gives me great pleasure to announce RACHAEL ESTROP as the winner of the the 2014/15 Winter Grand Prix Series
An ever present in the series, Rachael ran in four races, volunteered in the other two and accumulated a points tally of 671.
But as well as topping the final points table, Rachael also saw her 5k time come tumbling down on a monthly basis.
In the first race of the series Rachael clocked 25.40. This was followed by times of 25.25 (race 4), 24.35 (race 5) and a time of 24.19 in the final race of the series. Well done Rachael.
Overall, there were 305 participants in the series, with Race 1 attracting the largest attendance of 126 runners.
The fastest male member during the series was MARC FENWICK, who recorded a time of 15:28 in race 3, while fastest female member was JOANNE LEE, posting a time of 18.54 in race 2. (NB. Aly Dixon, running as a guest in race 6, set a new female course record of 16.49).
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
---|---|---|---|---|---|---|---|
Rachel Estrop* | 100 | 100 | 100 | 122 | 135 | 114 | 671 |
Imogen Barr* | 100 | 130 | 100 | 109 | 121 | 106 | 666 |
Sara James* | 100 | 100 | 145 | 137 | 82 | 100 | 664 |
Margaret Eccles* | 100 | 100 | 141 | 135 | 84 | 100 | 660 |
Helen Joyner* | 100 | 132 | 120 | 100 | 102 | 102 | 656 |
Janet Pollington* | 100 | 87 | 100 | 147 | 93 | 115 | 642 |
Ian Walton* | 100 | 117 | 125 | 78 | 118 | 100 | 638 |
Jonathan Longrigg* | 100 | 103 | 77 | 119 | 100 | 128 | 627 |
Alex Lockwood* | 100 | 134 | 100 | 89 | 100 | 100 | 623 |
Will Johnson* | 125 | 139 | 115 | 134 | 100 | 613 | |
Nicholas Hall* | 100 | 101 | 93 | 108 | 100 | 100 | 602 |
Vicki Deritis* | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Paul Hilton* | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Kevin Cheetham* | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Dave Anderson* | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
David Daniels* | 100 | 100 | 98 | 100 | 100 | 100 | 598 |
Matt Davison* | 100 | 100 | 122 | 69 | 100 | 100 | 591 |
Colin Dilks* | 100 | 109 | 103 | 86 | 100 | 91 | 589 |
Stephen Hall* | 100 | 58 | 85 | 65 | 177 | 100 | 585 |
Arnaud Albertini* | 100 | 82 | 100 | 72 | 108 | 123 | 585 |
Rachel Griffiths* | 100 | 116 | 100 | 143 | 112 | 571 | |
Tom Hanson | 100 | 42 | 138 | 111 | 107 | 69 | 567 |
Annette Kelly* | 100 | 100 | 100 | 133 | 133 | 566 | |
Keith Rooney | 100 | 74 | 92 | 90 | 109 | 96 | 561 |
Charles Hazlerigg* | 100 | 90 | 76 | 100 | 91 | 104 | 561 |
Craig MacDougle* | 100 | 104 | 127 | 100 | 127 | 558 | |
Alastair Spanner* | 100 | 77 | 100 | 92 | 106 | 82 | 557 |
Lysanne Jurriansen* | 100 | 56 | 143 | 150 | 100 | 549 | |
Evelyn Maholam* | 100 | 45 | 100 | 99 | 100 | 100 | 544 |
Nicola Brady* | 56 | 140 | 100 | 115 | 119 | 530 | |
David Appleby* | 100 | 100 | 100 | 124 | 103 | 527 | |
Asari Rashid* | 100 | 100 | 100 | 86 | 141 | 527 | |
Nick Pearson* | 100 | 100 | 104 | 128 | 93 | 525 | |
John Day* | 100 | 122 | 100 | 136 | 67 | 525 | |
David Curran* | 131 | 110 | 100 | 78 | 90 | 509 | |
Henrik Aicher* | 100 | 89 | 116 | 100 | 100 | 505 | |
Tom Charlton* | 115 | 86 | 100 | 96 | 105 | 502 | |
Ann Grenfell* | 100 | 100 | 100 | 100 | 100 | 500 | |
Alasdair Blain* | 100 | 100 | 100 | 100 | 100 | 500 | |
Joanne Wood* | 100 | 44 | 110 | 144 | 100 | 498 | |
Stuart Dickson* | 100 | 106 | 102 | 100 | 83 | 491 | |
Elaine O'Mara* | 100 | 41 | 100 | 87 | 77 | 84 | 489 |
Laura Carrick* | 100 | 128 | 100 | 90 | 70 | 488 | |
Jon Moss* | 100 | 98 | 100 | 107 | 81 | 486 | |
Philip Scott* | 100 | 100 | 144 | 138 | 482 | ||
Matt Walker* | 100 | 100 | 84 | 98 | 100 | 482 | |
Natalie Bennett* | 100 | 94 | 71 | 100 | 111 | 476 | |
John Tollitt* | 100 | 71 | 100 | 82 | 120 | 473 | |
Tom Colquitt* | 100 | 86 | 100 | 83 | 100 | 469 | |
Louise Lennox* | 100 | 85 | 96 | 100 | 83 | 464 | |
David Moir* | 100 | 100 | 100 | 61 | 100 | 461 | |
Joel Tepace* | 100 | 100 | 91 | 100 | 66 | 457 | |
Lee Allen | 100 | 48 | 111 | 80 | 116 | 455 | |
Luke Bryant* | 100 | 93 | 64 | 95 | 100 | 452 | |
Chris Chase* | 100 | 66 | 74 | 100 | 112 | 452 | |
Lucy Matheson* | 100 | 69 | 82 | 100 | 100 | 451 | |
Faye Slade* | 100 | 57 | 100 | 117 | 75 | 449 | |
Adrian Hall* | 81 | 130 | 100 | 137 | 448 | ||
Jane Shearer* | 100 | 146 | 100 | 100 | 446 | ||
John Goldsbrough* | 100 | 51 | 145 | 147 | 443 | ||
Charlie Townsend | 100 | 124 | 81 | 138 | 443 | ||
Yvonne Storey* | 100 | 101 | 100 | 140 | 441 | ||
Adrian Brooks* | 100 | 132 | 85 | 123 | 440 | ||
Magda Grinsdale | 100 | 105 | 131 | 97 | 433 | ||
Lauren Gardner* | 52 | 131 | 100 | 88 | 62 | 433 | |
Gill Parkin* | 100 | 142 | 100 | 89 | 431 | ||
Rachel Adamson | 100 | 79 | 119 | 131 | 429 | ||
Alison Bulman* | 100 | 62 | 76 | 89 | 100 | 427 | |
Chris Parkin* | 100 | 124 | 128 | 71 | 423 | ||
Nick Vennart* | 64 | 133 | 100 | 121 | 418 | ||
Derek Vardy* | 119 | 94 | 100 | 100 | 413 | ||
Stephen Drummond | 100 | 120 | 134 | 58 | 412 | ||
Andrew Keogan | 100 | 53 | 72 | 81 | 103 | 409 | |
Karen Richardson | 133 | 133 | 143 | 409 | |||
Amanda Tunmore* | 100 | 46 | 100 | 100 | 59 | 405 | |
Alexandra Battersby* | 100 | 100 | 120 | 85 | 405 | ||
Morag Kerry* | 141 | 100 | 60 | 100 | 401 | ||
Jessica Anderson* | 100 | 139 | 61 | 100 | 400 | ||
Alan Alexander | 100 | 109 | 77 | 114 | 400 | ||
Thomas Vardy* | 100 | 100 | 100 | 100 | 400 | ||
Paul O'Mara* | 100 | 68 | 68 | 62 | 100 | 398 | |
Krystal White | 100 | 73 | 101 | 118 | 392 | ||
Adam Jones* | 100 | 127 | 100 | 65 | 392 | ||
Andrew Crawford | 100 | 123 | 66 | 102 | 391 | ||
Rachel Clewlow* | 75 | 119 | 100 | 94 | 388 | ||
Ste Beer* | 100 | 126 | 100 | 54 | 380 | ||
Yamuna Thiru* | 100 | 97 | 100 | 80 | 377 | ||
Iain Dalby* | 100 | 96 | 70 | 111 | 377 | ||
Hannah Kirkham* | 70 | 115 | 100 | 87 | 372 | ||
Geoff Robinson | 100 | 145 | 127 | 372 | |||
Edmund English* | 100 | 80 | 88 | 100 | 368 | ||
David Anderson* | 100 | 72 | 94 | 100 | 366 | ||
Vicki Thompson | 100 | 43 | 148 | 74 | 365 | ||
Anji Rippon | 149 | 105 | 110 | 364 | |||
Graham King | 100 | 63 | 112 | 88 | 363 | ||
Ellie Charles* | 100 | 84 | 100 | 75 | 359 | ||
David Colpitts* | 100 | 55 | 100 | 100 | 355 | ||
Neil Capstick | 100 | 121 | 132 | 353 | |||
Andrea Hayden | 100 | 130 | 58 | 60 | 348 | ||
Ian Pickett* | 76 | 107 | 64 | 100 | 347 | ||
James Knox* | 100 | 100 | 146 | 346 | |||
Neil Banks* | 100 | 144 | 100 | 344 | |||
Michelle Hall | 100 | 137 | 100 | 337 | |||
Sina Panitz* | 100 | 135 | 100 | 335 | |||
Louise Kelly* | 99 | 136 | 100 | 335 | |||
Alison Habebi* | 100 | 100 | 135 | 335 | |||
Paul Andrews | 117 | 118 | 99 | 334 | |||
Steven Bond | 100 | 54 | 123 | 55 | 332 | ||
Sarah Lindsay Danielles* | 100 | 150 | 80 | 330 | |||
Heather Robinson | 144 | 88 | 97 | 329 | |||
Sandy Anderson* | 100 | 100 | 126 | 326 | |||
Edwin Wong* | 100 | 63 | 100 | 63 | 326 | ||
David Dickson* | 121 | 101 | 100 | 322 | |||
Katie Roberts* | 100 | 112 | 100 | 312 | |||
Katie Goulding | 100 | 118 | 94 | 312 | |||
Roger Heath | 81 | 73 | 73 | 77 | 304 | ||
David Charlton* | 100 | 102 | 100 | 302 | |||
Malcolm Gibson* | 100 | 100 | 100 | 300 | |||
David Wright* | 100 | 100 | 100 | 300 | |||
Adam Wood* | 100 | 100 | 100 | 300 | |||
Russell Deane* | 100 | 125 | 73 | 298 | |||
Nina Myers | 100 | 99 | 97 | 296 | |||
Catherine Eaton* | 100 | 95 | 100 | 295 | |||
David Frost* | 69 | 100 | 125 | 294 | |||
Helen Hargrave | 65 | 106 | 121 | 292 | |||
Chris Huitson* | 47 | 100 | 145 | 292 | |||
Steve Shotton* | 124 | 66 | 100 | 290 | |||
Michelle Bannan | 100 | 87 | 103 | 290 | |||
John Hurse* | 100 | 111 | 78 | 289 | |||
Becky Parkin* | 100 | 100 | 89 | 289 | |||
Charles Casey | 100 | 59 | 127 | 286 | |||
Jenny Logue* | 100 | 100 | 85 | 285 | |||
Gabor Gyergyoi | 129 | 146 | 275 | ||||
Michael Nemeth* | 100 | 100 | 74 | 274 | |||
Jayne Russell* | 100 | 73 | 100 | 273 | |||
Sarah Butler | 100 | 59 | 113 | 272 | |||
Deborah Airey* | 100 | 100 | 70 | 270 | |||
Rhian Davey | 120 | 147 | 267 | ||||
Kate Frame* | 61 | 100 | 106 | 267 | |||
Andy Smythe* | 100 | 100 | 67 | 267 | |||
Stephen Barker | 100 | 60 | 105 | 265 | |||
Sally Dennis | 130 | 134 | 264 | ||||
Richard MacDonald* | 100 | 100 | 59 | 259 | |||
Kym Eden | 49 | 110 | 100 | 259 | |||
David Johnson | 100 | 83 | 75 | 258 | |||
Tim Hawkins | 114 | 142 | 256 | ||||
Katherine Robson | 113 | 143 | 256 | ||||
Lucy Turzynski | 125 | 130 | 255 | ||||
Aimee Cook | 141 | 109 | 250 | ||||
Rob Curry | 147 | 101 | 248 | ||||
Jacob Bartos | 150 | 98 | 248 | ||||
Richard Tailford | 100 | 144 | 244 | ||||
Christine Klee* | 143 | 100 | 243 | ||||
Paul Feeley* | 100 | 142 | 242 | ||||
Jonathan Pearson | 126 | 116 | 242 | ||||
Neal Richardson* | 140 | 100 | 240 | ||||
Kerry Neill | 100 | 140 | 240 | ||||
Neil Middleton* | 100 | 139 | 239 | ||||
Emily Mavin* | 100 | 139 | 239 | ||||
Zsofia Nemeth* | 136 | 100 | 236 | ||||
Chris Graham* | 100 | 79 | 57 | 236 | |||
Sarah McMahon | 129 | 104 | 233 | ||||
Marc Fenwick | 137 | 96 | 233 | ||||
Emma Frost* | 100 | 132 | 232 | ||||
Kelly Beattie | 80 | 148 | 228 | ||||
Jen Patterson | 150 | 78 | 228 | ||||
Sparrow Morley | 100 | 126 | 226 | ||||
Simon Pryde | 95 | 122 | 217 | ||||
Killian McCartney | 93 | 122 | 215 | ||||
Cees van der Land* | 100 | 114 | 214 | ||||
Scott Wilkinson* | 110 | 100 | 210 | ||||
Steven Compton | 100 | 108 | 208 | ||||
Kerry Reed* | 107 | 100 | 207 | ||||
Vicky Cuthbertson* | 100 | 100 | 200 | ||||
Sinead Coffey* | 100 | 100 | 200 | ||||
Shaun Anthony Brown* | 100 | 100 | 200 | ||||
Sean Kelly* | 100 | 100 | 200 | ||||
Sarah Chadwick | 100 | 100 | 200 | ||||
Rob Wilson | 92 | 108 | 200 | ||||
Micky Baker* | 100 | 100 | 200 | ||||
Matty Tomlinson* | 100 | 100 | 200 | ||||
Laura Dickson* | 100 | 100 | 200 | ||||
Fiona Conway* | 100 | 100 | 200 | ||||
Eleanor Dowding* | 100 | 100 | 200 | ||||
Danny Fletcher* | 100 | 100 | 200 | ||||
Chris Sumison* | 100 | 100 | 200 | ||||
Anna Brough* | 100 | 100 | 200 | ||||
Alex Polding* | 100 | 99 | 199 | ||||
Tim Kelso | 100 | 95 | 195 | ||||
Sarah MacDougal | 100 | 95 | 195 | ||||
Lee Cuthbertson | 123 | 71 | 194 | ||||
Kurt Heron* | 100 | 92 | 192 | ||||
Catherine Powell* | 100 | 92 | 192 | ||||
John Pickering | 100 | 91 | 191 | ||||
Nicola Beattie | 74 | 113 | 187 | ||||
James Dunce* | 100 | 84 | 184 | ||||
Ed Wainwright | 100 | 83 | 183 | ||||
Barney Nikolich | 67 | 113 | 180 | ||||
Emma Brooks* | 78 | 100 | 178 | ||||
Tracey Coburn | 100 | 67 | 167 | ||||
Amy Watson | 100 | 65 | 165 | ||||
David Rowe | 100 | 60 | 160 | ||||
Denise Connor | 90 | 68 | 158 | ||||
Katie Jackson | 79 | 72 | 151 | ||||
Elle Irons | 150 | 150 | |||||
Charly Blackburn* | 100 | 50 | 150 | ||||
Niyc Pidgeon | 149 | 149 | |||||
Kathryn Stevenson | 149 | 149 | |||||
Emily Gallone | 149 | 149 | |||||
Ailsa Caine | 149 | 149 | |||||
Tamela Davison | 148 | 148 | |||||
Rose Lord | 148 | 148 | |||||
Kate Robson | 148 | 148 | |||||
Jacqueline Etherington | 147 | 147 | |||||
Beate Muller | 146 | 146 | |||||
Anton Mirafsari | 146 | 146 | |||||
Paul Black | 145 | 145 | |||||
Hayden Smedley | 142 | 142 | |||||
Andy Harrison | 142 | 142 | |||||
Mark Hall | 141 | 141 | |||||
Chris Cooley | 140 | 140 | |||||
Laura Wade | 138 | 138 | |||||
Claire McElduff | 138 | 138 | |||||
Chris Thain | 138 | 138 | |||||
Dale Brown | 137 | 137 | |||||
Stephen Langley | 136 | 136 | |||||
Jonty Tarbuck | 136 | 136 | |||||
Rachel Case | 135 | 135 | |||||
Joel English | 134 | 134 | |||||
Laura Pentland | 132 | 132 | |||||
Charlotte Carpenter | 131 | 131 | |||||
Tyrone Murphy | 129 | 129 | |||||
Rebecca Calvert | 129 | 129 | |||||
Martin Hall | 129 | 129 | |||||
Shaun Cowan | 128 | 128 | |||||
Sophie Wardrobe | 126 | 126 | |||||
Ashleigh Ewan | 124 | 124 | |||||
Joanna Taylor | 118 | 118 | |||||
Luke McCormack | 117 | 117 | |||||
Steven Medd | 116 | 116 | |||||
Nick Joyce | 114 | 114 | |||||
Tony Carter | 113 | 113 | |||||
Michael Gibbs | 112 | 112 | |||||
Joe Turner | 108 | 108 | |||||
Lydia Newton | 107 | 107 | |||||
Jason Jobes | 105 | 105 | |||||
Terry Scott | 104 | 104 | |||||
Tracey Cockburn* | 100 | 100 | |||||
Stephanie Mcfarlane | 100 | 100 | |||||
Sarah Rushbrooke | 100 | 100 | |||||
Santiago Martinez | 100 | 100 | |||||
Ross Glasgow | 100 | 100 | |||||
Ron Murray* | 100 | 100 | |||||
Robert Clark | 100 | 100 | |||||
Rob Wishart* | 100 | 100 | |||||
Richard Dixon | 100 | 100 | |||||
Paul Brown* | 100 | 100 | |||||
Nicola Blackburn | 100 | 100 | |||||
Nick Varley* | 100 | 100 | |||||
Nick Lee | 100 | 100 | |||||
Margaret Hagood* | 100 | 100 | |||||
Luke Wright* | 100 | 100 | |||||
Louise Hall | 100 | 100 | |||||
Louise Easton* | 100 | 100 | |||||
Lizzy Stephenson | 100 | 100 | |||||
Lindsay Walsh* | 100 | 100 | |||||
Kirk Connor | 100 | 100 | |||||
Kerry Smith* | 100 | 100 | |||||
Karen Wall* | 100 | 100 | |||||
Karen Walker* | 100 | 100 | |||||
Joy Fenwick* | 100 | 100 | |||||
Jonathan Powell | 100 | 100 | |||||
Jessica Nieurrzyla | 100 | 100 | |||||
Graeme Mitchinson* | 100 | 100 | |||||
Gemma Cowan* | 100 | 100 | |||||
Fiona Howarth | 100 | 100 | |||||
David Hartness | 100 | 100 | |||||
David Antill* | 100 | 100 | |||||
Clare Barrett | 100 | 100 | |||||
Beth Anderson* | 100 | 100 | |||||
Anthony Barrass | 100 | 100 | |||||
Amy Whitelaw | 100 | 100 | |||||
Alison Dargie* | 100 | 100 | |||||
Alan Wallace | 100 | 100 | |||||
Anna Farrell | 98 | 98 | |||||
Dave Harkness | 97 | 97 | |||||
Scott Hudspeth | 91 | 91 | |||||
Joanne Lee (2nd) | 88 | 88 | |||||
Alan McCauley | 87 | 87 | |||||
Declan Munnelly | 86 | 86 | |||||
Genine Keogh | 79 | 79 | |||||
Eoin Quigley | 79 | 79 | |||||
Paul Waller | 76 | 76 | |||||
Emma Moir | 76 | 76 | |||||
David Young | 75 | 75 | |||||
Paul Turnbull | 68 | 68 | |||||
Aly Dixon | 64 | 64 | |||||
Martin Smith | 63 | 63 | |||||
Stephen McKenzie | 62 | 62 | |||||
Paul Routledge | 61 | 61 | |||||
Laura Gower | 58 | 58 | |||||
Nicola Hopper | 57 | 57 | |||||
Leodhais MacPherson | 57 | 57 | |||||
Parul Akter | 56 | 56 |
(* indicates member volunteered in series)
[table “” not found /]
As ever, huge thanks to all the members who volunteered during the series.
Competitions like the Winter Grand Prix couldn’t survive if it wasn’t for members willing to give their time and effort to help out the club.
In an attempt to share the volunteering duties around the club, the race committee implemented a new rule for this series, whereby members had to volunteer at least once during the winter series in order to take part in the following summer series. And by and large it worked out well, with some members volunteering for the very first time and actually enjoying the experience (even if it did get a bit chilly along the Quayside at times ).
So again, many thanks to all the members who helped in 2014/15.
5 Responses
Congratulations Rachel – well done xx
Congratulations Rachel!
Eeee thanks guys!. All thanks to great training sessions with TBH & fab people to motivate you and to run with!
Fantastic effort Rachael- consistency goes a long way! Congrats BOOM
Fantastic work Rachel – well done!