Following a highly successful cross-country season (you may have read somewhere that Tyne Bridge Harriers won both Men’s and Ladies titles) the final tables for this year’s Cross Country Grand Prix competition can be viewed below.
Many congratulations to ALISON DARGIE and MATT WALKER on their fine victories
A special mention to the five members who participated in all eight race fixtures; LOUISE RODGERS, LISA WALKER, MATT WALKER, MAL GIBSON and KEITH ROONEY
Women
Name | Cramlington | South Shields | Aykley Heads | Wallington | NEXCC | Jarrow | Alnwick | Wrekenton | Total |
---|---|---|---|---|---|---|---|---|---|
Alison Dargie | 150 | 150 | 150 | 100 | 170 | 150 | 150 | 1020 | |
Louise Rodgers* | 90 | 100 | 90 | 110 | 100 | 110 | 90 | 90 | 860 |
Laura Irving | 140 | 100 | 95 | 100 | 120 | 140 | 80 | 775 | |
Lisa Walker* | 80 | 100 | 80 | 80 | 100 | 80 | 80 | 80 | 760 |
Heather Dorman | 140 | 90 | 100 | 100 | 100 | 100 | 630 | ||
Emma Moir | 95 | 100 | 95 | 85 | 75 | 85 | 75 | 610 | |
Charlotte Carpenter | 90 | 100 | 100 | 120 | 100 | 100 | 610 | ||
Sara James | 115 | 100 | 125 | 125 | 145 | 610 | |||
Sophie Marr | 150 | 160 | 100 | 80 | 80 | 570 | |||
Joanne Lee | 150 | 100 | 150 | 80 | 480 | ||||
Claire Mcelduff | 105 | 105 | 105 | 105 | 420 | ||||
Sarah Lindsay Danielles | 100 | 100 | 110 | 100 | 410 | ||||
Alison Bulman | 100 | 100 | 100 | 100 | 400 | ||||
Evelyn Maholam | 115 | 100 | 125 | 340 | |||||
Katie Roberts | 100 | 80 | 80 | 80 | 340 | ||||
Louise Anne Kelly | 100 | 110 | 120 | 330 | |||||
Jenny Logue | 170 | 80 | 80 | 330 | |||||
Magda Grinsdale | 170 | 160 | 330 | ||||||
Kym Eden | 100 | 75 | 75 | 75 | 325 | ||||
Jessica Anderson | 105 | 95 | 105 | 305 | |||||
Caroline Meaney | 100 | 100 | 100 | 300 | |||||
Sophie Garrad | 120 | 95 | 85 | 300 | |||||
Margaret Hagood | 100 | 100 | 100 | 300 | |||||
Natalie Bennett | 95 | 95 | 105 | 295 | |||||
Rebecca Parkin | 120 | 90 | 80 | 290 | |||||
Faye Slade | 100 | 90 | 90 | 280 | |||||
Imogen Barr | 85 | 95 | 95 | 275 | |||||
Rachael Estrop | 85 | 85 | 85 | 255 | |||||
Sarah Mcmahon | 75 | 85 | 90 | 250 | |||||
Louise Lennox | 155 | 95 | 250 | ||||||
Fiona Conway | 100 | 150 | 250 | ||||||
Catherine Powell | 105 | 115 | 220 | ||||||
Deborah Airey | 110 | 100 | 210 | ||||||
Morag Kerry | 100 | 110 | 210 | ||||||
Stephanie Mcfarlane | 100 | 110 | 210 | ||||||
Izzy Knox | 95 | 115 | 210 | ||||||
Cath Eaton | 105 | 100 | 205 | ||||||
Lucy Matheson | 100 | 95 | 195 | ||||||
Charlotte Blackburn | 100 | 90 | 190 | ||||||
Melissa Mcpherson | 100 | 90 | 190 | ||||||
Lindsay Walsh | 100 | 70 | 170 | ||||||
Laura Carrick | 85 | 85 | 170 | ||||||
Katrina Matheson | 80 | 90 | 170 | ||||||
Karen Richardson | 80 | 90 | 170 | ||||||
Sophie Wardrobe | 80 | 75 | 155 | ||||||
Michelle Hall | 120 | 120 | |||||||
Amy Whitelaw | 100 | 100 | |||||||
Katy Goulding | 100 | 100 | |||||||
Sara Tomassini | 95 | 95 | |||||||
Kayoung Goffe | 95 | 95 | |||||||
Joanne Wood | 90 | 90 | |||||||
Annette Kelly | 90 | 90 | |||||||
Rachel Griffiths | 85 | 85 | |||||||
Kerry Reed | 85 | 85 | |||||||
Sinead Coffey | 85 | 85 | |||||||
Joanna Taylor | 85 | 85 |
Men
Name | Cramlington | South Shields | Aykley Heads | Wallington | NEXCC | Jarrow | Alnwick | Wrekenton | Total |
---|---|---|---|---|---|---|---|---|---|
Matt Walker* | 115 | 100 | 120 | 125 | 100 | 120 | 125 | 130 | 1015 |
Malcolm Gibson* | 95 | 100 | 95 | 95 | 100 | 115 | 90 | 90 | 860 |
Keith Rooney* | 90 | 100 | 80 | 100 | 100 | 90 | 110 | 110 | 860 |
James Knox | 110 | 100 | 115 | 120 | 100 | 120 | 120 | 785 | |
Richard Macdonald | 110 | 100 | 105 | 115 | 120 | 115 | 110 | 775 | |
Arnuad Albertini | 95 | 100 | 95 | 100 | 110 | 100 | 110 | 710 | |
Edwin Wong | 110 | 100 | 90 | 100 | 100 | 100 | 100 | 700 | |
Matt Davison | 110 | 100 | 130 | 115 | 115 | 115 | 685 | ||
John Hurse | 80 | 100 | 95 | 95 | 100 | 105 | 105 | 680 | |
Diarmuid Coughlan | 100 | 100 | 100 | 160 | 110 | 100 | 670 | ||
Ian Pickett | 120 | 105 | 100 | 105 | 110 | 105 | 645 | ||
David Daniels | 95 | 100 | 155 | 95 | 95 | 95 | 635 | ||
John Goldsbrough | 105 | 100 | 100 | 105 | 100 | 105 | 615 | ||
David Anderson | 100 | 100 | 100 | 105 | 100 | 75 | 580 | ||
James Dunce | 65 | 75 | 110 | 100 | 115 | 110 | 575 | ||
Chris Meek | 85 | 85 | 100 | 105 | 85 | 105 | 565 | ||
Andy Harrison | 90 | 90 | 100 | 100 | 90 | 90 | 560 | ||
Christopher Graham | 100 | 115 | 100 | 120 | 120 | 555 | |||
Nicholas Pearson | 105 | 100 | 110 | 110 | 110 | 535 | |||
Stuart Dickson | 100 | 105 | 110 | 110 | 105 | 530 | |||
Neal Richardson | 105 | 105 | 100 | 105 | 105 | 520 | |||
Sparrow John Morley | 90 | 100 | 110 | 115 | 100 | 515 | |||
Richard Tailford | 100 | 100 | 100 | 105 | 105 | 510 | |||
Tom Charlton | 145 | 100 | 145 | 110 | 500 | ||||
Joel Tepace | 110 | 110 | 100 | 115 | 435 | ||||
Chris Chase | 105 | 110 | 115 | 100 | 430 | ||||
Simon Pryde | 100 | 100 | 145 | 85 | 430 | ||||
Ian Maholam | 100 | 110 | 100 | 110 | 420 | ||||
Andy Smythe | 100 | 100 | 90 | 105 | 395 | ||||
Lee Cuthbertson | 120 | 100 | 175 | 395 | |||||
Paul Turnbull | 145 | 100 | 145 | 390 | |||||
John Tollitt | 90 | 90 | 90 | 100 | 370 | ||||
Alisdair Blain | 110 | 115 | 145 | 370 | |||||
Nick Hall | 100 | 90 | 100 | 75 | 365 | ||||
Charles Hazlerigg | 155 | 100 | 105 | 360 | |||||
Keith Smith | 100 | 100 | 150 | 350 | |||||
Chris Huitson | 115 | 125 | 100 | 340 | |||||
Iain Dalby | 110 | 100 | 120 | 330 | |||||
Steven Shotton | 110 | 100 | 110 | 320 | |||||
Mathew Tomlinson | 100 | 115 | 100 | 315 | |||||
Alan Alexander | 110 | 100 | 100 | 310 | |||||
Alan Wallace | 100 | 100 | 100 | 300 | |||||
Kurt Heron | 165 | 135 | 300 | ||||||
Jonathon Powell | 95 | 100 | 100 | 295 | |||||
Paul Andrews | 95 | 100 | 85 | 280 | |||||
Dave Moir | 100 | 160 | 260 | ||||||
Paul O'Mara | 100 | 150 | 250 | ||||||
David Appleby | 115 | 135 | 250 | ||||||
Paul Hilton | 105 | 145 | 250 | ||||||
Terry Scott | 150 | 95 | 245 | ||||||
Alexander Anderson | 125 | 120 | 245 | ||||||
Gary Harland | 110 | 120 | 230 | ||||||
Alex Polding | 145 | 85 | 230 | ||||||
David Johnson | 135 | 90 | 225 | ||||||
Cees Van Der Land | 135 | 90 | 225 | ||||||
Henrik Aicher | 110 | 110 | 220 | ||||||
Danny Fletcher | 115 | 100 | 215 | ||||||
Dave Antill | 100 | 115 | 215 | ||||||
William Johnson | 105 | 105 | 210 | ||||||
Charles Casey | 95 | 110 | 205 | ||||||
Rajan Nair | 100 | 105 | 205 | ||||||
John Pickering | 105 | 100 | 205 | ||||||
Michael Nemeth | 100 | 105 | 205 | ||||||
Rob Wishart | 90 | 115 | 205 | ||||||
David Young | 95 | 100 | 195 | ||||||
Thomas Vardy | 110 | 85 | 195 | ||||||
Chris Sumison | 95 | 95 | 190 | ||||||
Alan Hodgson | 100 | 85 | 185 | ||||||
Si Kristiansen | 175 | 175 | |||||||
Marc Fenwick | 170 | 170 | |||||||
Barney Nikolich | 165 | 165 | |||||||
Joel English | 160 | 160 | |||||||
Dave Wright | 155 | 155 | |||||||
Jon Moss | 155 | 155 | |||||||
Mark Hall | 155 | 155 | |||||||
Steve Barker | 150 | 150 | |||||||
Tony Carter | 145 | 145 | |||||||
Douglas Tickner | 65 | 75 | 140 | ||||||
Dom Munnelly | 135 | 135 | |||||||
Shaun Brown | 135 | 135 | |||||||
Tom Colquitt | 120 | 120 | |||||||
Tim Hawkins | 115 | 115 | |||||||
Colin Dilks | 110 | 110 | |||||||
Martin Hall | 110 | 110 | |||||||
Dave Rowe | 110 | 110 | |||||||
Dave Rowe | 110 | 110 | |||||||
Micky Baker | 110 | 110 | |||||||
Andrew Greenwell | 105 | 105 | |||||||
Steve Pattison | 105 | 105 | |||||||
Asari Rashid | 105 | 105 | |||||||
Adam Wood | 105 | 105 | |||||||
Andrew Dougal | 105 | 105 | |||||||
Dave Colpitts | 100 | 100 | |||||||
Steve Osselton | 100 | 100 | |||||||
Christopher Mitsides | 95 | 95 | |||||||
David Dickson | 95 | 95 | |||||||
Alex Lockwood | 90 | 90 | |||||||
Sean Kelly | 90 | 90 | |||||||
Steve Cairns | 85 | 85 |
(* member ran in every fixture)
Points were awarded on participation and finishing position. Bonus points were also awarded to members deemed to performed best on the day and also to members who ran in every fixture.
No responses yet