A new venue greeted the 2015 Summer Grand Prix Series, with the club upping sticks from it’s regular route around Jesmond Dene and moving onto Newcastle Town Moor. And the running gods were truly shining on the members as the moor was swathed in glorious sunshine and there was hardly a breath of wind in the air.
The first race of the series saw over 70 runners set off together, with James Dunce, Kurt Heron and Tom Charlton setting the early pace around the 2.25 mile course. And after completion of the two lap course (one large and one small), Kurt was first across the line, narrowly beating James into 2nd place and Tom into 3rd.
First lady finisher was Yam Thiru, closely followed by Rachel Adamson and Rachel Case.
As with any event, the organisors, marshals, volunteers etc. play just a major role as the competitors, never more so when an moves to a different venue, so huge thanks to everyone who helped out during the race
As mentioned previously, members are being asked to volunteer at least once during a Grand Prix series in order to compete in the following series of races, and it was terrific to see several members coming forward, not only volunteering their services but also taking more responsibility in the organisation of the event. Start of a trend perhaps?
If any member would like to volunteer for a future event, they can contact Volunteer Co-Ordinator Cat Eaton here.
The next race is scheduled for Tuesday, 5th May 2015.
[can runners please keep their assigned race number for the remainder of the series as replacement numbers will be chargable]
Race 1 Results.
Name | Race Time |
---|---|
Kurt Heron | 00:11:21 |
James Dunce | 00:11:22 |
Tom Charlton | 00:11:28 |
Charles Hazlerigg | 00:12:08 |
Chris Meek | 00:12:09 |
Stevie Barker | 00:12:34 |
Luke Bryant | 00:12:37 |
Paul O'Mara | 00:12:39 |
Chris Huitson | 00:12:39 |
David Dickson | 00:12:55 |
David Appleby | 00:12:59 |
David Colpitts | 00:13:01 |
Matt Davison | 00:13:06 |
Jonathan Longrigg | 00:13:07 |
John Tollitt | 00:13:12 |
Russell Deane | 00:13:24 |
Alex Black | 00:13:35 |
Arnaud Albertini | 00:13:38 |
Will Johnson | 00:13:39 |
Alex Lockwood | 00:13:48 |
John Pickering | 00:14:11 |
Lee Allen | 00:14:21 |
Mal Gibson | 00:14:28 |
Iain Dalby | 00:14:31 |
James Knox | 00:14:46 |
Yam Thiru | 00:14:47 |
David Young | 00:14:53 |
Stuart Dickson | 00:14:56 |
Santiago Martinez | 00:15:03 |
Rachel Adamson | 00:15:08 |
Colin Dilks | 00:15:19 |
Rachel Case | 00:15:21 |
Joel Tepace | 00:15:23 |
Steve Compton | 00:15:29 |
Asari Rashid | 00:15:30 |
David Rowe | 00:15:36 |
Lysanne Jurriansen | 00:15:38 |
Alan MacCauley | 00:15:40 |
Ella Foreman | 00:15:41 |
Hannah Kirkham | 00:15:43 |
Rachel Clelow | 00:15:50 |
Kerry Neill | 00:15:51 |
Yvonne Storey | 00:15:51 |
Vicki Thompson | 00:16:20 |
Paul Routledge | 00:16:33 |
Annette Kelly | 00:16:40 |
Chris Sumsion | 00:16:56 |
Rachel Estrop | 00:16:57 |
Laura Carrick | 00:17:03 |
Gill Parkin | 00:17:09 |
Gareth Mothersdale | 00:17:19 |
Craig MacDougall | 00:17:25 |
Lauren Gardner | 00:17:35 |
Imogen Barr | 00:17:36 |
Gemma Cowan | 00:18:02 |
Anne Grenfell | 00:18:13 |
Craig Davison | 00:18:17 |
Helen Hargrave | 00:18:19 |
Sarah McMahon | 00:18:38 |
Sandy Anderson | 00:18:54 |
Rachel Griffiths | 00:18:56 |
Stephanie McFarlane | 00:18:58 |
Scott Wilkinson | 00:19:02 |
Faye Slade | 00:19:06 |
Louise Easton | 00:19:07 |
Linda Rochester | 00:19:11 |
Emily Mavin | 00:19:27 |
Andy Eaton | 00:19:31 |
Alison Habebi | 00:19:33 |
Mandy tunmore | 00:19:46 |
Charley Blackburn | 00:20:07 |
Rhian Davey | 00:21:14 |
Lisa McConnell | 00:21:33 |
Parul Akter | 00:22:20 |
Paul Brown | 00:25:40 |
Points table after Race 1.
Name | Race 1 | Total |
---|---|---|
Kurt Heron | 100 | 100 |
James Dunce | 100 | 100 |
Tom Charlton | 100 | 100 |
Charles Hazlerigg | 100 | 100 |
Chris Meek | 100 | 100 |
Stevie Barker | 100 | 100 |
Luke Bryant | 100 | 100 |
Paul O'Mara | 100 | 100 |
Chris Huitson | 100 | 100 |
David Dickson | 100 | 100 |
David Appleby | 100 | 100 |
David Colpitts | 100 | 100 |
Matt Davison | 100 | 100 |
Jonathan Longrigg | 100 | 100 |
John Tollitt | 100 | 100 |
Russell Deane | 100 | 100 |
Alex Black | 100 | 100 |
Arnaud Albertini | 100 | 100 |
Will Johnson | 100 | 100 |
Alex Lockwood | 100 | 100 |
John Pickering | 100 | 100 |
Mal Gibson | 100 | 100 |
Iain Dalby | 100 | 100 |
James Knox | 100 | 100 |
Yam Thiru | 100 | 100 |
David Young | 100 | 100 |
Stuart Dickson | 100 | 100 |
Santiago Martinez | 100 | 100 |
Rachel Adamson | 100 | 100 |
Colin Dilks | 100 | 100 |
Rachel Case | 100 | 100 |
Joel Tepace | 100 | 100 |
Steve Compton | 100 | 100 |
Asari Rashid | 100 | 100 |
David Rowe | 100 | 100 |
Lysanne Jurriansen | 100 | 100 |
Alan MacCauley | 100 | 100 |
Ella Foreman | 100 | 100 |
Hannah Kirkham | 100 | 100 |
Rachel Clelow | 100 | 100 |
Kerry Neill | 100 | 100 |
Yvonne Storey | 100 | 100 |
Vicki Thompson | 100 | 100 |
Paul Routledge | 100 | 100 |
Annette Kelly | 100 | 100 |
Chris Sumsion | 100 | 100 |
Rachel Estrop | 100 | 100 |
Laura Carrick | 100 | 100 |
Gill Parkin | 100 | 100 |
Gareth Mothersdale | 100 | 100 |
Craig MacDougall | 100 | 100 |
Lauren Gardner | 100 | 100 |
Imogen Barr | 100 | 100 |
Gemma Cowan | 100 | 100 |
Anne Grenfell | 100 | 100 |
Craig Davison | 100 | 100 |
Helen Hargrave | 100 | 100 |
Sarah McMahon | 100 | 100 |
Sandy Anderson | 100 | 100 |
Rachel Griffiths | 100 | 100 |
Stephanie McFarlane | 100 | 100 |
Scott Wilkinson | 100 | 100 |
Faye Slade | 100 | 100 |
Louise Easton | 100 | 100 |
Linda Rochester | 100 | 100 |
Emily Mavin | 100 | 100 |
Andy Eaton | 100 | 100 |
Alison Habebi | 100 | 100 |
Mandy tunmore | 100 | 100 |
Charley Blackburn | 100 | 100 |
Rhian Davey | 100 | 100 |
Lisa McConnell | 100 | 100 |
Parul Akter | 100 | 100 |
Paul Brown | 100 | 100 |
Vicki Deritis* | 100 | 100 |
David Daniels* | 100 | 100 |
Paul Hilton* | 100 | 100 |
Alasdair Blain* | 100 | 100 |
Louise Kelly* | 100 | 100 |
Morag Kerry* | 100 | 100 |
Keith Rooney* | 100 | 100 |
Shaun Cowan* | 100 | 100 |
Adrian Hall* | 100 | 100 |
Neil Banks* | 100 | 100 |
Rob Kirtley* | 100 | 100 |
Lucy Matheson* | 100 | 100 |
John Goldsbrough* | 100 | 100 |
Jessica Anderson* | 100 | 100 |
Evelyn Maholam* | 100 | 100 |
Cees van der Land* | 100 | 100 |
Phil Scott* | 100 | 100 |
Henrik Aicher* | 100 | 100 |
Amy Whitelaw* | 100 | 100 |
Adam Jones* | 100 | 100 |
Paul Waller* | 100 | 100 |
Catherine Eaton* | 100 | 100 |
Tyrone Murphy* | 100 | 100 |
Davy Anderson* | 100 | 100 |
Ron Murray* | 100 | 100 |
Micky Baker* | 100 | 100 |
Sheetal Sharma* | 100 | 100 |
Kevin Cheetham* | 100 | 100 |
Sinead Coffey* | 100 | 100 |
* denotes volunteer
Points scoring.
Every finisher in Race 1 receives 100 points. From Race 2 onwards, 1st finisher receives 150 pts, 2nd finisher 149 pts, 3rd 148 pts and so on.
Volunteers are awarded 100 points at every event.
(note: members must volunteer at least once during the 2015 Summer Series to compete in the 2015/16 Winter Series.
Members who did not volunteer during the 2014/15 Winter Series will not be processed until they volunteer in the current series).
No responses yet