Here is the final start list for the 2015 TGA Bridges Of The Tyne 5 Mile Road Race.
If your name is not on the list and you are sure that you entered this years race or if your published details are incorrect, please email rob.kirtley@tynebridgeharriers.com immediately.
last update: 30th June 2015
Bridges Of The Tyne Final Start List & Number Allocation
Number | Forename | Surname | Club | Gender | Category |
---|---|---|---|---|---|
2 | Michael | Abrams-Cohen | unattached | Male | U20 |
3 | Rachel | Adamson | Tyne Bridge Harriers | Female | Senior |
4 | Eva | Agopovic | unattached | Female | V40 |
5 | Andrew | Alderson | unattached | Male | Senior |
6 | David | Alderson | unattached | Male | V55 |
7 | Nicola | Alderson | unattached | Female | Senior |
8 | Alan | Alexander | Tyne Bridge Harriers | Male | V40 |
9 | Helen | Allen | Elvet Striders | Female | V40 |
10 | Lee | Allen | Tyne Bridge Harriers | Male | Senior |
11 | Stephen | Allen | Sunderland Strollers | Male | Senior |
12 | Rob | Allington | Sunderland Strollers | Male | V55 |
13 | Tony | Allinson | Sunderland Harriers & AC | Male | V40 |
14 | Tim | Allsop | Sunderland Strollers | Male | V45 |
15 | Beth | Anderson | Tyne Bridge Harriers | Female | V35 |
16 | Daniel | Anderson | Sunderland Strollers | Male | Senior |
17 | Dave | Anderson | unattached | Male | V40 |
18 | Jessica | Anderson | Tyne Bridge Harriers | Female | V55 |
19 | Joanne | Anderson | Sunderland Strollers | Female | V40 |
20 | Michael | Armstrong | Sunderland Strollers | Male | V50 |
21 | Lisa | Atkinson | Gateshead Harriers & AC | Female | Senior |
22 | Stephen | Atwell | North Shields Poly Club | Male | V40 |
23 | Jackie | Avery | Elswick Harriers | Female | V55 |
24 | Michelle | Avery | Sunderland Harriers & AC | Female | Senior |
25 | Ron | Avery | Sunderland Strollers | Male | V65+ |
26 | Clare | Baharie | Sunderland Strollers | Female | V40 |
27 | Elfrida | Bahrami | Ponteland Runners | Female | V50 |
28 | Liz | Baker | Elvet Striders | Female | V40 |
29 | Rachel | Ball | Sunderland Strollers | Female | Senior |
30 | Sasha | Ban | derwent Valley Running Club RC | Female | V45 |
31 | Julie | Barker | Durham City Harriers & AC | Female | V35 |
32 | Stephen | Barker | Tyne Bridge Harriers | Male | Senior |
33 | Clare | Barrett | Tyne Bridge Harriers | Female | Senior |
34 | Louise | Barrow | Elvet Striders | Female | Senior |
35 | Dave | Bartrum | Alnwick Harriers | Male | V45 |
36 | Charlotte | Baston | Elswick Harriers | Female | U20 |
37 | Phil | Baston | Elswick Harriers | Male | V45 |
38 | Susan | Baylis | Ponteland Runners | Female | V65+ |
39 | Alan | Bell | unattached | Male | V55 |
40 | Fiona | Bell | Blackhill Bounders | Female | V35 |
41 | Natalie | Bennett | Tyne Bridge Harriers | Female | Senior |
42 | Rachel | Bentley | Durham City Harriers & AC | Female | Senior |
43 | David | Best | Crook & Dist Sports AC | Male | Senior |
44 | Francesca | Best | derwent Valley Running Club RC | Female | U20 |
45 | Fiona | Billinge | Elvet Striders | Female | V40 |
46 | Geoffrey | Blair | Jesmond Joggers | Male | V50 |
47 | Michael | Boddy | unattached | Male | Senior |
48 | Jonathan | Bone | Unattached | Male | Senior |
49 | Victoria | Booth | Sunderland Strollers | Female | V35 |
50 | Scott | Bowman | unattached | Male | Senior |
51 | William | Bowman | Sunderland Strollers | Male | V45 |
52 | Lourdes | Bradley | North Shields Poly Club | Female | V40 |
53 | Nicola | Brady | Tyne Bridge Harriers | Female | Senior |
54 | Paul Joseph | Brennan | Crook & Dist Sports AC | Male | V45 |
55 | Jane | Briggs | Morpeth Harriers & Athletic Club | Female | V45 |
56 | Finn | Brodie | Tyne Bridge Harriers | Male | Senior |
57 | Alastair | Brown | unattached | Male | V40 |
58 | Joanne | Brown | Ponteland Runners | Female | V40 |
59 | Jason | Buckley | Kirkstall Harriers | Male | Senior |
60 | Jill | Buckley | Kirkstall Harriers | Female | V35 |
61 | Andy | Burden | Heaton Harriers | Male | Senior |
1 | Andy | Burn | Jarrow & Hebburn AC | Male | Senior |
62 | Lesley | Butterworth | unattached | Female | V35 |
63 | Brian | Cairns | Sunderland Strollers | Male | V40 |
64 | Angela | Calvert | Sunderland Harriers & AC | Female | Senior |
65 | Caroline | Campbell | Gateshead Harriers & AC | Female | V45 |
66 | Neil | Capstick | Blackhill Bounders | Male | V50 |
67 | Nigel | Carbado | unattached | Male | V45 |
68 | Charlotte | Carpenter | Tyne Bridge Harriers | Female | V40 |
69 | Graeme | Carr | unattached | Male | V45 |
70 | Laura | Carrick | Tyne Bridge Harriers | Female | Senior |
71 | Andrew | Cartner | unattached | Male | Senior |
72 | Kenny | Chambers | Wallsend Harriers & AC | Male | |
73 | Laura | Chapman | Elvet Striders | Female | Senior |
74 | Ellie | Charles | Tyne Bridge Harriers | Female | Senior |
75 | Lesley | Charman | Elvet Striders | Female | V40 |
76 | Ria | Chaston | Saltwell Harriers | Female | Senior |
77 | Chris | Checkley | unattached | Male | V45 |
78 | Jill | Clark | North Shields Poly Club | Female | V45 |
79 | Thomas | Clark | Sunderland Strollers | Male | Senior |
80 | Paul | Cleasby | New Marske Harriers AC | Male | V40 |
81 | Scott | Clelland | Total Racing Newcastle | Male | V40 |
82 | Brad | Clough | Elswick Harriers | Male | Senior |
83 | Angela | Coates | Elvet Striders | Female | V40 |
84 | Michelle | Coleman | Elswick Harriers | Female | V40 |
85 | Joe | Colligan | Wallsend Harriers & AC | Male | Senior |
86 | Dave | Collinson | Wallsend Harriers & AC | Male | V45 |
87 | Julie | Collinson | Wallsend Harriers & AC | Female | V45 |
88 | Tom | Colquitt | Tyne Bridge Harriers | Male | Senior |
89 | Colleen | Compson | Sunderland Harriers & AC | Female | V40 |
90 | Steven | Compton | Tyne Bridge Harriers | Male | Senior |
91 | Nichola | Conlon | Ponteland Runners | Female | Senior |
92 | Jill | Connolly | Sunderland Strollers | Female | V55 |
93 | Kevin | Connolly | Gateshead Harriers & AC | Male | Senior |
94 | Paul | Cook | Darlington Harriers | Male | V40 |
95 | Tammy | Cook | Durham City Harriers & AC | Female | V35 |
96 | John | Corcoran | Sunderland Strollers | Male | V50 |
97 | Vikki | Cotton | Sunderland Harriers & AC | Female | V35 |
98 | Gary | Cowell | Alnwick Harriers | Male | V40 |
99 | Malcolm | Cox | Sunderland Strollers | Male | V55 |
100 | Lindsay | Craig | Elvet Striders | Female | V45 |
101 | Malcolm | Craighead | North East Veterans AC | Male | V55 |
102 | Andrew | Crawford | Tyne Bridge Harriers | Male | V40 |
103 | Tom | Crossley | Uknetrunner | Male | Senior |
104 | Graham | Crow | Alnwick Harriers | Male | Senior |
105 | Aidan | Crowe | Sunderland Strollers | Male | Senior |
106 | Richard | Cutter | Gateshead Harriers & AC | Male | V40 |
107 | Paul | Dalton | Quakers Running Club | Male | V40 |
108 | Sarah | Danielles | Tyne Bridge Harriers | Female | V45 |
109 | Matthew | Darbyshire | Wallsend Harriers & AC | Male | Senior |
110 | Alison | Dargie | Tyne Bridge Harriers | Female | V40 |
111 | Ricky | Davidson | North Shields Poly Club | Male | V40 |
112 | Paul | Davison | North East Veterans AC | Male | V50 |
113 | Ryan | Davison | Elswick Harriers | Male | Senior |
114 | Rob | Dawson | unattached | Male | Senior |
115 | Steve | Dickson | Derwentside AC | Male | Senior |
116 | Colin | Dilks | Tyne Bridge Harriers | Male | V50 |
117 | David | Dixon | Sunderland Strollers | Male | V60 |
118 | Gemma | Dixon | Sunderland Strollers | Female | V35 |
119 | Michael | Dixon | Sunderland Strollers | Male | Senior |
120 | iain | Dobson | Sunderland Strollers | Male | Senior |
121 | Mark | Doctor | Alnwick Harriers | Male | V40 |
122 | Ruth | Doctor | Alnwick Harriers | Female | V40 |
123 | Kelly | Dodds | Heaton Harriers | Female | V35 |
124 | Paul | Dodds | North Shields Poly Club | Male | V40 |
125 | Steve | Dodds | North Shields Poly Club | Male | V40 |
126 | Michelle | Donnelly | Sunderland Strollers | Female | V40 |
127 | Michelle | Dorrington | Hedge End Running Club | Female | Senior |
128 | Mark | Douglas | Alnwick Harriers | Male | Senior |
129 | Craig | Downs | Crook & Dist Sports AC | Male | Senior |
130 | Kirsty | Duggins | Elswick Harriers | Female | V40 |
131 | Andy | Duke | Sunderland Strollers | Male | V45 |
132 | Christopher | Duke | Sunderland Strollers | Male | V45 |
133 | Isaac | Dunn | Blaydon Harriers & Athletic Club | Male | U20 |
134 | Stephanie | Edgar | derwent Valley Running Club RC | Female | V35 |
135 | Michael | Edwards | Sunderland Harriers & AC | Male | Senior |
136 | Sue | Edwards | Sunderland Strollers | Female | V40 |
137 | Chris | Eggett | unattached | Male | V45 |
138 | Andrew | Elliott | Derwentside AC | Male | Senior |
139 | Mike | Elliott | Elvet Striders | Male | V65+ |
140 | Steven | Elliott | Darlington Harriers | Male | V40 |
141 | Vince | Emmett | Sunderland Harriers & AC | Male | V60 |
142 | Robert | Enser | Alnwick Harriers | Male | V40 |
143 | Rachael | Estrop | Tyne Bridge Harriers | Female | Senior |
144 | Kirstin | Farquhar | Durham City Harriers & AC | Female | V45 |
145 | Rebecca | Fisher | Elvet Striders | Female | V35 |
146 | Ross | Floyd | Morpeth Harriers & Athletic Club | Male | Senior |
147 | Paul | Foster | unattached | Male | V50 |
148 | Kate | Frame | Tyne Bridge Harriers | Female | Senior |
149 | Conrad | Franks | Gateshead Harriers & AC | Male | Senior |
150 | Emma | fraser | Elswick Harriers | Female | Senior |
151 | Claire | Galloway | Elvet Striders | Female | Senior |
152 | Simon | Gardner | Elvet Striders | Male | V45 |
153 | Elaine | Gascoigne | unattached | Female | V50 |
154 | Simon | Gascoigne | unattached | Male | V45 |
155 | Ritchie | Gerry | Sunderland Strollers | Male | V50 |
156 | Jeanette | Gibson | Wallsend Harriers & AC | Female | V40 |
157 | Karen | Gibson | unattached | Female | V50 |
158 | Laura | Gibson | Elvet Striders | Female | V35 |
159 | Shirley | Gibson | Darlington Harriers | Female | V65+ |
160 | Julie | Girdwood | Sunderland Strollers | Female | V40 |
161 | Ken | Girdwood | Sunderland Strollers | Male | V45 |
162 | Howard | Gold | Heaton Harriers | Male | V65+ |
163 | David | Goodfellow | Crook & Dist Sports AC | Male | V40 |
164 | Mark | Graham | Gateshead Harriers & AC | Male | V40 |
165 | Sarah | Graham | Wallsend Harriers & AC | Female | Senior |
166 | Steve | Gray | Gateshead Harriers & AC | Male | V45 |
167 | Steven | Greenwood | Jarrow & Hebburn AC | Male | Senior |
168 | Rachel | Griffiths | Tyne Bridge Harriers | Female | V35 |
169 | Magda | Grinsdale | Tyne Bridge Harriers | Female | Senior |
170 | Margaret | Hagood | Tyne Bridge Harriers | Female | Senior |
171 | Adrian | Hall | Tyne Bridge Harriers | Male | Senior |
172 | Graham | Hall | North Shields Poly Club | Male | V45 |
173 | Richard | Hall | Elvet Striders | Male | Senior |
174 | Stephen | Hall | Tyne Bridge Harriers | Male | V50 |
175 | Katherine | Halshaw | Sunderland Strollers | Female | Senior |
176 | Richard | Hanley | North Shields Poly Club | Male | Senior |
177 | Matthew | Hardcastle | unattached | Male | Senior |
178 | Denis | Hargrave | Sunderland Strollers | Male | V65+ |
179 | Gary | Hargrave | Sunderland Strollers | Male | V45 |
180 | Carl | Hargreaves | unattached | Male | Senior |
181 | Lisa | Harpin | Heaton Harriers | Female | Senior |
182 | Neil | Harrington | Quakers Running Club | Male | V55 |
183 | Dominic | Harris | Alnwick Harriers | Male | Senior |
184 | Neil | Harris | unattached | Male | Senior |
185 | Stephen | Harvey | unattached | Male | Senior |
186 | Tim | Hawkins | Tyne Bridge Harriers | Male | Senior |
187 | Lee | Head | unattached | Male | V40 |
188 | Jonathan | Heaney | North Shields Poly Club | Male | Senior |
189 | Roger | Heath | Tyne Bridge Harriers | Male | V45 |
190 | Philip | Hemsley | Alnwick Harriers | Male | V50 |
191 | Michael | Henderson | Sunderland Strollers | Male | Senior |
192 | David | Henson | Durham City Harriers & AC | Male | Senior |
193 | Justina | Heslop | Elswick Harriers | Female | V35 |
194 | Brian | Hetherington | Wallsend Harriers & AC | Male | V50 |
195 | Nicholas | Heyward | unattached | Male | Senior |
196 | David | Hindmarsh | Alnwick Harriers | Male | V50 |
197 | Mike | Hobson | Sunderland Strollers | Male | V45 |
198 | Elizabeth | Hodgson | Gateshead Harriers & AC | Female | V55 |
199 | Lee | Hodgson | unattached | Male | V40 |
200 | Jo | Holmes | Elswick Harriers | Female | V40 |
201 | Kevin | Hood | Wallsend Harriers & AC | Male | Senior |
202 | karen | Hooper | Elvet Striders | Female | V35 |
203 | Craig | Horne | unattached | Male | V40 |
204 | Rick | Houghton | unattached | Male | Senior |
205 | Geoff | House | North Shields Poly Club | Male | V40 |
206 | Andrew | Hudson | Jarrow & Hebburn AC | Male | Senior |
207 | Sheila | Hudson | Sunderland Strollers | Female | V60 |
208 | Richard | Hughes | Quakers Running Club | Male | V45 |
209 | Christopher | Huitson | Tyne Bridge Harriers | Male | Senior |
210 | Brian | Hurst | Jarrow & Hebburn AC | Male | V45 |
211 | Ian | Jackman | Tyne Bridge Harriers | Male | Senior |
212 | Laura | Jackson | Elvet Striders | Female | V35 |
213 | Stephen | Jackson | Elvet Striders | Male | Senior |
214 | Ann-Marie | James | unattached | Female | V35 |
215 | Darran | James | unattached | Male | Senior |
216 | Greg | Jamieson | unattached | Male | Senior |
217 | Simon | Jamison | North Shields Poly Club | Male | Senior |
218 | Alison | Janes | Heaton Harriers | Female | Senior |
219 | Mike | Jefferies | Billingham Marsh House Harriers | Male | Senior |
220 | Kevin | Jeffress | Sunderland Harriers & AC | Male | Senior |
221 | Jason | Jobes | Tyne Bridge Harriers | Male | Senior |
222 | Philip | Jobson | unattached | Male | Senior |
223 | Dean | Johnson | unattached | Male | Senior |
224 | James | Johnson | Sunderland Harriers & AC | Male | Senior |
225 | Natalie | Johnson | Elvet Striders | Female | V35 |
226 | Paul | Johnson | unattached | Male | V45 |
227 | Fiona | Jones | Elvet Striders | Female | V35 |
228 | Gareth | Jones | unattached | Male | V40 |
229 | Greta | Jones | Elvet Striders | Female | V45 |
230 | Karen | Jones | Elvet Striders | Female | V45 |
231 | Katie | Jones | North Shields Poly Club | Female | V50 |
232 | Paul | Jones | Elswick Harriers | Male | Senior |
233 | Sarah | Jones | Saltwell Harriers | Female | Senior |
234 | Anthony | Joyce | Tyne Bridge Harriers | Male | V50 |
235 | Michael | Joyeux | Quakers Running Club | Male | Senior |
236 | Lucy | Keating | unattached | Female | V45 |
237 | Mark | Kelly | unattached | Male | V45 |
238 | Tina | Kelly | Ponteland Runners | Female | V40 |
239 | Andrew | Keogan | Tyne Bridge Harriers | Male | V40 |
240 | Hasina | Khanom | Sunderland Strollers | Female | Senior |
241 | Jinji | Khuntivaranggul | unattached | Male | Senior |
242 | Matthew | Kingston | Claremont Road Runners | Male | V45 |
243 | Angela | Kirtley | Gateshead Harriers & AC | Female | V50 |
244 | Alan | Knebel | Sunderland Harriers & AC | Male | V45 |
245 | Angela | Knox | unattached | Female | V45 |
246 | Claire | Knox | derwent Valley Running Club RC | Female | V40 |
247 | Ria | Knox | Saltwell Harriers | Female | Senior |
248 | David | lash | Sunderland Harriers & AC | Male | V40 |
249 | Jonathan | Law | Jesmond Joggers | Male | Senior |
250 | Martin | Lawrence | unattached | Male | V45 |
251 | Michael | Laws | Sunderland Harriers & AC | Male | Senior |
252 | Catherine | Lee | Elswick Harriers | Female | Senior |
253 | Gavin | Lee | Wallsend Harriers & AC | Male | Senior |
254 | Malcolm | Leece | Jarrow & Hebburn AC | Male | V40 |
255 | Louise | Lennox | Tyne Bridge Harriers | Female | V40 |
256 | Paul | Lewins | Sunderland Strollers | Male | V40 |
257 | Sue | Linsley | Heaton Harriers | Female | V45 |
258 | Kerry | Lister | Elvet Striders | Female | V40 |
259 | Kevin | Lister | North East Veterans AC | Male | V40 |
260 | Callum | Livermore | Wallsend Harriers & AC | Male | U20 |
261 | Jonathan | Longrigg | Tyne Bridge Harriers | Male | Senior |
262 | John | Lowes | Elswick Harriers | Male | Senior |
263 | Mark | Lyon | Ponteland Runners | Male | Senior |
264 | Simon | Lyon | Wallsend Harriers & AC | Male | Senior |
265 | Anna | Machin | Sunderland Strollers | Female | V40 |
266 | Stephanie | Maclean Dann | North Shields Poly Club | Female | V40 |
267 | Andrew | Macpherson | unattached | Male | Senior |
268 | Tony | Maddocks | Wallsend Harriers & AC | Male | V50 |
269 | Jan | Magee | Elvet Striders | Female | V40 |
270 | Micky | Mallen | Heaton Harriers | Male | V40 |
271 | Wendy | Marks | Harrogate Harriers & AC | Female | V45 |
272 | Barry | Marlee | Sunderland Harriers & AC | Male | V45 |
273 | Michelle | Marlee | unattached | Female | V45 |
274 | Jed | Marshall | Gateshead Harriers & AC | Male | U20 |
275 | Mary | Martin | Claremont Road Runners | Female | V60 |
276 | Nick | Mason | Quakers Running Club | Male | V45 |
277 | Lucy | Matheson | Tyne Bridge Harriers | Female | V40 |
278 | Nicola | Matthews | unattached | Female | V40 |
279 | Emily | Mavin | Tyne Bridge Harriers | Female | Senior |
280 | Paul | McAleer | Wallsend Harriers & AC | Male | Senior |
281 | Steven | McCloy | Gateshead Harriers & AC | Male | Senior |
282 | Andrew | McClune | Newcastle University AC | Male | Senior |
283 | Claire | McElduff | Tyne Bridge Harriers | Female | Senior |
284 | Colin | McEntee | Heaton Harriers | Male | V65+ |
285 | Scott | McEntee | Heaton Harriers | Male | Senior |
286 | Una | McGahern | Gateshead Harriers & AC | Female | V35 |
287 | Magnus | McGillivray | Heaton Harriers | Male | V35 |
288 | David | Mckenna | Darlington Harriers | Male | V45 |
289 | Kenny | McLellan | unattached | Male | V40 |
290 | Steven | McMahon | Sunderland Harriers & AC | Male | Senior |
291 | Tony | McNeill | Durham City Harriers & AC | Male | V50 |
292 | Paddy | Mcshane | Jarrow & Hebburn AC | Male | Senior |
293 | Kirsty | Mcsween | Sunderland Strollers | Female | V35 |
294 | Elizabeth | Medd | Gateshead Harriers & AC | Female | V35 |
295 | Neil | Middleton | Tyne Bridge Harriers | Male | V50 |
296 | Lesley | Miller | Alnwick Harriers | Female | V55 |
297 | Claire | Miller-Grossett | Alnwick Harriers | Female | Senior |
298 | Richard | Millington | unattached | Male | V45 |
299 | Mark | Milner | Darlington Harriers | Male | V40 |
300 | Peter | Monaghan | unattached | Male | V50 |
301 | Philip | Moores | Gateshead Harriers & AC | Male | V60 |
302 | Chris | Morrow | Sunderland Strollers | Male | Senior |
303 | Nicola | Morrow | unattached | Female | Senior |
304 | Jon | Moss | Tyne Bridge Harriers | Male | Senior |
305 | Allen | Mulliss | Heaton Harriers | Male | V55 |
306 | Declan | Munnelly | Sunderland Strollers | Male | Senior |
307 | Tony | Murray | Crook & Dist Sports AC | Male | V40 |
308 | Sharron | Myers | Wallsend Harriers & AC | Female | V45 |
309 | Joanne | New | Sunderland Strollers | Female | V40 |
310 | John | New | Sunderland Strollers | Male | V50 |
311 | Michelle | Nicol | Fetch Everyone Running Club | Female | V40 |
312 | Michelle | Nolan | Gateshead Harriers & AC | Female | Senior |
314 | Mark | O'Leary | unattached | Male | Senior |
316 | Helen | O'Neil | Ponteland Runners | Female | V35 |
317 | Paul | O'Neil | Ponteland Runners | Male | Senior |
318 | Jason | O'Neill | unattached | Male | V45 |
319 | Michelle | O'Neill | Sunderland Strollers | Female | V45 |
320 | Tricia | O'Neill | Sunderland Strollers | Female | V50 |
313 | Kerrie | Old | Ponteland Runners | Female | V35 |
315 | Michael | Oliver | Quakers Running Club | Male | V45 |
321 | John | Oswald | Heaton Harriers | Male | V60 |
322 | Paul | Oxberry | Sunderland Strollers | Male | Senior |
323 | Gillian | Parkin | Tyne Bridge Harriers | Female | V50 |
324 | Rebecca | Parkin | Tyne Bridge Harriers | Female | Senior |
325 | Michael | Parkinson | North Shields Poly Club | Male | V40 |
326 | Paul | Pascoe | Elvet Striders | Male | V45 |
327 | Margaret | Patterson | unattached | Female | V50 |
328 | Steve | Pattison | Tyne Bridge Harriers | Male | V55 |
329 | Roland | Peacock | Gateshead Harriers & AC | Male | V65+ |
330 | Adam | Pennington | North Shields Poly Club | Male | V40 |
331 | Alix | Pennington | North Shields Poly Club | Female | U20 |
332 | Lisa | Perry | Saltwell Harriers | Female | V40 |
333 | Sue | Phillips | Darlington Harriers | Female | V50 |
334 | Sarah | Pickett | unattached | Female | V35 |
335 | James | Porteous | Gateshead Harriers & AC | Male | Senior |
336 | Andrew | Powell | Sunderland Harriers & AC | Male | Senior |
337 | Mark | Prendergast | North Shields Poly Club | Male | Senior |
338 | Katherine | Preston | Elvet Striders | Female | V45 |
339 | Gareth | Pritchard | Elvet Striders | Male | Senior |
340 | Charlotte | Proud | Saltwell Harriers | Female | Senior |
341 | Kristian | Purchase | unattached | Male | Senior |
342 | Catherine | Purdy | Sunderland Harriers & AC | Female | Senior |
343 | David | Quinn | North Shields Poly Club | Male | Senior |
344 | James | Ramshaw | unattached | Male | Senior |
345 | Jo | Rathbone | unattached | Female | V40 |
346 | Paddy | Rathbone | unattached | Male | Senior |
347 | Ian | Readman | Quakers Running Club | Male | V40 |
348 | Jennifer | Rees | North Shields Poly Club | Female | Senior |
349 | Nikki | Renton | Ponteland Runners | Female | V40 |
350 | Steven | Renton | unattached | Male | Senior |
351 | Iain | Richardson | Heaton Harriers | Male | Senior |
352 | Jim | Richardson | North Shields Poly Club | Male | Senior |
353 | Liam | Richardson | unattached | Male | Senior |
354 | Neal | Richardson | Tyne Bridge Harriers | Male | V50 |
355 | Paul | Richardson | North Shields Poly Club | Male | Senior |
356 | Peter | Richardson | Sunderland Harriers & AC | Male | V60 |
357 | Paul | Riddell | Sunderland Strollers | Male | Senior |
358 | Stephen | Riley | Sunderland Strollers | Male | V40 |
359 | Paula | Roberts | Quakers Running Club | Female | Senior |
360 | Paul | Robertson | North Shields Poly Club | Male | V40 |
361 | Samantha | Robertson | Saltwell Harriers | Female | V40 |
362 | Alex | Robinson | North Shields Poly Club | Male | Senior |
363 | Geoffrey | Robinson | Jarrow & Hebburn AC | Male | V55 |
364 | Gillian | Robinson | Gateshead Harriers & AC | Female | V45 |
365 | Heather | Robinson | Jarrow & Hebburn AC | Female | V50 |
366 | Judith | Robinson | Gateshead Harriers & AC | Female | V45 |
367 | Juliet | Robinson | unattached | Female | V40 |
368 | Krista | Robinson | unattached | Female | V45 |
369 | Alister | Robson | Elvet Striders | Male | V40 |
370 | Craig | Robson | unattached | Male | Senior |
371 | Jacquie | Robson | Elvet Striders | Female | V35 |
372 | Tony | Robson | derwent Valley Running Club RC | Male | V50 |
373 | Louise | Rodgers | Tyne Bridge Harriers | Female | V40 |
374 | Stacey | Rogers | Jarrow & Hebburn AC | Female | Senior |
375 | John | Ross | Alnwick Harriers | Male | V55 |
376 | Michael | Ross | Elvet Striders | Male | V40 |
377 | David | Round | Sedgefield Harriers | Male | V50 |
378 | George | Routledge | Heaton Harriers | Male | V65+ |
379 | Alan | Rowan | Heaton Harriers | Male | Senior |
380 | Andrew | Sanderson | unattached | Male | Senior |
381 | John | Sayer | North Shields Poly Club | Male | V40 |
382 | Sean | Schofield | unattached | Male | Senior |
383 | Stephen | Schubeler | unattached | Male | Senior |
384 | David | Scoins | Wallsend Harriers & AC | Male | V60 |
385 | Aileen | Scott | Elvet Striders | Female | V45 |
386 | Philip | Scott | Tyne Bridge Harriers | Male | Senior |
387 | Tracey | Scott | unattached | Female | V50 |
388 | Nicola | Shaverin | Saltwell Harriers | Female | V40 |
389 | Andrew | Shell | Alnwick Harriers | Male | Senior |
390 | Tim | Shepherd | Alnwick Harriers | Male | V40 |
391 | James | Simpson | Quakers Running Club | Male | Senior |
392 | Adele | Sinclair | derwent Valley Running Club RC | Female | V40 |
393 | Mark | Slade | Heaton Harriers | Male | Senior |
394 | Darren | Smith | unattached | Male | Senior |
395 | Simon | Smith | unattached | Male | V40 |
396 | David | Spence | Elvet Striders | Male | V65+ |
397 | Andy | Squires | Alnwick Harriers | Male | V50 |
398 | Dean | Stackhouse | Alnwick Harriers | Male | Senior |
399 | Kirsty | Steed | Alnwick Harriers | Female | V35 |
400 | Matthew | Stewart | unattached | Male | Senior |
401 | Jason | Stirland | North Shields Poly Club | Male | V40 |
402 | Robert | Stobbs | Gateshead Harriers & AC | Male | V50 |
403 | Neil | Stokoe | unattached | Male | Senior |
404 | Albert | Storey | Concordia Runners & Pedallers | Male | V65+ |
405 | Barrie | Storey | Concordia Runners & Pedallers | Male | Senior |
406 | Laura | Stubbings | Alnwick Harriers | Female | Senior |
407 | Ian | Swanston | Saltwell Harriers | Male | V50 |
408 | David | Swinburne | Morpeth Harriers & Athletic Club | Male | Senior |
409 | Ian | Sykes | unattached | Male | Senior |
410 | Phil | Sykes | unattached | Male | Senior |
411 | Michael | Taggart | unattached | Male | V50 |
412 | Sue | Tate | Sunderland Strollers | Female | V50 |
413 | Michael | Telfer | Unattached | Male | Senior |
414 | Suzanne | Thew | North Shields Poly Club | Female | V40 |
415 | Kay | Thompson | Elswick Harriers | Female | V35 |
416 | Lyndsey | Thompson | Tyne Bridge Harriers | Female | Senior |
417 | Vicki | Thompson | Jarrow & Hebburn AC | Female | V40 |
418 | Helen | Todd | Elvet Striders | Female | V35 |
419 | Louise | Trainor | Quakers Running Club | Female | V45 |
420 | Emma | Turnbull | Elswick Harriers | Female | V40 |
421 | Paul | Turnbull | Tyne Bridge Harriers | Male | Senior |
422 | Lucy | Turzynski | Tyne Bridge Harriers | Female | Senior |
423 | David | Varley | York Knavesmire Harriers | Male | V65+ |
424 | Nick | Varley | Tyne Bridge Harriers | Male | V40 |
425 | Steven | Vass | unattached | Male | Senior |
426 | Diane | Vaughan | Quakers Running Club | Female | V50 |
427 | Janet | Waggott | unattached | Female | V45 |
428 | Mungai | Wairia | Claremont Road Runners | Male | V60 |
429 | Alison | Walker | Durham City Harriers & AC | Female | V45 |
430 | Karen | Walker | Tyne Bridge Harriers | Female | V45 |
431 | Stephanie | Walker | Elvet Striders | Female | V35 |
432 | Paul | Wallace | Uknetrunner | Male | Senior |
433 | Paul | Waller | Tyne Bridge Harriers | Male | Senior |
434 | Elliott | Ward | Ponteland Runners | Male | V45 |
435 | Sophie | Wardrobe | Tyne Bridge Harriers | Female | Senior |
436 | Paula | Wear | Durham City Harriers & AC | Female | V35 |
437 | Martin | Welsh | Elvet Striders | Male | V50 |
438 | Robert | Welsh | Sunderland Strollers | Male | V50 |
439 | Andy | Wheatley | unattached | Male | V45 |
440 | Amy | Whitelaw | Tyne Bridge Harriers | Female | Senior |
441 | Nicola | Whyte | Elvet Striders | Female | Senior |
442 | Andrew | Wigmore | Wallsend Harriers & AC | Male | Senior |
443 | Colin | Wild | Shildon Running & AC | Male | V50 |
444 | Dale | Wilkinson | Sunderland Strollers | Male | V50 |
445 | Frank | Wilkinson | Saltwell Harriers | Male | V50 |
446 | Scott | Wilkinson | Tyne Bridge Harriers | Male | V40 |
447 | David | Williams | North Shields Poly Club | Male | V40 |
448 | Julie | Williams | Wallsend Harriers & AC | Female | V40 |
449 | Gareth | Wills | Sunderland Strollers | Male | Senior |
450 | Nick | Wilson | Tynedale Harriers & Athletic Club | Male | V50 |
451 | Yvonne | Wilson | Gateshead Harriers & AC | Female | V45 |
452 | Luke | Woodend | Claremont Road Runners | Male | Senior |
453 | Nicola | Woodward | Sunderland Harriers & AC | Female | V35 |
454 | Jackie | Wright | Elvet Striders | Female | V35 |
455 | Paul | Young | unattached | Male | Senior |
456 | Philip | Young | Saltwell Harriers | Male | V45 |
[spacer size=”25″]
[spacer]
No responses yet