There was double delight for Tyne Bridge Harriers at the 2015 Gordon Smith Relays (hosted by Wallsend Harriers) as the club finished 1st and 3rd in the overall results.
And not content with picking up team awards, the club also saw several members pick up prizes for posting quickest individual times in the different age categories.
Due to redevelopment of Hadrian’s Cycleway along the banks of the River Tyne, this year’s event was held on a new 2-lap course adjacent to the former Swan Hunter’s yard, and included two arduous climbs of Davy Bank.
But the new route obviously suited the team of Kurt Heron, Terry Scott and James Dunce, as they romped home in 1st place, posting the two quickest senior times (Kurt and James) and also the quickest vet’s time.
Finishing 3rd (behind a strong Gateshead men’s team) were the trio of Tom Charlton, Keith Smith and David Johnson.
Although the TBH Ladies missed out on team success on the evening, there was some consolation with Alison Dargie posting the quickest female time during the event.
Well done to everyone who took part in the race and many thanks to the race organisors and volunteers.
TBH split times can be viewed below and a full set of results can be found here.
1st Leg | 1st Leg Time | 2nd Leg | 2nd Leg Time | 3rd Leg | 3rd Leg Time | Total Time |
---|---|---|---|---|---|---|
Kurt Heron | 00:10:45 | Terry Scott V | 00:11:11 | James Dunce | 00:10:52 | 00:32:48 |
David Johnson | 00:11:22 | Keith Smith V | 00:11:30 | Tom Charlton | 00:11:08 | 00:34:00 |
Paul Turnbull | 00:11:36 | David Wright V | 00:11:47 | Alex Polding | 00:11:32 | 00:34:55 |
Stephen Barker | 00:11:47 | Matt Tomlinson V | 00:11:59 | David Anderson | 00:11:50 | 00:35:36 |
Ian Pickett | 00:11:43 | Andrew Dougal | 00:12:21 | Simon Pryde V | 00:12:23 | 00:36:27 |
Paul O'Mara | 00:11:55 | Chris Meek V | 00:12:24 | Luke Bryant | 00:12:10 | 00:36:29 |
Chris Huitson | 00:11:59 | David Appleby V | 00:12:27 | Matt Davison | 00:12:16 | 00:36:42 |
David Colpitts | 00:12:18 | Andy Harrison V | 00:12:38 | Tom Colquitt | 00:12:50 | 00:37:46 |
Arnaud Albertini | 00:12:52 | Alex Lockwood V | 00:13:15 | Nick Hall | 00:13:14 | 00:39:21 |
Nick Pearson | 00:13:23 | David Young V | 00:13:40 | Phil Scott | 00:13:03 | 00:40:06 |
Chris Mitsides | 00:13:42 | Neal Richardson V | 00:14:06 | Adam Wood | 00:12:51 | 00:40:39 |
Paul Waller | 00:12:42 | Mal Gibson V | 00:13:57 | David Curran | 00:14:31 | 00:41:10 |
Alison Dargie V | 00:12:19 | Magda Grinsdale | 00:16:26 | Jenny Logue | 00:14:00 | 00:42:45 |
Iain Dalby | 00:13:59 | Steve Shotton V | 00:13:50 | Steve Compton | 00:15:03 | 00:42:52 |
Tom Vardy | 00:12:09 | Keith Rooney V | 00:17:34 | John Goldsbrough | 00:13:16 | 00:42:59 |
Natalie Bennett | 00:14:50 | Yamuna Thiru V | 00:14:31 | Lucy Turzynski | 00:14:28 | 00:43:49 |
Micky Baker V | 00:14:37 | Davy Anderson V | 00:15:57 | Graham King V | 00:14:28 | 00:45:02 |
Claire McElduff | 00:14:49 | Karen Walker V | 00:15:46 | Lysanne Jurriansen | 00:15:01 | 00:45:36 |
Nicola Brady | 00:15:19 | Yvonne Storey V | 00:15:30 | Sarah Chadwick | 00:15:45 | 00:46:34 |
Laura Carrick | 00:16:24 | Karen Richardson V | 00:16:27 | Rachael Estrop | 00:16:15 | 00:49:06 |
Helen Hargrave | 00:16:27 | Beate Muller V | 00:15:40 | Imogen Barr | 00:17:05 | 00:49:12 |
Kerry Neill | 00:15:14 | Gemma Cowan | 00:17:03 | Sinead Coffey V | 00:17:11 | 00:49:28 |
Sarah McMahon V | 00:17:05 | Sophie Wardrobe | 00:17:23 | Lauren Gardner | 00:17:51 | 00:52:19 |
Helen Joyner | 00:14:33 | Rachel Adamson | 00:14:46 | Louise Lennox V | 00:14:35 | Disq* |
No responses yet