As we approach the half-way point of the 2015 TBH Shield (a member’s only competition running throughout the year), Stevie Barker currently tops the table with 650 points.
Stevie has competed in eight of the permissible 20 events in the competition, but with only the six best scores counting towards a competitors final total, there’s still an opportunity for someone further down the table to mount a challenge for the title.
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Overall Total |
---|---|---|---|---|---|---|---|---|---|---|
Stevie Barker | 85 | 115 | 0 | 85 | 115 | 105 | 95 | 115 | 105 | 650 |
David Daniels | 90 | 0 | 0 | 100 | 120 | 0 | 0 | 130 | 110 | 550 |
Paul Feeley | 90 | 0 | 0 | 0 | 130 | 90 | 80 | 100 | 490 | |
Tom Charlton | 120 | 0 | 130 | 95 | 0 | 0 | 0 | 130 | 475 | |
David Dickson | 50 | 110 | 0 | 70 | 130 | 0 | 100 | 0 | 0 | 460 |
Alan Alexander | 0 | 0 | 0 | 0 | 125 | 95 | 0 | 115 | 95 | 430 |
Paul O'Mara | 0 | 0 | 130 | 65 | 115 | 0 | 0 | 115 | 0 | 425 |
Nick Hall | 65 | 0 | 0 | 0 | 0 | 0 | 95 | 135 | 115 | 410 |
David Moir | 130 | 0 | 0 | 120 | 0 | 0 | 0 | 120 | 370 | |
Adrian Hall | 0 | 0 | 0 | 65 | 135 | 0 | 0 | 135 | 0 | 335 |
Iain Dalby | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 125 | 95 | 325 |
James Knox | 0 | 0 | 0 | 65 | 135 | 0 | 0 | 115 | 315 | |
Charlotte Carpenter | 0 | 0 | 0 | 0 | 130 | 100 | 80 | 0 | 310 | |
Jon Moss | 80 | 0 | 0 | 0 | 0 | 0 | 100 | 120 | 300 | |
Nick Pearson | 65 | 0 | 0 | 0 | 0 | 0 | 95 | 115 | 275 | |
Annette Kelly | 0 | 0 | 0 | 70 | 0 | 90 | 0 | 110 | 0 | 270 |
Matt Davison | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 110 | 270 | |
Ian Jackman | 50 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 270 | |
Stuart Dickson | 75 | 0 | 0 | 55 | 115 | 0 | 0 | 0 | 245 | |
Nicola Brady | 0 | 0 | 0 | 110 | 130 | 0 | 0 | 0 | 240 | |
Adam Wood | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 130 | 240 | |
Richard MacDonald | 0 | 0 | 0 | 0 | 125 | 95 | 0 | 0 | 220 | |
Paul Waller | 0 | 0 | 0 | 0 | 0 | 115 | 105 | 0 | 220 | |
Emma Moir | 110 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 200 | |
Edwin Wong | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 150 | |
Stephanie McFarlane | 0 | 0 | 0 | 65 | 80 | 0 | 0 | 0 | 145 | |
Phil Scott | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 135 | |
Russell Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
John Tollitt | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 | |
Chris Chase | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | |
Alasdair Blain | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
Roger Heath | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | |
Si Kristiansen | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
2015 TBH Shield races
Race 1 – Royal Signal Relays
Race 2 – Thirsk 10M
Race 3 – Northumberland Half Marathon
Race 4 – Good Friday Relays
Race 5 – North Tyneside 10K
Race 6 – Blyth 10K
Race 7 – Wallsend 5K
Race 8 – Pier To Pier MT
Race 9 – Clive Cookson 10K
The next event will be the Middlesbrough 5K (Sunday, 31st May).
No responses yet