This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 6th June 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Newcastle parkrun
A total of 516 runners took part.
View full results for Newcastle parkrun event #277
Whitley Bay parkrun
A total of 305 runners took part.
View full results for Whitley Bay parkrun event #153
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake JANSEN | Blyth RC | 00:17:39 |
43 | 1 | Kate Elizabeth DYSON | North Shields Polytechnic AC | 00:21:53 |
60 | 58 | Adam Daniel JONES | Tyne Bridge Harriers | 00:22:24 |
61 | 59 | Christopher BARTLETT | Tyne Bridge Harriers | 00:22:24 |
71 | 68 | Ian MAHOLAM | Tyne Bridge Harriers | 00:22:45 |
83 | 5 | Helen JOYNER | Tyne Bridge Harriers | 00:23:20 |
87 | 6 | Ruth LEE | Tyne Bridge Harriers | 00:23:34 |
182 | 35 | Jenny HEADLAND | Tyne Bridge Harriers | 00:27:49 |
219 | 58 | Margaret ECCLES | Tyne Bridge Harriers | 00:29:45 |
Durham parkrun
A total of 341 runners took part.
View full results for Durham parkrun event #189
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel JENKIN | Durham City Harriers AC | 00:17:00 |
3 | 3 | Stephen BARKER | Tyne Bridge Harriers | 00:17:40 parkrun PB |
18 | 1 | Kim SIMPSON | Durham City Harriers AC | 00:20:15 |
33 | 4 | Lucy TURZYNSKI | Tyne Bridge Harriers | 00:21:15 |
Gateshead parkrun
A total of 183 runners took part.
View full results for Gateshead parkrun event #164
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob BROOKS | Saltwell Harriers | 00:17:53 |
3 | 3 | Jonathan LONGRIGG | Tyne Bridge Harriers | 00:19:26 |
12 | 1 | Amy KERR | Penicuik Harriers | 00:20:49 |
18 | 17 | Matt DAVISON | Tyne Bridge Harriers | 00:21:05 |
Riverside parkrun
A total of 262 runners took part.
View full results for Riverside parkrun event #150
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andy POWELL | Sunderland Harriers & AC | 00:16:34 |
19 | 19 | Paul WALLER | Tyne Bridge Harriers | 00:19:42 parkrun PB |
21 | 21 | Nick VARLEY | Tyne Bridge Harriers | 00:19:46 |
24 | 24 | Nick PEARSON | Tyne Bridge Harriers | 00:20:07 |
34 | 1 | Rachel BENTLEY | Durham City Harriers AC | 00:20:47 |
44 | 4 | Joy FENWICK | Tyne Bridge Harriers | 00:21:37 |
74 | 65 | Chris PARKIN | Tyne Bridge Harriers | 00:22:59 |
88 | 13 | Gillian PARKIN | Tyne Bridge Harriers | 00:23:40 parkrun PB |
South Shields parkrun
A total of 143 runners took part.
View full results for South Shields parkrun event #111
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonny EVANS | Jarrow and Hebburn AC | 00:17:01 |
4 | 4 | David COLPITTS | Tyne Bridge Harriers | 00:18:33 |
27 | 1 | Sophie ROBSON | Jarrow and Hebburn AC | 00:22:01 |
40 | 3 | Joanne WOOD | Tyne Bridge Harriers | 00:23:23 parkrun PB |
90 | 75 | Roger HEATH | Tyne Bridge Harriers | 00:27:26 |
Fountains Abbey parkrun
A total of 256 runners took part.
View full results for Fountains Abbey parkrun event #65
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Allen BUSH | Unattached | 00:17:10 |
20 | 1 | Rebecca YORK | Unattached | 00:20:34 |
135 | 96 | Charles CASEY | Tyne Bridge Harriers | 00:27:17 |
Fell Foot parkrun, Newby Bridge
A total of 141 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #32
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John MILLEN | Black Combe Runners | 00:18:19 |
4 | 1 | Carrie BEADLE | Cambridge University Hare and Hounds | 00:19:56 |
35 | 6 | Yvonne STOREY | Tyne Bridge Harriers | 00:24:03 |
130 | 52 | Sharron ASHURST | Tyne Bridge Harriers | 00:35:46 parkrun PB |
Congratulations to everyone who ran a parkrun PB and well done to Tom Charlton for posting the highest age grading by a member – 78.18%
Thanks to all the parkrun volunteers and sponsors.
(note. parkrun PB’s are event specific)
No responses yet