A set of provisional results from this evening’s race [Tuesday, 14th July 2015] can be viewed below.
First over the finishing line was Sara James closely followed by Jessica Anderson and Lyndsey Thompson.
Posting the quickest time around the 2.25 mile course was Kurt Heron, recording a time of 11m 15s
With sun making a belatedly entrance of the day, it was a toss-up of who got the best of the warm conditions, those taking part in the race or the members volunteering around the course.
As always, massive thanks to everyone who helped out during the race, including Matt & Richard from Run Nation for setting up the timing equipment, and thanks to the runners for supporting the race.
Results
Pos | Name | Race Time | Net Time |
---|---|---|---|
1 | Sara James | 00:20:30 | 00:20:30 |
2 | Jessica Anderson | 00:20:44 | 00:20:43 |
3 | Lyndsey Thompson | 00:20:55 | 00:16:26 |
4 | Neil Middleton | 00:20:56 | 00:16:26 |
5 | Tommy Johnson | 00:20:57 | 00:16:56 |
6 | Mark Bousfield | 00:21:04 | 00:14:33 |
7 | Paul Robinson | 00:21:36 | 00:17:06 |
8 | Andrew Keogan | 00:21:39 | 00:15:43 |
9 | Michael Nemeth | 00:21:40 | 00:16:39 |
10 | Paul Routledge | 00:21:46 | 00:14:45 |
11 | Heather Dorman | 00:21:54 | 00:14:54 |
12 | Alan Maccauley | 00:21:55 | 00:15:24 |
13 | Sandy Anderson | 00:21:56 | 00:18:25 |
14 | Stuart Dickson | 00:21:57 | 00:15:02 |
15 | James Knox | 00:21:57 | 00:13:56 |
16 | Craig Davison | 00:21:58 | 00:14:59 |
17 | Emily Mavin | 00:22:00 | 00:17:59 |
18 | Natasha Baldwin | 00:22:03 | 00:19:32 |
19 | Margaret Finn | 00:22:03 | 00:19:03 |
20 | Lysanne Jurriansen | 00:22:05 | 00:15:36 |
21 | Chris Parkin | 00:22:05 | 00:16:04 |
22 | Neil Banks | 00:22:07 | 00:16:06 |
23 | Tyrone Murphy | 00:22:09 | 00:14:37 |
24 | Matthew Kingston | 00:22:13 | 00:13:12 |
25 | Kurt Heron | 00:22:16 | 00:11:15 |
26 | Faye Slade | 00:22:16 | 00:19:15 |
27 | Adrian Hall | 00:22:17 | 00:13:16 |
28 | Jake Dorman | 00:22:18 | 00:13:47 |
29 | Lee Allan | 00:22:20 | 00:13:49 |
30 | Tony Kerr | 00:22:25 | 00:18:25 |
31 | Karen Walker | 00:22:25 | 00:16:24 |
32 | Howard Maclennan | 00:22:36 | 00:15:34 |
33 | Paul O'Mara | 00:22:39 | 00:12:38 |
34 | Will Johnson | 00:22:40 | 00:13:39 |
35 | Jenny Logue | 00:22:42 | 00:14:48 |
36 | Joel English | 00:22:46 | 00:12:16 |
37 | Emma Moir | 00:22:50 | 00:17:49 |
38 | Alan Alexander | 00:23:04 | 00:15:33 |
39 | Alison Bulman | 00:23:09 | 00:19:38 |
40 | Charles Hazlerigg | 00:23:19 | 00:12:49 |
41 | Morag Kerry | 00:23:25 | 00:19:24 |
42 | Colin Dilks | 00:23:53 | 00:15:23 |
Please get in touch if you notice an error with your result.
The provisional date of Race 5 is Tuesday, 11th August 2015.
No responses yet