This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday 26 September 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Bushy parkrun
A total of 1062 runners took part.
View full results for Bushy parkrun event #591
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Taras TELKOVSKY | Belgrave Harriers | 00:16:01 |
60 | 1 | Annette CHASE | Thames Hare & Hounds | 00:19:39 |
511 | 415 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:26:15 |
Newcastle parkrun
A total of 474 runners took part.
View full results for Newcastle parkrun event #290
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ryan MCLEOD | Tipton Harriers | 00:14:27 |
3 | 3 | Tim KELSO | Tyne Bridge Harriers | 00:17:44 |
6 | 6 | Stephen BARKER | Tyne Bridge Harriers | 00:17:56 |
10 | 10 | David APPLEBY | Tyne Bridge Harriers | 00:18:19 |
12 | 12 | Edwin WONG | Tyne Bridge Harriers | 00:18:35 PB |
18 | 1 | Ellie MAHON | Gateshead Harriers & AC | 00:18:58 |
60 | 57 | Graham Terrence KING | Tyne Bridge Harriers | 00:20:55 |
69 | 66 | Christopher BARTLETT | Tyne Bridge Harriers | 00:21:06 |
74 | 4 | Yamuna THIRU | Tyne Bridge Harriers | 00:21:12 |
84 | 7 | Rachel CASE | Tyne Bridge Harriers | 00:21:30 PB |
110 | 100 | Mark BOUSFIELD | Tyne Bridge Harriers | 00:22:22 |
114 | 103 | Andrew John KEOGAN | Tyne Bridge Harriers | 00:22:28 |
124 | 110 | Joel TEPACE | Tyne Bridge Harriers | 00:22:47 PB |
160 | 141 | Stephen HALL | Tyne Bridge Harriers | 00:23:58 |
265 | 203 | Eoghan QUIGLEY | Tyne Bridge Harriers | 00:26:53 PB |
351 | 114 | Vicki DERITIS | Tyne Bridge Harriers | 00:29:43 |
409 | 153 | Sue REGAN | Tyne Bridge Harriers | 00:32:44 PB |
408 | 152 | Alison HARRIS | Tyne Bridge Harriers | 00:32:44 |
note: congratulations to Ryan McLeod for setting a new course record
Whitley Bay parkrun
A total of 312 runners took part.
View full results for Whitley Bay parkrun event #169
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Guy BRACKEN | North Shields Polytechnic AC | 00:16:44 |
9 | 9 | David DICKSON | Tyne Bridge Harriers | 00:18:56 |
13 | 1 | Victoria GIBBS | Morpeth Harriers & AC | 00:19:13 |
143 | 126 | Steffen HAUGK | Tyne Bridge Harriers | 00:25:35 |
193 | 36 | Jenny HEADLAND | Tyne Bridge Harriers | 00:27:50 |
298 | 96 | Margaret ECCLES | Tyne Bridge Harriers | 00:36:10 |
299 | 97 | Evie MAHOLAM | Tyne Bridge Harriers | 00:36:10 |
300 | 98 | Kelly PHILLIPSON | Tyne Bridge Harriers | 00:36:11 |
Harrogate parkrun
A total of 368 runners took part.
View full results for Harrogate parkrun event #195
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Oliver WATSON-SWEENEY | Giffnock North AAC | 00:17:08 |
17 | 1 | Sharon Elizabeth HARDCASTLE | Unattached | 00:20:17 |
205 | 159 | Charles CASEY | Tyne Bridge Harriers | 00:27:54 |
Riverside parkrun
A total of 195 runners took part.
View full results for Riverside parkrun event #165
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Les SMITH | Heaton Harriers & AC | 00:17:36 |
3 | 3 | Rob WISHART | Tyne Bridge Harriers | 00:18:35 PB |
10 | 10 | David ANDERSON | Tyne Bridge Harriers | 00:19:39 |
17 | 1 | Catherine EATON | Tyne Bridge Harriers | 00:20:33 PB |
94 | 71 | Nick PEARSON | Tyne Bridge Harriers | 00:26:22 |
South Shields parkrun
A total of 160 runners took part.
View full results for South Shields parkrun event #127
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Liam EMMETT | Jarrow and Hebburn AC | 00:15:52 |
5 | 5 | Alastair SPANNER | Tyne Bridge Harriers | 00:17:53 |
9 | 9 | David COLPITTS | Tyne Bridge Harriers | 00:18:14 |
31 | 1 | Jackie MURDY | Unattached | 00:21:34 |
112 | 25 | Joanne WOOD | Tyne Bridge Harriers | 00:27:49 |
Clermont Waterfront parkrun
A total of 72 runners took part.
View full results for Clermont Waterfront parkrun event #104
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Terry SCOTT | Tyne Bridge Harriers | 00:16:56 |
14 | 1 | Dawn PANNY | Unattached | 00:23:40 |
Gibside parkrun
A total of 52 runners took part.
View full results for Gibside parkrun event #70
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack BOADEN | Blaydon Harriers and AC | 00:20:44 |
18 | 1 | Katy GOULDING | Elswick Harriers | 00:26:24 |
21 | 2 | Laura CARRICK | Tyne Bridge Harriers | 00:26:41 |
Lyme Park parkrun
A total of 80 runners took part.
View full results for Lyme Park parkrun event #79
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Clive FITZPATRICK | East Cheshire Harriers & Tameside AC | 00:19:18 |
3 | 1 | Lauren MCNEIL | Unattached | 00:20:40 |
4 | 3 | Simon PRYDE | Tyne Bridge Harriers | 00:20:50 |
37 | 11 | Helen RICHARDSON | Tyne Bridge Harriers | 00:26:53 |
Druridge Bay parkrun
A total of 129 runners took part.
View full results for Druridge Bay parkrun event #60
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Karl TAYLOR | Morpeth Harriers & AC | 00:16:20 |
16 | 16 | Chris SUMSION | Tyne Bridge Harriers | 00:21:53 PB |
20 | 1 | Carole PAGE | Unattached | 00:22:34 |
Crissy Field parkrun
A total of 40 runners took part.
View full results for Crissy Field parkrun event #36
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben MUESSIG | Unattached | 00:18:38 |
4 | 4 | Nicholas Jonathan HOWELL | Tyne Bridge Harriers | 00:19:52 |
15 | 1 | Laura WREN | Hedge End Running Club | 00:23:30 |
Northallerton parkrun
A total of 103 runners took part.
View full results for Northallerton parkrun event #9
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob SCOTT | Richmond & Zetland Harriers | 00:17:27 |
9 | 1 | Charlotte KNOWLES | Thirsk & Sowerby Harriers | 00:22:10 |
84 | 53 | John GOLDSBROUGH | Tyne Bridge Harriers | 00:33:21 |
Congratulations to EDWIN, EOGHAN, SUE, JOEL, RACHEL, CAT, ROB & CHRIS for their parkrun PB* and well done to TERRY SCOTT for posting the highest Age Grading of the weekend – 83.07%
Many thanks to the parkrun volunteers and sponsors.
note* : parkrun PB’s are event specific
No responses yet