This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday 3rd October 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Sunderland parkrun
A total of 198 runners took part.
View full results for Sunderland parkrun event #304
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee DOVER | Houghton Harriers and AC | 00:17:39 |
3 | 3 | John TOLLITT | Tyne Bridge Harriers | 00:19:09 |
8 | 1 | Michelle AVERY | Sunderland Harriers & AC | 00:20:41 |
131 | 32 | Vicki DERITIS | Tyne Bridge Harriers | 00:28:51 |
Newcastle parkrun
A total of 583 runners took part.
View full results for Newcastle parkrun event #291
Whitley Bay parkrun
A total of 315 runners took part.
View full results for Whitley Bay parkrun event #170
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James YOUNG | Morpeth Harriers & AC | 00:16:57 |
5 | 5 | Edwin WONG | Tyne Bridge Harriers | 00:18:36 PB |
9 | 9 | David DICKSON | Tyne Bridge Harriers | 00:18:47 |
14 | 14 | Will JOHNSON | Tyne Bridge Harriers | 00:19:07 PB |
46 | 1 | Lourdes BRADLEY | North Shields Polytechnic AC | 00:21:14 |
185 | 42 | Jenny HEADLAND | Tyne Bridge Harriers | 00:27:17 PB |
190 | 147 | Steven SHOTTON | Tyne Bridge Harriers | 00:27:32 |
218 | 164 | Steffen HAUGK | Tyne Bridge Harriers | 00:28:38 |
234 | 64 | Margaret HAGOOD | Tyne Bridge Harriers | 00:29:21 |
Gunnersbury parkrun
A total of 368 runners took part.
View full results for Gunnersbury parkrun event #202
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Riel CAROL | Clapham Chasers RC | 00:16:58 |
13 | 1 | Isobel REA | West 4 Harriers | 00:19:23 |
140 | 117 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:24:47 |
Harrogate parkrun
A total of 330 runners took part.
View full results for Harrogate parkrun event #196
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rosie SMITH | Durham City Harriers AC | 00:17:28 |
2 | 1 | Mark BRYANT | Leeds City AC | 00:17:31 |
155 | 129 | Charles CASEY | Tyne Bridge Harriers | 00:26:01 |
Gateshead parkrun
A total of 161 runners took part.
View full results for Gateshead parkrun event #180
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew ALDERSON | Blaydon Harriers and AC | 00:18:00 |
9 | 9 | Matt DAVISON | Tyne Bridge Harriers | 00:19:44 |
33 | 1 | Laura KINCAID | Blaydon Harriers and AC | 00:22:43 |
103 | 22 | Lisa MCCONNELL | Tyne Bridge Harriers | 00:30:00 |
Riverside parkrun
A total of 215 runners took part.
View full results for Riverside parkrun event #166
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael EDWARDS | Sunderland Harriers & AC | 00:16:58 |
4 | 4 | Luke T BRYANT | Tyne Bridge Harriers | 00:17:39 |
12 | 1 | Kim SIMPSON | Durham City Harriers AC | 00:19:26 |
15 | 13 | Nick PEARSON | Tyne Bridge Harriers | 00:19:40 |
22 | 3 | Sophie MARR | Tyne Bridge Harriers | 00:20:38 |
34 | 30 | Paul FEELEY | Tyne Bridge Harriers | 00:21:45 |
66 | 13 | Rebecca PARKIN | Tyne Bridge Harriers | 00:23:54 |
67 | 14 | Gillian PARKIN | Tyne Bridge Harriers | 00:23:55 |
South Shields parkrun
A total of 167 runners took part.
View full results for South Shields parkrun event #128
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark HODGSON | South Shields Harriers and AC | 00:17:43 |
2 | 2 | David COLPITTS | Tyne Bridge Harriers | 00:17:51 PB |
3 | 3 | Alastair SPANNER | Tyne Bridge Harriers | 00:17:55 |
14 | 1 | Ellen ROBERTS | Heaton Harriers & AC | 00:20:18 |
20 | 19 | Iain DALBY | Tyne Bridge Harriers | 00:20:58 |
Hartlepool parkrun
A total of 79 runners took part.
View full results for Hartlepool parkrun event #76
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee KITCHING | Unattached | 00:18:08 |
12 | 12 | John PICKERING | Tyne Bridge Harriers | 00:21:18 |
20 | 1 | Caroline HORTON | Stockton Striders AC | 00:22:32 |
Gibside parkrun
A total of 60 runners took part.
View full results for Gibside parkrun event #71
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James YOUNG | Meltham AC | 00:19:24 |
11 | 1 | Gillian PEARSON | Unattached | 00:23:45 |
21 | 19 | Neil CAPSTICK | Tyne Bridge Harriers | 00:26:08 |
22 | 20 | Stuart DICKSON | Tyne Bridge Harriers | 00:26:09 |
Fountains Abbey parkrun
A total of 267 runners took part.
View full results for Fountains Abbey parkrun event #82
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mike APPLETON | Ripon Runners | 00:18:04 |
22 | 22 | Craig DAVISON | Tyne Bridge Harriers | 00:20:56 |
23 | 1 | Charlotte Evelyn WILTON | Thirsk & Sowerby Harriers | 00:21:01 |
Fell Foot parkrun, Newby Bridge
A total of 125 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #48
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alasdair RUSSELL | Kendal AAC | 00:16:04 |
9 | 1 | Sharon DIXON | Hoad Hill Harriers | 00:20:22 |
72 | 23 | Catherine EATON | Tyne Bridge Harriers | 00:27:12 PB |
Many congratulations to all the members who ran a parkrun PB* and well done to David Anderson for posting the weekend’s highest Age Grading by a member – 78.45%
As ever, huge thanks to the parkrun volunteers and sponsors.
(* parkrun PB’s are event specific)
No responses yet