Provisional results from Race 1 of the 2015/16 Winter Series can be found viewed below.
Please get in touch if you notice an error with your name/result.
Well done to race winner Tom Charlton, posting the quickest time of the night with 15:40, and to Magda Grinsdale for finishing first lady in the race (18.59).
As with all the grand prix events, huge thanks must go to all the members who volunteered on the evening
Position | Name | Race time | Club |
---|---|---|---|
1 | Tom Charlton | 00:15:40 | |
2 | James Dunce | 00:15:49 | |
3 | Sparrow Morley | 00:16:37 | |
4 | Alex Polding | 00:16:43 | |
6 | Andy Smythe | 00:16:59 | |
7 | Paul Turnbull | 00:17:04 | |
8 | Alistair Blain | 00:17:24 | |
9 | Chris Meek | 00:17:25 | |
10 | Dave Moir | 00:17:25 | |
11 | John Hurse | 00:17:37 | |
12 | Stevie Barker | 00:17:38 | |
13 | Luke Bryant | 00:17:39 | |
14 | David Wright | 00:17:40 | |
15 | Cees van der Land | 00:17:58 | |
16 | David Colpitts | 00:18:07 | |
17 | Leodhais MacPherson | 00:18:08 | |
18 | Matt Davison | 00:18:25 | |
19 | Charlie Townsend | 00:18:33 | |
20 | Paul Waller | 00:18:54 | |
21 | Magda Grinsdale | 00:18:56 | |
22 | Phil Scott | 00:19:01 | |
23 | Keith Rooney | 00:19:12 | |
24 | Alex Lockwood | 00:19:20 | |
25 | Tom Colquitt | 00:19:30 | |
26 | Paul Routledge | 00:19:33 | |
27 | Richard Tailford | 00:19:35 | |
28 | Nick Pearson | 00:19:36 | |
29 | Matt Walker | 00:19:38 | |
30 | James Knox | 00:19:46 | |
31 | Chris Chase | 00:19:48 | |
32 | Steve Bond | 00:20:12 | |
33 | Lee Allen | 00:20:17 | |
34 | Kenny Chambers | 00:20:23 | Wallsend Harriers |
35 | Graeme Mitchinson | 00:20:24 | |
36 | Hannah Farran | 00:20:34 | |
37 | Louise Lennox | 00:20:36 | |
38 | Joy Fenwick | 00:20:41 | |
39 | Lucy Turzynski | 00:20:44 | |
40 | Mark Bousfield | 00:20:53 | |
41 | Dave Rowe | 00:20:55 | |
42 | Colin Dilks | 00:21:01 | |
43 | Robert Wilson | 00:21:02 | Elswick Harriers |
44 | Jenny Logue | 00:21:03 | |
45 | Iain Dalby | 00:21:10 | |
46 | Craig Davison | 00:21:11 | |
47 | Natalie Bennett | 00:21:12 | |
48 | Mal Gibson | 00:21:17 | |
49 | Peter Sloan | 00:21:29 | Elswick Harriers |
50 | Rachel Clewlow | 00:21:35 | |
51 | Johnny Watson | 00:21:37 | |
52 | Rachel Adamson | 00:21:40 | |
53 | John Pickering | 00:21:50 | |
54 | Tom Hanson | 00:21:51 | Elswick Harriers |
55 | Sam Hutchinson | 00:21:52 | |
56 | Heather Robinson | 00:21:57 | Jarrow & Hebburn |
57 | Alan Alexander | 00:22:06 | |
58 | Paul Feeley | 00:22:16 | |
59 | Joel Tepace | 00:22:20 | |
60 | Nicola Brady | 00:22:21 | |
61 | Laura Dickson | 00:22:30 | |
62 | Craig Alderson | 00:22:31 | |
63 | Lysanne Jurriansen | 00:22:32 | |
64 | Rachel Case | 00:22:38 | |
65 | Neil Capstick | 00:22:39 | |
66 | Sarah Chadwick | 00:22:41 | |
67 | Vicki Thompson | 00:22:47 | Jarrow & Hebburn |
68 | Andrew Keogan | 00:22:54 | |
69 | Ian Banks | 00:23:09 | |
70 | Daniel Greenhough | 00:23:20 | |
71 | Michelle Moat | 00:23:25 | |
72 | Alex Antonopoulos | 00:23:27 | |
73 | Lindsay Thompson | 00:23:38 | |
74 | David Ireland | 00:23:51 | |
75 | Stephen Hall | 00:23:54 | |
76 | Laura Stout | 00:23:57 | |
77 | Emma Moir | 00:24:07 | |
78 | Joanne Wood | 00:24:28 | |
79 | Jacob De Liefde | 00:24:42 | |
80 | Steve Attley | 00:24:47 | |
81 | Ian Walton | 00:24:47 | |
82 | Craig MacDougal | 00:24:54 | |
83 | Rosanne McTernan | 00:25:05 | |
84 | Darran James | 00:25:11 | |
85 | David Frost | 00:25:32 | |
86 | Emma Giles | 00:25:53 | |
87 | Stacey Robinson | 00:26:06 | |
88 | Tom Sheppard | 00:26:13 | |
89 | Imogen Barr | 00:26:20 | |
90 | Faye Slade | 00:26:42 | |
91 | Alison Bulman | 00:27:02 | |
92 | Jessica Anderson | 00:27:06 | |
93 | Charley Blackburn | 00:27:13 | |
94 | Sara James | 00:27:18 | |
95 | Jenny headland | 00:27:23 | |
96 | Yvonne Storey | 00:27:31 | |
97 | Kerry Smith | 00:27:31 | |
98 | Hilary Rose | 00:27:49 | |
99 | Rachel Griffiths | 00:27:58 | |
100 | Alison Habebi | 00:28:03 | |
101 | Mandy Tunmore | 00:28:33 | |
102 | Margaret Hagood | 00:28:45 | |
103 | Ian Windsor | 00:28:59 | |
104 | Sian Salter | 00:30:21 | |
105 | Debbie Wardle | 00:30:55 | |
106 | Michael Wisely | 00:31:46 | |
107 | Kirk Connor | 00:32:02 |
The next grand prix race is scheduled for Tuesday, 3 November 2015.
2 Responses
Hi, just to let you know if you are needing volunteers for marshalling on 3rd Nov I will be available as I am running on Sunday
in the half marathon at exhibition park.
Cheers Debbie
Thanks Debbie, I’ve added your name to the volunteer roster.
And good luck in the half marathon.