A set of provisional results from Race 2 of the Winter GP Series can be viewed below.
Please get in touch if you notice an error with your result (click here).
Congratulations to newcomer Renato Fernandez, who was 1st across the line on his first visit to the club
position | name | race time | adjusted time |
---|---|---|---|
1 | Renato Ferdnandez | 00:26:31 | 00:20:01 |
2 | Kerry Smith | 00:27:50 | 00:23:20 |
3 | Michael Wisely | 00:28:07 | 00:28:07 |
4 | Steve Attley | 00:29:18 | 00:22:18 |
5 | Janet Pollington | 00:29:27 | 00:27:57 |
6 | Ian Walton | 00:29:39 | 00:22:39 |
7 | Anna Fawcett | 00:29:40 | 00:25:40 |
8 | Hazlinah Aliakbar | 00:29:46 | 00:28:16 |
9 | Arnaud Albertini | 00:29:46 | 00:20:16 |
10 | Karen Richardson | 00:29:47 | 00:24:17 |
11 | Eleanor Dowding | 00:29:50 | 00:25:20 |
12 | Kathryn Stevenson | 00:29:55 | 00:20:25 |
13 | Karen Walker | 00:30:03 | 00:23:03 |
14 | John Day | 00:30:09 | 00:21:39 |
15 | Michael McGrath | 00:30:21 | 00:18:21 |
16 | Andrew Wraith | 00:30:22 | 00:24:52 |
17 | Jonathan Longrigg | 00:30:22 | 00:18:22 |
18 | Helen Joyner | 00:30:22 | 00:21:52 |
19 | Imogen Barr | 00:30:26 | 00:24:56 |
20 | Stuart Dickson | 00:30:26 | 00:20:56 |
21 | Rachael Estrop | 00:30:26 | 00:22:26 |
22 | Daniel Greenhough | 00:30:27 | 00:21:57 |
23 | Paul Feeley | 00:30:27 | 00:20:57 |
24 | Lindsay Thompson | 00:30:28 | 00:22:28 |
25 | Mark Bousfield | 00:30:30 | 00:19:30 |
26 | Chris Parkin | 00:30:31 | 00:22:31 |
27 | Darran James | 00:30:32 | 00:24:02 |
28 | Stacey Robinson | 00:30:33 | 00:25:03 |
29 | Michelle Bannan | 00:30:38 | 00:26:08 |
30 | Asari Rashid | 00:30:39 | 00:22:09 |
31 | Michael Nemeth | 00:30:39 | 00:23:09 |
32 | Emma Giles | 00:30:40 | 00:24:40 |
33 | David Frost | 00:30:40 | 00:24:10 |
34 | Rachel Case | 00:30:40 | 00:21:40 |
35 | Adam Wood | 00:30:42 | 00:19:12 |
36 | Neil Richardson | 00:30:45 | 00:20:15 |
37 | Alys North | 00:30:50 | 00:24:20 |
38 | Charlotte Hulland | 00:30:51 | 00:25:21 |
39 | Hannah Farran | 00:30:51 | 00:19:51 |
40 | Adrian Hall | 00:30:52 | 00:18:52 |
41 | Alan Alexander | 00:30:53 | 00:21:23 |
42 | Will Johnson | 00:30:54 | 00:18:24 |
43 | Beccy Parkin | 00:30:55 | 00:21:25 |
44 | Iain Dalby | 00:30:57 | 00:20:27 |
45 | Craig MacDougal | 00:30:58 | 00:23:58 |
46 | Tom Sheppard | 00:30:59 | 00:25:29 |
47 | Laura Stout | 00:31:00 | 00:23:00 |
48 | Rachel Adamson | 00:31:01 | 00:21:01 |
49 | Annette Kelly | 00:31:04 | 00:23:04 |
50 | Johnny Watson | 00:31:07 | 00:21:07 |
51 | Andrew Keogan | 00:31:08 | 00:22:08 |
52 | Ian Windsor | 00:31:08 | 00:28:08 |
53 | Lauren Gardner | 00:31:09 | 00:25:39 |
54 | David Ireland | 00:31:10 | 00:23:10 |
55 | Sparrow Morley | 00:31:10 | 00:16:25 |
56 | Gill Parkin | 00:31:11 | 00:23:11 |
57 | Joel Tepace | 00:31:12 | 00:21:42 |
58 | Craig Alderson | 00:31:12 | 00:21:42 |
59 | Michelle Moat | 00:31:12 | 00:22:42 |
60 | Steve Bond | 00:31:14 | 00:19:44 |
61 | Alex Black | 00:31:14 | 00:18:14 |
62 | Faye Slade | 00:31:14 | 00:26:14 |
63 | Nick Joyce | 00:31:16 | 00:18:46 |
64 | Charlie Townsend | 00:31:18 | 00:18:18 |
65 | David Antill | 00:31:19 | 00:18:19 |
66 | Rob Kirtley | 00:31:21 | 00:26:51 |
67 | Keith Rooney | 00:31:22 | 00:18:52 |
68 | John Tollitt | 00:31:23 | 00:18:53 |
69 | Peter Sloan (Elswick Harriers) | 00:31:23 | 00:20:53 |
70 | David Anderson | 00:31:25 | 00:18:55 |
71 | Jakob Baratos | 00:31:26 | 00:18:56 |
72 | Nick Pearson | 00:31:27 | 00:19:27 |
73 | Paul Routledge | 00:31:33 | 00:19:33 |
74 | Laura Walls | 00:31:33 | 00:22:03 |
75 | Billy Green | 00:31:34 | 00:19:34 |
76 | Leodhais MacPherson | 00:31:35 | 00:18:05 |
77 | Kenny Chambers (Wallsend Harriers) | 00:31:36 | 00:20:06 |
78 | Natalie Bennett | 00:31:36 | 00:21:06 |
79 | Luke Bryant | 00:31:36 | 00:17:36 |
80 | Robert Wilson (Elswick Harriers) | 00:31:37 | 00:20:37 |
81 | John Hurse | 00:31:38 | 00:17:38 |
82 | Paul Turnbull | 00:31:43 | 00:17:13 |
83 | James Knox | 00:31:44 | 00:19:44 |
84 | Chris Chase | 00:31:45 | 00:19:45 |
85 | Shaun Cowan | 00:31:47 | 00:22:17 |
86 | Alistair Spanner | 00:31:49 | 00:17:49 |
87 | Dominic Munnelly | 00:31:50 | 00:17:05 |
88 | Chris Meek | 00:31:52 | 00:17:22 |
89 | Stu Collier | 00:31:53 | 00:20:23 |
90 | Yvonne Huebner | 00:31:57 | 00:27:57 |
91 | David Colpitts | 00:31:57 | 00:18:27 |
92 | Chris Morrow (Sunderland Strollers) | 00:31:58 | 00:22:28 |
93 | Lee Allen | 00:32:01 | 00:20:31 |
94 | Laura Carrick | 00:32:02 | 00:24:02 |
95 | Dave Moir | 00:32:03 | 00:17:33 |
96 | Nicola Brady | 00:32:04 | 00:22:34 |
97 | Keith Smith | 00:32:08 | 00:17:38 |
98 | Lydia Newton | 00:32:09 | 00:20:39 |
99 | Neil Banks | 00:32:11 | 00:23:41 |
100 | Colin Dilks | 00:32:14 | 00:21:14 |
101 | Jon Moss | 00:32:14 | 00:17:29 |
102 | David Curran | 00:32:17 | 00:22:47 |
103 | Dave Rowe | 00:32:29 | 00:21:29 |
104 | Joanne Wood | 00:33:30 | 00:26:00 |
105 | Lee Maddison | 00:35:04 | 00:26:34 |
Many thanks to all the volunteers for their terrific work.
One response
This is the second TBH WGP that I have ran, Excellent course Very well organised, Fantastic, A very big well done to all the Marshals, Time keepers, A job well done, Happy Days.