This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 16th January 2016.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Bath Skyline parkrun
A total of 230 runners took part.
View full results for Bath Skyline parkrun event #68
Position  | Gender Position  | parkrunner  | Club  | Run Time  |
---|---|---|---|---|
1 | 1 | Jim WEBB | Team Bath AC | 00:17:12 |
6 | 1 | Jessica GIBBON | Reading AC | 00:18:58 |
161 | 123 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:30:31 |
Durham parkrun
A total of 347 runners took part.
View full results for Durham parkrun event #218
Position  | Gender Position  | parkrunner  | Club  | Run Time  |
---|---|---|---|---|
1 | 1 | Benjamin GOODALL | Unattached | 00:17:38 |
3 | 3 | Stephen BARKER | Tyne Bridge Harriers | 00:18:13 |
13 | 13 | John TOLLITT | Tyne Bridge Harriers | 00:20:25 |
20 | 1 | Erin KEELER – CLARKE | Durham City Harriers AC | 00:20:47 |
213 | 42 | Vicki DERITIS | Tyne Bridge Harriers | 00:28:33 |
Riverside parkrun
A total of 163 runners took part.
View full results for Riverside parkrun event #182
Position  | Gender Position  | parkrunner  | Club  | Run Time  |
---|---|---|---|---|
1 | 1 | Alasdair BLAIN | Tyne Bridge Harriers | 00:18:09 |
13 | 1 | Ruth DADSWELL | Birtley AC | 00:21:12 |
36 | 34 | Andrew John KEOGAN | Tyne Bridge Harriers | 00:23:23 |
80 | 17 | Joanne WOOD | Tyne Bridge Harriers | 00:26:31 |
83 | 65 | Stephen HALL | Tyne Bridge Harriers | 00:26:35 |
121 | 36 | Alison BULMAN | Tyne Bridge Harriers | 00:28:56 |
South Shields parkrun
A total of 266 runners took part.
View full results for South Shields parkrun event #143
Position  | Gender Position  | parkrunner  | Club  | Run Time  |
---|---|---|---|---|
1 | 1 | Craig GUNN | Unattached | 00:17:25 |
5 | 5 | Alastair SPANNER | Tyne Bridge Harriers | 00:18:38 |
6 | 6 | David COLPITTS | Tyne Bridge Harriers | 00:18:41 |
48 | 1 | Kelly BEARD FODEN | Unattached | 00:22:12 |
Gibside parkrun
A total of 103 runners took part.
View full results for Gibside parkrun event #84
Position  | Gender Position  | parkrunner  | Club  | Run Time  |
---|---|---|---|---|
1 | 1 | Jack BOADEN | Blaydon Harriers and AC | 00:19:39 |
18 | 1 | Tara STOTT | Low Fell RC | 00:22:47 |
20 | 18 | Christopher BARTLETT | Tyne Bridge Harriers | 00:23:28 |
Many thanks to all the volunteers and sponsors who enable parkrun to go ahead.
No responses yet