Every year, in tandem with the Start Fitness North East Harrier League, the club holds a club competition for its members.
Following every cross country fixture (five Harrier League meets, the Sherman Cup/Davison Shield competition and the North Eastern Championships) points are awarded on participation and on a member’s finishing position. The higher position a member finishes, the higher number of points they score.
Bonus points are awarded to the male & female member deemed to have performed best during a race and also to members who complete every cross-country event during the season (seven in total).
Following last Saturday’s fixture at Wrekenton, the final points tables for the 2015/16 season can be viewed below.
The scores in bold indicate the male/female performance of the day.
(Club captains Paul Hilton and Sinead Coffey select the ‘performance of the day’ athletes)
Women’s Table
Name | Tanfield Lea | South Shields | Aykley Heads | Druridge Bay | NEXCC | Alnwick | Wrekenton | 7 Fixture Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|
Charlotte Carpenter | 130 | 100 | 100 | 170 | 100 | 90 | 90 | 70 | 850 |
Lisa Walker | 90 | 100 | 80 | 80 | 100 | 90 | 90 | 70 | 700 |
Alison Dargie | 140 | 140 | 100 | 150 | 150 | 680 | |||
Rachael Estrop | 90 | 100 | 100 | 100 | 100 | 100 | 590 | ||
Louise Lennox | 120 | 115 | 95 | 100 | 155 | 585 | |||
Sara Tomassini | 85 | 100 | 85 | 105 | 105 | 95 | 575 | ||
Heather Dorman | 100 | 100 | 100 | 100 | 150 | 550 | |||
Emma Moir | 90 | 100 | 80 | 80 | 100 | 90 | 540 | ||
Sarah Mcmahon | 85 | 100 | 85 | 85 | 85 | 85 | 525 | ||
Charlotte Blackburn | 90 | 100 | 90 | 100 | 130 | 510 | |||
Sarah Lindsay Danielles | 95 | 100 | 95 | 105 | 100 | 495 | |||
Lindsey Thompson | 100 | 95 | 95 | 95 | 105 | 490 | |||
Kathryn Stevenson | 175 | 100 | 85 | 100 | 460 | ||||
Annette Kelly | 90 | 90 | 100 | 90 | 90 | 460 | |||
Louise Anne Kelly | 110 | 100 | 110 | 140 | 460 | ||||
Laura Irving | 90 | 100 | 75 | 100 | 90 | 455 | |||
Michelle Moat | 95 | 100 | 155 | 105 | 455 | ||||
Lucy Turzynski | 100 | 140 | 100 | 100 | 440 | ||||
Emma Giles | 100 | 90 | 80 | 80 | 80 | 430 | |||
Jessica Anderson | 95 | 100 | 95 | 105 | 395 | ||||
Eleanor Dowding | 90 | 100 | 100 | 100 | 390 | ||||
Imogen Barr | 95 | 85 | 95 | 95 | 370 | ||||
Sara James | 115 | 125 | 125 | 365 | |||||
Faye Slade | 90 | 90 | 90 | 90 | 360 | ||||
Nicola Brady | 105 | 95 | 155 | 355 | |||||
Karen Richardson | 80 | 80 | 80 | 100 | 340 | ||||
Kerry Reed | 80 | 100 | 80 | 80 | 340 | ||||
Hannah Farran | 100 | 135 | 100 | 335 | |||||
Laura Dickson | 105 | 100 | 95 | 300 | |||||
Lisa Mcconnell | 100 | 95 | 105 | 300 | |||||
Rachel Case | 100 | 90 | 110 | 300 | |||||
Claire Mcelduff | 105 | 85 | 95 | 285 | |||||
Rachael Clewlow | 165 | 105 | 270 | ||||||
Joy Fenwick | 165 | 95 | 260 | ||||||
Lucy Matheson | 100 | 155 | 255 | ||||||
Isobel Cairns | 145 | 95 | 240 | ||||||
Elaine O'Mara | 115 | 125 | 240 | ||||||
Magda Grinsdale | 125 | 100 | 225 | ||||||
Hannah Kirkham | 105 | 115 | 220 | ||||||
Parul Akter | 110 | 110 | 220 | ||||||
Natalie Bennett | 95 | 105 | 200 | ||||||
Tracey Cockburn | 90 | 100 | 190 | ||||||
Mairi Clancy | 80 | 110 | 190 | ||||||
Margaret Finn | 85 | 100 | 185 | ||||||
Ellie Charles | 90 | 90 | 180 | ||||||
Laura Carrick | 100 | 75 | 175 | ||||||
Karen Walker | 80 | 90 | 170 | ||||||
Sophie Marr | 80 | 80 | 160 | ||||||
Jacqueline Etherington | 155 | 155 | |||||||
Debbie Wardle | 125 | 125 | |||||||
Vicki Deritis | 115 | 115 | |||||||
Vicky Gibson | 110 | 110 | |||||||
Morag Kerry | 110 | 110 | |||||||
Rosanne McTernan | 110 | 110 | |||||||
Catherine Eaton | 105 | 105 | |||||||
Danielle Fegan | 100 | 100 | |||||||
Catherine Powell | 100 | 100 | |||||||
Stephanie Mcfarlane | 100 | 100 | |||||||
Lydia Newton | 100 | 100 | |||||||
Fiona Conway | 100 | 100 | |||||||
Amanda Tunmore | 100 | 100 | |||||||
Lynda Rochester | 100 | 100 | |||||||
Lindsay Walsh | 100 | 100 | |||||||
Alison Bulman | 100 | 100 | |||||||
Melissa Mcpherson | 95 | 95 | |||||||
Rosanne Mcternan | 95 | 95 | |||||||
Kayoung Goffe | 90 | 90 | |||||||
Ann Grenfell | 90 | 90 | |||||||
Yvonne Huebner | 90 | 90 | |||||||
Sarah Chadwick | 90 | 90 | |||||||
Gill Parkin | 90 | 90 | |||||||
Ailsa Caine | 85 | 85 | |||||||
Zsofia Nemeth | 85 | 85 | |||||||
Sophie Wardrobe | 80 | 80 | |||||||
Lysanne Jurriansen | 75 | 75 | |||||||
Jenny Logue | 75 | 75 | |||||||
Joanne Wood | 70 | 70 |
Men’s Table
Name | Tanfield Lea | South Shields | Aykley Heads | Druridge Bay | NEXCC | Alnwick | Wrekenton | 7 Fixture Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|
Christopher Meek | 180 | 100 | 125 | 150 | 100 | 80 | 80 | 70 | 885 |
Michael Baker | 115 | 100 | 115 | 115 | 100 | 110 | 120 | 70 | 845 |
Alasdair Blain | 105 | 100 | 105 | 110 | 100 | 110 | 105 | 70 | 805 |
Alexander Anderson | 115 | 100 | 115 | 120 | 125 | 125 | 700 | ||
John Tollitt | 95 | 115 | 115 | 100 | 105 | 90 | 620 | ||
David Moir | 125 | 100 | 75 | 100 | 100 | 90 | 590 | ||
Nick Howell | 100 | 115 | 100 | 120 | 155 | 590 | |||
Alex Polding | 90 | 100 | 95 | 80 | 110 | 95 | 570 | ||
Paul Feeley | 115 | 100 | 115 | 115 | 100 | 545 | |||
John Hurse | 145 | 100 | 100 | 105 | 85 | 535 | |||
Neal Richardson | 105 | 110 | 105 | 100 | 110 | 530 | |||
David Anderson | 140 | 75 | 105 | 100 | 105 | 525 | |||
James Dunce | 100 | 125 | 85 | 110 | 105 | 525 | |||
Richard Tailford | 95 | 100 | 110 | 100 | 120 | 525 | |||
Douglas Tickner | 105 | 100 | 150 | 150 | 505 | ||||
Marc Fenwick | 130 | 120 | 110 | 140 | 500 | ||||
Arnuad Albertini | 90 | 100 | 100 | 105 | 105 | 500 | |||
Rob Wishart | 100 | 115 | 145 | 100 | 460 | ||||
Chris Bartlett | 105 | 110 | 110 | 110 | 435 | ||||
James Knox | 105 | 105 | 110 | 115 | 435 | ||||
Ian Pickett | 100 | 105 | 105 | 105 | 415 | ||||
Paul Turnbull | 100 | 75 | 70 | 75 | 85 | 405 | |||
Paul Waller | 115 | 140 | 140 | 395 | |||||
Adrian Hall | 95 | 100 | 95 | 100 | 390 | ||||
Edwin Wong | 100 | 95 | 95 | 100 | 390 | ||||
Malcolm Gibson | 90 | 100 | 85 | 90 | 365 | ||||
Matthew Tomlinson | 155 | 100 | 100 | 355 | |||||
Andy Harrison | 110 | 145 | 90 | 345 | |||||
Will Johnson | 120 | 100 | 125 | 345 | |||||
Rob Savage | 100 | 120 | 125 | 345 | |||||
Alex Black | 185 | 155 | 340 | ||||||
Nick Pearson | 110 | 125 | 100 | 335 | |||||
Matt Walker | 115 | 100 | 120 | 335 | |||||
Philip Scott | 105 | 105 | 115 | 325 | |||||
Stuart Dickson | 105 | 110 | 110 | 325 | |||||
Joel Tepace | 100 | 100 | 115 | 315 | |||||
Christopher Huitson | 105 | 85 | 105 | 295 | |||||
David Daniels | 85 | 100 | 85 | 270 | |||||
Matt Davison | 80 | 100 | 90 | 270 | |||||
Terry Scott | 145 | 110 | 255 | ||||||
Steve Cairns | 100 | 145 | 245 | ||||||
Chris Parkin | 120 | 120 | 240 | ||||||
Tom Charlton | 125 | 100 | 225 | ||||||
Colin Dilks | 110 | 115 | 225 | ||||||
Graeme Mitchinson | 110 | 110 | 220 | ||||||
Jonathon Watson | 105 | 105 | 210 | ||||||
Stuart Collier | 110 | 100 | 210 | ||||||
Neil Capstick | 105 | 100 | 205 | ||||||
Andrew Mellon | 95 | 110 | 205 | ||||||
Lee Cuthbertson | 90 | 110 | 200 | ||||||
Finn Brodie | 85 | 110 | 195 | ||||||
Sandy Kerr | 175 | 175 | |||||||
Nick Joyce | 160 | 160 | |||||||
Justin Januszewski | 155 | 155 | |||||||
Andy Smythe | 150 | 150 | |||||||
Anthony Bagley | 145 | 145 | |||||||
Tim Kelso | 140 | 140 | |||||||
David Johnson | 135 | 135 | |||||||
Danny Fletcher | 125 | 125 | |||||||
Derek Vardy | 125 | 125 | |||||||
Paul O'Mara | 125 | 125 | |||||||
David Appleby | 120 | 120 | |||||||
Tim Hawkins | 120 | 120 | |||||||
Iain Dalby | 120 | 120 | |||||||
Michael Wisely | 115 | 115 | |||||||
Keith Rooney | 115 | 115 | |||||||
Dave Antill | 115 | 115 | |||||||
Neil Banks | 115 | 115 | |||||||
Kevin Cheetham | 115 | 115 | |||||||
Charlie Townsend | 115 | 115 | |||||||
Tyrone Murphy | 115 | 115 | |||||||
David Curran | 110 | 110 | |||||||
Eoghan Quigley | 110 | 110 | |||||||
Alex Antonopoulos | 110 | 110 | |||||||
Billy Green | 105 | 105 | |||||||
Steve Pattison | 105 | 105 | |||||||
Asari Rashid | 105 | 105 | |||||||
Adam Jones | 100 | 100 | |||||||
Paul Routledge | 100 | 100 | |||||||
John Pickering | 100 | 100 | |||||||
David Colpitts | 100 | 100 | |||||||
Andrew Ferguson | 100 | 100 | |||||||
John Day | 100 | 100 | |||||||
Robert Curry | 100 | 100 | |||||||
Tom Vardy | 100 | 100 | |||||||
Chris Sumsion | 90 | 90 | |||||||
David Wright | 90 | 90 | |||||||
Keith Smith | 90 | 90 | |||||||
Tom Colquitt | 80 | 80 |
Many congratulations to Charlotte Carpenter and Chris Meek for winning their respective titles and huge thanks to everyone who took part in the 2015/16 Harrier League campaign.
As mentioned elsewhere, the Ladies successfully defended their Division One title and the Men finished 2nd in Division One.
Many thanks to David Appleby for compiling the scores throughout the season.
3 Responses
Ooo sunday name
Dave
Just letting you know that I have two listings under the first names of Matty and Matthew. The races I have taken part in so far are tanfield South Shields and sledgefield. Thank you.
Hi Matty, sorry about that. I’ve amended the table so you’re only listed once.