A round-up of results featuring Tyne Bridge Harriers (updated 4th July 2016)
Please get in touch if you’ve ran a PB (personal best) or took part in a race and would like a mention.
Run Northumberland Vindolanda 10K: Wednesday 1 June 2016
Time | Name | Other |
---|---|---|
49:27 | Laura Irving | 2nd Senior Lady |
Full results can be found here |
Ali Brownlee Cleveland Centre 5K: Sunday 5 June 2016
Time | Name | Other |
---|---|---|
18:24 | Paul Routledge | PB! & MV55 Club Record |
18:30 | Nick Howell | PB! |
18:47 | David Antill | |
19:20 | David Wright | |
20:22 | Lucy Matheson | |
20:34 | David Young | |
21:48 | Tyrone Murphy | |
27:27 | Ian Windsor | |
27:40 | Cheryl Charlton | |
Full results can be found here |
Durham Coast Half Marathon: Sunday 5 June 2016
Time | Name | Other |
---|---|---|
1:49:26 | Chris Chase | |
1:54:50 | Adam Jones | |
1:55:01 | Laura Irving | |
2:42:43 | Morag Kerry | |
2:42:45 | Sara James | |
Full results can be found here |
Aviles ITU Duathlon World Championships: Sunday 5 June 2016
Time | Name | Other |
---|---|---|
1:03:24 (5K Run 18.31, 20K Ride 31.13, 2.5K Run 10.16) | Jon Moss | Representing Great Britain |
Full results can be found here |
Chiltern Chase 15K: Sunday 5 June 2016
Time | Name | Other |
---|---|---|
77:10 | Killian McCartney | |
Full results can be found here |
Chariots of Fire 5K Beach Race (St. Andrews): Sunday 5 June 2016
Time | Name | Other |
---|---|---|
22:39 | Steve Pattison | |
26:30 | Mary Pattison | |
Full results can be found here |
Mulgrave Castle 10K: Sunday 5 June 2016
Time | Name | Other |
---|---|---|
64:35 | Stephanie Isaac | |
Full results can be found here |
Coniston Marathon Race: Sunday 5 June 2016
Time | Name | Other |
---|---|---|
4:47:30 (tbc) | Tim Hawkins | |
Full results can be found here |
Blaydon Races: Thursday 9 Joon 2016
Finish time | Chip time | Name |
---|---|---|
28:09:00 | 28:05:00 | Marc Fenwick |
30:13:00 | 30:08:00 | Terry Scott |
30:56:00 | 30:49:00 | Jon Moss |
31:04:00 | 30:57:00 | Ian Pickett |
31:44:00 | 31:07:00 | Paul O'Mara |
32:00:00 | 31:44:00 | Paul Turnbull |
32:29:00 | 32:20:00 | Alasdair Blain |
32:40:00 | 32:31:00 | David Moir |
32:43:00 | 32:34:00 | David Wright |
32:45:00 | 32:36:00 | Luke Bryant |
32:56:00 | 32:47:00 | Matty Tomlinson |
33:01:00 | 32:50:00 | Chris Huitson |
33:12:00 | 33:07:00 | Alison Dargie |
33:31:00 | 32:40:00 | Justin Januszewski |
33:34:00 | 33:16:00 | Cees Van Der Land |
34:01:00 | 33:45:00 | Christopher Graham |
34:08:00 | 33:01:00 | John Hurse |
34:32:00 | 34:21:00 | Matt Davison |
34:33:00 | 34:11:00 | Paul Routledge |
34:47:00 | 34:00:00 | Jonathan Longrigg |
35:17:00 | 35:05:00 | Andrew Webber |
35:18:00 | 35:09:00 | David Appleby |
35:25:00 | 35:15:00 | Andy Harrison |
35:27:00 | 35:16:00 | Arnaud Albertini |
35:29:00 | 34:42:00 | David Antill |
35:32:00 | 34:46:00 | Nick Howell |
35:46:00 | 35:42:00 | Magda Grinsdale |
35:53:00 | 35:07:00 | David Dickson |
36:02:00 | 35:08:00 | George Stainsby |
36:13:00 | 35:57:00 | John Tollitt |
36:20:00 | 35:47:00 | Rob Wishart |
36:34:00 | 35:42:00 | Ian Jackman |
36:57:00 | 36:33:00 | Kenny Chambers |
37:06:00 | 36:31:00 | Hugh Potter |
37:41:00 | 35:57:00 | Adrian Hall |
37:52:00 | 36:56:00 | Lucy Turzynski |
38:08:00 | 37:58:00 | Rachel Adamson |
38:23:00 | 37:59:00 | David Young |
38:32:00 | 37:59:00 | Lucy Matheson |
38:38:00 | 38:08:00 | Louise Lennox |
38:41:00 | 38:02:00 | David Rowe |
39:01:00 | 38:47:00 | Iain Dalby |
39:03:00 | 38:48:00 | Michelle Moat |
39:07:00 | 38:36:00 | Becky Parkin |
39:11:00 | 37:58:00 | Matthew Walker |
39:40:00 | 39:27:00 | Stephen Hargreaves |
39:49:00 | 39:42:00 | Jonathan Johnson |
39:58:00 | 39:00:00 | Philip Scott |
39:59:00 | 39:08:00 | Heather Dorman |
40:00:00 | 38:33:00 | David Curran |
40:20:00 | 38:38:00 | Lee Allen |
40:29:00 | 38:49:00 | Mark Bousfield |
40:33:00 | 40:03:00 | Michael Baker |
40:41:00 | 40:11:00 | Catherine Eaton |
40:45:00 | 39:04:00 | Colin Dilks |
40:57:00 | 39:53:00 | Steve Attley |
41:03:00 | 39:40:00 | Rachel Case |
41:18:00 | 37:27:00 | David Daniels |
41:20:00 | 40:54:00 | Steven Bond |
41:23:00 | 40:28:00 | Christopher Bartlett |
41:35:00 | 39:53:00 | Steve Pattison |
41:41:00 | 41:22:00 | Lyndsey Thompson |
41:43:00 | 40:18:00 | Ellie Charles |
41:46:00 | 40:31:00 | James Knox |
42:01:00 | 40:47:00 | Sara Tomassini |
42:09:00 | 41:53:00 | Kathryn Stevenson |
42:11:00 | 40:54:00 | Karen Walker |
42:16:00 | 40:50:00 | Claire Mcelduff |
42:18:00 | 40:35:00 | Graham King |
42:18:00 | 40:37:00 | Paul Gibson |
42:20:00 | 41:04:00 | Danny Fletcher |
42:24:00 | 41:24:00 | Megan Parkin |
42:26:00 | 41:24:00 | Simon Kirkley |
42:35:00 | 41:17:00 | Adam Jones |
43:06:00 | 41:48:00 | Alex Antonopoulos |
43:07:00 | 41:47:00 | Steven Shotton |
43:12:00 | 42:10:00 | Chris Parkin |
43:12:00 | 41:40:00 | Charlotte Carpenter |
43:19:00 | 42:17:00 | Andrew Keogan |
43:21:00 | 40:08:00 | Laura Irving |
43:21:00 | 41:55:00 | Georgia Wilding |
43:29:00 | 42:58:00 | Aimee Cook |
43:29:00 | 42:58:00 | Nick Varley |
43:31:00 | 42:17:00 | Guy Rintoul |
43:38:00 | 42:45:00 | Chris Mitsides |
43:39:00 | 42:28:00 | Ian Walton |
43:40:00 | 42:30:00 | Nicola Brady |
43:45:00 | 42:28:00 | Michael Nemeth |
43:58:00 | 42:33:00 | Rachael Estrop |
44:01:00 | 42:13:00 | Euan Clubbs |
44:07:00 | 42:26:00 | Craig Alderson |
44:08:00 | 43:42:00 | Emma Moir |
44:26:00 | 43:25:00 | Gillian Parkin |
44:30:00 | 43:28:00 | Stephen Hall |
44:46:00 | 41:32:00 | Tyrone Murphy |
44:49:00 | 43:16:00 | Annette Kelly |
45:00:00 | 44:00:00 | Kerry Reed |
45:13:00 | 44:15:00 | Gemma Lynch |
45:25:00 | 44:53:00 | Laura Pentland |
46:09:00 | 45:38:00 | Dave Anderson |
46:11:00 | 45:11:00 | Emma Giles |
46:11:00 | 45:12:00 | Sarah Danielles |
46:25:00 | 44:18:00 | Lysanne Jurriansen |
47:10:00 | 46:10:00 | Rosanne Mcternan |
47:20:00 | 46:56:00 | Parul Akter |
47:26:00 | 46:00:00 | Anna Fawcett |
47:39:00 | 46:54:00 | Laura Carrick |
47:40:00 | 46:44:00 | Rob Savage |
47:51:00 | 46:52:00 | Eleanor Dowding |
47:56:00 | 47:00:00 | Alexander Anderson |
48:17:00 | 46:41:00 | Jayne Russell |
48:22:00 | 47:19:00 | Darran James |
48:26:00 | 47:00:00 | Stephanie Isaac |
48:30:00 | 46:45:00 | Mary Pattison |
48:39:00 | 45:26:00 | Katie Jackson |
48:45:00 | 47:08:00 | Emily Mavin |
49:09:00 | 48:10:00 | Yvonne Storey |
49:10:00 | 48:10:00 | Sarah Chadwick |
49:11:00 | 48:12:00 | Kerry Neill |
49:12:00 | 47:18:00 | Joanne Wood |
49:25:00 | 47:48:00 | Sarah Rushbrooke |
50:02:00 | 48:04:00 | Craig Macdougall |
50:12:00 | 48:36:00 | Imogen Barr |
50:13:00 | 48:36:00 | Charly Blackburn |
50:26:00 | 48:49:00 | Tracey Cockburn |
50:43:00 | 48:33:00 | Julie Dougal |
50:57:00 | 49:37:00 | Trudie Cheetham |
50:58:00 | 49:37:00 | Kevin Cheetham |
51:03:00 | 49:02:00 | Faye Slade |
51:59:00 | 48:45:00 | Chris Cooley |
52:00:00 | 50:18:00 | Kirk Connor |
52:34:00 | 50:53:00 | Cheryl Charlton |
52:36:00 | 50:42:00 | Hilary Rose |
52:37:00 | 50:22:00 | Sara James |
52:39:00 | 50:23:00 | Henrik Aicher |
52:39:00 | 51:15:00 | Stephanie Mcfarlane |
52:41:00 | 50:28:00 | Jessica Anderson |
53:06:00 | 51:11:00 | Natasha Baldwin |
53:31:00 | 51:27:00 | Lynda Rochester |
53:46:00 | 50:59:00 | Emma Brooks |
53:48:00 | 52:29:00 | Jen Patterson |
53:50:00 | 52:23:00 | Michelle Bannan |
54:09:00 | 51:47:00 | Alison Habebi |
54:15:00 | 51:58:00 | Louise Gibson |
54:27:00 | 53:32:00 | Jill Anderson |
54:31:00 | 52:52:00 | Roger Heath |
54:36:00 | 52:18:00 | Sara Woodman |
56:24:00 | 54:16:00 | Scott Wilkinson |
56:55:00 | 55:13:00 | Ian Windsor |
57:34:00 | 55:18:00 | Vicki Deritis |
57:44:00 | 53:32 | Helen Ashburner |
58:08:00 | 56:27:00 | Neil Banks |
60:58:00 | 59:16:00 | Debbie Wardle |
61:02:00 | 58:46:00 | Elaine O'mara |
61:03:00 | 58:47:00 | Alison Harris |
66:20:00 | 62:52:00 | Maggie Davison |
68:30:00 | 65:25:00 | Janet Pollington |
79:37:00 | 74:38:00 | Claire Wynarczyk |
Full results can be found here |
Penshaw 10K Trail: Sunday 12 June 2016
Time | Name | Other |
---|---|---|
51:55 | John Tollitt | (representing NFR) |
56:53 | Chris Sumsion | |
1:21:44 | Jessica Anderson | 3rd FV60 |
1:21:45 | Sandy Anderson | |
1:26:53 | Vicki Deritis | 2nd FV50 |
Full results can be found here |
Bamburgh 10K: Sunday 12 June 2016
Time | Name | Other |
---|---|---|
32:11 | Marc Fenwick | Race Winner |
36:27 | Alasdair Blain | |
39:02 | Thomas Price | |
43:03 | Yamuna Thiru | 1st FV50 and FV50 Club Record |
43:37 | Rebecca Parkin | 3rd Senior Lady |
44:25 | Asari Rashid | |
44:32 | Rachael Perowne | PB! |
45:28 | Karen Walker | 2nd FV50 |
46:58 | Chris Parkin | PB! |
48:20 | Gill Parkin | PB! & 3rd FV50 |
48:33 | Megan Parkin | |
53:40 | Stephanie Isaac | |
53:31 | Kirk Connor | |
54:04 | Joanne Wood | |
55:33 | Hilary Rose | |
57:41 | Samantha Collier | |
58:44 | Roger Heath | |
60:34 | Victoria Harrison | 10K PB! |
61:59 | Ian Windsor | |
65:42 | Debbie Wardle | |
Full results can be found here |
TBH won both Men’s and Ladies team prizes
Gibside Marathon: Sunday 12 June 2016
Time | Name | Other |
---|---|---|
5:17:21 | Adam Jones | |
Full results can be found here |
NE Masters T&F (Race 3): Monday 13 June 2016
Full results can be found here
Newburn River Run: Wednesday 15 June 2016
Time | Name | Other |
---|---|---|
38:44 | Keith Smith | 1st MV50 |
42:22 | John Hurse | |
45:33 | Yosef Kuperman | |
48:37 | Laura Irving | |
51:40 | Felicity Watson | |
51:41 | Adam Jones | |
54:27 | Gemma Lynch | |
55:06 | Dawn Parker | |
62:28 | Amanda Tunmore | |
Full results can be found here |
Self Transcendence 2M Race (Edinburgh): Wednesday 15 June 2016
Time | Name | Other |
---|---|---|
13:23 | Steve Pattison | Season Best |
16:20 | Mary Pattison | 2nd FV50 & FV60 Club Record |
Full results can be found here |
Freckleton Half Marathon: Sunday 19 June 2016
Time | Name | Other |
---|---|---|
1:17:36 | Ian Pickett | HM PB |
Full results can be found here |
Newton Aycliffe 10K: Sunday 19 June 2016
Time | Name | Other |
---|---|---|
42:55 | Adrian Hall | |
51:50 | James Prescott | |
Full results can be found here |
The Wall Rat Race: Saturday 18 June 2016
Time | Name | Other |
---|---|---|
13h 14m 52s | Mick Bell | 56th out of 750 |
Full results can be found here | The Wall is a 69 miles run/race along Hadrian's Wall |
Windy Gyle Fell Race: Sunday 19 June 2016
Time | Name | Other |
---|---|---|
1:08:34 | David Moir | 6th overall |
1:08:54 | Paul Turnbull | 8th overall |
1:14:50 | John Tollitt | Running for NFR |
1:15:42 | Nick Pearson | |
1:21:14 | Chris Chase | |
tbc | Matt Walker | |
tbc | colin Dilks | Running for NFR |
tbc | Charlotte Carpenter | |
tbc | Annette Kelly | |
tbc | Vicki Deritis | |
Full results can be found here | Windy Gyle Fell Race: 8.5m distance (1801ft ascent) near Rothbury |
Weetslade Relays: Wednesday 22 June 2016
Time/Runner 1 | Time/Runner 2 | Time/Runner 3 | Total Time/Position |
---|---|---|---|
12:32 Marc Fenwick | 15:00 Alison Dargie | 13:05 James Dunce | 40:37 / 2nd overall |
13:45 Ian Pickett | 17:04 Rachel Adamson | 14:09 Paul O'Mara | 44:58 / 7th |
15:34 Nick Varley | 18:08 Rachel Case | 16:10 Adam Wood | 49:52 / 32nd |
16:37 Nick Pearson | 17:54 Rachel Perowne | 18:30 Claire McElduff | 53:01 / 49th |
17:40 Chris Sumison | 21:14 Stephanie Isaac | 17:15 Iain Dalby | 56:09 / 67th |
17:00 David Rowe | 21:09 Charly Blackburn | 20:00 Anna Fawcett | 58:09 / 78th |
Full results can be found here |
Humbleton Fell Race: Wednesday 22 June 2016
Time | Name | Other |
---|---|---|
42:47 | John Tollitt (NFR) | 15th overall & 1st MV50 |
72:28 | Laura Carrick | |
Full results can be found here |
Evening Chronicle Sunshine Run 5K: Wednesday 22 June 2016
Congratulations to Jacqueline Etherington (2nd Female) and Jon Moss (3rd Male)
Full results to follow soon.
7 Hills of Edinburgh: Sunday 26 June 2016
Time | Name | Other |
---|---|---|
2:17:50 | John Tollitt | Event - Race |
3:43:33 | Sandy Anderson | Event - Challenge |
3:43:35 | Jessica Anderson | Event - Challenge |
3:43:37 | Vicki Deritis | Event - Challenge |
Full results can be found here |
Hadrian’s Wall Half Marathon: Sunday 26 June 2016
Time | Name | Other |
---|---|---|
1:46:06 | Chris Chase | SB! |
1:55:08 | Laura Irving | SB! |
2:31:59 | Charly Blackburn | SB! |
Full results can be found here |
Lambton 10K: Sunday 26 June 2016
Time | Name | Other |
---|---|---|
41:03 | Luke Bryant | |
44:43 | Adrian Hall | |
56:23 | Paul Black | |
62:47 | Roger Heath | |
Full results can be found here |
Anita Nott Memorial Run: Monday 27 June 2016
Time | Name | Other |
---|---|---|
21:48 | Heather Dorman | 3rd FV40 |
22:12 | Kathryn Stevenson | |
22:27 | Mairi Clancy | |
22:37 | Lyndsey Thompson | |
22:43 | Laura Walls | |
22:54 | Charlotte Carpenter | |
23:23 | Georgia Wilding | |
23:31 | Karen Walker | 2nd FV50 |
23:35 | Lysanne Jurriansen | |
24:26 | Jane Fairclough | |
24:42 | Christine Stobs | |
24:56 | Emma Moir | |
25:14 | Gemma Lynch | |
26:17 | Laura Carrick | |
26:26 | Parul Akter | |
26:31 | Catherine Eaton | |
26:41 | Joanne Wood | |
26:47 | Stephanie Isaac | |
28:09 | Louise Gibson | |
28:27 | Jenny Headland | |
28:30 | Rachel Taylor | |
28:42 | Harriett Ransome | |
28:44 | Sara Woodman | |
28:44 | Hilary Rose | |
28:56 | Samantha Collier | |
28:57 | Sarah Brannigan | |
29:12 | Emma Brooks | |
29:28 | Victoria Harrison | |
29:44 | Sheetal Sharma | |
29:51 | Rachel Hiles | |
30:06 | Jessica Anderson | |
30:23 | Helen Ashburner | |
30:35 | Hannah Lambert | |
30:38 | Ruth Fleck | |
31:08 | Louise Kelly | |
32:11 | Debbie Wardle | |
41:20 | Claire Wynarczyk | |
Full results can be found here |
Kirkley 10K: Wednesday 29 June 2016
Time | Name | Other |
---|---|---|
37:32 | Richard O'Sullivan | 3rd overall |
39:28 | Matt Davison | |
39:49 | George Stainsby | 1st MV40 |
41:58 | Edwin Wong | |
61:25 | Helen Ashburner | |
62:24 | Victoria Harrison | |
66:26 | Debbie Wardle | |
Full results can be found here | TBH won the Men's team prize |
North East Grand Prix 3 (Gateshead): Wednesday 29 June 2016
Results are for 1 Mile race, including Stan Long Trophy
Time | Name | Other |
---|---|---|
4:26:09 | James Dunce | PB (Running for Newcastle University) |
5:05:39 | Dave Moir | |
Full results can be found here |
Angel View Run: Thursday 30 June 2016
Time | Name | Other |
---|---|---|
40:15 | Yosef Kuperman | |
Full results can be found here |
Gibside Marathon: Saturday 11 June 2016
Time | Name | Other |
---|---|---|
5:17:21 | Adam Jones | |
Full results can be found here |
St Albans Half Marathon: Sunday 12 June 2016
Time | Name | Other |
---|---|---|
1:44:41 | Georgia Wilding | PB |
Full results can be found here |
11 Responses
Thanks for putting Trudies time in DD when she entered the race she was unattached
Hi, i was 53.32 in Blaydon ? really enjoyed it!!
Thanks david for including my result even though i was unattached when i entered
Hi, my 10k time at Bamburgh was a new PB for me.
Hi,
I was in Blaydon too (but I entered the race before officially joining TBH). Chip = 44:15
Just seen my worlds result is up, cheers guys, need to let people know the run courses were over a minute long, where it was measured to in the finish gantry was spot on but the timing mats were in different places next to transition. Apart from that it was a amazing time and was great to get out on some runs in my TBH vest over there in Spain. Even met a older lady who runs for Elswick
Congratulations Mick (Bell) on a fabulous run. Hopefully I’ll be injury free next year to do it myself.
Hi David, me and another TBHer also ran the Newton Aycliffe 10k on Sunday (far from my best performance). Results are here: http://ayclifferunningclub.org.uk
Evening Chronicle Sunshine Run 5K: Wednesday 22 June 2016
Congratulations to Jacqueline Etherington (2nd Female) and Jon Moss (3rd Male)
I was there and saw first hand John Moss 2nd the lassy Jacquie got 3rd she did
Hiya I did St Albans Half Marathon in 1:44:41 on 12th June – think they recorded the club name wrong! Thanks!
Thanks Georgia, I’ve added your result to the page. And congratulations on your PB!