This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2016-07-16.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Whitley Bay parkrun
A total of 353 runners took part.
View full results for Whitley Bay parkrun event #209
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Liam MARSH | Blyth RC | 00:17:39 |
9 | 1 | JacquelinePENN | North Shields Polytechnic AC | 00:18:45 |
15 | 13 | David DICKSON | Tyne Bridge Harriers | 00:19:18 |
23 | 21 | Andy HARRISON | Tyne Bridge Harriers | 00:19:49 |
154 | 18 | Felicity WATSON | Tyne Bridge Harriers | 00:25:51 |
163 | 141 | Kirk CONNOR | Tyne Bridge Harriers | 00:26:06 |
165 | 23 | Alison BULMAN | Tyne Bridge Harriers | 00:26:09 PB |
325 | 116 | Alison HARRIS | Tyne Bridge Harriers | 00:34:36 |
Gateshead parkrun
A total of 235 runners took part.
View full results for Gateshead parkrun event #220
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee GIFFORD | Unattached | 00:16:40 |
15 | 15 | John TOLLITT | Tyne Bridge Harriers | 00:20:07 |
31 | 1 | Alison DIXON | North Shields Polytechnic AC | 00:21:22 |
39 | 36 | Matthew WALKER | Tyne Bridge Harriers | 00:21:46 |
56 | 53 | Jonathan LONGRIGG | Tyne Bridge Harriers | 00:22:44 |
95 | 84 | Kevin CHEETHAM | Tyne Bridge Harriers | 00:24:52 PB |
148 | 127 | James SIBBALD | Tyne Bridge Harriers | 00:27:34 |
201 | 51 | Vicki DERITIS | Tyne Bridge Harriers | 00:32:27 |
Barrow parkrun
A total of 142 runners took part.
View full results for Barrow parkrun event #246
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ryan EVERETT | Barrow & Furness Striders AC | 00:18:02 |
14 | 1 | OlesiaWINDER | Unattached | 00:21:10 |
73 | 20 | Emma BROOKS | Tyne Bridge Harriers | 00:29:11 |
Sedgefield parkrun
A total of 198 runners took part.
View full results for Sedgefield parkrun event #228
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James OLDFIELD | Sedgefield Harriers | 00:17:47 |
9 | 9 | Craig DAVISON | Tyne Bridge Harriers | 00:20:58 |
12 | 1 | Charlotte REILLY-O’DONNELL | Unattached | 00:21:23 |
22 | 2 | Kathryn STEVENSON | Tyne Bridge Harriers | 00:22:11 |
Riverside parkrun
A total of 271 runners took part.
View full results for Riverside parkrun event #207
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven MarkJOHNSON | Houghton Harriers and AC | 00:18:09 |
3 | 1 | Sarah KEMSHALL | Scunthorpe & District AC | 00:18:30 |
11 | 10 | Nick PEARSON | Tyne Bridge Harriers | 00:19:35 |
31 | 6 | Joanne LEE | Tyne Bridge Harriers | 00:21:26 |
South Shields parkrun
A total of 171 runners took part.
View full results for South Shields parkrun event #169
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Liam EMMETT | Jarrow and Hebburn AC | 00:18:13 |
2 | 2 | Nick JOYCE | Tyne Bridge Harriers | 00:18:31 |
18 | 1 | Ellen ROBERTS | Heaton Harriers & AC | 00:21:10 |
Fulham Palace parkrun
A total of 271 runners took part.
View full results for Fulham Palace parkrun event #148
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rafael GUERRERO | Unattached | 00:17:00 |
26 | 1 | Ariadne SNOEK | Unattached | 00:19:52 |
222 | 158 | Ian WINDSOR | Tyne Bridge Harriers | 00:30:15 |
Rising Sun parkrun
A total of 339 runners took part.
View full results for Rising Sun parkrun event #7
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sparrow John RichardMORLEY | Sunderland Harriers & AC | 00:17:07 |
16 | 1 | Rachael LUNDGREN | Gosforth Harriers & AC | 00:20:18 |
39 | 35 | Graham Terrence KING | Tyne Bridge Harriers | 00:22:04 |
58 | 51 | Edwin WONG | Tyne Bridge Harriers | 00:22:45 |
62 | 55 | Mal GIBSON | Tyne Bridge Harriers | 00:22:59 |
68 | 60 | Christopher BARTLETT | Tyne Bridge Harriers | 00:23:16 |
71 | 63 | Asari RASHID | Tyne Bridge Harriers | 00:23:20 |
74 | 65 | Adam Daniel JONES | Tyne Bridge Harriers | 00:23:27 |
139 | 112 | Steffen HAUGK | Tyne Bridge Harriers | 00:25:33 |
165 | 37 | Dawn PARKER | Tyne Bridge Harriers | 00:26:35 PB |
184 | 43 | Margaret FINN | Tyne Bridge Harriers | 00:27:16 PB |
203 | 52 | Amanda TUNMORE | Tyne Bridge Harriers | 00:28:25 |
205 | 53 | Jessica WALTON | Tyne Bridge Harriers | 00:28:39 PB |
261 | 80 | Victoria HARRISON | Tyne Bridge Harriers | 00:31:28 PB |
315 | 114 | Evie MAHOLAM | Tyne Bridge Harriers | 00:37:23 |
314 | 113 | Margaret ECCLES | Tyne Bridge Harriers | 00:37:23 |
Druridge Bay parkrun
A total of 190 runners took part.
View full results for Druridge Bay parkrun event #100
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian HARDING | Morpeth Harriers & AC | 00:17:25 |
9 | 9 | Alastair SPANNER | Tyne Bridge Harriers | 00:19:27 |
14 | 1 | LornaMACDONALD | Morpeth Harriers & AC | 00:19:46 |
South Oxhey parkrun
A total of 48 runners took part.
View full results for South Oxhey parkrun event #78
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen NORRIS | Unattached | 00:19:22 |
9 | 1 | Amy COPE-BALCHIN | Watford Joggers | 00:22:43 |
17 | 16 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:25:22 |
Gedling parkrun
A total of 120 runners took part.
View full results for Gedling parkrun event #57
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian HALES | Redhill Road Runners | 00:18:51 |
2 | 2 | Rob WISHART | Tyne Bridge Harriers | 00:20:12 |
22 | 1 | CatherineCHARLTON | Notts AC | 00:23:07 |
Worthing parkrun
A total of 267 runners took part.
View full results for Worthing parkrun event #6
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rebecca MOORE | Chichester Runners & AC | 00:16:59 |
2 | 1 | JamesGLADMAN | Arena 80 AC | 00:17:58 |
9 | 7 | Nick HOWELL | Tyne Bridge Harriers | 00:19:19 |
Congratulations to Alison, Kevin, Victoria, Dawn, Margaret and Jess on their parkrun PB and many thanks to the parkrun volunteers and sponsors.
No responses yet