The results from Race 5 of the Summer Series (Tuesday, 9th August 2016) can be viewed below.
Congratulations to Jo Mattu for finishing 1st in the 2 Mile handicap race
As one of the first runners to set-off, Jo led from the start and held off a strong challenge from Lysanne Jurriansen and Lyndsey Thompson to finish first in her first ever Summer Grand Prix race.
Fastest run of the night went to Justin Januszewski (11m 11s), with Paul Turnbull and Jake Dorman completing the group of Sub-12 minutes runners for the 2 Mile course.
Quickest lady was Alison Dargie (12m 00s)
As always, huge thanks to everyone who took part in the event
The sixth (and final) race of the series will take place on Tuesday, 6th September 2016.
Race 5 results
Position | Runner | Race Time | Real Time |
---|---|---|---|
1 | Jo Mattu | 00:18:39 | 00:18:09 |
2 | Lysanne Jurriansen | 00:18:45 | 00:13:45 |
3 | Lyndsey Thompson | 00:18:53 | 00:13:53 |
4 | Janet Robinson | 00:19:05 | 00:16:05 |
5 | Rebecca Parkin | 00:19:08 | 00:13:38 |
6 | Michael Bell | 00:19:09 | 00:12:39 |
7 | Rachel Adamson | 00:19:12 | 00:13:12 |
8 | Stephanie Isaac | 00:19:12 | 00:16:12 |
9 | Alan Macaulay | 00:19:13 | 00:14:43 |
10 | John Tollitt | 00:19:14 | 00:12:14 |
11 | Mike Norbury | 00:19:16 | 00:12:46 |
12 | Parul Akter | 00:19:19 | 00:15:49 |
13 | Asari Rashid | 00:19:22 | 00:13:22 |
14 | Lucy Turzynski | 00:19:23 | 00:12:53 |
15 | Rob Kirtley | 00:19:26 | 00:14:26 |
16 | Iain Dalby | 00:19:27 | 00:13:27 |
17 | Jill Anderson | 00:19:30 | 00:18:00 |
18 | Rachel Jones | 00:19:31 | 00:17:01 |
19 | Dominic McBride | 00:19:33 | 00:15:03 |
20 | Jas Mattu | 00:19:39 | 00:17:09 |
21 | Colin Dilks | 00:19:39 | 00:14:09 |
22 | Adam Jones | 00:19:40 | 00:14:10 |
23 | Justin Januszewski | 00:19:41 | 00:11:11 |
24 | David Kennedy | 00:19:42 | 00:14:12 |
25 | Paul Turnbull | 00:19:43 | 00:11:13 |
26 | Rachel Case | 00:19:44 | 00:13:44 |
27 | Emma Giles | 00:19:48 | 00:15:18 |
28 | Chris Parkin | 00:19:49 | 00:14:19 |
29 | Emma Colbourne | 00:19:50 | 00:17:20 |
30 | Kathryn Stevenson | 00:19:51 | 00:13:51 |
31 | Jake Dorman | 00:19:52 | 00:11:52 |
32 | Heather Dorman | 00:19:55 | 00:13:55 |
33 | Alison Dargie | 00:20:00 | 00:12:00 |
34 | Stephen Hall | 00:20:02 | 00:15:32 |
35 | Michael Hodgson | 00:20:03 | 00:14:03 |
36 | Finlay Dorman | 00:20:07 | 00:13:07 |
37 | Nicholas Howell | 00:20:08 | 00:12:08 |
38 | Adrian Hall | 00:20:10 | 00:12:10 |
39 | Chris Brown | 00:20:11 | 00:18:11 |
40 | Paul Hilton | 00:20:11 | 00:12:11 |
41 | Paul Routledge | 00:20:12 | 00:12:12 |
42 | Andrew Sears | 00:20:13 | 00:14:13 |
43 | Alex Antonopoulos | 00:20:23 | 00:14:23 |
44 | David Appleby | 00:20:25 | 00:12:25 |
45 | Tom Crossley | 00:20:29 | 00:12:29 |
46 | Andrew Mellon | 00:20:57 | 00:12:57 |
47 | Kay Black | 00:22:11 | 00:21:41 |
Please leave a comment below if you notice an error with your result.
Points table after 5 events
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|
Stephanie Isaac* | 100 | 121 | 100 | 131 | 143 | 595 |
Jill Anderson* | 100 | 113 | 100 | 147 | 134 | 594 |
Asari Rashid* | 100 | 100 | 137 | 101 | 138 | 576 |
Alex Antonopoulos* | 100 | 134 | 123 | 100 | 108 | 565 |
Annette Kelly* | 100 | 118 | 113 | 130 | 100 | 561 |
Paul Hilton* | 100 | 100 | 133 | 116 | 111 | 560 |
Chris Parkin | 100 | 106 | 117 | 111 | 123 | 557 |
Emma Giles | 100 | 107 | 116 | 107 | 124 | 554 |
Ian Walton* | 100 | 149 | 100 | 100 | 100 | 549 |
Rachel Case* | 100 | 91 | 100 | 133 | 125 | 549 |
Adrian Hall* | 100 | 100 | 119 | 115 | 113 | 547 |
Adam Jones* | 100 | 95 | 100 | 120 | 129 | 544 |
Paul Routledge* | 100 | 100 | 131 | 100 | 110 | 541 |
Catherine Eaton* | 100 | 132 | 100 | 100 | 100 | 532 |
Iain Dalby* | 100 | 97 | 100 | 100 | 135 | 532 |
Andrew Sears* | 100 | 115 | 100 | 100 | 109 | 524 |
Dominic McBride | 128 | 140 | 119 | 132 | 519 | |
Nick Howell* | 100 | 100 | 100 | 100 | 114 | 514 |
David Appleby* | 100 | 105 | 100 | 100 | 107 | 512 |
David Rowe* | 100 | 85 | 122 | 100 | 100 | 507 |
Jas Mattu | 127 | 139 | 105 | 131 | 502 | |
DD* | 100 | 100 | 100 | 100 | 100 | 500 |
Sarah Danielles* | 100 | 100 | 100 | 100 | 100 | 500 |
Vicki Deritis* | 100 | 100 | 100 | 100 | 100 | 500 |
Parul Akter* | 146 | 106 | 100 | 139 | 491 | |
Andrew Crawford* | 141 | 129 | 104 | 100 | 474 | |
Finlay Dorman* | 100 | 100 | 140 | 115 | 455 | |
Heather Dorman* | 100 | 100 | 134 | 119 | 453 | |
Kathryn Stevenson* | 100 | 100 | 132 | 121 | 453 | |
Lee Allen* | 100 | 119 | 100 | 124 | 443 | |
Colin Dilks | 92 | 110 | 110 | 130 | 442 | |
Steve Attley* | 100 | 114 | 127 | 100 | 441 | |
Darran James* | 100 | 122 | 118 | 100 | 440 | |
Catherine Isaac | 150 | 148 | 139 | 437 | ||
Jake Dorman* | 100 | 100 | 109 | 120 | 429 | |
Karen Walker* | 100 | 98 | 123 | 100 | 421 | |
Alasdair Blain* | 109 | 100 | 100 | 100 | 409 | |
Michael Hodgson | 146 | 143 | 116 | 405 | ||
Louise Lennox* | 100 | 103 | 100 | 100 | 403 | |
Michelle Moat* | 100 | 89 | 100 | 114 | 403 | |
Davy Anderson* | 100 | 100 | 100 | 100 | 400 | |
Lucy Turzynski* | 136 | 100 | 137 | 373 | ||
John Pickering | 100 | 130 | 128 | 358 | ||
Russell Dickinson Deane* | 100 | 132 | 118 | 350 | ||
Claire Wynarczyk* | 145 | 100 | 100 | 345 | ||
Paul Jones | 100 | 141 | 102 | 343 | ||
Rachel Adamson | 100 | 99 | 144 | 343 | ||
Rob Kirtley* | 100 | 103 | 136 | 339 | ||
David Minks | 87 | 125 | 125 | 337 | ||
Rachael Perowne* | 100 | 137 | 100 | 337 | ||
Matt Davison* | 100 | 135 | 100 | 335 | ||
Alexander Anderson* | 100 | 134 | 100 | 334 | ||
Kirk Connor* | 100 | 121 | 113 | 334 | ||
Nicholas Pearson* | 100 | 120 | 100 | 320 | ||
Nick Joyce | 100 | 96 | 121 | 317 | ||
Jamie Lee* | 100 | 112 | 100 | 312 | ||
Charly Blackburn* | 100 | 100 | 108 | 308 | ||
Sara Woodman | 100 | 108 | 100 | 308 | ||
Rachael Estrop* | 102 | 102 | 100 | 304 | ||
Kerry Reed* | 100 | 100 | 103 | 303 | ||
Kenny Chambers* | 100 | 100 | 100 | 300 | ||
Kevin Cheetham* | 100 | 100 | 100 | 300 | ||
Louise Kelly* | 100 | 100 | 100 | 300 | ||
Micky Baker* | 100 | 100 | 100 | 300 | ||
Morag Kerry* | 100 | 100 | 100 | 300 | ||
Simon Kirkley* | 100 | 100 | 100 | 300 | ||
Ian Pickett* | 100 | 90 | 100 | 290 | ||
Ryan Whitlie | 147 | 143 | 290 | |||
Craig Davison* | 100 | 88 | 100 | 288 | ||
James Prescott | 150 | 138 | 288 | |||
Trudi Cheetham | 144 | 141 | 285 | |||
Laura Walls | 140 | 144 | 284 | |||
David Kennedy | 145 | 127 | 272 | |||
Ian Parker | 147 | 117 | 264 | |||
Lysanne Jurriansen | 100 | 149 | 249 | |||
Hannah Greening | 100 | 148 | 248 | |||
Lyndsey Thompson* | 100 | 148 | 248 | |||
Rebecca Parkin | 100 | 146 | 246 | |||
Jenny Headland* | 144 | 100 | 244 | |||
Alan Macauley* | 100 | 142 | 242 | |||
Stuart Dickson* | 100 | 142 | 242 | |||
John Tollitt* | 100 | 141 | 241 | |||
Alex Lockwood* | 138 | 100 | 238 | |||
Christopher Bartlett* | 136 | 100 | 236 | |||
Imogen Barr* | 133 | 100 | 233 | |||
David Young | 110 | 120 | 230 | |||
Justin Januszewski | 100 | 128 | 228 | |||
Jonathan Longrigg* | 126 | 100 | 226 | |||
Deborah Amis | 100 | 124 | 224 | |||
Megan Parkin | 100 | 124 | 224 | |||
Emma Moir | 100 | 123 | 223 | |||
Alison Dargie* | 100 | 118 | 218 | |||
Tom Crossley | 112 | 106 | 218 | |||
Stephen Hall | 100 | 117 | 217 | |||
Rob Savage | 100 | 115 | 215 | |||
Hannah Lambert | 105 | 108 | 213 | |||
Susanne Stephenson | 100 | 112 | 212 | |||
David Moir | 100 | 111 | 211 | |||
Paul O'Mara* | 111 | 100 | 211 | |||
Ruth Fleck | 104 | 106 | 210 | |||
Helen Ashburner* | 109 | 100 | 209 | |||
Amanda Tunmore* | 100 | 100 | 200 | |||
Becky Parkin* | 100 | 100 | 200 | |||
Cees Van Der Land* | 100 | 100 | 200 | |||
Dawn Parker* | 100 | 100 | 200 | |||
Eoghan Quigley* | 100 | 100 | 200 | |||
Gill Parkin* | 100 | 100 | 200 | |||
Ian Windsor* | 100 | 100 | 200 | |||
Jane Shearer* | 100 | 100 | 200 | |||
Jason Jobes* | 100 | 100 | 200 | |||
Kirsty Lees* | 100 | 100 | 200 | |||
Louise Gibson* | 100 | 100 | 200 | |||
Margi Eccles* | 100 | 100 | 200 | |||
Matt Walker* | 100 | 100 | 200 | |||
Micky Bell* | 100 | 100 | 200 | |||
Sara James* | 100 | 100 | 200 | |||
Scott Wilkinson* | 100 | 100 | 200 | |||
Tim Hawkins* | 100 | 100 | 200 | |||
Will Johnson* | 100 | 100 | 200 | |||
Andrew Keogan | 100 | 93 | 193 | |||
Laura Carrick* | 86 | 100 | 186 | |||
Craig MacDougal | 100 | 84 | 184 | |||
Jo Mattu | 150 | 150 | ||||
Jonathan Foster | 150 | 150 | ||||
Andy Eaton | 149 | 149 | ||||
Jessica Anderson | 149 | 149 | ||||
Ellie Gaynor | 148 | 148 | ||||
Janet Robinson | 147 | 147 | ||||
Rachel Attley | 146 | 146 | ||||
Eleanor Klejnow | 145 | 145 | ||||
Michael Bell | 145 | 145 | ||||
Nim Philbrick | 143 | 143 | ||||
Taryn Whitlie | 142 | 142 | ||||
Tom Connelly | 142 | 142 | ||||
Mike Norbury | 140 | 140 | ||||
Danny Fletcher | 139 | 139 | ||||
Ian Webster | 138 | 138 | ||||
Neil Banks | 137 | 137 | ||||
Sara Tomassini | 136 | 136 | ||||
David Green | 135 | 135 | ||||
Faye Green | 135 | 135 | ||||
Rachel Jones | 133 | 133 | ||||
Katie Markham | 131 | 131 | ||||
Gemma Lynch | 130 | 130 | ||||
Geof Ellingham | 129 | 129 | ||||
Marc Fenwick | 129 | 129 | ||||
Tom Price | 128 | 128 | ||||
Adrienne Bishop | 127 | 127 | ||||
Arnaud Albertini | 126 | 126 | ||||
Jane Evans | 126 | 126 | ||||
Paul Turnbull | 126 | 126 | ||||
Georgia Wilding | 125 | 125 | ||||
Emma Colbourne | 122 | 122 | ||||
Sue Regan | 122 | 122 | ||||
Louis Head | 117 | 117 | ||||
Yosef Kuperman | 116 | 116 | ||||
Jess Timms | 114 | 114 | ||||
Chris Brown | 112 | 112 | ||||
Kat McKay | 107 | 107 | ||||
Andrew Mellon | 105 | 105 | ||||
George Stainsby | 104 | 104 | ||||
Kay Black | 104 | 104 | ||||
Wayne Vickers | 102 | 102 | ||||
Amy Bell | 101 | 101 | ||||
Daniel Birchall | 101 | 101 | ||||
Aimee Cook* | 100 | 100 | ||||
Alan Alexander* | 100 | 100 | ||||
Alastair Spanner* | 100 | 100 | ||||
Alex Battersby* | 100 | 100 | ||||
Alison Harris* | 100 | 100 | ||||
Anna Fawcett | 100 | 100 | ||||
Bryan Gillingham | 100 | 100 | ||||
Catherine Powell* | 100 | 100 | ||||
Cheryl Charlton* | 100 | 100 | ||||
Christopher Meek | 100 | 100 | ||||
Craig Alderson* | 100 | 100 | ||||
David Anderson | 100 | 100 | ||||
David Antill* | 100 | 100 | ||||
David Speed | 100 | 100 | ||||
Derek Reed* | 100 | 100 | ||||
Edwin Wong* | 100 | 100 | ||||
Ellie Dowding* | 100 | 100 | ||||
Faye Slade* | 100 | 100 | ||||
Hannah Kirkham | 100 | 100 | ||||
Iona Howell* | 100 | 100 | ||||
Jayne Russell* | 100 | 100 | ||||
John Hurse* | 100 | 100 | ||||
Jonathan Powell* | 100 | 100 | ||||
Jonny Johnson* | 100 | 100 | ||||
Judith Bell* | 100 | 100 | ||||
Kerry Smith | 100 | 100 | ||||
Laura Dickson | 100 | 100 | ||||
Lucy Matheson* | 100 | 100 | ||||
Maddie Routledge | 100 | 100 | ||||
Mairi Clancy* | 100 | 100 | ||||
Mal Gibson* | 100 | 100 | ||||
Natalie Bennett* | 100 | 100 | ||||
Neil Middleton* | 100 | 100 | ||||
Nicola Brady* | 100 | 100 | ||||
Phil Scott* | 100 | 100 | ||||
Phil Todd | 100 | 100 | ||||
Rob Wishart* | 100 | 100 | ||||
Ron Murray* | 100 | 100 | ||||
Sheetal Sharma* | 100 | 100 | ||||
Sparrow Morley | 100 | 100 | ||||
Tom Charlton* | 100 | 100 | ||||
Tom Colquitt* | 100 | 100 | ||||
Tove Elander* | 100 | 100 | ||||
Vicky Forster* | 100 | 100 | ||||
Yvonne Huebner* | 100 | 100 | ||||
Zsofia Nemeth | 100 | 100 | ||||
Alison Bulman | 94 | 94 |
(* denotes member has volunteered during the series. Member must volunteer at least once during the current series in order to compete in the next Grand Prix series of races).
4 Responses
Hi I have 18.01 on my watch but it has 19 minutes real time on my results? Thanks Jill Anderson
Hi I had 13:55 on my watch, thanks Heather Dorman
Jill & Heather, thanks for getting in touch. I’ve amended your results following Tuesday’s race.
Thank you for amending my time Jill