Well done to the 89 runners who took part in the first race of the 2016/17 Winter Grand Prix Series.
Despite the cold, breezy conditions Terry Scott ran a scorching race, finishing first in a time of 15m 53s.
2nd was Tom Charlton (16m 24s) with Davy Wright (17m 03s) completing the Top 3.
Lucy Turzynski‘s time of 19m 37s was not only the quickest on the night by a lady, but also gave her a new 5K PB.
Sophie Marr and Kathryn Stevenson were 2nd and 3rd ladies respectively.
Speaking of PB’s, RunBritain shows 15 other athletes also ran a PB, so many congratulations if you were one of them.
And a special mention to all the first time runners to the club and those making the step up from the beginners group. It was fantastic to see so many of you take part and perform admirably in our monthly 5K race. Hopefully you enjoyed the occasion and will be back again.
Finally, huge thanks to all the volunteers. There were at least 40 members helping out in some capacity, and thanks to them the event went off without a hitch.
The next GP race will take place on Tuesday, 1st November 2016.
Pos | First Name | Surname | Race Time |
---|---|---|---|
1 | Terry | Scott | 00:15:53 |
2 | Tom | Charlton | 00:16:24 |
3 | David | Wright | 00:17:03 PB |
4 | Jon | Moss | 00:17:10 |
5 | Nick | Joyce | 00:17:19 PB |
6 | Charlie | Townsend | 00:17:22 PB |
7 | Luke | Bryant | 00:17:35 |
8 | Richard | O'Sullivan | 00:17:42 |
9 | David | Johnson | 00:17:42 |
10 | John | Hurse | 00:18:09 |
11 | Dominic | Lodge | 00:18:13 |
12 | Stefanos | Stephanou | 00:18:21 PB |
13 | Mike | Norbury | 00:18:40 |
14 | Paul | Hilton | 00:18:41 |
15 | Paul | Routledge | 00:18:42 |
16 | Arnaud | Albertini | 00:18:45 PB |
17 | Tom | Cullen | 00:18:46 |
18 | Kevin | Sorlie | 00:18:50 |
19 | Paul | Frew | 00:18:55 |
20 | Jamie | Wilson | 00:19:14 PB |
21 | Matt | Smith | 00:19:19 PB |
22 | Tom | Crossley | 00:19:23 |
23 | Edwin | Wong | 00:19:24 |
24 | David | Dickson | 00:19:29 |
25 | David | Appleby | 00:19:34 |
26 | Lucy | Turzynski | 00:19:37 PB |
27 | Peter | Sloan | 00:19:54 PB |
28 | Sophie | Marr | 00:20:10 |
29 | Iain | Dalby | 00:20:17 |
30 | Lee | Allen | 00:20:22 |
31 | Rebecca | Parkin | 00:20:42 |
32 | Kathryn | Stevenson | 00:20:54 |
33 | Megan | Parkin | 00:20:54 PB |
34 | Rachel | Adamson | 00:21:02 |
35 | Lyndsey | Thompson | 00:21:02 |
36 | Graham | King | 00:21:05 |
37 | Lysanne | Jurriansen | 00:21:06 PB |
38 | Tim | Hawkins | 00:21:07 |
39 | Rachel | Case | 00:21:11 |
40 | Janine | Routledge | 00:21:16 |
41 | Mark | Bousfield | 00:21:30 |
42 | Rob | Wilson | 00:21:30 |
43 | Craig | Davison | 00:21:31 |
44 | Steve | Attley | 00:21:32 |
45 | Rachael | Perowne | 00:21:35 |
46 | Richard | Bowes | 00:21:59 |
47 | Natalie | Bennett | 00:22:02 |
48 | Alan | Macaulay | 00:22:04 PB |
49 | Tom | Hanson | 00:22:08 |
50 | Ian | Parker | 00:22:14 |
51 | Tom | Fraser | 00:22:23 |
52 | Claire | McElduff | 00:22:23 |
53 | Nicola | Brady | 00:22:25 |
54 | Karen | Walker | 00:22:29 PB |
55 | Malcolm | Gibson | 00:22:39 |
56 | Adam | Jones | 00:22:40 |
57 | Orlaigh | Gill | 00:22:48 |
58 | Rachael | Estrop | 00:23:02 |
59 | Alex | Antonopoulos | 00:23:10 PB |
60 | Lucy | Brown | 00:23:13 |
61 | Andrew | Eaton | 00:23:33 |
62 | Hannah | Waters | 00:23:35 |
63 | Dominic | McBride | 00:23:37 PB |
64 | Jen | Ferguson | 00:23:44 |
65 | Ella | Foreman | 00:23:47 |
66 | Eleanor | Dowding | 00:23:58 PB |
67 | Annette | Kelly | 00:24:00 |
68 | Parul | Akter | 00:24:25 PB |
69 | Adrienne | Bishop | 00:24:41 |
70 | Simon | Lynch | 00:24:49 |
71 | Ian | Walton | 00:25:01 |
72 | Deborah | Amis | 00:25:11 |
73 | Imogen | Barr | 00:25:21 |
74 | Rosanna | Jackson | 00:25:26 |
75 | Darran | James | 00:26:03 |
76 | Katie | Gallagher | 00:26:12 |
77 | Charlotte | Blackburn | 00:26:30 |
78 | Helen | Pye | 00:26:43 |
79 | Katie | McErlean | 00:26:55 |
80 | Ashleigh | Soward | 00:27:05 |
81 | Faye | Slade | 00:27:07 |
82 | Sarah | Brannigan | 00:27:19 |
83 | Sarah | Hinkley | 00:27:38 |
84 | Alison | Habebi | 00:27:42 |
85 | Keith | Graham | 00:27:45 |
86 | Lauren | Emslie | 00:27:50 |
87 | Margaret | Finn | 00:28:40 |
88 | Ray | Wilkey | 00:28:44 |
89 | Sue | Regan | 00:29:15 |
PB's from RunBritain website |
Runners are reminded to keep their race number for the duration of the Series.
No responses yet