[updated: 13 November 2016]
Many congratulations to this year’s winner PAUL ROUTLEDGE
Paul turned out performances of the highest standard throughout the year and is a worthy winner.
Final Points Table
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Routledge | 140 | 90 | 120 | 130 | 130 | 120 | 100 | 0 | 140 | 0 | 970 |
Dave Young | 125 | 0 | 0 | 125 | 125 | 105 | 65 | 125 | 135 | 105 | 910 |
Steve Attley | 115 | 75 | 85 | 0 | 125 | 95 | 0 | 125 | 125 | 95 | 840 |
Tyrone Murphy | 115 | 75 | 85 | 125 | 115 | 85 | 65 | 0 | 115 | 85 | 800 |
Simon Kirkley | 125 | 75 | 75 | 0 | 115 | 95 | 65 | 105 | 125 | 0 | 780 |
Nick Howell | 0 | 100 | 110 | 120 | 120 | 110 | 80 | 0 | 0 | 110 | 750 |
Cheryl Charlton | 95 | 80 | 0 | 115 | 105 | 0 | 0 | 0 | 115 | 85 | 595 |
David Curran | 115 | 0 | 95 | 0 | 125 | 105 | 0 | 0 | 125 | 0 | 565 |
Becky Parkin | 115 | 0 | 95 | 0 | 125 | 0 | 75 | 0 | 0 | 115 | 525 |
Ian Windsor | 95 | 80 | 0 | 115 | 95 | 0 | 0 | 0 | 105 | 0 | 490 |
Michelle Moat | 125 | 0 | 105 | 0 | 125 | 0 | 0 | 115 | 0 | 0 | 470 |
Jon Moss | 115 | 0 | 105 | 0 | 115 | 0 | 0 | 0 | 115 | 0 | 450 |
Louise Lennox | 125 | 85 | 115 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 450 |
Debbie Wardle | 85 | 0 | 80 | 0 | 85 | 0 | 80 | 80 | 0 | 0 | 410 |
Craig Davison | 125 | 85 | 0 | 0 | 125 | 0 | 75 | 0 | 0 | 0 | 410 |
John Tollitt | 120 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 120 | 0 | 360 |
Iain Dalby | 125 | 0 | 105 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 355 |
Adam Wood | 135 | 95 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
Magda Grinsdale | 0 | 80 | 110 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 310 |
Alasdair Blain | 95 | 0 | 0 | 0 | 115 | 0 | 85 | 0 | 0 | 0 | 295 |
Roger Heath | 0 | 0 | 0 | 0 | 105 | 0 | 80 | 95 | 0 | 0 | 280 |
David Dickson | 120 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 240 |
Charlotte Carpenter | 125 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 240 |
Stuart Dickson | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 180 |
Will Johnson | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Emma Moir | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
Chris Mitsides | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
Richard Tailford | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
David Moir | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
DD | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
The President’s Shield is a free-to-enter competition where members compete in a series of pre-selected races throughout the year, with points being awarded on participation and finishing position. Bonus points are also awarded for winning an individual or team prize.
There are ten scoring events, with the best eight results counting towards a member’s final score.
2016 President’s Shield Races
Race | Distance | Date | Results |
North Tyneside | 10K | 27 March 2016 | Results |
Wallsend | 5K | 24 April 2016 | Results |
Clive Cookson | 10K | 18 May 2016 | Results |
Middlesbrough | 5K | 5 June 2016 | Results |
Blaydon Race | 6M | 9 June 2016 | Results |
Tynedale | 10K | 6 July 2016 | Results |
Sunderland | 5K | 13 July 2016 | Results |
Middlesbrough | 10K | 4 September 2016 | Results |
Morpeth 2 Newcastle | Half/Full Marathon | 30 October 2016 | Results |
Heaton Memorial | 10K | 13 November 2016 | Results |
14 Responses
Stu Dickson .. group 3
Cheers DD
Roger Heath – Group 5
Paul Routledge – Group 3
Thanks David
Iain Dalby – Group 3
Thanks David!
Jon Moss – group one
Ian Windsor – group 5
Will Johnson Group 2
Louise Lennox group 3
Thanks DD!
Charlotte Carpenter group 3
Nick Howell – group 2
Better late than never
Thanks David
Good luck in the defence of your ‘Shield’.
Ha ha! Thanks
Can you enter me for this please – David Young
Michelle Moat group 3 thanks!