This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2017-01-21.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Reading parkrun
A total of 349 runners took part.
View full results for Reading parkrun event #369
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LEWIS | Reading AC | 00:16:25 |
3 | 3 | Tony CARTER | Tyne Bridge Harriers | 00:17:23 |
18 | 1 | Ida BURROWS | Unattached | 00:19:38 |
Newcastle parkrun
A total of 767 runners took part.
View full results for Newcastle parkrun event #354
Prudhoe Riverside parkrun
A total of 166 runners took part.
View full results for Prudhoe Riverside parkrun event #11
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andy Jonathan GREEN | Tynedale Harriers & AC | 00:17:53 |
3 | 3 | Mark TOWARD | Tyne Bridge Harriers | 00:18:55 PB |
24 | 1 | Joanne LEE | Tyne Bridge Harriers | 00:22:39 PB |
97 | 80 | Roger HEATH | Tyne Bridge Harriers | 00:29:20 |
Bradford parkrun
A total of 472 runners took part.
View full results for Bradford parkrun event #346
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Josh TIGHE | Salford Harriers and AC | 00:16:46 |
12 | 1 | Kirsty ALLEN | Baildon Runners | 00:20:31 |
41 | 39 | Andy CHIU | Tyne Bridge Harriers | 00:22:46 |
Whitley Bay parkrun
A total of 305 runners took part.
View full results for Whitley Bay parkrun event #232
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew LAWRENCE | Morpeth Harriers & AC | 00:19:02 |
6 | 1 | Charlotte PENFOLD | Unattached | 00:19:47 |
16 | 15 | David DICKSON | Tyne Bridge Harriers | 00:20:45 |
21 | 20 | Adrian HALL | Tyne Bridge Harriers | 00:21:22 |
26 | 25 | Simon PRYDE | Tyne Bridge Harriers | 00:21:53 |
104 | 13 | Helen RICHARDSON | Tyne Bridge Harriers | 00:26:40 |
121 | 21 | Katie MCERLEAN | Tyne Bridge Harriers | 00:27:18 |
122 | 22 | Catherine Laura BAWDEN | Tyne Bridge Harriers | 00:27:19 PB |
155 | 126 | Eoghan QUIGLEY | Tyne Bridge Harriers | 00:29:13 |
188 | 146 | Kirk CONNOR | Tyne Bridge Harriers | 00:30:53 |
Arrow Valley parkrun
A total of 372 runners took part.
View full results for Arrow Valley parkrun event #239
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark INCE | Birmingham Running Athletics and Triathlon Club | 00:17:00 |
40 | 1 | Laura ABOLINS | Redditch STARS | 00:22:22 |
180 | 45 | Isobel JOHNSON | Tyne Bridge Harriers | 00:29:27 PB |
Northampton parkrun
A total of 488 runners took part.
View full results for Northampton parkrun event #247
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Norbert MIHALIK | Northampton Road Runners | 00:17:58 |
42 | 1 | Robyn THORMAN | Unattached | 00:22:07 |
107 | 5 | Alex BATTERSBY | Tyne Bridge Harriers | 00:24:45 |
Oak Hill parkrun
A total of 183 runners took part.
View full results for Oak Hill parkrun event #286
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | George GROOM | Shaftesbury Barnet Harriers | 00:17:23 |
13 | 1 | Mia GROOM | Shaftesbury Barnet Harriers | 00:19:47 |
72 | 65 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:24:39 |
Lymington Woodside parkrun
A total of 110 runners took part.
View full results for Lymington Woodside parkrun event #29
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter DOUGHTY | Westbourne Running Club | 00:18:50 |
3 | 1 | Valeria SESTO | Unattached | 00:19:24 |
8 | 7 | Neal RICHARDSON | Tyne Bridge Harriers | 00:21:43 |
35 | 6 | Karen RICHARDSON | Tyne Bridge Harriers | 00:25:40 |
Neal & Karen are first TBH members to run at Lymingto Woodside parkrun
Gateshead parkrun
A total of 248 runners took part.
View full results for Gateshead parkrun event #246
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross ANDERSON | Alnwick Harriers | 00:17:18 |
2 | 1 | Michelle NOLAN | Gateshead Harriers & AC | 00:18:18 |
3 | 2 | Jamie WILSON | Tyne Bridge Harriers | 00:19:02 |
4 | 3 | Kevin SORLIE | Tyne Bridge Harriers | 00:19:08 PB |
7 | 6 | Tom CULLEN | Tyne Bridge Harriers | 00:19:32 |
53 | 50 | Alan MACAULAY | Tyne Bridge Harriers | 00:23:25 |
54 | 4 | Lucy BROWN | Tyne Bridge Harriers | 00:23:26 |
55 | 5 | Jane FAIRCLOUGH | Tyne Bridge Harriers | 00:23:28 PB |
117 | 101 | James SIBBALD | Tyne Bridge Harriers | 00:26:56 |
Blackhill parkrun
A total of 104 runners took part.
View full results for Blackhill parkrun event #176
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David BEST | Blackhill Bounders | 00:19:47 |
38 | 1 | Clare FORD | Unattached | 00:27:15 |
61 | 51 | Scott WILKINSON | Tyne Bridge Harriers | 00:30:59 |
Riverside parkrun
A total of 296 runners took part.
View full results for Riverside parkrun event #235
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Finn BRODIE | Tyne Bridge Harriers | 00:15:57 |
18 | 1 | Wendy BROWN | Unattached | 00:20:02 |
63 | 7 | Deborah MORRISON | Tyne Bridge Harriers | 00:23:05 PB |
Finn’s time of 15:57 is quickest by a TBH member at Riverside parkrun.
Finn also recorded an Age Grading of 80.88%
Claisebrook Cove parkrun
A total of 300 runners took part.
View full results for Claisebrook Cove parkrun event #234
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steve EMERY | Unattached | 00:17:16 |
12 | 1 | Rosie FARRELL | Unattached | 00:19:33 |
35 | 33 | Luke T BRYANT | Tyne Bridge Harriers | 00:21:22 |
Darlington South Park parkrun
A total of 341 runners took part.
View full results for Darlington South Park parkrun event #217
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:03 |
5 | 1 | Sarah TUNSTALL | Kendal AAC | 00:17:30 |
228 | 54 | Emma BROOKS | Tyne Bridge Harriers | 00:29:34 |
South Shields parkrun
A total of 168 runners took part.
View full results for South Shields parkrun event #195
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark KIDGER | NE31 Tri Club | 00:19:40 |
9 | 9 | Rob WISHART | Tyne Bridge Harriers | 00:21:23 |
21 | 1 | Paula ATKINSON | South Shields Harriers and AC | 00:22:11 |
98 | 25 | Joanne WOOD | Tyne Bridge Harriers | 00:28:00 |
102 | 27 | Hilary ROSE | Tyne Bridge Harriers | 00:28:04 |
Burnage parkrun
A total of 156 runners took part.
View full results for Burnage parkrun event #233
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William Leon SMITH | Unattached | 00:17:53 |
8 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:48 |
85 | 16 | Danielle HARDY | Tyne Bridge Harriers | 00:28:06 |
Danielle is the first TBH member to run at Burnage parkrun.
Southwark parkrun
A total of 281 runners took part.
View full results for Southwark parkrun event #175
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Philip PARRY | Bristol and West AC | 00:17:03 |
17 | 1 | Megan POWELL | King’s College Triathalon Club | 00:19:50 |
180 | 51 | Eleanor DOWDING | Tyne Bridge Harriers | 00:27:19 |
Gibside parkrun
A total of 65 runners took part.
View full results for Gibside parkrun event #132
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John S DONNEKY | Derwentside AC | 00:20:06 |
3 | 3 | Nick HOWELL | Tyne Bridge Harriers | 00:21:34 |
4 | 1 | Nicola WOODWARD | Sunderland Harriers & AC | 00:21:42 |
51 | 18 | Margaret HAGOOD | Tyne Bridge Harriers | 00:32:33 |
Rising Sun parkrun
A total of 283 runners took part.
View full results for Rising Sun parkrun event #33
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael HINDMARCH | North Shields Polytechnic AC | 00:17:49 |
8 | 8 | John TOLLITT | Tyne Bridge Harriers | 00:19:39 |
17 | 1 | Magda GRINSDALE | Tyne Bridge Harriers | 00:20:53 |
27 | 25 | Steve ATTLEY | Tyne Bridge Harriers | 00:21:50 |
50 | 46 | Christopher BARTLETT | Tyne Bridge Harriers | 00:23:13 |
95 | 17 | Sarah RUSHBROOKE | Tyne Bridge Harriers | 00:26:17 PB |
101 | 21 | Rachel ATTLEY | Tyne Bridge Harriers | 00:26:33 PB |
113 | 87 | Garry DOUGLASS | Tyne Bridge Harriers | 00:27:05 |
150 | 43 | Tracey COCKBURN | Tyne Bridge Harriers | 00:29:22 |
158 | 48 | Vicki DERITIS | Tyne Bridge Harriers | 00:29:52 PB |
166 | 114 | Ian WINDSOR | Tyne Bridge Harriers | 00:30:20 |
168 | 54 | Sue REGAN | Tyne Bridge Harriers | 00:30:22 |
185 | 67 | Margaret ECCLES | Tyne Bridge Harriers | 00:31:01 |
196 | 74 | Kelly PHILLIPSON | Tyne Bridge Harriers | 00:31:29 PB |
202 | 78 | Samantha COLLIER | Tyne Bridge Harriers | 00:32:01 |
236 | 99 | Kay BLACK | Tyne Bridge Harriers | 00:34:22 |
262 | 117 | Evie MAHOLAM | Tyne Bridge Harriers | 00:37:26 |
Druridge Bay parkrun
A total of 188 runners took part.
View full results for Druridge Bay parkrun event #129
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark SNOWBALL | Morpeth Harriers & AC | 00:16:44 |
18 | 1 | Carole PAGE | Alnwick Harriers | 00:21:41 |
39 | 6 | Amelia SHORT | Tyne Bridge Harriers | 00:24:17 |
Portobello parkrun, Edinburgh
A total of 342 runners took part.
View full results for Portobello parkrun, Edinburgh event #90
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew O’CONNOR | Wakefield District Harriers & AC | 00:16:35 |
4 | 1 | Shona MCINTOSH | Hunters Bog Trotters | 00:18:17 |
240 | 83 | Mary PATTISON | Tyne Bridge Harriers | 00:31:17 |
Crosby parkrun
A total of 133 runners took part.
View full results for Crosby parkrun event #61
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John DELAMERE | Unattached | 00:18:23 |
15 | 1 | Louise LEGLAND | Unattached | 00:22:01 |
55 | 7 | Sheetal SHARMA | Tyne Bridge Harriers | 00:27:21 |
Congratulations to everyone who ran a parkrun PB* and thanks to all the parkrun volunteers and sponsors.
(* parkrun PB’s are event specific)
No responses yet