Tuesday, 7th February 2017
As the clock struck 6:10pm, and only 4 runners had turned up to register for Race 5 of the WGP, the registration team were beginning to wonder whether they’d be witnessing the lowest turn-out on record for a club event.
But twenty minutes later, as the line of runners queuing up to be registered snaked out the door, the registration team were quietly praying “no more, no more!”.
But seriously, to have 92 runners register for the run is a great showing of support for the event, and the club thanks everyone who turned up to run.
First finisher on the night was Parul Akter, who overcame a four minutes deficit on the leading group and claimed victory by a good 50 metres margin. Congratulations Parul.
Completing the first three finishers were June Hindmarsh, who was making the step-up from the Beginners to the main group for the first time, and Stephanie Knox. Well done ladies.
Finn Brodie set the quickest time of the night, with a rapid 15:21 Whoosh!!!
Also breaking sub-16 minutes were Sparrow Morley (15:39), Terry Scott & Chris Smith (both 15:46), and Tom Charlton (15:48). Well done guys.
Sophie Marr, Mairi Clancy and Rachel Adamson posted the Top 3 times for the ladies, with times of 19:28, 20:15 and 20:19 respectively.
** Update: Congratulations to the 33 runners who ran a PB! Results are now on the RunBritain website **
Race 5 Results
Pos | First Name | Surname | Club | Race Time | Real Time |
---|---|---|---|---|---|
1 | Parul | Akter | Tyne Bridge Harriers | 00:30:10 | 00:24:40 |
2 | June | Hindmarsh | 0 | 00:30:20 | 00:29:20 |
3 | Stephanie | Knox | Tyne Bridge Harriers | 00:30:28 | 00:25:28 |
4 | Vicki | Thompson | Jarrow & Hebburn | 00:30:30 | 00:22:00 |
5 | Lynsey | Marshall | Tyne Bridge Harriers | 00:30:52 | 00:24:22 |
6 | Jonathan | Longrigg | Tyne Bridge Harriers | 00:30:55 | 00:19:25 |
7 | Rory | Tait | Tyne Bridge Harriers | 00:30:56 | 00:19:56 |
8 | Katie | McErlean | Tyne Bridge Harriers | 00:31:04 | 00:24:34 |
9 | Juan Carlos | Diaz | Tyne Bridge Harriers | 00:31:05 | 00:19:05 |
10 | Heather | Robinson | Jarrow & Hebburn | 00:31:06 | 00:21:06 |
11 | Adam | Jones | Tyne Bridge Harriers | 00:31:07 | 00:21:37 |
12 | Kirsten | Budig | Tyne Bridge Harriers | 00:31:12 | 00:21:42 |
13 | Margaret | Eccles | Tyne Bridge Harriers | 00:31:16 | 00:27:46 |
14 | Natalie | Bennett | Tyne Bridge Harriers | 00:31:18 | 00:20:48 |
15 | Neil | Thompson | Tyne Bridge Harriers | 00:31:20 | 00:23:20 |
16 | Finn | Affleck-Brodie | Tyne Bridge Harriers | 00:31:21 | 00:15:21 |
17 | Ian | Parker | Tyne Bridge Harriers | 00:31:21 | 00:22:21 |
18 | Hannah | Waters | Tyne Bridge Harriers | 00:31:24 | 00:21:54 |
19 | Peter | Sloan | Elswick Harriers | 00:31:26 | 00:19:56 |
20 | Georgia | Wilding | Tyne Bridge Harriers | 00:31:27 | 00:21:27 |
21 | Trudie | Cheetham | Tyne Bridge Harriers | 00:31:28 | 00:24:58 |
22 | Michelle | Moat | Tyne Bridge Harriers | 00:31:29 | 00:21:29 |
23 | Annette | Kelly | Tyne Bridge Harriers | 00:31:29 | 00:24:59 |
24 | Maria | Sanchez | Tyne Bridge Harriers | 00:31:30 | 00:21:00 |
25 | Tom | Hanson | Elswick Harriers | 00:31:31 | 00:21:31 |
26 | Russell | Dickinson-Deane | Northern Frontrunners | 00:31:34 | 00:19:34 |
27 | Rachel | Attley | Tyne Bridge Harriers | 00:31:35 | 00:26:05 |
28 | Ashleigh | Soward | Tyne Bridge Harriers | 00:31:36 | 00:24:06 |
29 | Colin | Dilks | Tyne Bridge Harriers | 00:31:38 | 00:22:08 |
30 | Sparrow | Morley | Tyne Bridge Harriers | 00:31:39 | 00:15:39 |
31 | Rob | Wilson | Elswick Harriers | 00:31:40 | 00:21:40 |
32 | Alastair | Spanner | Tyne Bridge Harriers | 00:31:41 | 00:18:11 |
33 | Keith | Graham | Tyne Bridge Harriers | 00:31:41 | 00:24:11 |
34 | Steve | Attley | Tyne Bridge Harriers | 00:31:42 | 00:20:42 |
35 | Joanna | SMith | Tyne Bridge Harriers | 00:31:43 | 00:20:43 |
36 | David | Weddell | 0 | 00:31:44 | 00:23:44 |
37 | James | Knox | Tyne Bridge Harriers | 00:31:45 | 00:20:15 |
38 | Mairi | Clancy | Tyne Bridge Harriers | 00:31:45 | 00:20:15 |
39 | Chris | Smith | Morpeth Harriers | 00:31:46 | 00:15:46 |
40 | Terry | Scott | Tyne Bridge Harriers | 00:31:46 | 00:15:46 |
41 | Paul | Waller | Gateshead Harriers | 00:31:47 | 00:17:17 |
42 | Tom | Charlton | Tyne Bridge Harriers | 00:31:48 | 00:15:48 |
43 | Craig | Boggon | 0 | 00:31:48 | 00:16:48 |
44 | Paul | Robinson | Alnwick Harriers | 00:31:48 | 00:21:48 |
45 | Tom | Fraser | Tyne Bridge Harriers | 00:31:49 | 00:20:19 |
46 | Andy | Chiu | Tyne Bridge Harriers | 00:31:49 | 00:19:49 |
47 | Rachael | Perowne | Tyne Bridge Harriers | 00:31:51 | 00:21:21 |
48 | Chris | Parkin | Tyne Bridge Harriers | 00:31:52 | 00:21:52 |
49 | Jane | Fairclough | Tyne Bridge Harriers | 00:31:52 | 00:22:52 |
50 | David | Dickson | Tyne Bridge Harriers | 00:31:53 | 00:18:53 |
51 | David | Wright | Tyne Bridge Harriers | 00:31:53 | 00:16:53 |
52 | William | Johnson | Tyne Bridge Harriers | 00:31:54 | 00:17:24 |
53 | Cec | Nichols | 0 | 00:31:56 | 00:23:56 |
54 | Michael | McKenna | Tyne Bridge Harriers | 00:31:56 | 00:23:56 |
55 | Lysanne | Jurriansen | Tyne Bridge Harriers | 00:31:57 | 00:20:27 |
56 | Sophie | Marr | Tyne Bridge Harriers | 00:31:58 | 00:19:28 |
57 | Justin | Januszewski | Tyne Bridge Harriers | 00:32:00 | 00:17:30 |
58 | Orlaigh | Gill | Tyne Bridge Harriers | 00:32:01 | 00:23:01 |
59 | Roger | Heath | Tyne Bridge Harriers | 00:32:02 | 00:27:32 |
60 | Helen | Pye | Tyne Bridge Harriers | 00:32:03 | 00:26:03 |
61 | Kathryn | Stevenson | Tyne Bridge Harriers | 00:32:04 | 00:20:34 |
62 | Tom | Cullen | Tyne Bridge Harriers | 00:32:04 | 00:18:34 |
63 | Kirsty | Woodhouse | 0 | 00:32:05 | 00:31:05 |
64 | Alex | Antonopoulos | Tyne Bridge Harriers | 00:32:06 | 00:22:36 |
65 | Nicola | Burnip | 0 | 00:32:08 | 00:29:08 |
66 | Stefanos | Stephanou | Tyne Bridge Harriers | 00:32:10 | 00:16:40 |
67 | Jill | Anderson | Tyne Bridge Harriers | 00:32:10 | 00:27:40 |
68 | Matt | Poole | Tyne Bridge Harriers | 00:32:12 | 00:17:12 |
69 | Sarah | Chadwick | Tyne Bridge Harriers | 00:32:16 | 00:23:16 |
70 | Rosanna | Jackson | Tyne Bridge Harriers | 00:32:17 | 00:24:47 |
71 | Karen | Walker | Tyne Bridge Harriers | 00:32:18 | 00:22:18 |
72 | Kevin | Sorlie | Tyne Bridge Harriers | 00:32:19 | 00:18:49 |
73 | Kate | Farrell | 0 | 00:32:20 | 00:31:20 |
74 | Craig | MacDougall | Tyne Bridge Harriers | 00:32:22 | 00:22:22 |
75 | David | Appleby | Tyne Bridge Harriers | 00:32:23 | 00:19:23 |
76 | Jon | Moss | Tyne Bridge Harriers | 00:32:25 | 00:17:25 |
77 | Richard | Bowes | Darlington Harriers | 00:32:31 | 00:22:01 |
78 | Charlie | Townsend | Tyne Bridge Harriers | 00:32:34 | 00:17:34 |
79 | Deborah | Morrison | Tyne Bridge Harriers | 00:32:37 | 00:23:07 |
80 | Daniel | Eccles | Tyne Bridge Harriers | 00:32:43 | 00:23:13 |
81 | Luke | Bryant | Tyne Bridge Harriers | 00:32:47 | 00:18:17 |
82 | Rachel | Adamson | Tyne Bridge Harriers | 00:32:49 | 00:20:19 |
83 | Lucy | Turzynski | Tyne Bridge Harriers | 00:32:55 | 00:20:25 |
84 | Megan | Parkin | Tyne Bridge Harriers | 00:32:57 | 00:20:27 |
85 | Kirsty | Hume | 0 | 00:33:02 | 00:30:02 |
86 | Mark | Toward | Tyne Bridge Harriers | 00:33:15 | 00:18:45 |
87 | Tom | Crossley | Tyne Bridge Harriers | 00:33:24 | 00:20:24 |
88 | Jimmy | Mcathey | 0 | 00:33:38 | 00:25:38 |
89 | Emma | Colbourne | Tyne Bridge Harriers | 00:33:38 | 00:26:08 |
90 | Anna | Szczygielska | 0 | 00:33:49 | 00:32:49 |
91 | Suzanne | Dunn | 0 | 00:34:18 | 00:31:18 |
Please get in touch if you notice an error with your result.
Points Table (after 5 races)
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|
Georgia Wilding* | 100 | 127 | 123 | 114 | 131 | 595 |
Rachel Attley* | 100 | 126 | 104 | 133 | 124 | 587 |
Trudi Cheetham* | 100 | 150 | 105 | 99 | 130 | 584 |
Margi Eccles* | 100 | 143 | 95 | 101 | 138 | 577 |
Steve Attley* | 107 | 100 | 133 | 113 | 117 | 570 |
Keith Graham* | 66 | 134 | 100 | 147 | 118 | 565 |
Tom Charlton* | 149 | 64 | 100 | 134 | 109 | 556 |
Jamie Wilson* | 131 | 59 | 143 | 119 | 100 | 552 |
Iain Dalby* | 122 | 100 | 122 | 104 | 100 | 548 |
Tom Fraser* | 100 | 108 | 131 | 100 | 106 | 545 |
Kathryn Stevenson* | 119 | 100 | 94 | 120 | 90 | 523 |
Tom Hanson (Elswick) | 102 | 80 | 79 | 132 | 126 | 519 |
Rachel Adamson* | 117 | 120 | 113 | 100 | 69 | 519 |
Matt Smith* | 130 | 72 | 80 | 136 | 100 | 518 |
Craig MacDougall* | 100 | 131 | 110 | 100 | 77 | 518 |
Peter Sloan (Elswick) | 124 | 61 | 82 | 117 | 132 | 516 |
Louise Lennox* | 100 | 100 | 100 | 100 | 100 | 500 |
Davy Anderson* | 100 | 100 | 100 | 100 | 100 | 500 |
David Daniels* | 100 | 100 | 100 | 100 | 100 | 500 |
Claire Wynarczyk* | 100 | 100 | 100 | 100 | 100 | 500 |
Richard Bowes (Darlington) | 105 | 58 | 118 | 142 | 74 | 497 |
Colin Dilks* | 100 | 56 | 111 | 107 | 122 | 496 |
Heather Robinson (Jarrow) | 124 | 100 | 129 | 141 | 494 | |
David Appleby* | 126 | 106 | 86 | 100 | 76 | 494 |
Vicki Thompson (Jarrow) | 74 | 144 | 125 | 147 | 490 | |
Megan Parkin* | 118 | 89 | 116 | 100 | 67 | 490 |
Tom Crossley* | 129 | 82 | 100 | 108 | 64 | 483 |
Tom Cullen* | 134 | 62 | 88 | 100 | 89 | 473 |
Ashleigh Soward | 71 | 138 | 132 | 123 | 464 | |
Jonathan Longrigg* | 100 | 105 | 112 | 145 | 462 | |
Katie McErlean | 72 | 133 | 106 | 143 | 454 | |
Sophie Marr* | 123 | 124 | 100 | 95 | 442 | |
Rob Wilson (Elswick) | 109 | 102 | 110 | 120 | 441 | |
Adrian Hall* | 100 | 130 | 75 | 131 | 436 | |
Ian Parker* | 101 | 100 | 100 | 134 | 435 | |
Rob Kirtley* | 145 | 91 | 96 | 100 | 432 | |
Rebecca Parkin* | 120 | 83 | 100 | 128 | 431 | |
Hannah Waters | 89 | 84 | 117 | 133 | 423 | |
William Johnson | 109 | 92 | 121 | 99 | 421 | |
Jill Anderson | 113 | 69 | 148 | 84 | 414 | |
Paul Hilton* | 137 | 76 | 100 | 100 | 413 | |
Laurens Damminga* | 88 | 99 | 122 | 100 | 409 | |
Alex Antonopoulos* | 92 | 100 | 127 | 87 | 406 | |
Vicki Deritis* | 100 | 100 | 100 | 100 | 400 | |
Kay Black* | 100 | 100 | 100 | 100 | 400 | |
Jonny Johnson* | 100 | 100 | 100 | 100 | 400 | |
Derek Vardy* | 100 | 100 | 100 | 100 | 400 | |
Lysanne Jurriansen* | 114 | 86 | 100 | 96 | 396 | |
Emma Colbourne* | 100 | 94 | 137 | 62 | 393 | |
Chris Parkin* | 100 | 91 | 96 | 103 | 390 | |
Terry Scott | 150 | 126 | 111 | 387 | ||
Edwin Wong* | 128 | 66 | 93 | 100 | 387 | |
Rachael Perowne* | 106 | 70 | 100 | 104 | 380 | |
Kevin Sorlie* | 133 | 68 | 100 | 79 | 380 | |
Alasdair Blain* | 100 | 67 | 100 | 100 | 367 | |
Lucy Turzynski* | 125 | 73 | 100 | 68 | 366 | |
Stefanos Stephanou | 139 | 137 | 85 | 361 | ||
Orlaigh Gill | 94 | 69 | 105 | 93 | 361 | |
Russell Dickinson-Deane* | 100 | 130 | 125 | 355 | ||
Chris Sumsion* | 100 | 135 | 116 | 351 | ||
Philip Scott* | 103 | 100 | 146 | 349 | ||
Jane Fairclough* | 100 | 147 | 102 | 349 | ||
David Wright* | 148 | 100 | 100 | 348 | ||
Michael Norbury | 138 | 83 | 124 | 345 | ||
Jonathan Foster* | 100 | 121 | 123 | 344 | ||
Alex Lockwood* | 100 | 142 | 100 | 342 | ||
Karen Walker* | 97 | 63 | 100 | 80 | 340 | |
Rosanne McTernan* | 100 | 116 | 120 | 336 | ||
Adam Jones* | 95 | 100 | 140 | 335 | ||
Catherine Isaac* | 100 | 119 | 115 | 334 | ||
Natalie Bennett | 104 | 92 | 137 | 333 | ||
David Young* | 100 | 130 | 100 | 330 | ||
Parul Akter | 83 | 95 | 150 | 328 | ||
Alastair Spanner* | 100 | 109 | 119 | 328 | ||
Craig Davison* | 108 | 115 | 100 | 323 | ||
Jon Moss* | 147 | 100 | 75 | 322 | ||
Darran James* | 76 | 144 | 100 | 320 | ||
Rachael Estrop | 93 | 118 | 108 | 319 | ||
Lyndsey Thompson* | 116 | 102 | 100 | 318 | ||
Catherine Powell | 60 | 114 | 144 | 318 | ||
Tim Hawkins* | 113 | 104 | 100 | 317 | ||
David Dickson | 127 | 87 | 101 | 315 | ||
Luke Bryant* | 144 | 100 | 70 | 314 | ||
John Tollitt* | 114 | 100 | 100 | 314 | ||
Michelle Moat* | 100 | 84 | 129 | 313 | ||
Daniel Eccles* | 100 | 142 | 71 | 313 | ||
Rachel Case* | 112 | 100 | 100 | 312 | ||
Alan Macaulay | 103 | 111 | 97 | 311 | ||
Annette Kelly | 84 | 98 | 128 | 310 | ||
Matthew Pearson* | 74 | 135 | 100 | 309 | ||
Anna Fawcett* | 100 | 117 | 89 | 306 | ||
Ian Walton* | 80 | 123 | 100 | 303 | ||
Sandy Anderson* | 100 | 100 | 100 | 300 | ||
Morag Kerry* | 100 | 100 | 100 | 300 | ||
Micky Baker* | 100 | 100 | 100 | 300 | ||
Kevin Cheetham* | 100 | 100 | 100 | 300 | ||
Kenny Chambers* | 100 | 100 | 100 | 300 | ||
Alan Alexander* | 100 | 100 | 100 | 300 | ||
Nicola Brady* | 98 | 100 | 100 | 298 | ||
Gill Parkin* | 93 | 101 | 100 | 294 | ||
Helen Pye | 73 | 125 | 91 | 289 | ||
Laura Carrick* | 100 | 79 | 109 | 288 | ||
Rory Tait | 141 | 144 | 285 | |||
Justin Januszewski* | 100 | 90 | 94 | 284 | ||
Margaret Finn | 64 | 146 | 73 | 283 | ||
Charlie Townsend | 145 | 65 | 73 | 283 | ||
Kirsten Budig | 140 | 139 | 279 | |||
Maria Sanchez | 150 | 127 | 277 | |||
Finn Brodie | 140 | 135 | 275 | |||
Faye Slade* | 70 | 100 | 102 | 272 | ||
Rosanna Jackson | 77 | 107 | 81 | 265 | ||
Sue Regan* | 62 | 98 | 100 | 260 | ||
Dominic McBride | 88 | 97 | 71 | 256 | ||
Stephanie Davidson* | 100 | 150 | 250 | |||
Neil Banks* | 149 | 100 | 249 | |||
Mark Bousfield | 110 | 139 | 249 | |||
Mairi Clancy | 135 | 113 | 248 | |||
Hilary Rose* | 145 | 100 | 245 | |||
Louise Kelly* | 100 | 141 | 241 | |||
Sparrow Morley | 115 | 121 | 236 | |||
Paul Routledge* | 136 | 100 | 236 | |||
Geoff Robinson (Jarrow) | 129 | 106 | 235 | |||
Andy Chiu | 126 | 105 | 231 | |||
Matt Poole | 141 | 83 | 224 | |||
Deborah Morrison | 149 | 72 | 221 | |||
Andrew Wraith* | 121 | 100 | 221 | |||
Deborah Amis | 79 | 140 | 219 | |||
Ashleigh Foster | 70 | 149 | 219 | |||
Roger Heath | 119 | 92 | 211 | |||
Craig Boggon | 103 | 108 | 211 | |||
Natasha Baldwin* | 100 | 110 | 210 | |||
Simon Lynch | 81 | 128 | 209 | |||
Michael McKenna | 112 | 97 | 209 | |||
Conrad Scott | 98 | 103 | 201 | |||
Tyrone Murphy* | 100 | 100 | 200 | |||
Scott Wilkinson* | 100 | 100 | 200 | |||
Raj Nair* | 100 | 100 | 200 | |||
Matt Walker* | 100 | 100 | 200 | |||
Lesley Ransome* | 100 | 100 | 200 | |||
Helen Ashburner* | 100 | 100 | 200 | |||
Debbie Wardle* | 100 | 100 | 200 | |||
David Kennedy* | 100 | 100 | 200 | |||
Christopher Bartlett* | 100 | 100 | 200 | |||
Cees Van Der Land* | 100 | 99 | 199 | |||
Malcolm Gibson* | 96 | 100 | 196 | |||
Ian Pickett* | 100 | 95 | 195 | |||
Sarah Hinkley | 68 | 125 | 193 | |||
Janet Pollington* | 100 | 90 | 190 | |||
Andrew Eaton | 90 | 96 | 186 | |||
Eleanor Dowding* | 85 | 100 | 185 | |||
Alison Bulman* | 100 | 85 | 185 | |||
Sarah Chadwick* | 100 | 82 | 182 | |||
Adrienne Bishop* | 82 | 100 | 182 | |||
Lucy Matheson* | 81 | 100 | 181 | |||
Harry Ransome* | 78 | 100 | 178 | |||
Sara James* | 100 | 77 | 177 | |||
Kerry Reed* | 77 | 100 | 177 | |||
George Stainsby* | 71 | 100 | 171 | |||
Sarah Brannigan* | 69 | 100 | 169 | |||
Alison Habebi* | 67 | 100 | 167 | |||
Katie Gallagher | 75 | 81 | 156 | |||
June Hindmarsh | 149 | 149 | ||||
Tom Moro | 148 | 148 | ||||
Stephanie Knox | 148 | 148 | ||||
Peter Daniels | 148 | 148 | ||||
Katie Lehmann | 147 | 147 | ||||
Shaun Coleman | 146 | 146 | ||||
Nick Joyce | 146 | 146 | ||||
Lynsey Marshall | 146 | 146 | ||||
Charlotte Blackburn | 74 | 72 | 146 | |||
Emer McKay | 145 | 145 | ||||
Richard O'Sullivam | 143 | 143 | ||||
Joanne Wood | 143 | 143 | ||||
Juan Carlos Diaz | 142 | 142 | ||||
David Johnson | 142 | 142 | ||||
John Hurse | 141 | 141 | ||||
Dominic Lodge | 140 | 140 | ||||
Paul Bell | 139 | 139 | ||||
James Sibbald | 139 | 139 | ||||
Tony Carter | 138 | 138 | ||||
Helen Joyner | 138 | 138 | ||||
Will Udall | 137 | 137 | ||||
Neil Thompson | 136 | 136 | ||||
Michael Hodgson | 136 | 136 | ||||
Kat McKay | 136 | 136 | ||||
Emma Moir | 57 | 78 | 135 | |||
Arnaud Albertini | 135 | 135 | ||||
Pierre McCarthy | 134 | 134 | ||||
Paul Frew | 132 | 132 | ||||
Nik Mohamed Kamal | 132 | 132 | ||||
Dawn Cranston | 129 | 129 | ||||
Aimee Cook | 128 | 128 | ||||
Emily Johnston | 127 | 127 | ||||
Andrew Hepburn | 122 | 122 | ||||
Lee Allen | 121 | 121 | ||||
Joanne Smith | 116 | 116 | ||||
Graham King | 115 | 115 | ||||
David Weddell | 115 | 115 | ||||
James Knox | 114 | 114 | ||||
Danielle Hardy | 112 | 112 | ||||
Chris Smith (Morpeth) | 112 | 112 | ||||
Janine Routledge (NSP) | 111 | 111 | ||||
Gavin Wright | 111 | 111 | ||||
Paul Waller (Gateshead) | 110 | 110 | ||||
Paul Robinson (Alnwick) | 107 | 107 | ||||
James Dunce | 107 | 107 | ||||
Barry Young (NSP) | 101 | 101 | ||||
Stuart Dickson* | 100 | 100 | ||||
Stephanie Isaac* | 100 | 100 | ||||
Shaun Cowan* | 100 | 100 | ||||
Sarah McMahon* | 100 | 100 | ||||
Rob Wishart* | 100 | 100 | ||||
Rob Savage* | 100 | 100 | ||||
Rachel Taylor* | 100 | 100 | ||||
Nick Howell* | 100 | 100 | ||||
Neil Middleton* | 100 | 100 | ||||
Michelle Nemeth* | 100 | 100 | ||||
Michael Nemeth* | 100 | 100 | ||||
Michael McGrath | 100 | 100 | ||||
Louise Gibson* | 100 | 100 | ||||
Lee Cuthbertson* | 100 | 100 | ||||
Laura Walls* | 100 | 100 | ||||
Kirsty Lees* | 100 | 100 | ||||
Kate Mukungu* | 100 | 100 | ||||
Karen Richardson* | 100 | 100 | ||||
Jessica Anderson* | 100 | 100 | ||||
Jen Patterson* | 100 | 100 | ||||
Jayne Russell* | 100 | 100 | ||||
Jamie Lee* | 100 | 100 | ||||
Harriet Ransome* | 100 | 100 | ||||
Gillian Smith* | 100 | 100 | ||||
Emma Giles* | 100 | 100 | ||||
Ellie Charles* | 100 | 100 | ||||
Eleanor Klejnow* | 100 | 100 | ||||
Elaine O'Mara* | 100 | 100 | ||||
Deborah Airey* | 100 | 100 | ||||
Davy Johns* | 100 | 100 | ||||
David Rowe* | 100 | 100 | ||||
David Green* | 100 | 100 | ||||
David Curran* | 100 | 100 | ||||
Danny Fletcher* | 100 | 100 | ||||
Chris Chase* | 100 | 100 | ||||
Catherine Eaton* | 100 | 100 | ||||
Andrea Hayden* | 100 | 100 | ||||
Claire McElduff | 99 | 99 | ||||
Cec Nichols | 98 | 98 | ||||
Lucy Brown | 91 | 91 | ||||
Kirsty Woodhouse | 88 | 88 | ||||
Luke McCormack | 87 | 87 | ||||
Jen Ferguson | 87 | 87 | ||||
Nicola Burnip | 86 | 86 | ||||
Ella Foreman | 86 | 86 | ||||
Leodhais MacPherson | 85 | 85 | ||||
Kate Farrell | 78 | 78 | ||||
Imogen Barr | 78 | 78 | ||||
David Moir | 76 | 76 | ||||
Katie McCormack | 75 | 75 | ||||
Kirsty Hume | 66 | 66 | ||||
Mark Toward | 65 | 65 | ||||
Lauren Emslie | 65 | 65 | ||||
Ray Wilkey | 63 | 63 | ||||
Jimmy Mcathey | 63 | 63 | ||||
Anna Szcygielska | 61 | 61 | ||||
Suzanne Dunn | 60 | 60 |
(* indicates member has volunteered during series)
Huge thanks to all the volunteers who came along to support the event.
The final race of the series takes place on Tuesday, 7th March 2017.
One response
Really enjoyed my marshalling spot watching you all go out and cheering you all back again. Well done to all the fabulous inspirational runners and congratulations to the 33 PB ‘ers