Updated 7 March 2017
Provisional results from the final race of the 2016-2017 Winter Series can be viewed below.
Please get in touch if you notice an error with your name/result.
Pos | First Name | Surname | Team | Race Time | Real Time |
---|---|---|---|---|---|
1 | Luke | Wigham | 0 | 00:27:01 | 00:21:01 |
2 | Helene | Tyrell | 0 | 00:29:10 | 00:23:10 |
3 | John | Gartland | 0 | 00:29:53 | 00:18:53 |
4 | Rachel | Taylor | Tyne Bridge Harriers | 00:30:11 | 00:25:11 |
5 | Joanne | Wood | Tyne Bridge Harriers | 00:30:26 | 00:25:56 |
6 | Stuart | Dickson | Tyne Bridge Harriers | 00:30:38 | 00:21:38 |
7 | David | Rowe | Tyne Bridge Harriers | 00:30:42 | 00:22:42 |
8 | Vicki | Thompson | Jarrow & Hebburn | 00:30:46 | 00:22:16 |
9 | Helen | Joyner | Tyne Bridge Harriers | 00:30:49 | 00:20:49 |
10 | Hilary | Rose | Tyne Bridge Harriers | 00:30:50 | 00:27:20 |
11 | Lee | Cuthbertson | Tyne Bridge Harriers | 00:30:52 | 00:18:22 |
12 | Kevin | Cheetham | Tyne Bridge Harriers | 00:31:04 | 00:25:04 |
13 | David | Johnson | Tyne Bridge Harriers | 00:31:10 | 00:17:40 |
14 | Jamie | Lee | Tyne Bridge Harriers | 00:31:17 | 00:30:17 |
15 | Laurens | Damminga | Tyne Bridge Harriers | 00:31:17 | 00:17:47 |
16 | Trudie | Cheetham | Tyne Bridge Harriers | 00:31:22 | 00:23:52 |
17 | Johanna | Kelleta Wright | 0 | 00:31:24 | 00:24:54 |
18 | Rachel | Attley | Tyne Bridge Harriers | 00:31:28 | 00:25:28 |
19 | Keith | Graham | Tyne Bridge Harriers | 00:31:33 | 00:23:33 |
20 | Kathryn | Stevenson | Tyne Bridge Harriers | 00:31:34 | 00:20:04 |
21 | Rob | Kirtley | Tyne Bridge Harriers | 00:31:35 | 00:24:05 |
22 | Annette | Kelly | Tyne Bridge Harriers | 00:31:37 | 00:24:07 |
23 | Laura | Carrick | Tyne Bridge Harriers | 00:31:40 | 00:25:10 |
24 | Adam | Pratt | Tynedale Harriers | 00:31:41 | 00:16:11 |
25 | Iain | Dalby | Tyne Bridge Harriers | 00:31:42 | 00:20:12 |
26 | Juan Carlos | Diaz | Tyne Bridge Harriers | 00:31:44 | 00:18:44 |
27 | Mark | Toward | Tyne Bridge Harriers | 00:31:45 | 00:18:15 |
28 | Emma | Colbourne | Tyne Bridge Harriers | 00:31:46 | 00:25:16 |
29 | Rachel | Adamson | Tyne Bridge Harriers | 00:31:49 | 00:19:49 |
30 | Deborah | Morrison | Tyne Bridge Harriers | 00:31:51 | 00:22:51 |
31 | Jamie | Wilson | Tyne Bridge Harriers | 00:31:53 | 00:18:23 |
32 | Anna | Humphreys | Tyne Bridge Harriers | 00:31:54 | 00:24:24 |
33 | Neil | Thompson | Tyne Bridge Harriers | 00:31:54 | 00:22:54 |
34 | David | Appleby | Tyne Bridge Harriers | 00:31:55 | 00:18:55 |
35 | Alex | Black | Tyne Bridge Harriers | 00:31:56 | 00:16:56 |
36 | Jake | Dorman | Tyne Bridge Harriers | 00:31:57 | 00:17:57 |
37 | David | Wright | Tyne Bridge Harriers | 00:31:57 | 00:16:57 |
38 | Daniel | Eccles | Tyne Bridge Harriers | 00:31:58 | 00:22:58 |
39 | Tim | Kelso | Tyne Bridge Harriers | 00:31:59 | 00:16:59 |
40 | Margaret | Eccles | Tyne Bridge Harriers | 00:32:01 | 00:27:31 |
41 | Heather | Robinson | Jarrow & Hebburn | 00:32:01 | 00:21:01 |
42 | Finlay | Dorman | Tyne Bridge Harriers | 00:32:02 | 00:20:02 |
43 | Alison | Dargie | Tyne Bridge Harriers | 00:32:02 | 00:18:32 |
44 | Tom | Cullen | Tyne Bridge Harriers | 00:32:03 | 00:18:33 |
45 | Graham | King | Tyne Bridge Harriers | 00:32:04 | 00:21:04 |
46 | Rebecca | Parkin | Tyne Bridge Harriers | 00:32:04 | 00:20:04 |
47 | Chris | Smith | Morpeth Harriers | 00:32:05 | 00:15:35 |
48 | Kevin | Sorlie | Tyne Bridge Harriers | 00:32:06 | 00:18:36 |
49 | Nicola | Brady | Tyne Bridge Harriers | 00:32:07 | 00:22:07 |
50 | Rory | Tait | Tyne Bridge Harriers | 00:32:08 | 00:19:38 |
51 | Georgia | Wilding | Tyne Bridge Harriers | 00:32:09 | 00:21:09 |
52 | Lynsey | Marshall | Tyne Bridge Harriers | 00:32:09 | 00:24:09 |
53 | Megan | Parkin | Tyne Bridge Harriers | 00:32:11 | 00:20:11 |
54 | Steve | Calder | 0 | 00:32:21 | 00:23:21 |
55 | Jon | Moss | Tyne Bridge Harriers | 00:32:23 | 00:17:23 |
56 | Tom | Fraser | Tyne Bridge Harriers | 00:32:24 | 00:20:24 |
57 | Louise Anne | Kelly | Tyne Bridge Harriers | 00:32:29 | 00:28:29 |
58 | Rob | Wilson | Elswick Harriers | 00:32:31 | 00:22:01 |
59 | Alan | Alexander | Tyne Bridge Harriers | 00:32:32 | 00:23:32 |
60 | Karen | Walker | Tyne Bridge Harriers | 00:32:35 | 00:22:35 |
61 | Peter | Sloan | Elswick Harriers | 00:32:38 | 00:20:08 |
62 | Pierre | McCarthy | Tyne Bridge Harriers | 00:32:41 | 00:19:11 |
63 | Kim | Simpson | Durham Harriers | 00:32:42 | 00:20:12 |
64 | June | Hindmarsh | 0 | 00:32:46 | 00:29:46 |
65 | Sparrow | Morley | Tyne Bridge Harriers | 00:32:49 | 00:16:19 |
66 | Alison | Bulman | Tyne Bridge Harriers | 00:32:51 | 00:26:51 |
67 | Maria | Sanchez | Tyne Bridge Harriers | 00:32:54 | 00:21:24 |
68 | Sue | Regan | Tyne Bridge Harriers | 00:33:08 | 00:29:38 |
69 | Joanna | Evans | 0 | 00:33:31 | 00:28:31 |
More to follow.
The final race of the 2016/17 Winter Grand Prix Series takes place on Tuesday, 7th March 2017.
If you’ve competed in an earlier race and intend running on Tuesday, a few quick pointers:
- Have you volunteered during the 2016/17 Winter Series? members are requested to volunteer at least once during the series in order to compete in the following race series. Please get in touch with Louise Lennox if you want to volunteer.
- Remember to bring the correct race number with you (list of numbers below)
- Remember to register at the pool between 6:00 – 6:30pm
- Remember to wear hi-viz (NO HI-VIZ – NO RACE)
For new runners to the club, the Winter G.P. is a series of six 5K races along the Quayside which take place on the first Tuesday of every month* between October – March (*weather permitting). The races start and finish near to the Royal Marines Reserves Base (Anzio House, NE6 1BU).
Points are awarded on competitors finishing position, 1st place = 150 pts, 2nd place = 149 pts etc, with the member accumulating the most points at the end of series being declared the winner.
Please can you read and take notice of the following;
Racing
Competitors must register at East End Pool between 6:00 – 6:30pm on the evening of the race.
The Registration team will be sat at a desk and it is the athlete’s responsibility to register.
Upon providing your name, first-time competitors will be given a ‘race number’ which must be kept for the duration of the Winter Series. Should you lose your number, a replacement can be obtained for £1 on the night.
Returning athletes must re-use the number they were issued with at a previous race.
(A list of this year’s numbers can be found at the bottom of the page)
When everyone has been registered, runners jog the 1 mile distance to the race start as a pre-race warm-up.
The race will be handicapped, with the first runner(s) setting off at 7:00pm and faster runners having to wait a period of time before they set off. Starting times are based on recent results.
A Lead-Bike and Tail-Bike will be in operation to ensure runners follow the correct course and no-one becomes isolated during the race. In order to obtain results as quickly and as accurate as possible, competitors must display their race number at all times and follow the instructions of the race marshals during the event.
Safety
It is compulsory for all runners and marshals – including cyclists – to wear hi-visibility clothing i.e. club vest, light clothing or hi-viz bib. Refusal will mean non-participation in the event.
The wearing of music headphones is prohibited.
As with all events, competitors must follow instructions from marshals.
Environment
The race start/finish line is adjacent to a housing estate and, out of respect to the community, members are requested to keep noise to a minimum level and restrain from urinating in surrounding areas.
Anyone seen urinating in a public space will not be allowed to run.
Volunteering
** Volunteers are asked to make their way directly to the start between 6.15 – 6.30pm to register for duty**
Members will be aware of the club policy where we kindly ask competitors to marshal at a Grand Prix event in order to run in a subsequent GP series. If any member is unsure if they’re able to participate in the Winter Series, please get in touch and we will be happy to confirm based on previous series results.
As with all events involving a lot of competitors, you can never have too many volunteers/marshals. So even if the volunteer roster appears full, organisors will always accommodate extra volunteers if they step forward.
Members wishing to volunteer can either leave their name below (with their preferred volunteering role) or contact David Daniels.
As a reward for helping out, volunteers will receive 100 points.
Please note, the continuation of the series is at risk if roles are not filled at races.
A map of the course can be view below.
If anyone has any queries, please do get in touch here.
2016/17 TBH Winter Grand Prix Points Table
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|
Georgia Wilding* | 100 | 127 | 123 | 114 | 131 | 595 |
Rachel Attley* | 100 | 126 | 104 | 133 | 124 | 587 |
Trudi Cheetham* | 100 | 150 | 105 | 99 | 130 | 584 |
Margi Eccles* | 100 | 143 | 95 | 101 | 138 | 577 |
Steve Attley* | 107 | 100 | 133 | 113 | 117 | 570 |
Keith Graham* | 66 | 134 | 100 | 147 | 118 | 565 |
Tom Charlton* | 149 | 64 | 100 | 134 | 109 | 556 |
Jamie Wilson* | 131 | 59 | 143 | 119 | 100 | 552 |
Iain Dalby* | 122 | 100 | 122 | 104 | 100 | 548 |
Tom Fraser* | 100 | 108 | 131 | 100 | 106 | 545 |
Kathryn Stevenson* | 119 | 100 | 94 | 120 | 90 | 523 |
Tom Hanson (Elswick) | 102 | 80 | 79 | 132 | 126 | 519 |
Rachel Adamson* | 117 | 120 | 113 | 100 | 69 | 519 |
Matt Smith* | 130 | 72 | 80 | 136 | 100 | 518 |
Craig MacDougall* | 100 | 131 | 110 | 100 | 77 | 518 |
Peter Sloan (Elswick) | 124 | 61 | 82 | 117 | 132 | 516 |
Louise Lennox* | 100 | 100 | 100 | 100 | 100 | 500 |
Davy Anderson* | 100 | 100 | 100 | 100 | 100 | 500 |
David Daniels* | 100 | 100 | 100 | 100 | 100 | 500 |
Claire Wynarczyk* | 100 | 100 | 100 | 100 | 100 | 500 |
Richard Bowes (Darlington) | 105 | 58 | 118 | 142 | 74 | 497 |
Colin Dilks* | 100 | 56 | 111 | 107 | 122 | 496 |
Heather Robinson (Jarrow) | 124 | 100 | 129 | 141 | 494 | |
David Appleby* | 126 | 106 | 86 | 100 | 76 | 494 |
Vicki Thompson (Jarrow) | 74 | 144 | 125 | 147 | 490 | |
Megan Parkin* | 118 | 89 | 116 | 100 | 67 | 490 |
Tom Crossley* | 129 | 82 | 100 | 108 | 64 | 483 |
Tom Cullen* | 134 | 62 | 88 | 100 | 89 | 473 |
Ashleigh Soward | 71 | 138 | 132 | 123 | 464 | |
Jonathan Longrigg* | 100 | 105 | 112 | 145 | 462 | |
Katie McErlean | 72 | 133 | 106 | 143 | 454 | |
Sophie Marr* | 123 | 124 | 100 | 95 | 442 | |
Rob Wilson (Elswick) | 109 | 102 | 110 | 120 | 441 | |
Adrian Hall* | 100 | 130 | 75 | 131 | 436 | |
Ian Parker* | 101 | 100 | 100 | 134 | 435 | |
Rob Kirtley* | 145 | 91 | 96 | 100 | 432 | |
Rebecca Parkin* | 120 | 83 | 100 | 128 | 431 | |
Hannah Waters | 89 | 84 | 117 | 133 | 423 | |
William Johnson | 109 | 92 | 121 | 99 | 421 | |
Jill Anderson | 113 | 69 | 148 | 84 | 414 | |
Paul Hilton* | 137 | 76 | 100 | 100 | 413 | |
Laurens Damminga* | 88 | 99 | 122 | 100 | 409 | |
Alex Antonopoulos* | 92 | 100 | 127 | 87 | 406 | |
Vicki Deritis* | 100 | 100 | 100 | 100 | 400 | |
Kay Black* | 100 | 100 | 100 | 100 | 400 | |
Jonny Johnson* | 100 | 100 | 100 | 100 | 400 | |
Derek Vardy* | 100 | 100 | 100 | 100 | 400 | |
Lysanne Jurriansen* | 114 | 86 | 100 | 96 | 396 | |
Emma Colbourne* | 100 | 94 | 137 | 62 | 393 | |
Chris Parkin* | 100 | 91 | 96 | 103 | 390 | |
Terry Scott | 150 | 126 | 111 | 387 | ||
Edwin Wong* | 128 | 66 | 93 | 100 | 387 | |
Rachael Perowne* | 106 | 70 | 100 | 104 | 380 | |
Kevin Sorlie* | 133 | 68 | 100 | 79 | 380 | |
Alasdair Blain* | 100 | 67 | 100 | 100 | 367 | |
Lucy Turzynski* | 125 | 73 | 100 | 68 | 366 | |
Stefanos Stephanou | 139 | 137 | 85 | 361 | ||
Orlaigh Gill | 94 | 69 | 105 | 93 | 361 | |
Russell Dickinson-Deane* | 100 | 130 | 125 | 355 | ||
Chris Sumsion* | 100 | 135 | 116 | 351 | ||
Philip Scott* | 103 | 100 | 146 | 349 | ||
Jane Fairclough* | 100 | 147 | 102 | 349 | ||
David Wright* | 148 | 100 | 100 | 348 | ||
Michael Norbury | 138 | 83 | 124 | 345 | ||
Jonathan Foster* | 100 | 121 | 123 | 344 | ||
Alex Lockwood* | 100 | 142 | 100 | 342 | ||
Karen Walker* | 97 | 63 | 100 | 80 | 340 | |
Rosanne McTernan* | 100 | 116 | 120 | 336 | ||
Adam Jones* | 95 | 100 | 140 | 335 | ||
Catherine Isaac* | 100 | 119 | 115 | 334 | ||
Natalie Bennett | 104 | 92 | 137 | 333 | ||
David Young* | 100 | 130 | 100 | 330 | ||
Parul Akter | 83 | 95 | 150 | 328 | ||
Alastair Spanner* | 100 | 109 | 119 | 328 | ||
Craig Davison* | 108 | 115 | 100 | 323 | ||
Jon Moss* | 147 | 100 | 75 | 322 | ||
Darran James* | 76 | 144 | 100 | 320 | ||
Rachael Estrop | 93 | 118 | 108 | 319 | ||
Lyndsey Thompson* | 116 | 102 | 100 | 318 | ||
Catherine Powell | 60 | 114 | 144 | 318 | ||
Tim Hawkins* | 113 | 104 | 100 | 317 | ||
David Dickson | 127 | 87 | 101 | 315 | ||
Luke Bryant* | 144 | 100 | 70 | 314 | ||
John Tollitt* | 114 | 100 | 100 | 314 | ||
Michelle Moat* | 100 | 84 | 129 | 313 | ||
Daniel Eccles* | 100 | 142 | 71 | 313 | ||
Rachel Case* | 112 | 100 | 100 | 312 | ||
Alan Macaulay | 103 | 111 | 97 | 311 | ||
Annette Kelly | 84 | 98 | 128 | 310 | ||
Matthew Pearson* | 74 | 135 | 100 | 309 | ||
Anna Fawcett* | 100 | 117 | 89 | 306 | ||
Ian Walton* | 80 | 123 | 100 | 303 | ||
Sandy Anderson* | 100 | 100 | 100 | 300 | ||
Morag Kerry* | 100 | 100 | 100 | 300 | ||
Micky Baker* | 100 | 100 | 100 | 300 | ||
Kevin Cheetham* | 100 | 100 | 100 | 300 | ||
Kenny Chambers* | 100 | 100 | 100 | 300 | ||
Alan Alexander* | 100 | 100 | 100 | 300 | ||
Nicola Brady* | 98 | 100 | 100 | 298 | ||
Gill Parkin* | 93 | 101 | 100 | 294 | ||
Helen Pye | 73 | 125 | 91 | 289 | ||
Laura Carrick* | 100 | 79 | 109 | 288 | ||
Rory Tait | 141 | 144 | 285 | |||
Justin Januszewski* | 100 | 90 | 94 | 284 | ||
Margaret Finn | 64 | 146 | 73 | 283 | ||
Charlie Townsend | 145 | 65 | 73 | 283 | ||
Kirsten Budig | 140 | 139 | 279 | |||
Maria Sanchez | 150 | 127 | 277 | |||
Finn Brodie | 140 | 135 | 275 | |||
Faye Slade* | 70 | 100 | 102 | 272 | ||
Rosanna Jackson | 77 | 107 | 81 | 265 | ||
Sue Regan* | 62 | 98 | 100 | 260 | ||
Dominic McBride | 88 | 97 | 71 | 256 | ||
Stephanie Davidson* | 100 | 150 | 250 | |||
Neil Banks* | 149 | 100 | 249 | |||
Mark Bousfield | 110 | 139 | 249 | |||
Mairi Clancy | 135 | 113 | 248 | |||
Hilary Rose* | 145 | 100 | 245 | |||
Louise Kelly* | 100 | 141 | 241 | |||
Sparrow Morley | 115 | 121 | 236 | |||
Paul Routledge* | 136 | 100 | 236 | |||
Geoff Robinson (Jarrow) | 129 | 106 | 235 | |||
Andy Chiu | 126 | 105 | 231 | |||
Matt Poole | 141 | 83 | 224 | |||
Deborah Morrison | 149 | 72 | 221 | |||
Andrew Wraith* | 121 | 100 | 221 | |||
Deborah Amis | 79 | 140 | 219 | |||
Ashleigh Foster | 70 | 149 | 219 | |||
Roger Heath | 119 | 92 | 211 | |||
Craig Boggon | 103 | 108 | 211 | |||
Natasha Baldwin* | 100 | 110 | 210 | |||
Simon Lynch | 81 | 128 | 209 | |||
Michael McKenna | 112 | 97 | 209 | |||
Conrad Scott | 98 | 103 | 201 | |||
Tyrone Murphy* | 100 | 100 | 200 | |||
Scott Wilkinson* | 100 | 100 | 200 | |||
Raj Nair* | 100 | 100 | 200 | |||
Matt Walker* | 100 | 100 | 200 | |||
Lesley Ransome* | 100 | 100 | 200 | |||
Helen Ashburner* | 100 | 100 | 200 | |||
Debbie Wardle* | 100 | 100 | 200 | |||
David Kennedy* | 100 | 100 | 200 | |||
Christopher Bartlett* | 100 | 100 | 200 | |||
Cees Van Der Land* | 100 | 99 | 199 | |||
Malcolm Gibson* | 96 | 100 | 196 | |||
Ian Pickett* | 100 | 95 | 195 | |||
Sarah Hinkley | 68 | 125 | 193 | |||
Janet Pollington* | 100 | 90 | 190 | |||
Andrew Eaton | 90 | 96 | 186 | |||
Eleanor Dowding* | 85 | 100 | 185 | |||
Alison Bulman* | 100 | 85 | 185 | |||
Sarah Chadwick* | 100 | 82 | 182 | |||
Adrienne Bishop* | 82 | 100 | 182 | |||
Lucy Matheson* | 81 | 100 | 181 | |||
Harry Ransome* | 78 | 100 | 178 | |||
Sara James* | 100 | 77 | 177 | |||
Kerry Reed* | 77 | 100 | 177 | |||
George Stainsby* | 71 | 100 | 171 | |||
Sarah Brannigan* | 69 | 100 | 169 | |||
Alison Habebi* | 67 | 100 | 167 | |||
Katie Gallagher | 75 | 81 | 156 | |||
June Hindmarsh | 149 | 149 | ||||
Tom Moro | 148 | 148 | ||||
Stephanie Knox | 148 | 148 | ||||
Peter Daniels | 148 | 148 | ||||
Katie Lehmann | 147 | 147 | ||||
Shaun Coleman | 146 | 146 | ||||
Nick Joyce | 146 | 146 | ||||
Lynsey Marshall | 146 | 146 | ||||
Charlotte Blackburn | 74 | 72 | 146 | |||
Emer McKay | 145 | 145 | ||||
Richard O'Sullivam | 143 | 143 | ||||
Joanne Wood | 143 | 143 | ||||
Juan Carlos Diaz | 142 | 142 | ||||
David Johnson | 142 | 142 | ||||
John Hurse | 141 | 141 | ||||
Dominic Lodge | 140 | 140 | ||||
Paul Bell | 139 | 139 | ||||
James Sibbald | 139 | 139 | ||||
Tony Carter | 138 | 138 | ||||
Helen Joyner | 138 | 138 | ||||
Will Udall | 137 | 137 | ||||
Neil Thompson | 136 | 136 | ||||
Michael Hodgson | 136 | 136 | ||||
Kat McKay | 136 | 136 | ||||
Emma Moir | 57 | 78 | 135 | |||
Arnaud Albertini | 135 | 135 | ||||
Pierre McCarthy | 134 | 134 | ||||
Paul Frew | 132 | 132 | ||||
Nik Mohamed Kamal | 132 | 132 | ||||
Dawn Cranston | 129 | 129 | ||||
Aimee Cook | 128 | 128 | ||||
Emily Johnston | 127 | 127 | ||||
Andrew Hepburn | 122 | 122 | ||||
Lee Allen | 121 | 121 | ||||
Joanne Smith | 116 | 116 | ||||
Graham King | 115 | 115 | ||||
David Weddell | 115 | 115 | ||||
James Knox | 114 | 114 | ||||
Danielle Hardy | 112 | 112 | ||||
Chris Smith (Morpeth) | 112 | 112 | ||||
Janine Routledge (NSP) | 111 | 111 | ||||
Gavin Wright | 111 | 111 | ||||
Paul Waller (Gateshead) | 110 | 110 | ||||
Paul Robinson (Alnwick) | 107 | 107 | ||||
James Dunce | 107 | 107 | ||||
Barry Young (NSP) | 101 | 101 | ||||
Stuart Dickson* | 100 | 100 | ||||
Stephanie Isaac* | 100 | 100 | ||||
Shaun Cowan* | 100 | 100 | ||||
Sarah McMahon* | 100 | 100 | ||||
Rob Wishart* | 100 | 100 | ||||
Rob Savage* | 100 | 100 | ||||
Rachel Taylor* | 100 | 100 | ||||
Nick Howell* | 100 | 100 | ||||
Neil Middleton* | 100 | 100 | ||||
Michelle Nemeth* | 100 | 100 | ||||
Michael Nemeth* | 100 | 100 | ||||
Michael McGrath | 100 | 100 | ||||
Louise Gibson* | 100 | 100 | ||||
Lee Cuthbertson* | 100 | 100 | ||||
Laura Walls* | 100 | 100 | ||||
Kirsty Lees* | 100 | 100 | ||||
Kate Mukungu* | 100 | 100 | ||||
Karen Richardson* | 100 | 100 | ||||
Jessica Anderson* | 100 | 100 | ||||
Jen Patterson* | 100 | 100 | ||||
Jayne Russell* | 100 | 100 | ||||
Jamie Lee* | 100 | 100 | ||||
Harriet Ransome* | 100 | 100 | ||||
Gillian Smith* | 100 | 100 | ||||
Emma Giles* | 100 | 100 | ||||
Ellie Charles* | 100 | 100 | ||||
Eleanor Klejnow* | 100 | 100 | ||||
Elaine O'Mara* | 100 | 100 | ||||
Deborah Airey* | 100 | 100 | ||||
Davy Johns* | 100 | 100 | ||||
David Rowe* | 100 | 100 | ||||
David Green* | 100 | 100 | ||||
David Curran* | 100 | 100 | ||||
Danny Fletcher* | 100 | 100 | ||||
Chris Chase* | 100 | 100 | ||||
Catherine Eaton* | 100 | 100 | ||||
Andrea Hayden* | 100 | 100 | ||||
Claire McElduff | 99 | 99 | ||||
Cec Nichols | 98 | 98 | ||||
Lucy Brown | 91 | 91 | ||||
Kirsty Woodhouse | 88 | 88 | ||||
Luke McCormack | 87 | 87 | ||||
Jen Ferguson | 87 | 87 | ||||
Nicola Burnip | 86 | 86 | ||||
Ella Foreman | 86 | 86 | ||||
Leodhais MacPherson | 85 | 85 | ||||
Kate Farrell | 78 | 78 | ||||
Imogen Barr | 78 | 78 | ||||
David Moir | 76 | 76 | ||||
Katie McCormack | 75 | 75 | ||||
Kirsty Hume | 66 | 66 | ||||
Mark Toward | 65 | 65 | ||||
Lauren Emslie | 65 | 65 | ||||
Ray Wilkey | 63 | 63 | ||||
Jimmy Mcathey | 63 | 63 | ||||
Anna Szcygielska | 61 | 61 | ||||
Suzanne Dunn | 60 | 60 |
(* denotes member has volunteered)
2016/17 TBH Winter Grand Prix Race Numbers
Race Number | First Name | Surname |
---|---|---|
1264 | Sue | Regan |
1290 | Kevin | Sorlie |
1296 | Tom | Cullen |
1304 | Jamie | Wilson |
1338 | Simon | Lynch |
1339 | Ella | Foreman |
1340 | Parul | Akter |
1341 | Lucy | Turzynski |
1342 | Nicola | Brady |
1343 | Paul | Routledge |
1344 | Paul | Hilton |
1345 | David | Daniels |
1346 | Jon | Moss |
1347 | Terry | Scott |
1348 | David | Johnson |
1349 | Alan | Macaulay |
1350 | Faye | Slade |
1351 | Keith | Graham |
1353 | Kathryn | Stevenson |
1354 | Lee | Allen |
1355 | Stefanos | Stephanou |
1356 | Peter | Sloan |
1357 | Tom | Hanson |
1358 | Dominic | Lodge |
1359 | Tom | Charlton |
1360 | Rachael | Perowne |
1362 | Catherine | Eaton |
1363 | David | Wright |
1364 | Ray | Wilkey |
1365 | Luke | Bryant |
1366 | Richard | Bowes |
1367 | Arnaud | Albertini |
1368 | Malcolm | Gibson |
1369 | Ian | Parker |
1370 | Ian | Walton |
1371 | Katie | Gallagher |
1372 | Lysanne | Jurriansen |
1373 | Graham | King |
1374 | Alex | Antonopoulos |
1375 | Adam | Jones |
1376 | David | Dickson |
1377 | Lucy | Brown |
1378 | Orlaigh | Gill |
1379 | Sophie | Marr |
1380 | Karen | Walker |
1381 | Rachel | Adamson |
1382 | Claire | McElduff |
1383 | Rachel | Case |
1384 | Christopher | Huitson |
1385 | Hannah | Waters |
1386 | Lauren | Emslie |
1387 | Adrienne | Bishop |
1388 | Craig | Davison |
1389 | Tom | Fraser |
1390 | John | Hurse |
1391 | Janine | Routledge |
1392 | Darran | James |
1393 | Tom | Crossley |
1394 | Edwin | Wong |
1395 | Richard | O'Sullivan |
1396 | Eleanor | Dowding |
1397 | Helen | Pye |
1398 | Sarah | Brannigan |
1400 | Lyndsey | Thompson |
1401 | Alison | Habebi |
1402 | Megan | Parkin |
1403 | Tim | Hawkins |
1404 | Iain | Dalby |
1405 | Charlotte | Blackburn |
1406 | Mike | Norbury |
1407 | Margaret | Finn |
1408 | Paul | Frew |
1409 | Imogen | Barr |
1410 | Mark | Bousfield |
1411 | Katie | McErlean |
1413 | Deborah | Amis |
1414 | Rob | Wilson |
1415 | Matt | Smith |
1416 | Rachael | Estrop |
1417 | Rebecca | Parkin |
1418 | Rosanna | Jackson |
1419 | Dominic | McBride |
1420 | Jen | Ferguson |
1421 | Nick | Joyce |
1422 | Ashleigh | Soward |
1423 | Steve | Attley |
1424 | Annette | Kelly |
1425 | David | Appleby |
1426 | Ian | Pickett |
1427 | Andrew | Eaton |
1428 | Alasdair | Blain |
1429 | Emma | Colbourne |
1430 | Katie | Lehmann |
1431 | Gill | Parkin |
1432 | Rosanne | McTernan |
1433 | Nik | Mohamed Kamal |
1434 | Laura | Carrick |
1435 | Rob | Kirtley |
1436 | Harry | Ransome |
1437 | Michael | McGrath |
1438 | George | Stainsby |
1439 | Philip | Scott |
1440 | Luke | McCormack |
1441 | Katie | McCormack |
1442 | Catherine | Powell |
1443 | Tom | Moro |
1444 | Trudi | Cheetham |
1445 | Deborah | Morrison |
1446 | Jonathan | Longrigg |
1447 | Vicki | Thompson |
1448 | Heather | Robinson |
1449 | Geoff | Robinson |
1450 | Danielle | Hardy |
1451 | Alison | Bulman |
1452 | Georgia | Wilding |
1453 | Rory | Tait |
1454 | Sarah | Hinkley |
1455 | Charlie | Townsend |
1456 | Cees | Van der Land |
1457 | Natalie | Bennett |
1458 | Adrian | Hall |
1459 | Daniel | Eccles |
1460 | Margaret | Eccles |
1461 | Jill | Anderson |
1462 | Sara | James |
1463 | James | Sibbald |
1464 | Barry | Young |
1465 | William | Johnson |
1466 | Anna | Fawcett |
1467 | Catherine | Isaac |
1468 | Michael | Hodgson |
1469 | Laurens | Damminga |
1470 | Emma | Moir |
1471 | Chris | Parkin |
1472 | Colin | Dilks |
1473 | Janet | Pollington |
1474 | Natasha | Baldwin |
1475 | Mairi | Clancy |
1476 | Kirsten | Budig |
1477 | Rachel | Attley |
1478 | Andrew | Wraith |
1479 | Craig | MacDougall |
1480 | Andrew | Hepburn |
1481 | John | Tollitt |
1482 | Rob | Kirtley |
1483 | Peter | Daniels |
1484 | Matthew | Pearson |
1485 | Justin | Januszewski |
1486 | Louise | Kelly |
1487 | Alistair | Spanner |
1488 | Michelle | Moat |
1489 | Roger | Heath |
1490 | Craig | Boggon |
1491 | Michael | McKenna |
1492 | Leodhais | McPherson |
1493 | Kenny | McPherson |
1494 | Chris | Sumsion |
1495 | Dave | Young |
1496 | David | Dickson |
1497 | Helen | Joyner |
1498 | Andy | Chiu |
1499 | Emma | Colbourne |
1500 | Shaun | Coleman |
82 | Maria | Sanchez |
83 | Neil | Banks |
84 | Pierre | McCarthy |
85 | Kay | McKay |
86 | Emer | McKay |
87 | Dave | Moir |
88 | Emma | Moir |
89 | David | Appleby |
90 | Conrad | Scott |
91 | Alex | Lockwood |
92 | Tom | Hanson |
93 | Jonathan | Foster |
94 | Ashleigh | Foster |
95 | Jane | Fairclough |
96 | Lucy | Matheson |
97 | James | Dunce |
98 | Aimee | Cook |
99 | Laurens | Damminga |
151 | Robert | Wilson |
152 | Dawn | Cranston |
153 | Kerry | Reed |
154 | Deborah | Amis |
156 | Gavin | Wright |
157 | Will | Udall |
158 | Chris | Parkin |
159 | Terry | Scott |
160 | Stephanie | Davidson |
161 | Tony | Carter |
162 | Louise | Rankin |
163 | Paul | Bell |
164 | Emily | Johnston |
165 | Matt | Poole |
166 | Finn | Affleck-Brodie |
167 | Rob | Wilson |
168 | Russell | Dickinson-Deane |
169 | Joanne | Wood |
170 | Hilary | Rose |
171 | Conrad | Scott |
172 | Sparrow | Morley |
173 | Chris | Smith |
