Many congratulations to this year’s winners of the TBH Harrier League Grand Prix Series –
Alison Dargie and Tom Charlton
The TBH Harrier League Grand Prix is an internal club competition for members who represent TBH during the cross-country season.
After eight cross country fixtures (six North East Harrier League races and two competition meets) members are awarded points on participation and their finishing position.
A handicap points scoring system is used to calculate the points, ensuring all members – from Group 1 to Group 5 – have an equal chance of winning the competition; so the more races you compete in, the greater odds of winning the HLGP.
Bonus points are also awarded to;
the male & female member deemed to have performed best during a race (not necessarily the fastest)
members finishing as club counters in a race
members officiating at an event
members who complete six of the eight cross-country fixtures throughout the season
Following the NEHL fixture at Alnwick Pastures (Saturday, 4th March 2017), the final points tables from this season can be viewed below.
(Simon Pryde and Maria Sanchez were selected as Captain’s picks from Saturday’s fixture).
Women’s Table
Name | Wrekenton | Druridge Bay | South Shields Davison Shield | Thornley Hall Farm | Durham NEXCC | Herrington Park | Thornley Hall Farm | Alnwick | 6 Fixture Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Alison Dargie | 160 | 100 | 190 | 100 | 190 | 160 | 160 | 60 | 1120 | |
Mairi Clancy | 170 | 190 | 80 | 130 | 80 | 80 | 90 | 60 | 880 | |
Kathryn Stevenson | 90 | 125 | 125 | 100 | 175 | 85 | 95 | 60 | 855 | |
Lisa Walker | 95 | 90 | 100 | 90 | 100 | 90 | 95 | 85 | 60 | 805 |
Lysanne Jurriansen | 100 | 150 | 100 | 90 | 160 | 130 | 60 | 790 | ||
Heather Dorman | 65 | 75 | 100 | 85 | 100 | 75 | 85 | 75 | 60 | 720 |
Emma Moir | 90 | 90 | 100 | 90 | 100 | 90 | 85 | 60 | 705 | |
Sophie Marr | 180 | 100 | 100 | 100 | 80 | 80 | 60 | 700 | ||
Charlotte Carpenter | 75 | 80 | 100 | 100 | 80 | 90 | 90 | 60 | 675 | |
Laura Irving | 100 | 120 | 100 | 170 | 80 | 570 | ||||
Vicki Deritis | 105 | 105 | 105 | 115 | 105 | 535 | ||||
Debbie Wardle | 105 | 100 | 105 | 115 | 105 | 530 | ||||
Jane Fairclough | 95 | 95 | 130 | 95 | 105 | 520 | ||||
Rachel Taylor | 95 | 100 | 100 | 105 | 100 | 500 | ||||
Keelie Garrad | 95 | 90 | 100 | 100 | 100 | 485 | ||||
Deborah Amis | 90 | 100 | 95 | 100 | 95 | 480 | ||||
Tove Elander | 95 | 90 | 100 | 95 | 95 | 475 | ||||
Rachael Estrop | 90 | 90 | 100 | 90 | 100 | 470 | ||||
Sara Tomassini | 95 | 100 | 165 | 95 | 455 | |||||
Michelle Moat | 85 | 100 | 75 | 95 | 85 | 440 | ||||
Jill Anderson | 105 | 100 | 110 | 105 | 420 | |||||
Jessica Anderson | 105 | 100 | 105 | 100 | 410 | |||||
Rachael Perowne | 90 | 105 | 85 | 95 | 375 | |||||
Rebecca Parkin | 150 | 80 | 100 | 330 | ||||||
Trudi Cheetham | 95 | 100 | 105 | 300 | ||||||
Parul Akter | 100 | 95 | 100 | 295 | ||||||
Georgia Wilding | 100 | 90 | 100 | 290 | ||||||
Catherine Isaac | 95 | 100 | 95 | 290 | ||||||
Lucy Matheson | 80 | 100 | 100 | 280 | ||||||
Eleanor Dowding | 90 | 100 | 85 | 275 | ||||||
Rosanne Mcternan | 85 | 100 | 85 | 270 | ||||||
Emma Giles | 80 | 100 | 80 | 260 | ||||||
Annette Kelly | 80 | 70 | 80 | 230 | ||||||
Sara James | 110 | 100 | 210 | |||||||
Michelle Nemeth | 100 | 110 | 210 | |||||||
Maria Sanchez | 210 | 210 | ||||||||
Louise Kelly | 100 | 105 | 205 | |||||||
Stephanie Knox | 100 | 100 | 200 | |||||||
Danielle Hardy | 100 | 100 | 200 | |||||||
Deborah Morrison | 100 | 100 | 200 | |||||||
Kay Black | 100 | 100 | 200 | |||||||
Imogen Barr | 100 | 95 | 195 | |||||||
Louise Gibson | 95 | 100 | 195 | |||||||
Megan Parkin | 95 | 95 | 190 | |||||||
Tracey Cockburn | 95 | 90 | 185 | |||||||
Jenny Headland | 95 | 90 | 185 | |||||||
Gill Parkin | 95 | 90 | 185 | |||||||
Lyndsey Thompson | 90 | 90 | 180 | |||||||
Laura Pentland | 100 | 80 | 180 | |||||||
Adrienne Bishop | 90 | 85 | 175 | |||||||
Lucy Turzynski | 80 | 90 | 170 | |||||||
Rachel Case | 90 | 80 | 170 | |||||||
Joanna Smith | 170 | 170 | ||||||||
Rachel Adamson | 155 | 155 | ||||||||
Catherine Eaton | 155 | 155 | ||||||||
Nicola Brady | 75 | 70 | 145 | |||||||
Dawn Cranston | 135 | 135 | ||||||||
Deborah Airey | 105 | 105 | ||||||||
Magda Grinsdale | 105 | 105 | ||||||||
Kirsten Budig | 105 | 105 | ||||||||
Jill Anderson | 105 | 105 | ||||||||
Alison Harris | 100 | 100 | ||||||||
Sarah Chadwick | 100 | 100 | ||||||||
Yvonne Storey | 100 | 100 | ||||||||
Alexandra Battersby | 100 | 100 | ||||||||
Cheryl Charlton | 100 | 100 | ||||||||
Christine Stobbs | 100 | 100 | ||||||||
Ashleigh Foster | 100 | 100 | ||||||||
Yvonne Huebner | 95 | 95 | ||||||||
Charlotte Blackburn | 95 | 95 | ||||||||
Victoria Harrison | 95 | 95 | ||||||||
Morag Kerry | 95 | 95 | ||||||||
Catherine Powell | 90 | 90 | ||||||||
Laura Walls | 90 | 90 | ||||||||
Felicity Watson | 90 | 90 | ||||||||
Ellie Charles | 90 | 90 | ||||||||
Kat Mckay | 90 | 90 | ||||||||
Joanne Lee | 85 | 85 | ||||||||
Natalie Bennett | 80 | 80 | ||||||||
Elaine Omara | 80 | 80 | ||||||||
Natalie Bennett | 80 | 80 | ||||||||
Eleanor Klejnow | 80 | 80 | ||||||||
Claire Mcelduff | 75 | 75 | ||||||||
Joy Fenwick | 70 | 70 | ||||||||
Izzy Cairns | 70 | 70 | ||||||||
Laura Carrick | 65 | 65 |
Men’s Table
Name | Wrekenton | Druridge Bay | South Shields Sherman Cup | Thornley Hall Farm | Durham NEXCC | Herrington Park | Thornley Hall Farm | Alnwick | 6 Fixture Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Tom Charlton | 95 | 130 | 160 | 100 | 155 | 155 | 155 | 60 | 1010 | |
Finn Brodie | 195 | 155 | 160 | 100 | 160 | 165 | 60 | 995 | ||
Micky Baker | 100 | 100 | 100 | 100 | 100 | 105 | 100 | 100 | 60 | 865 |
David Daniels | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 860 |
John Hurse | 100 | 115 | 100 | 115 | 100 | 115 | 100 | 60 | 805 | |
Rob Kirtley | 115 | 110 | 100 | 120 | 100 | 110 | 60 | 715 | ||
Justin Januszewski | 165 | 105 | 105 | 160 | 130 | 665 | ||||
John Tollitt | 125 | 100 | 120 | 125 | 120 | 590 | ||||
Alex Lockwood | 115 | 100 | 190 | 115 | 520 | |||||
William Johnson | 170 | 105 | 100 | 115 | 490 | |||||
David Moir | 90 | 90 | 100 | 105 | 100 | 485 | ||||
Philip Scott | 110 | 100 | 135 | 140 | 485 | |||||
David Appleby | 120 | 100 | 120 | 145 | 485 | |||||
Ian Pickett | 175 | 200 | 105 | 480 | ||||||
Tom Crossley | 115 | 110 | 120 | 120 | 465 | |||||
Alasdair Blain | 110 | 100 | 110 | 130 | 450 | |||||
Michael Nemeth | 100 | 100 | 115 | 105 | 420 | |||||
Lee Cuthbertson | 110 | 115 | 180 | 405 | ||||||
Marc Fenwick | 145 | 155 | 100 | 400 | ||||||
Christopher Huitson | 170 | 100 | 110 | 380 | ||||||
Terry Scott | 145 | 130 | 100 | 375 | ||||||
Andrew Mellon | 100 | 140 | 120 | 360 | ||||||
Paul Turnbull | 165 | 95 | 100 | 360 | ||||||
James Dunce | 90 | 100 | 150 | 340 | ||||||
Jonathon Foster | 110 | 100 | 115 | 325 | ||||||
James Knox | 100 | 100 | 120 | 320 | ||||||
Craig Macdougall | 105 | 105 | 100 | 310 | ||||||
Stuart Dickson | 105 | 100 | 105 | 310 | ||||||
Andy Harrison | 100 | 100 | 100 | 300 | ||||||
Andrew Eaton | 100 | 95 | 100 | 295 | ||||||
Tim Bonham | 190 | 100 | 290 | |||||||
Charlie Townsend | 170 | 100 | 270 | |||||||
Cees Van Der Land | 165 | 100 | 265 | |||||||
Mike Norbury | 165 | 100 | 265 | |||||||
Tom Cullen | 160 | 105 | 265 | |||||||
Paul Routledge | 125 | 125 | 250 | |||||||
Arnuad Albertini | 120 | 120 | 240 | |||||||
Edwin Wong | 115 | 115 | 230 | |||||||
Scott Wilkinson | 100 | 130 | 230 | |||||||
Matthew Tomlinson | 115 | 110 | 225 | |||||||
Garry Douglass | 110 | 115 | 225 | |||||||
Paul O'Mara | 100 | 125 | 225 | |||||||
Thomas Price | 115 | 105 | 220 | |||||||
Nick Howell | 115 | 105 | 220 | |||||||
Iain Dalby | 110 | 105 | 215 | |||||||
Chris Sumison | 115 | 100 | 215 | |||||||
Kevin Cheetham | 115 | 100 | 215 | |||||||
David Frost | 110 | 100 | 210 | |||||||
Colin Dilks | 105 | 105 | 210 | |||||||
Adam Jones | 105 | 100 | 205 | |||||||
Chris Chase | 100 | 105 | 205 | |||||||
Tim Hawkins | 100 | 105 | 205 | |||||||
Davey Anderson | 100 | 100 | 200 | |||||||
Alex Black | 100 | 100 | 200 | |||||||
Alexander Anderson | 100 | 100 | 200 | |||||||
Simon Kristiansen | 175 | 175 | ||||||||
Simon Pryde | 175 | 175 | ||||||||
Mark Toward | 165 | 165 | ||||||||
Jon Moss | 165 | 165 | ||||||||
Tony Carter | 150 | 150 | ||||||||
Nick Joyce | 130 | 130 | ||||||||
Neal Richardson | 125 | 125 | ||||||||
Paul Hilton | 120 | 120 | ||||||||
Louis Goffe | 120 | 120 | ||||||||
John Pickering | 120 | 120 | ||||||||
Jonathon Johnson | 120 | 120 | ||||||||
Mike Shimwell | 120 | 120 | ||||||||
Stephen Hargreaves | 120 | 120 | ||||||||
Kevin Sorlie | 120 | 120 | ||||||||
Rory Tait | 115 | 115 | ||||||||
Michael Bell | 115 | 115 | ||||||||
Tyrone Murphy | 115 | 115 | ||||||||
Pierre McCarthy | 115 | 115 | ||||||||
Keith Graham | 110 | 110 | ||||||||
David Dickson | 110 | 110 | ||||||||
Tom Fraser | 110 | 110 | ||||||||
David Rowe | 105 | 105 | ||||||||
Kenny Chambers | 105 | 105 | ||||||||
Jonathon Powell | 100 | 100 | ||||||||
Daniel Eccles | 100 | 100 | ||||||||
Stefanos Stephanou | 100 | 100 | ||||||||
Douglas Tickner | 100 | 100 | ||||||||
George Stainsby | 100 | 100 | ||||||||
Harry Ransome | 100 | 100 | ||||||||
Derek Vardy | 100 | 100 | ||||||||
Christopher Bartlett | 100 | 100 | ||||||||
Steve Cairns | 95 | 95 | ||||||||
Rob Wishart | 95 | 95 | ||||||||
Jamie Lee | 90 | 90 | ||||||||
Christopher Meek | 75 | 75 |
Thanks to everyone who competed during the cross country season.
Many thanks to David Appleby for compiling the point’s tables.
Click here if you have any queries.
No responses yet