Please find below results from Race 2 of the 2017 TBH Summer Series.
Pos | Name | Race Time | Real Time |
---|---|---|---|
1 | Ian Parker | 00:18:17 | 00:14:47 |
2 | Craig MacDougall | 00:18:39 | 00:15:09 |
3 | Philip Scott | 00:18:52 | 00:11:52 |
4 | David Weddell | 00:18:55 | 00:14:25 |
5 | Adam Jones | 00:19:01 | 00:14:16 |
6 | David Cornish | 00:19:05 | 00:14:35 |
7 | Nicola Brady | 00:19:13 | 00:14:28 |
8 | Graham King | 00:19:18 | 00:13:48 |
9 | Alan Alexander | 00:19:20 | 00:15:20 |
10 | Orlaigh Gill | 00:19:31 | 00:14:16 |
11 | Jessica Anderson | 00:19:34 | 00:17:34 |
12 | Andrew Eaton | 00:19:36 | 00:15:36 |
13 | Tom Fraser | 00:19:36 | 00:12:36 |
14 | Rosanne McTernan | 00:19:39 | 00:16:09 |
15 | Chris Parkin | 00:19:40 | 00:13:55 |
16 | Rachel Attley | 00:19:43 | 00:16:43 |
17 | Hannah Waters | 00:19:43 | 00:13:58 |
18 | Anna Humphreys | 00:19:46 | 00:15:46 |
19 | Paul Turnbull | 00:19:47 | 00:10:47 |
20 | Paul O'Mara | 00:19:48 | 00:10:48 |
21 | Stuart Dickson | 00:19:49 | 00:14:04 |
21 | Simon Kirkley | 00:19:51 | 00:14:06 |
23 | Alex Antonopoulos | 00:19:54 | 00:15:09 |
24 | Maria Sanchez | 00:19:56 | 00:13:26 |
25 | John Hurse | 00:19:59 | 00:11:29 |
26 | Rachel Gill | 00:20:00 | 00:14:15 |
27 | Stephanie Isaac | 00:20:00 | 00:15:30 |
28 | Keith Graham | 00:20:02 | 00:15:32 |
29 | Neil Thompson | 00:20:02 | 00:14:02 |
30 | Matt Smith | 00:20:03 | 00:12:03 |
31 | Nicola Burnip | 00:20:06 | 00:18:06 |
32 | Colin Dilks | 00:20:07 | 00:14:37 |
33 | Jamie Wilson | 00:20:07 | 00:12:07 |
34 | Heather Dorman | 00:20:10 | 00:13:40 |
35 | Juan Carlos Diaz | 00:20:11 | 00:12:11 |
36 | Jonathan Longrigg | 00:20:12 | 00:12:12 |
37 | Iain Dalby | 00:20:18 | 00:12:48 |
38 | Sue Regan | 00:20:20 | 00:18:35 |
39 | Helen Pye | 00:20:22 | 00:20:22 |
40 | Jason Clark | 00:20:25 | 00:11:55 |
41 | Alison Bulman | 00:20:28 | 00:17:28 |
42 | Charlie Townsend | 00:20:29 | 00:11:29 |
43 | Ian Ward | 00:20:59 | 00:18:59 |
First over the finishing line was Parkerman (aka Ian Parker), with Craig MacDougall and Philip Scott completing the Top Three.
In ideal weather conditions, two runners managed to dip under 11 minutes for the 2-Mile course, with Paul Turnbull posting 10:47, closely followed by Paul O’Mara (10:51).
Quickest female around the course was Maria Sanchez (13:26), with Heather Dorman and Hannah Waters completing the Top 3 quickest ladies.
As ever, huge thanks to everyone who volunteered for the event
Points Table [updated 3 May 2017]
Name | Race 1 | Race 2 | Total |
---|---|---|---|
Craig Macdougall* | 100 | 149 | 249 |
Orlaigh Gill | 100 | 141 | 241 |
Jessica Anderson* | 100 | 140 | 240 |
Tom Fraser | 100 | 138 | 238 |
Rosanne McTernan | 100 | 137 | 237 |
Chris Parkin | 100 | 136 | 236 |
Hannah Waters | 100 | 134 | 234 |
Stuart Dickson | 100 | 130 | 230 |
Simon Kirkley | 100 | 129 | 229 |
Alex Antonopoulos* | 100 | 128 | 228 |
Rachel Gill | 100 | 125 | 225 |
Stephanie Isaac | 100 | 124 | 224 |
Keith Graham | 100 | 123 | 223 |
Neil Thompson* | 100 | 122 | 222 |
Matt Smith | 100 | 121 | 221 |
Colin Dilks | 100 | 119 | 219 |
Jamie Wilson | 100 | 118 | 218 |
Jonathan Longrigg | 100 | 115 | 215 |
Iain Dalby | 100 | 114 | 214 |
Sue Regan | 100 | 113 | 213 |
Jason Clark | 100 | 111 | 211 |
Alison Bulman | 100 | 110 | 210 |
Adrian Hall* | 100 | 100 | 200 |
Alex Lockwood* | 100 | 100 | 200 |
Ashleigh Soward* | 100 | 100 | 200 |
David Daniels* | 100 | 100 | 200 |
Jake Dorman* | 100 | 100 | 200 |
Jill Anderson* | 100 | 100 | 200 |
John Tollitt* | 100 | 100 | 200 |
Jonathan Foster* | 100 | 100 | 200 |
Jonny Johnson* | 100 | 100 | 200 |
Kay Black* | 100 | 100 | 200 |
Laurens Damminga* | 100 | 100 | 200 |
Louise Lennox* | 100 | 100 | 200 |
Maria Prendergast* | 100 | 100 | 200 |
Matthew Pearson* | 100 | 100 | 200 |
Paul Hilton* | 100 | 100 | 200 |
Sandy Anderson* | 100 | 100 | 200 |
Steve Attley* | 100 | 100 | 200 |
Tom Crossley* | 100 | 100 | 200 |
Trudie Cheetham* | 100 | 100 | 200 |
Vicki Deritis* | 100 | 100 | 200 |
Ian Parker | 150 | 150 | |
Philip Scott | 148 | 148 | |
David Weddell | 147 | 147 | |
Adam Jones | 146 | 146 | |
David Cornish | 145 | 145 | |
Nicola Brady | 144 | 144 | |
Graham King | 143 | 143 | |
Alan Alexander | 142 | 142 | |
Andrew Eaton | 139 | 139 | |
Rachel Attley | 135 | 135 | |
Anna Humphreys | 133 | 133 | |
Paul Turnbull | 132 | 132 | |
Paul O'Mara | 131 | 131 | |
Maria Sanchez | 127 | 127 | |
John Hurse | 126 | 126 | |
Nicola Burnip | 120 | 120 | |
Heather Dorman | 117 | 117 | |
Juan Carlos Diaz | 116 | 116 | |
Helen Pye | 112 | 112 | |
Charlie Townsend | 109 | 109 | |
Ian Ward | 108 | 108 | |
Alan Macaulay | 100 | 100 | |
Alex Bradbury | 100 | 100 | |
Alistair Spanner* | 100 | 100 | |
Amanda Tunmore | 100 | 100 | |
Ben van Oeveren | 100 | 100 | |
Christopher Meek | 100 | 100 | |
Claire Wynarczyk* | 100 | 100 | |
Dan Eccles* | 100 | 100 | |
David Appleby | 100 | 100 | |
David Kennedy | 100 | 100 | |
David Moir* | 100 | 100 | |
David Rowe* | 100 | 100 | |
Deborah Morrison* | 100 | 100 | |
Emma Colbourne* | 100 | 100 | |
Finlay Dorman | 100 | 100 | |
Gavin Lennox | 100 | 100 | |
George Stainsby* | 100 | 100 | |
Gill Parkin | 100 | 100 | |
Gillian Smith* | 100 | 100 | |
Hilary Rose | 100 | 100 | |
Holly Sinkinson | 100 | 100 | |
Ian Pickett* | 100 | 100 | |
Ian Walton* | 100 | 100 | |
James Knox | 100 | 100 | |
Jamie Lee* | 100 | 100 | |
Jen Ferguson | 100 | 100 | |
Jen Patterson* | 100 | 100 | |
Jimmy Mcathey | 100 | 100 | |
Joanne Wood | 100 | 100 | |
June Hindmarch | 100 | 100 | |
Karen Walker | 100 | 100 | |
Kat McKay* | 100 | 100 | |
Kathryn Powell* | 100 | 100 | |
Kathyrn Stevenson* | 100 | 100 | |
Katie Gallagher* | 100 | 100 | |
Keelie Garrad | 100 | 100 | |
Kev Hickey* | 100 | 100 | |
Kirk Connor* | 100 | 100 | |
Louise Gibson* | 100 | 100 | |
Louise Rankin | 100 | 100 | |
Lysanne Jurriansen* | 100 | 100 | |
Margaret Finn | 100 | 100 | |
Margaret Heyward | 100 | 100 | |
Margi Eccles* | 100 | 100 | |
Mark Grant | 100 | 100 | |
Mark Toward | 100 | 100 | |
Matt Davison | 100 | 100 | |
Megan Parkin | 100 | 100 | |
Michelle Moat* | 100 | 100 | |
Mike Norbury | 100 | 100 | |
Nick Varley | 100 | 100 | |
Pierre McCarthy* | 100 | 100 | |
Rachael Estrop* | 100 | 100 | |
Rachael Spanner | 100 | 100 | |
Rachel Adamson* | 100 | 100 | |
Rachel Perowne* | 100 | 100 | |
Rebecca Parkin | 100 | 100 | |
Rob Kirtley | 100 | 100 | |
Russell Dickinson-Deane | 100 | 100 | |
Stephanie Knox | 100 | 100 | |
Sue Mullinger* | 100 | 100 | |
Suzanne Dunn* | 100 | 100 | |
Tove Elander* | 100 | 100 |
(* indicates member has volunteered during the series)
2 Responses
Big thanks to all the marshals, so encouraging,
and special mentions for Kay and Caitlin
for end-of-race cakes! ?
Brilliant running tonight by everyone ( juniors included) you made it a pleasure to marshall/cheer.
Big thank you from me to Caitlin for being cake monitor tonight