A round-up of results featuring Tyne Bridge Harriers (updated 3rd July 2017)
Please get in touch if you took part in a race or ran a Personal Best (PB) and would like it posted here.
Benbecula Half Marathon: Saturday 3 June 2017
Time | Name | Other |
---|---|---|
2:03:29 | Joanne Wood | |
2:05:54 | Hilary Rose | HM PB |
Full results can be found here |
Northumberland Triathlon: Sunday 4 June 2017
Time | Name | Other |
---|---|---|
1:42:29 | Tove Elander | |
1:47:58 | Margaret Hagood | |
Full results can be found here |
Mondseeland Half Marathon (Austria): Sunday 4 June 2017
Time | Name | Other |
---|---|---|
2:33:50 | Kate Mukungu | |
Full results can be found here |
South Shields Monthly Mile: Wednesday 7 June 2017
Time | Name | Other |
---|---|---|
5:04 | Tony Carter | |
6:19 | Tyrone Murphy | |
7:43 | Jill Donnelly | |
Full results can be found here |
Blaydon Races: Friday 9 June 2017
Chip time | Name | Other |
---|---|---|
29:20:00 | Finn Brodie | 11th overall |
29:41:00 | Terry Scott | 2nd MV40-49 |
30:55:00 | Cees Van Der Land | |
31:27:00 | Stefanos Stephanou | |
31:32:00 | Sparrow Morley | |
31:43:00 | Paul Turnbull | |
31:48:00 | Paul O'mara | |
31:57:00 | Justin Januszewski | |
32:05:00 | Chris Huitson | |
32:14:00 | Tim Kelso | |
32:15:00 | David Wright | |
32:47:00 | Douglas Tickner | |
32:54:00 | Keith Smith | 1st MV50-59 |
33:09:00 | John Hurse | |
33:15:00 | David Johnson | |
33:14:00 | William Johnson | |
33:31:00 | Matty Tomlinson | |
34:10:00 | George Stainsby | |
34:22:00 | David Moir | |
34:45:00 | Jonathan Johnson | |
34:09:00 | Philip Scott | |
35:03:00 | Magda Grinsdale | |
35:09:00 | Rory Tait | |
35:18:00 | Kevin Sorlie | |
35:27:00 | Sophie Marr | |
35:38:00 | Simon Kristiansen | |
35:40:00 | Jason Clark | |
35:14:00 | Ian Jackman | |
36:18:00 | Richard Tailford | |
35:47:00 | Alex Black | |
36:39:00 | Luke Bryant | |
36:56:00 | John Tollitt | |
37:03:00 | Craig Davison | |
37:02:00 | Jamie Wilson | |
37:12:00 | Mat Smith | |
36:11:00 | David Dickson | |
36:48:00 | Adrian Hall | |
37:35:00 | Iain Dalby | |
37:47:00 | Lucy Turzynski | |
37:41:00 | Neal Richardson | |
38:10:00 | Kathryn Stevenson | |
37:57:00 | Nick Howell | |
38:08:00 | Kenny Chambers | |
38:21:00 | Rebecca Parkin | |
38:22:00 | Alasdair Blain | |
38:19:00 | Andy Chiu | |
38:46:00 | Steve Attley | |
38:45:00 | Chris Mitsides | |
38:52:00 | Simon Pryde | |
38:48:00 | Louise Lennox | |
39:28:00 | Natalie Bennett | |
39:30:00 | Joanna Smith | |
39:14:00 | David Young | |
39:42:00 | Lucy Matheson | |
39:44:00 | Michelle Moat | |
39:28:00 | Heather Dorman | |
39:31:00 | Sara Tomassini | |
40:10:00 | Megan Parkin | |
39:19:00 | Tom Cullen | |
40:14:00 | Lyndsey Thompson | |
40:09:00 | James Knox | |
39:52:00 | Stephen Hargreaves | |
39:58:00 | Laura Irving | |
41:15:00 | Catherine Eaton | |
41:17:00 | Rachel Adamson | |
40:10:00 | Georgia Wilding | |
40:15:00 | Matthew Walker | |
41:20:00 | Claire Mcelduff | |
41:03:00 | Neil Thompson | |
41:18:00 | Charlotte Carpenter | |
39:41:00 | Mark Bousfield | |
38:54:00 | Lee Allen | |
41:33:00 | Chris Parkin | |
38:50:00 | Pierre Mccarthy | |
42:01:00 | Ashleigh Soward | |
42:16:00 | David Rowe | |
41:21:00 | Nicola Brady | |
41:58:00 | Daniel Eccles | |
41:28:00 | Christopher Bartlett | |
42:38:00 | Andrew Keogan | |
40:22:00 | Jonathan Pearson | |
42:39:00 | Jonathan Foster | |
42:19:00 | Stuart Dickson | |
41:03:00 | Dawn Cranston | |
43:23:00 | Yvonne Storey | |
43:35:00 | Gemma Lynch | |
43:38:00 | Dave Anderson | |
43:49:00 | Ellie Charles | |
44:06:00 | David Curran | |
44:14:00 | Gillian Parkin | |
41:55:00 | Colin Dilks | |
41:36:00 | Jonathan Longrigg | |
43:24:00 | Anna Fawcett | |
44:39:00 | Emma Moir | |
43:50:00 | Hannah Waters | |
44:44:00 | Christine Stobbs | |
44:13:00 | Ian Walton | |
45:30:00 | Keith Graham | |
42:58:00 | Michael Nemeth | |
45:02:00 | Alex Antonopoulos | |
45:56:00 | Sarah Rushbrooke | |
45:37:00 | Garry Douglass | |
43:32:00 | Edwin Wong | |
45:20:00 | Stephen Hall | |
43:54:00 | Lysanne Jurriansen | |
45:16:00 | Stephanie Isaac | |
44:01:00 | Adam Jones | |
44:14:00 | Howard Walker | |
43:45:00 | Eleanor Klejnow | |
45:10:00 | Michael Mckenna | |
46:48:00 | Trudi Cheetham | |
45:25:00 | Rachel Case | |
45:20:00 | Craig Macdougall | |
45:31:00 | Rachael Estrop | |
44:21:00 | Jane Fairclough | |
44:01:00 | Lucy Brown | |
48:03:00 | Stephanie Mcfarlane | |
46:15:00 | Aimee Cook | |
46:12:00 | Matthew Pearson | |
46:16:00 | Alexandra Battersby | |
46:15:00 | Nick Varley | |
44:03:00 | Mairi Clancy | |
47:09:00 | Katie Gallagher | |
47:24:00 | Rachel Attley | |
49:10:00 | Helen Pye | |
47:48:00 | Anna Humphreys | |
47:01:00 | Steven Shotton | |
48:42:00 | Rosanne Mcternan | |
47:40:00 | James Prescott | |
49:09:00 | Emma Colbourne | |
45:11:00 | David Green | |
45:12:00 | Adrienne Bishop | |
50:35:00 | Ashleigh Foster | |
49:42:00 | James Sibbald | |
48:35:00 | Laura Pentland | |
49:43:00 | Danielle Hardy | |
49:58:00 | Dawn Parker | |
48:46:00 | Emma Brooks | |
48:37:00 | Janet Robinson | |
49:26:00 | Darran James | |
49:30:00 | Victoria Harrison | |
49:51:00 | Emily Mavin | |
48:39:00 | Joanne Wood | |
50:32:00 | Michael Bell | |
49:56:00 | Alison Bulman | |
50:09:00 | Louise Gibson | |
50:43:00 | Jen Patterson | |
47:28:00 | David Frost | |
50:25:00 | Tracey Cockburn | |
50:26:00 | Susan Stokes | |
50:57:00 | Alison Habebi | |
49:44:00 | Hilary Rose | |
48:47:00 | Martin Samuels | |
51:54:00 | Amanda Tunmore | |
50:50:00 | Phillippa Clubbs | |
50:49:00 | Euan Clubbs | |
51:05:00 | Michelle Bannan | |
51:07:00 | Laura Carrick | |
49:56:00 | Eoghan Quigley | |
51:27:00 | Kat Mckay | |
51:49:00 | Tove Elander | |
53:37:00 | Vicki Deritis | |
52:11:00 | Faye Slade | |
52:40:00 | Suzanne Dunn | |
52:41:00 | Sarah Pickett | |
53:25:00 | Margaret Heyward | |
53:58:00 | Jill Anderson | |
53:58:00 | Margaret Eccles | |
50:05:00 | Stephanie Davidson | |
55:02:00 | Sue Regan | |
54:19:00 | Imogen Barr | |
53:23:00 | Roger Heath | |
55:49:00 | Hannah Lambert | |
52:26:00 | Deborah Morrison | |
54:59:00 | Scott Wilkinson | |
55:43:00 | Ian Windsor | |
57:04:00 | Rachel Taylor | |
53:48:00 | Jaswant Mattu | |
56:43:00 | Louise Kelly | |
56:46:00 | Debbie Wardle | |
57:44:00 | Ruth Fleck | |
58:38:00 | Andrea Hayden | |
58:55:00 | Elaine O'mara | |
58:57:00 | Kelly Phillipson | |
54:41:00 | Sara Woodman | |
58:56:00 | Fiona Mckenna | |
57:02:00 | Chris Scott | |
01:00:20 | Jamie Lee | |
01:03:14 | Deborah Airey | |
01:04:55 | Judith Bell | |
01:00:20 | Jane Shearer | |
01:06:16 | Claire Wynarczyk | |
01:09:41 | Kay Black | |
01:09:41 | Alison Harris |
Gibside Marathon: Saturday 10 June 2017
Time | Name | Other |
---|---|---|
4:56:00 | Ian Parker | 1st MV55 |
Full results can be found here |
New Marske Everyone Active 10K: Sunday 11 June 2017
Time | Name | Other |
---|---|---|
39.30 | Alastair Spanner | |
Full results can be found here |
Run Northumberland Bamburgh 10K: Sunday 11 June 2017
Time | Name | Other |
---|---|---|
47:54 | Catherine Isaac | |
49:32 | Michael McKenna | PB |
50:20 | Alex Battersby | |
51:38 | Keelie Garrard | |
52:08 | Catherine Williams | 3rd FV50 |
52:29 | Victoria Harrison | PB |
56:42 | Rachael Spanner | |
57:36 | Eoghan Quigley | |
58:58 | Garry Douglass | |
62:21 | Debbie Wardle | |
76:00 | Helen Blades | |
Full results can be found here |
Durham Coast Half Marathon: Sunday 11 June 2017
Time | Name | Other |
---|---|---|
1:57:28 | Charlotte Carpenter | |
1:59:31 | Laura Irving | |
1:59:32 | Adam Jones |
Newburn River Run: Wednesday 14 June 2017
Time | Name | Other |
---|---|---|
00:32:29 | Marc Fenwick | 2nd Overall |
00:33:42 | Sparrow Morley | 6th Overall |
00:35:15 | Christopher Huitson | |
00:38:28 | Sophie Marr | 2nd Lady Overall |
00:39:05 | Tom Crossley | |
00:41:25 | Kathryn Steveson | |
00:41:56 | Rebecca Parkin | |
00:42:26 | Chris Sumsion | |
00:42:37 | David Young | |
00:43:56 | Catherine Eaton | |
00:43:58 | Adam Jones | |
00:44:23 | Shaun Cowan | |
00:45:40 | Aimee Cook | |
00:46:05 | Stuart Dickson | |
00:46:11 | Simon Kirkley | |
00:46:39 | David Rowe | |
00:46:59 | Nick Wilson | |
00:47:21 | Claire Mcelduff | |
00:49:56 | Lysanne Jurriansen | |
00:50:17 | Alexandra Battersby | |
00:50:52 | David Cornish | |
00:51:00 | Matthew Pearson | |
00:54:16 | Dawn Parker | |
00:55:02 | Bridget Broadhurst | |
00:55:07 | Felicity Watson | |
00:56:18 | Michelle Nemeth | |
00:56:19 | Michael Nemeth | |
00:56:23 | Amanda Tunmore | |
00:59:17 | Lucy Ellman | |
Full results can be found here |
Self Transcendence 5K (Edinburgh): Wednesday 14 June 2017
Time | Name | Other |
---|---|---|
20:50 | Steve Pattison | MV60 Club Record |
Full results can be found here |
Rat Race The Wall (69 Miles Carlisle – Newcastle): Saturday 17 June 2017
Time | Name | Other |
---|---|---|
16:35.53 | Shaun Cowan | |
22:49.57 | Ian Walton | |
Full results can be found here |
(Congratulations guys on a fabulous achievement; I’ve nothing but admiration for the pair of you – DD)
Seven Hills of Edinburgh: Sunday 18 June 2017
Time | Name | Other |
---|---|---|
1:48.11 | Cees van der Land | 7th overall |
2:07:41 | John Hurse | |
2:17.23 | John Tollitt | |
3:40.34 | Vicki Deritis | |
3:40.39 | Sandy Anderson | |
3:40.41 | Jessica Anderson | |
Full results can be found here |
Newton Aycliffe 10K: Sunday 18 June 2017
Time | Name | Other |
---|---|---|
39.15 | Philip Scott | PB |
39.29 | Alastair Spanner | |
57.02 | Emma Colbourne | |
Full results can be found here |
North Queensland Student Championships: Saturday 17 June 2017
Event | Time | Name | Other |
---|---|---|---|
200m (Age Group 10 yrs) | 36.77 | Evan Walker | 4th Place & PB |
200m (Age Group 14 yrs) | 28.20 | Ryan Walker | 4th Place & PB |
400m (Age Group 14 yrs) | 65.42 | Ryan Walker | 2nd Place & PB |
Full results can be found here |
Queensland Masters Decathlon Championships: Sunday 18 June 2017
Points | Name | Other |
---|---|---|
3659 | Stuart Walker | MV50 Silver Medalist |
Full results can be found here |
Penshaw Pieces of 8 10K: Sunday 18 June 2017
Time | Name | Other |
---|---|---|
45:53 | Paul Turnbull | 1st Overall |
49:53 | Alasdair Blain | 3rd Overall |
57:42 | Adrian Hall | |
1:02.36 | Rebecca Parkin | 4th Lady |
1:05.14 | Rachel Gill | 5th Lady |
Full results can be found here |
Penshaw Pieces of 8 Half Marathon: Sunday 18 June 2017
Time | Name | Other |
---|---|---|
2:00.41 | Chris Sumison | 2nd MV50 |
3:01:42 | Michelle Nemeth | |
3:01:45 | Michael Nemeth | |
Full race results can be found here |
Stamfordham 10K: Wednesday 21 June 2017
Time | Name | Other |
---|---|---|
39.38 | Alastair Spanner | 1st MV45 |
41.39 | Rory Tait | |
44.07 | Tom Fraser | |
45.08 | Dan Birchall | 2nd MV50 |
48.07 | Aimee Cook | 3rd Senior Lady |
48.12 | Alan Macaulay | 3rd MV55 |
54.20 | Alex Battersby | 3rd FV35 |
Full results can be found here |
Weetslade Relays: Wednesday 21 June 2017
Time | Team | Other |
---|---|---|
44:23 | Becky Parkin (17.11) Alasdair Blain (14.30) Finn Brodie (12.42) | 5th Team Finn was fastest Leg in race |
47:14 | Paul O'Mara (13.45) Maria Sanchez (17.42) Kevin Sorlie (15.47) | 12th Team |
49:06 | Will Johnson (14.41) Rachel Adamson (17.58) Andy Chiu (16.27) | 23rd Team |
51:36 | Matt Walker (16.32) Dawn Cranston (18.21) Neil Thompson (17.43) | 45th Team |
53:58 | Iain Dalby (16.56) Sara Tomassini (17.48) Dave Rowe (19.14) | 54th Team |
61:06 | Tyrone Murphy (18.44) Rachel Taylor (22.12) Steph Isaac (20.10) | 89th Team |
Full results can be found here |
Stan Long Memorial Mile Races: Wednesday 21 June 2017
More action from the track this month saw Tony Carter and Sparrow Morley head to the track for the Stan Long Memorial Mile races:
Tony equalled his PB down to the 100th millisecond at Monkton Stadium! In an exciting photo finish for 4th place in the second race of the evening, he dipped for 4:51.0 on the line.
With Sparrow donning a new pair of Poundland sunglasses in a competitive field he reclaimed and lowered the TBH record by 4 seconds to 4:22.6, finishing 3rd.
Full results can be found here
Both athletes were pleased with their efforts, with Tony entering the 100m later in the evening and running 13.6 to once again equal his PB from the Whitley Bay fixture earlier this month!
Well done guys
Humbleton Fell Race: Wednesday 21 June 2017
Time | Name | Other |
---|---|---|
47.12 | John Tollitt | 2nd MV50 (running for NFR) |
50.16 | Joanna Smith | 1st Lady (running for NFR) |
56.24 | Harry Ransom | (running for NFR) |
56.53 | Charlotte Carpenter | |
75.33 | Vicki Deritis | |
75.37 | Laura Carrick | |
Full results can be found here |
Hadrian’s Wall Half Marathon: Sunday 25 June 2017
Time | Name | Other |
---|---|---|
1:44.36 | Kathryn Stevenson | 1st FV45 |
1:54.34 | Laura Irving | |
1:59.36 | Sophie Marr | |
Full results can be found here |
Lambton Run 10K: Sunday 25 June 2017
Time | Name | Other |
---|---|---|
50:00 | Alan Macaulay | |
53.46 | Katie Milner-Mcloone | |
53:46 | Lee Crawford | |
54:16 | David Cornish | |
Full results can be found here |
Ponteland Triathlon: Sunday 25 June 2017
Time | Splits | Name | Other |
---|---|---|---|
1:18.23 | 400m Swim: 8.07 20Km Bike: 45.50 5Km Run: 21:00 | Mairi Clancy | 4th Lady |
1:20.08 | 400m Swim: 9.16 20Km Bike: 47.56 5Km Run: 21.03 | Sara Tomassini | 5th Lady |
1:36.47 | 400m Swim: 9.06 20Km Bike: 60.35 5Km Run: 24.17 | Deborah Amis | 22nd Lady |
1:36.48 | 400m Swim: 12.17 20Km Bike: 53.23 5Km Run: 28.12 | Margaret Hagood | 23rd Lady |
Full results can be found here |
Anita Nott 5K: Monday 26 June 2017
Time | Name | Other |
---|---|---|
20.48 | Louise Lennox | 1st FV40 |
21.34 | Sophie Marr | |
21.35 | Michelle Moat | |
21.36 | Maria Sanchez Navarrete | |
22.05 | Helen Joyner | |
22.09 | Heather Dorman | |
22.15 | Georgia Wilding | |
22.21 | Lysanne Jurriansen | |
23.07 | Emily Johnston | |
23.22 | Rachel Case | |
23.44 | Orlaigh Gill | |
23.55 | Jane Fairclough | |
23.55 | Hannah Waters | |
24.18 | Laura Carrick | |
24.29 | Stephanie Isaac | |
24.41 | Karen Walker | 3rd FV50 |
25.03 | Victoria Harrison | PB |
25.55 | Katie Gallagher | |
25.56 | Christine Stobbs | |
26 | Rachel Attley | |
26.19 | Joanne Evans | |
26.51 | Louise Gibson | |
27.2 | Jessica Anderson | |
27.24 | Joanne Wood | |
27.43 | Alison Bulman | |
27.49 | Catherine Williams | |
27.52 | Jen Patterson | |
27.15 | Laney Fitzpatrick | |
27.26 | Rachael Spanner | |
27.41 | Jill Anderson | |
27.58 | Hilary Rose | |
29.46 | Faye Slade | |
30.06 | Vicki Deritis | |
30.11 | Kirsty Lees | |
30.16 | Sue Regan | |
30.19 | Sara Woodman | |
31.12 | Katie Carnie | |
31.51 | Andrea Hayden | |
33.19 | Fiona McKenna | |
33.45 | Gillian Smith | |
33.51 | Kate Farrell | |
34.12 | Maggie Davison | |
34.13 | Kirsty Leigh Woodhouse | |
34.29 | Davina Brain | |
35.44 | Claire Wynarczyk | |
35.44 | Debbie Wardle | |
36.56 | Kay Black | |
37.27 | Alison Harris | |
37.56 | Helen Blades |
Louise, Sophie & Michelle were 3rd Team
Tynedale 10K: Tuesday 27 June 2017
Time | Name | Other |
---|---|---|
00:32:28 | Marc Fenwick | 3rd overall |
00:32:31 | Tom Charlton | 5th overall |
00:33:43 | Sparrow Morley | |
00:37:54 | Rory Tait | |
00:38:09 | Alastair Spanner | 3rd MV45 |
00:38:10 | Alison Dargie | 1st FV40 |
00:38:48 | Tom Crossley | |
00:39:37 | George Stainsby | |
00:41:28 | Matt Smith | |
00:42:08 | Lucy Turzynski | |
00:43:47 | Lucy Matheson | 1st FV45 |
00:44:08 | Andrew Chiu | |
00:44:15 | David Young | |
00:44:47 | Tom Fraser | |
00:45:33 | Simon Kirkley | |
00:47:43 | David Rowe | |
00:47:52 | Kerry Reed | |
00:49:45 | Alexandra Battersby | |
00:51:35 | Matthew Pearson | |
00:54:41 | Rachel Taylor | |
00:58:46 | Jill Anderson | |
Full results can be found here |
Marc, Tom & Sparrow were 1st Men’s Team and Alison, Lucy T & Lucy M were 2nd Ladies Team
East Lothian 5K Series (Race 2): Wednesday 28 June 2017
Time | Name | Other |
---|---|---|
21.32 | Steve Pattison | 2nd MV60 |
Full results to follow soon |
Run Northumberland Kirkley 10K: Wednesday 28 June 2017
Time | Name | Other |
---|---|---|
50.53 | David Cornish | |
Full results can be found here |
Angel View Run: Thursday 29 June 2017
Time | Name | Other |
---|---|---|
30:25 | Paul O'Mara | 4th Overall |
47:33 | Jessica Anderson | |
47:33 | Sandy Anderson | |
Full results can be found here |
One response
PB for me at Anita Nott