A set of provisional results from this evening’s race can be viewed below.
Please get in touch if you notice an error with your time/position.
Pos | First Name | Surname | Race Time | Real Time |
---|---|---|---|---|
1 | Damien | McKeon | 00:17:04 | 00:14:04 |
2 | Nicholas | Walton | 00:18:48 | 00:13:48 |
3 | Annette | Kelly | 00:18:59 | 00:15:59 |
4 | Steven | Allen | 00:19:12 | 00:15:12 |
5 | Helene | Tyrell | 00:19:20 | 00:14:50 |
6 | Alexander | Anderson | 00:19:20 | 00:16:20 |
7 | Peter | Milne | 00:19:21 | 00:17:51 |
8 | Catherine | Williams | 00:19:22 | 00:16:22 |
9 | Ros | Steven | 00:19:23 | 00:23:23 |
10 | Gemma | Wallet | 00:19:24 | 00:14:39 |
11 | Craig | MacDougall | 00:19:35 | 00:14:35 |
12 | Carl | Smith | 00:19:37 | 00:10:07 |
13 | Neil | Thompson | 00:19:52 | 00:13:52 |
14 | Lysanne | Jurriansen | 00:19:53 | 00:13:38 |
15 | Adrian | Hall | 00:19:55 | 00:12:40 |
16 | Rachael | Spanner | 00:19:59 | 00:16:59 |
17 | Alex | Antonopoulos | 00:20:01 | 00:15:01 |
18 | Elaine | O'Mara | 00:20:02 | 00:20:02 |
19 | Ashleigh | Soward | 00:20:03 | 00:14:48 |
20 | Jason | Clark | 00:20:03 | 00:11:48 |
21 | Stuart | Dickson | 00:20:05 | 00:14:05 |
22 | Rachel | Gill | 00:20:07 | 00:14:07 |
23 | Iain | Dalby | 00:20:09 | 00:12:54 |
24 | Laura | Steven | 00:20:10 | 00:16:10 |
25 | Pierre | McCarthy | 00:20:10 | 00:12:25 |
26 | Michelle | Moat | 00:20:14 | 00:13:44 |
27 | Alastair | Spanner | 00:20:14 | 00:11:59 |
28 | Alice | Holliday | 00:20:19 | 00:17:49 |
29 | John | Tollitt | 00:20:22 | 00:12:37 |
30 | David | Dickson | 00:20:24 | 00:12:24 |
31 | Rosanne | McTernan | 00:20:25 | 00:16:25 |
32 | Jill | Anderson | 00:20:25 | 00:17:55 |
33 | Adam | Jones | 00:20:28 | 00:14:43 |
34 | Nick | Bradshaw-Hughes | 00:20:30 | 00:12:30 |
35 | Jamie | Wilson | 00:20:37 | 00:12:37 |
36 | Christopher | Meek | 00:20:47 | 00:12:17 |
37 | Sparrow | Morley | 00:21:52 | 00:12:22 |
Damien McKeon, making his first appearance in the Summer Grand Prix Series, made good use of his decent handicap time and stormed to victory, finishing almost two minutes ahead of 2nd place runner.
Another first timer in this year’s Summer Series, Carl Smith, ran the quickest time of the evening, making like Billy and whizzing around the 2 mile course in 10:07 (a 30 seconds PB from his last appearance in 2016).
Fastest lady in the race was Lysanne Jurriansen, completing the course in 13:38.
Congratulations to Damien, Carl and Lysanne
Huge thanks to all the members who volunteered for the race.
More to follow.
One response
Well done everyone that ran. A lot of fast times! I will have to make an appearance soon to run one of these Grand Prix’s as it has been a while!