That’s another month gone, and another results round-up page done and dusted. [updated 1st August 2017]
If you took part in a race, or ran a Personal Best (PB), leave a comment below to get it mentioned on the page.
Chevy Chase (20 Mile MT): Saturday 1 July 2017
Time | Name | Other |
---|---|---|
3:50:37 | John Tollitt | running for NFR |
4:12:51 | Chris Sumsion | |
4:29:35 | Matt Walker | |
4:35:36 | Colin Dilks | |
4:40:20 | Charlotte Carpenter | |
5:48:46 | Vicki Deritis | |
5:50:05 | Emma Giles | |
Full results can be found here |
(Unfortunately, Andy and Cat had to retire during the race )
Ali Brownlee 5K Riverside Run: Sunday 2 July 2017
Time | Name | Other |
---|---|---|
17:16 | Tim Kelso | |
17:18 | Davy Wright | 3rd MV40 |
20:19 | Alan Urwin | |
Full results can be found here |
Run Northumberland Coquet Half Marathon: Sunday 2 July 2017
Time | Name | Other |
---|---|---|
2:00:22 | Matthew Pearson | PB |
Full results can be found here |
Great Newham London Run: Sunday 2 July 2017
Time | Name | Other |
---|---|---|
47:00 | Eleanor Klejnow | |
1:24:59 | Claire Wynarczyk | Course PB |
Full results can be found here |
Bottoms Up Cup 5K: Sunday 2 July 2017
Time | Name | Other |
---|---|---|
20:47 | Adrian Hall | |
23:49 | Nicola Brady | |
30:59 | Roger Heath | |
Full results can be found here |
South Shields Monthly Mile: Wednesday 5 July 2017
Time | Name | Other |
---|---|---|
5:16 | Philip Scott | PB |
5:55 | Tyrone Murphy | PB |
7:27 | Darran James | PB |
Full results can be found here |
The Willow Miner Trail Race: Wednesday 5 July 2017
Time | Name | Other |
---|---|---|
43:54 | Chris Sumsion | |
44:22 | Cat Eaton | |
45:14 | E Johnston | |
49:21 | Andy Eaton | |
Full results can be found here |
The Pitstop 10K: Wednesday 5 July 2017
Time | Name | Other |
---|---|---|
35:36 | Chris Huitson | PB |
38:07 | Alistair Spanner | 1st MV45 |
Full results can be found here |
St Cuthbert’s Way 100Km: Saturday 8 July 2017
Time | Name | Other |
---|---|---|
16:44:07 | Neal Richardson | PB |
Full results can be found here |
Leeds 10K: Sunday 9 July 2017
Time | Name | Other |
---|---|---|
53.57 | Helene Tyrrell | |
57.12 | Steven Allen | |
Full results can be found here |
Great North 10K: Sunday 9 July 2017
Time | Name | Other |
---|---|---|
36.13 | Paul O'Mara | |
38.35 | Will Johnson | |
38.44 | Mark Toward | |
40.12 | Ian Jackman | |
41.50 | Kathryn Stevenson | FV45 Club Record |
42.56 | Rachel Adamson | |
45.28 | Maria Sanchez | |
45.56 | David Young | |
46.40 | Georgia Wilding | |
47.01 | Rachel Perowne | |
47.03 | Tom Price | |
47.37 | Orlaigh Gill | |
48.08 | Michelle Blogg | |
48.27 | Ashleigh Soward | |
48.39 | David Kennedy | |
48.44 | Jonathan Foster | |
48.53 | Deborah Morrison | |
48.57 | Micky Baker | |
49.16 | Howard Walker | |
49.22 | Gill Parkin | |
50.44 | Rob Wishart | |
50.49 | Alex Antonopoulos | |
52.26 | Ian Walton | |
52.45 | Garry Douglas | |
52.54 | Karen Walker | |
54.28 | James Prescott | |
55.27 | Craig Alderson | |
55.28 | Danny Fletcher | |
56.35 | James McAthey | |
56.50 | Victoria Harrison | |
57.34 | Helen Pye | |
57.55 | Neil Banks | |
59.07 | Eoghan Quigley | |
61.40 | Joanne Wood | |
61.40 | Hilary Rose | |
61.59 | Faye Slade | |
64.37 | Lesley Ransome | |
65.17 | Sue Regan | |
65.30 | Zoe Harrison | |
66.00 | Maria Featherstone | |
68.31 | Debbie Wardle | |
69.06 | Kate Farrell | |
72.02 | Ian Windsor | |
72.49 | Adam Jones | |
80.17 | Claire Wynarczyk | |
Full results can be found here |
Kilburn Feast 7 Miles: Sunday 9 July 2017
Time | Name | Other |
---|---|---|
1:19:25 | Roger Heath | |
Full results can be found here |
NoE T&F Div 4E (Whitley Bay): Sunday 9 July 2017
Event | Time/Distance | Name | Other |
---|---|---|---|
100mM | 11.8 | Ayokunie Mibiola | Club Record |
100mM | 13.4 | Tony Carter | PB |
100mW | 15.3 | Stephanie Isaac | |
100mW | 15.3 | Alison Dargie | PB and FV40 Club Record |
200mM | 23.7 | Ayokunie Mibiola | Club Record |
200mM | 28.4 | Chris Bartlett | PB and MV45 Club Record |
200mW | 31.1 | Stephanie Isaac | PB |
200mW | 35.7 | Laura Carrick | PB |
400mM | 59.5 | Tony Carter | PB |
400mM | 58.4 | Chris Huitsion | PB |
400mW | 74.0 | Louise Lennox | PB |
400mW | 86.7 | Laura Carrick | PB |
800mM | 2:31.9 | Iain Dalby | PB |
800mM | 2:51.5 | Edwin Wong | |
800mW | 2:30.9 | Alison Dargie | |
800mW | 2:48.4 | Lucy Matheson | FV45 Club Record |
1500mM | 4:37.0 | Douglas Tickner | |
1500mM | 4:50.7 | Tony Carter | |
1500mW | 5:06.8 | Alison Dargie | |
1500mW | 5:48.0 | Lucy Matheson | FV45 Club Record |
3000mW | 11:36.0 | Louise Lennox | |
5000mM | 16:01.7 | Sparrow Morley | PB |
5000mM | 17:44.5 | Chris Huitson | PB |
3000mSC | 13:23.3 | Edwin Wong | |
Long Jump W | 2.60 | Louise Kelly | |
Triple Jump M | 9.75 | Chris Huitson | |
Shot Putt M | 7.23 | Iain Dalby | |
Shot Putt M | 6.69 | Chris Bartlett | PB |
Shot Putt W | 5.20 | Louise Lennox | |
Shot Putt W | 4.53 | Louise Kelly | |
Discus | 19.45 | Kirk Connor | PB and MV35 Club Record |
Discus | 16.91 | Chris Bartlett | PB and MV45 Club Record |
Discus | 14.57 | Alison Dargie | PB and FV40 Club Record |
Discus | 13.10 | Louise Kelly | PB |
Hammer | 23.25 | Kirk Connor | PB and MV35 Club Record |
Hammer | 20.80 | Iain Dalby | PB |
Hammer | 13.50 | Louise Kelly | |
Javelin | 24.51 | Kirk Connor | PB |
Javelin | 15.72 | Louise Lennox | PB |
Javelin | 8.25 | Louise Lennox | |
Full result can be found here |
North East Grand Prix (Meet 4): Wednesday 12 July 2017
Event | Time | Name | Other |
---|---|---|---|
200mM | 26.7 | Tony Carter | |
800mM | 02:15.9 | Tony Carter | |
3000mM | 09:11.9 | Sparrow Morley | |
3000mM | 09:46.2 | Tony Carter | |
Full results can be found here |
Sunderland 5K (Senior Men): Thursday 13 July 2017
Time | Name | Other |
---|---|---|
15:24 | Finn Brodie | |
15:47 | Tom Charlton | |
16:06 | Sparrow Morley | |
17:06 | Chris Huitson | |
17:32 | David Johnson | |
17:41 | Will Johnson | |
18:11 | Luke Bryant | |
18:15 | Alastair Spanner | |
21:50 | Stuart Dickson | |
22:01 | Simon Kirkley | |
23:45 | Matthew Pearson | |
28:49 | Roger Heath | |
Full results can be found here |
Sunderland 5K (Ladies): Thursday 13 July 2017
Time | Name | Other |
---|---|---|
19:18 | Sophie Marr | |
19:52 | Lucy Turzynski | |
20:14 | Megan Parkin | |
20:15 | Rachel Adamson | |
21:23 | Nicola Brady | |
22:38 | Aimee Cook | |
23:05 | Sarah Chadwick | |
26:34 | Alison Bulman | |
26:53 | Alison Habebi | |
Full results can be found here |
Sunderland 5K (Veteran Men): Thursday 13 July 2017
Time | Name | Other |
---|---|---|
17:28 | Keith Smith | 2nd MV50 |
19:29 | Kenny Chambers | |
20:50 | Dave Young | |
22:09 | Chris Parkin | |
24:38 | Neil Banks | |
Full results can be found here |
East Lothian Summer Series (Race 3 – 5.4K): Thursday 13 July 2017
Time | Name | Other |
---|---|---|
23:07 | Steve Pattison | 1st MV60 |
Full results to follow soon |
Hexham Half Marathon: Sunday 16 July 2017
Time | Name | Other |
---|---|---|
01:18:39 | Cees van der Land | 2nd overall |
01:28:22 | Dave Moir | 1st MV45 |
01:40:16 | Chris Sumsion | 1st MV50 |
01:45:27 | Alan Macaulay | |
02:00:24 | Mathew Pearson | |
02:25:24 | Alexandra Battersby | |
Full results can be found here |
Dundee Half Dram: Sunday 16 July 2017
Time | Name | Other |
---|---|---|
1:42:13 | Mairi Clancy | |
Full results can be found here |
NE Masters T&F (Meet 5): Monday 17 July 2017
Event | Time/Distance | Name | Other |
---|---|---|---|
100mW | 22.4 | Maggie Davison | |
100mW | 16.6 | Louise Lennox | |
3000m | 14:31.1 | Keith Graham | |
3000m | 15:36.9 | Lisa Walker | |
400m | 01:13.5 | Louise Lennox | |
400m | 01:34.0 | Keith Graham | |
Javelin | 24.19 | Kirk Connor | |
Javelin | 17.73 | Rob Savage | |
Javelin | 14.82 | Louise Lennox | |
Javelin | 12.30 | Maggie Davison | |
Javelin | 9.23 | Sara James | |
Hammer | 21.28 | Kirk Connor | |
Hammer | 13.81 | Sara James | |
Hammer | 11.70 | Rob Savage | |
Full results can be found here |
Chapel Top Fell Race: Tuesday 18 July 2017
Time | Name | Other |
---|---|---|
38:53 | Cees van der Land | 6th Overall |
44:44 | John Tollitt | running for NFR |
47:25 | Joanna Smith | 1st Senior Lady |
47:53 | Matt Walker | |
50:38 | Harry Ransome | running for NFR |
59:16 | Charlotte Carpenter | |
1:14:50 | Vicki Deritis | |
Full results to follow soon |
New Marske Summer 5K: Wednesday 19 July 2017
Time | Name | Other |
---|---|---|
17:09 | David Johnson | |
18:11 | Alastair Spanner | |
Full results can be found here |
Durham City 5K: Wednesday 19 July 2017
Time | Name | Other |
---|---|---|
20:12 | Adrian Hall | |
35:04 | Alison Harris | |
Full results can be found here |
Durham City 10K: Wednesday 19 July 2017
Time | Name | Other |
---|---|---|
40:02 | Rory Tait | |
47:55 | Chris Bartlett | |
47:10 | Orlaigh Gill | |
49:31 | Rob Wishart | |
47:57 | Paul Gibson | |
50:47 | Alex Antonopoulos | |
51:51 | Lucy Brown | |
56:26 | James Prescott | |
55:29 | David Kennedy | |
57:01 | James Mcathey | |
58:59 | Eoghan Quigley | |
60:20 | Rachel Taylor | |
64:05 | Jamie Lee | |
70:22 | Kate Farrell | |
Full results can be found here |
Wallington 10K: Wednesday 19 July 2017
Time | Name | Other |
---|---|---|
45:49 | Adam Jones | |
48:02 | Aimee Cook | |
52:40 | Alexandra Battersby | 1st FV35 |
Full results can be found here |
Newcastle Frontrunners 5K: Friday 21 July 2017
Time | Name | Other |
---|---|---|
00:15:31 | James DUNCE | 1st |
00:15:43 | Finn BRODIE | 2nd |
00:17:01 | Paul O'MARA | |
00:17:27 | Christopher HUITSON | |
00:18:01 | Philip SCOTT | PB |
00:18:25 | David MOIR | 1st MV40 |
00:18:21 | Paul TURNBULL | |
00:19:12 | John TOLLITT | 1st MV50 |
00:19:26 | Sophie MARR | 3rd Senior Lady |
00:19:55 | Kenny CHAAMBERS | 2nd MV50 |
00:20:33 | Louise LENNOX | 2nd FV40 |
00:20:45 | Rachel ADAMSON | |
00:21:19 | Lucy MATHESON | |
00:21:19 | Edwin WONG | |
00:21:30 | Daniel ECCLES | PB |
00:21:36 | Steve ATTLEY | |
00:21:36 | Chris SUMSION | |
00:21:48 | Lyndsey THOMPSON | |
00:21:41 | Iain DALBY | |
00:22:03 | Lysanne JURRIANSEN | |
00:22:08 | Christopher BARTLETT | |
00:22:19 | Claire MCELDUFF | |
00:22:17 | Shaun COWAN | |
00:22:37 | Nicola BRADY | |
00:23:27 | Colin DILKS | |
00:23:37 | Craig MACDOUGALL | |
00:23:41 | Catherine EATON | |
00:23:37 | Kerry REED | |
00:23:32 | David KENNEDY | |
00:23:57 | Jane FAIRCLOUGH | |
00:23:52 | Rob WISHART | |
00:23:59 | Laura CARRICK | |
00:24:04 | Garry DOUGLASS | |
00:24:08 | Karen WALKER | 1st FV50 |
00:24:21 | Steph ISAAC | |
00:24:29 | Rachel ATTLEY | PB |
00:24:27 | Neil BANKS | |
00:24:38 | Katie GALLAGHER | PB |
00:24:54 | Victoria HARRISON | PB |
00:25:04 | Ian WALTON | |
00:25:09 | Danny FLETCHER | |
00:25:09 | Matthew PEARSON | |
00:25:50 | Rachael ESTROP | |
00:25:50 | Rachel GILL | |
00:26:44 | Louise GIBSON | |
00:27:28 | Jen PATTERSON | PB |
00:27:57 | Jill ANDERSON | |
00:29:04 | Kelly PHILLIPSON | |
00:29:34 | Michael NEMETH | |
00:29:33 | Michelle NEMETH | |
00:29:26 | Debbie WARDLE | |
00:29:43 | Scott WILKINSON | |
00:29:39 | Jonathan LONGRIGG | |
00:31:05 | Ian WINDSOR | |
00:31:15 | Morag KERRY | |
00:31:15 | Sara JAMES | |
00:31:17 | Elaine O'MARA | |
00:32:22 | Alison HABEBI | |
00:32:23 | Lesley RANSOME | |
00:33:05 | Alex BLACK | |
00:33:03 | Louise Kelly | |
00:33:11 | Alison HARRIS | |
00:34:27 | Claire WYNARCZYK | PB |
00:34:28 | Debbie WARDLE | |
00:37:41 | Helen BLADES | PB |
00:40:05 | Kay BLACK | |
Full results can be found here |
Musselburgh Festival 10K: Saturday 22 July 2017
Time | Name | Other |
---|---|---|
44:40 | Steve Pattison | 2nd MV60 |
60:03 | Mary Pattison | 3rd FV60 |
Full results can be found here |
Northumberland Coastal Run: Sunday 23 July 2017
Finish time | Name | Other |
---|---|---|
01:15:09 | Tom Charlton | 2nd Overall |
01:18:22 | Sparrow Morley | |
01:18:42 | Cees Van Der Land | |
01:21:39 | Marc Fenwick | |
01:22:45 | Paul O'mara | |
01:23:25 | Tim Kelso | |
01:29:29 | William Johnson | |
01:30:19 | Tom Crossley | |
01:31:20 | Richard Tailford | |
01:31:31 | Philip Scott | |
01:36:10 | Andy Harrison | |
01:38:00 | Sophie Marr | |
01:39:09 | Kevin Sorlie | |
01:39:53 | John Tollitt | |
01:41:49 | David Dickson | |
01:42:01 | Neal Richardson | |
01:42:05 | Kathryn Stevenson | 1st FV45 |
01:42:17 | Matthew Walker | |
01:43:35 | Lucy Turzynski | |
01:44:29 | Tom Cullen | |
01:45:28 | Adrian Hall | |
01:46:47 | Rachel Adamson | |
01:47:06 | Mairi Clancy | |
01:49:16 | Chris Sumsion | |
01:50:37 | Lyndsey Thompson | |
01:50:37 | Alasdair Blain | |
01:50:37 | Louise Lennox | |
01:50:37 | Michelle Moat | |
01:50:37 | Rebecca Parkin | |
01:50:41 | Laura Irving | |
01:51:34 | Adam Jones | |
01:52:02 | Colin Dilks | |
01:52:30 | Charlotte Carpenter | |
01:55:45 | Stuart Dickson | |
01:55:45 | Chris Parkin | |
01:55:46 | Nicola Brady | |
01:55:47 | Shaun Cowan | |
01:56:50 | Kerry Reed | |
01:58:49 | Rachael Estrop | |
01:58:50 | Catherine Eaton | |
01:58:50 | David Rowe | |
01:59:36 | Joanna Smith | |
02:04:33 | Sarah Chadwick | |
02:06:13 | James Prescott | |
02:06:44 | Yvonne Storey | |
02:06:55 | Rob Wishart | |
02:09:21 | Annette Kelly | |
02:13:31 | Euan Clubbs | |
02:13:31 | Phillippa Clubbs | |
02:14:39 | Victoria Harrison | |
02:15:08 | Laura Carrick | |
02:22:49 | Catherine Williams | |
02:26:41 | Vicki Deritis | |
02:32:02 | Roger Heath | |
02:36:25 | Michelle Nemeth | |
02:36:25 | Michael Nemeth | |
02:39:23 | Kate Mukungu | |
02:39:36 | Jamie Lee | |
02:47:48 | Debbie Wardle | |
Full results can be found here |
Standard Chartered Great city 5K: Monday 24 July 2017
Time | Name | Other |
---|---|---|
22:07 | Christopher Bartlett | |
Full results can be found here |
Cock Crow 5K: Tuesday 25 July 2017
Time | Name | Other |
---|---|---|
18:12 | Jon Moss | |
19:16 | Kevin Sorlie | |
22:29 | Micky Baker | 3rd MV55 |
26:23 | Rachel Taylor | |
Full results can be found here |
Fell Em Doon 10K: Wednesday 26 July 2017
Time | Name | Other |
---|---|---|
48.19 | Cat Eaton | |
53.58 | Katie Gallacher | |
69.21 | Debbie Wardle | |
70.54 | Ian Windsor | |
Full results can be found here |
Inclined to Madness Fell Race: Wednesday 26 July 2017
Time | Name | Other |
---|---|---|
57:09 | John Tollitt (NFR) | |
62:55 | Joanna Smith (NFR) | 3rd Lady |
68:24 | Harry Ransome (NFR) | |
91:14 | Vicki Deritis | |
Full results can be found here |
East Lothian Summer Series (Race 4 – 5.3K): Thursday 27 July 2017
Time | Name | Other |
---|---|---|
24.46 | Steve Pattison | 2nd MV60 |
Full results to follow soon |
South Shields 5K: Friday 28 July 2017
Time | Name | Other |
---|---|---|
16:34 | Douglas Tickner | |
16:49 | David Johnson | |
17:00 | Tim Kelso | |
17:51 | Philip Scott | PB |
17:56 | Rory Tait | PB |
18:24 | Alastair Spanner | |
18:38 | Lee Cuthbertson | |
19:20 | Sophie Marr | |
19:59 | Tom Fraser | |
20:47 | David Young | |
20:58 | Joanne Lee | |
21:13 | Natalie Johnson | |
21:50 | Nicola Brady | |
24:44 | Neil Banks | |
27:06 | Alison Habebi | |
27:22 | Alison Bulman | |
Full results can be found here |
British Transplant Games – Donor Run (Motherwell): Saturday 29 July 2017
Time | Name | Other |
---|---|---|
21.44 (tbc) | Georgia Wilding | |
Full results to follow soon |
Cookstown Half Marathon: Sunday 30 July 2017
Time Name Other
1:20:39 Chris Huitson 3rd Overall
Full results can be found here
13 Responses
I did Great Newham 10k down in london today so hot so only managed a course PB 1:24:59 (previously 1:26:05)
The Coquet Half Marathon was a PB for me. Thanks
Hi. Myself and a couple other harriers did the Bottoms Up Cup 5k on Sunday. Results are now up: http://www.washingtonrc.co.uk/wp-content/uploads/2015/04/Bottoms-Up-Cup-2017-Results-1.pdf
Thanks Adrian.
Results should appear soon.
Is it worth popping the Track & Field results on here too to encourage more people to come along to the next one
If someone can send a link to the results, I’d gladly post them on the website.
I’m not sure where they are posted. They don’t seem to be on Power of 10 yet so maybe they aren’t out yet. Louise K can maybe help?
http://www.thepowerof10.info/results/results.aspx?meetingid=189131
I did the Kilburn 7 again yesterday – 01:19:25
Here’s the results for the Durham Cuty 10k http://chiptiming.co.uk/events/durham-city-run-10k-2017/
Hi, my chip Time for the LGBT 5k was 24:54, which is a new PB.
My chip time for LGBT is 34:27 which is a 5 minute 15 second course PB
Did the British Transplant Games donor run at Motherwell on July 29th. Did 21:44 on my watch (5k) official results pending!