A round-up of results featuring Tyne Bridge Harriers. (updated 26th September 2017)
(leave a comment below if you run a Personal Best and would like it highlighted)
Hellhole MT 10K: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
0:42:57 | John Tollitt | 1st MV50 |
1:06:27 | Vicki Deritis | |
1:11:01 | Elaine O'Mara | |
Full results can be found here |
NEMC Hexham Track Half Marathon: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
1:50:16 | Adam Jones | |
2:07:40 | Felicity Watson | |
Full results can be found here |
Wynyard Hall 10K: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
1:06:35 | Alison Habebi | |
1:06:36 | Lesley Ransome | |
Full results can be found here |
Scottish 10K: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
43:43 | Steve Pattison | 1st MV60 |
59:39 | Mary Pattison | |
Full results can be found here |
Ikano Bank Robin Hood Half Marathon: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
2:31:56 | Maria Prendergast | |
Full results can be found here |
Berlin Marathon: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
2:54:55 | Tom Crossley | |
4:38:22 | Georgia Wilding | |
Full results can be found here |
Loch Ness Marathon: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
4:45:28 | Sue Cartwright | PB |
4:48:58 | Walt Cartwright | PB |
Full results can be found here |
Hull Marathon: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
03:52:08 | Aimee Cook | |
03:54:30 | Alan Macaulay | |
04:08:46 | Alexandra Battersby | |
04:27:59 | Laura Pentland | |
Full results can be found here |
Tynedale Jelly T 10M: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
00:59:33 | Sparrow | 1st Place |
1:01:22 | Ian Pickett | 6th Place |
01:04:20 | John Hurse | |
01:12:23 | Lucy Matheson | 1st FV45 |
01:12:32 | Chris Sumison | |
01:13:53 | Mairi Clancy | |
01:28:17 | Danielle Hardy | PB |
Sparrow, Ian & John won 1st Men's Team | ||
Full results can be found here |
Haltwhistle Half Marathon: Sunday 24th September 2017
Time | Name | Other |
---|---|---|
01:25:36 | Alasdair Blain | 10th Place |
01:31:14 | Andrew Dougal | |
01:37.1 | Becky Parkin | |
01:38:31 | David Minks | PB |
01:43:40 | Emily Johnston | PB |
01:54:02 | Andrew Farquharson | PB |
Full results can be found here |
Simplyhealth Great Bristol Half Marathon: Sunday 17th September 2017
Time | Name | Other |
---|---|---|
1:49:31 | Alex Battersby | |
Full results can be found here |
Sedgefield Serpentine MT: Sunday 17th September 2017
Time | Name | Other |
---|---|---|
49:39 | Adrian Hall | |
Full results can be found here |
BMAF 10,000m (Jarrow): Saturday 16th September 2017
Time | Name | Other |
---|---|---|
34:15 | Steve Cairns | 2nd MV45 |
41:21 | Edwin Wong | 2nd MV35 |
Full results can be found here |
Oslo Marathon: Saturday 16th September 2017
Time | Name | Other |
---|---|---|
4:07:16 | Rob Wishart | |
Full results can be found here |
Vale of York Half Marathon: Sunday 10th September 2017
Time | Name | Other |
---|---|---|
1:25:14 | Luke Bryant | |
Full results can be found here |
Dumfries Half Marathon: Sunday 10th September 2017
Time | Name | Other |
---|---|---|
1:42:01 | Aimee Cook | |
Full results can be found here |
Great North run: Sunday 10th September 2017
Time | Name | Other |
---|---|---|
1:12:32 | Terry Scott | 2nd MV45 |
1:12:53 | Michael Hedley | PB |
1:13:58 | Sparrow Morley | PB |
1:17:02 | Dominic Munnelly | |
1:17:13 | Paul O'Mara | PB |
1:17:37 | Tim Kelso | PB |
1:18:46 | Justin Janusewski | |
1:19:19 | Alasdair Blain | |
1:19:23 | John Hurse | PB |
1:21:02 | Chris Huitson | |
1:24:23 | Phil Scott | PB |
1:24:41 | Tom Crossley | |
1:24:44 | Mark Toward | PB |
1:25:47 | Paul Hilton | |
1:28:25 | Gavin Wright | PB |
1:28:27 | Andy Mellon | |
1:28:40 | Rory Tait | PB |
1:29:05 | Kathryn Stevenson | PB |
1:29:43 | David Appleby | |
1:30:13 | Ian Jackman | |
1:30:27 | Jonny Longrigg | |
1:31:30 | Craig Davison | PB |
1:31:50 | Nick Howell | |
1:32:45 | Hugh Potter | |
1:32:50 | Rachel Adamson | PB |
1:33:23 | Sophie Marr | |
1:33:26 | David Dickson | |
1:33:30 | Louise Lennox | |
1:33:36 | Laurens Damminga | |
1:34:42 | Tom Fraser | PB |
1:34:46 | Tony Carter | Duracell pacer |
1:34:59 | Becky Parkin | |
1:35:16 | Neal Richardson | PB |
1:35:17 | Edwin Wong | |
1:36:24 | David Young | |
1:36:39 | Adrian Hall | PB |
1:37:27 | Steve Attley | |
1:38:52 | Dawn Cranston | PB |
1:38:56 | Simon Pryde | |
1:39:44 | Lyndsey Thompson | |
1:39:52 | Joanna Smith | PB |
1:39:56 | Derek Vardy | PB |
1:40:09 | Laura Irving | |
1:40:42 | Graham King | |
1:40:47 | Richard Tailford | |
1:42:05 | Michael Atkinson | |
1:42:11 | Rachael Perowne | |
1:42:23 | Charlotte Carpenter | |
1:43:18 | Paul Gibson | |
1:43:28 | Neil Thompson | PB |
1:43:35 | Chris Parkin | PB |
1:44:02 | Kerry Reed | |
1:44:21 | Simon Kirkley | |
1:44:31 | Yvonne Storey | PB |
1:45:24 | Nurse Wishart | |
1:46:05 | Emily Johnston | PB |
1:46:22 | Maria Sanchez Navarrete | |
1:46:24 | Ellie Charles | PB |
1:46:46 | Orlaig Gill | PB |
1:46:49 | Chris Bartlett | |
1:46:52 | Mairi Clancy | |
1:47:04 | David Green | |
1:47:09 | Stephen Drummond | |
1:47:39 | Andrew Sears | |
1:47:44 | Michelle Blogg | PB |
1:48:11 | David Curran | |
1:48:26 | Ashleigh Soward | PB |
1:49:03 | Jonathan Foster | PB |
1:49:08 | Deborah Morrison | PB |
1:49:15 | Adam Jones | |
1:49:26 | Andrew Wraith | |
1:49:42 | Alex Batterbsy | |
1:49:55 | Helen Richardson | |
1:50:08 | Karen Walker | |
1:50:14 | David Rowe | |
1:50:15 | Marie Costello | 1st Half Marathon |
1:51:23 | Anna Fawcett | |
1:51:50 | James Sibbald | |
1:51:57 | Gillian Parkin | |
1:53:06 | Rachael Estrop | |
1:53:24 | Alan Macaulay | |
1:53:27 | Paul Black | PB |
1:53:41 | Georgia Wilding | |
1:53:47 | Alex Black | |
1:54:27 | Joanne Evans | |
1:55:16 | David Kennedy | |
1:55:21 | Mark Bousfield | |
1:55:57 | Killian McCartney | |
1:56:04 | Martin Dunham | |
1:56:48 | Shaun Coleman | |
1:57:00 | Sara Tomassini | |
1:57:01 | Danny Fletcher | |
1:57:30 | Phillippa Clubbs | |
1:58:02 | Alex Antonopoulos | |
1:58:11 | Lyndsay Donnalley | |
1:58:44 | James Prescott | |
1:59:02 | Darran James | |
1:59:05 | Nik Mohamed Kamal | |
1:59:08 | Keelie Garrard | |
1:59:34 | Shaun Cowan | |
01:59:35 | Nicola Brady | |
02:00:13 | Matthew Pearson | |
02:00:28 | Helene Tyrrell | PB |
2:01:00 | Minna Eii | PB |
02:01:04 | Howard Walker | |
02:01:07 | Danielle Hardy | |
02:02:40 | Gary Whalen | |
02:02:48 | Alex Bradbury | |
02:03:08 | Steven Bond | |
02:03:23 | Victoria Douglass | Course PB |
02:04:40 | Walt Cartwright | |
02:04:40 | Sue Cartwright | |
02:04:46 | Steven Allen | PB |
02:06:07 | Elspeth Lawson | |
02:06:37 | Rosanne McTernan | |
02:06:52 | DD | |
02:07:03 | Steph Davidson | |
02:07:21 | Gary Douglass | |
02:08:06 | Alison Bulman | |
02:09:00 | Emily Mavin | |
02:09:22 | Laura Carrick | Duracell pacer |
02:09:38 | Neil Legg | |
02:09:46 | Susan Stokes | |
02:10:21 | Helen Pye | |
02:10:42 | Chris Cooley | |
02:10:43 | Katie Jackson | |
02:10:46 | Jen Patterson | GNR PB |
02:10:48 | Jill Anderson | GNR PB |
02:11:35 | Sophie Wardrobe | |
02:12:00 | Helen Atkinson | |
02:12:37 | Parkerman | (on one good leg!) |
02:13:39 | Euan Clubbs | |
02:16:01 | Cheryl Charlton | |
02:16:18 | Hannah Kirkham | |
02:16:35 | Eoghan Quigley | |
02:17:56 | Iona Owen | |
02:19:07 | Margaret Hagood | |
02:20:20 | Joanne Wood | |
02:20:34 | Scott Wilkinson | |
02:23:27 | Ashleigh Foster | |
02:24:05 | Lesley Ransome | PB |
02:24:05 | Harriet Ransome | PB & 1st GNR |
02:24:24 | Faye Slade | |
02:24:43 | Kirsty Lees | |
02:26:16 | Sylvia Eggo | |
02:26:31 | Geof Ellingham | |
02:27:37 | Margaret Eccles | |
02:27:36 | Sheetal Sharma | |
02:27:36 | John Pyburn | |
02:28:30 | Kate Mukungu | |
02:29:29 | Chris Scott | |
02:31:20 | Michael Nemeth | |
02:31:20 | Michelle Nemeth | |
02:33:03 | Kathryn Lumley | |
02:33:13 | Debbie Wardle | |
02:34:27 | Kirsty Woodhouse | PB |
02:37:06 | Louise Kelly | |
02:38:04 | Ian Windsor | |
02:39:22 | Alan Urwin | |
02:39:31 | Ray Wilkey | |
02:40:43 | Zoe Harrison | |
02:40:51 | Rachel Taylor | |
02:54:11 | Claire Wynarczyk | GNR PB |
03:49:56 | Helen Ashburner | |
Full results can be found here |
Great North 5K: Saturday 9th September 2017
Time | Name | Other |
---|---|---|
18:14 | Jason Clark | |
19:27 | Finlay Dorman | PB |
25:08 | Rachel Attley | |
25:48 | Neil Banks | |
37:47 | Kay Black | |
Full results can be found here |
South Shields Monthly Mile: Wednesday 6th September 2017
Time | Name | Other |
---|---|---|
4:39 | Sparrow | |
4:56 | Paul O'Mara | PB |
6:17 | Tyrone Murphy | |
Full results can be found here |
Autumn Coast Road 5K: Wednesday 6th September 2017
Time | Name | Other |
---|---|---|
18:13 | Alastair Spanner | |
Full results can be found here |
Coxhoe Trail 10K Run: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
45:41 | Chris Sumsion | |
Full results can be found here |
Para’s 10M Run: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
1:52:32 | Roger Heath | |
Full results can be found here |
Anne Allan 10K Coquet Trail: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
61:08 | Keelie Garrard | |
62:53 | Victoria Harrison | |
64:05 | Catherine Isaac | |
67:17 | Louise Gibson | |
70:17 | Tove Elander | |
Full results & photographs can be found here |
Golden Ball 20M: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
3:31:38 | Sue Cartwright | Sue's first race wearing the TBH vest |
3:31:38 | Walt Cartwright | Walt's first race wearing the TBH Vest |
Full results can be found here |
Middlesbrough 10K: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
32:54 | Tom Charlton | 8th place |
33:45 | Cees van der Land | PB |
35:54 | Keith Smith | 2nd MV50 |
36:13 | David Wright | |
37:16 | Rory Tait | |
37:40 | Douglas Tickner | |
37:42 | Philip Scott | |
39:23 | Alison Dargie | 2nd FV40 |
39:54 | Sophie Marr | |
41:18 | Kathryn Stevenson | 1st FV45 |
41:28 | Andy Chiu | PB |
41:53 | Tom Fraser | PB |
42:06 | Rachel Adamson | |
43:13 | Lucy Matheson | |
43:52 | Steve Attley | |
43:53 | David Young | |
45:51 | Simon Kirkley | |
46:36 | Rachel Gill | |
47:13 | Jonathan Foster | |
47:31 | Michelle Blogg | |
47:37 | Philip Foster | |
47:29 | Yvonne Storey | |
47:43 | Deborah Morrison | |
47:43 | Rob Wishart | |
52:20 | James Prescott | |
52:57 | Matthew Pearson | |
59:30 | Emma Colbourne | |
57:13 | Alison Habebi | |
62:06 | Maria Prendergast | |
63:24 | Harriet Ransome | |
63:26 | Lesley Ransome | |
64:08 | Andrea Hayden | |
65:58 | Debbie Wardle | |
70:29 | Ian Windsor | |
Full race results can be found here |
Run Northumberland Matfen 10K: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
78:21 | Helen Blades | |
Full results can be found here |
Great Run Local Leazes Park (GiveBlood) 5K: Sunday 3rd September 2017
Time | Name | Other |
---|---|---|
20:16 | DD | |
37:09 | Claire Wynarczyk | |
Full results can be found here |
This event was a trial run for future Great Run Local events around Leazes Park (hopefully starting in January 2018), and to raise awareness for GiveBlood NHS. The NHS are always in need of new blood donors, so if you haven’t donated before, why not give it a go. I’ve been a donor for over 15 years, and in that time have ran PB’s at 5K, 10K, Half and Full Marathon distances. With sensible planning, running and donating can be happy running partners.
Farringdon Relays (Senior Men): Saturday 2nd September 2017
Position | Team/Names | Times |
---|---|---|
2nd | Tyne Bridge Harriers A | |
Michael Hedley | 8.52 | |
Tony Carter | 9.23 | |
Paul Turnbull | 9.47 | |
Tom Charlton | 9.02 | |
7th | Tyne Bridge Harriers B | |
Alasdair Blain | 9.59 | |
Chris Huitson | 10.03 | |
Dave Hartis | 10.31 | |
Will Johnson | 10.19 | |
18th | Tyne Bridge Harriers C | |
John Gartland | 10.50 | |
Adrian Hall | 11.19 | |
Iain Dalby | 11.56 | |
Micky Baker | 12.51 | |
Full results can be found here |
Farringdon Relays (Veteran Men): Saturday 2nd September 2017
Position | Team/Names | Times |
---|---|---|
1st | Tyne Bridge Harriers A | |
K Mac | 10.00 | |
Andy Harrison | 10.38 | |
Ian Pickett | 10.15 | |
David Moir | 10.51 | |
Full results can be found here |
12 Responses
Can you add me to the Middlesbrough 10k results please, I’m in the results chip time 43.53 , club has been omitted for some reason. Can you tie in with president shield points table also please.
I did the Middlesbrough 10k , finished in 1hour 10
Thanks for including the Leazes park give blood great run local trial run
A few of us did the Anne Allan 10k in felton- here is a link to the results on their Twitter page
https://mobile.twitter.com/aa10kct
I did the Paras ’10 at Catterick yesterday http://www.sportsystems.co.uk/ss/results/Paras10%20-%20Catterick/2821
I ran the Coxhoe Trail 10k – very enjoyable & great value – http://www.activelifecoxhoe.co.uk/userfiles/files/TRAIL%20RUN%202017.pdf
Pb for me and harriet DD and Harriet’s first gnr ?
My time for Great North 5k was such as I was torn between ‘running’ with my 15 year old niece with a leg brace and on crutches or do my own race. I did the first part with them then did a combination of walk run hoping we could all finish together but unfortunately it didn’t happen as her official finish time along with her Mum was ( a still fantastic time) 54:46.
I did end with a sprint finish to hopefully redeem myself
Feeling the need recently to justify my increasingly ‘slow times’ being that I’m struggling with the structured club training sessions that I attempt since being told I could to move up to group 5 last year – I’m selective with the ones I choose
DD
Course PB for me just the small matter of a 30 minute course PB (was 3:24:54) now 2:54:11
And also a new half marathon PB (was 2:56:53) in the biggest of suprises I brought my half PB home from Manchester
Course PB for GNR & a PB for GNR for Jen Patterson thanks jill
A PB for me and for Steve Allen in the GNR
2 hour 1 min on GNR 2017. First half marathon – supposed it’s a PB?