Tyne Bridge Harriers 5K Winter Grand Prix Series: Race 1
Tuesday, 10th October 2017
[updated 12th October 2017]
After realising the previous 5K course was short by a few metres, the club had hoped to use a new, accurately measured course for the 2017-2018 season, but due to renovation work taking place on Newcastle Guildhall – which was only discovered on the morning of the race – race organisers had to quickly come up with an alternative route around the affected area.
Happily, despite running over a stretch of cobblestones in *darkness, all the runners safely negotiated the revised section and there were 79 satisfied finishers at the end of the race.
(*unfortunately, it didn’t become apparent there was no lighting in that section of the course until a short time before the start of the race, and the club hopes it didn’t spoil the event for competitors)
First over the line was James Dunce, swiftly followed by Carl Smith & Michael Hedley, 2nd & 3rd respectively.
Sophie Marr, clearly invigorated from a weekend break in sunnier climes, was first lady in the race, with Mairi Clancy 2nd and Becky Parkin 3rd.
Well done to everyone who took part in the race.
Finishers are reminded they need to retain their race number for the remainder of the season, with Race 2 taking place on Tuesday, 7th November 2017.
Finally, a huge thank you to all the volunteers. It was always going to be a baptism of fire marshalling the new course for the first time, but everyone performed admirably, especially considering the last minute change to contend with too.
Race 1 Results
Please get in touch if you notice an error with your time/name
Time | Name |
---|---|
00:15:47 | James Dunce |
00:16:04 | Carl Smith |
00:16:19 | Michael Hedley |
00:17:02 | Sparrow Morley |
00:17:09 | Tony Carter |
00:17:21 | Jevan Robertson |
00:18:01 | Jon Moss |
00:18:06 | David Johnson |
00:18:09 | Leodhais Macpherson |
00:18:11 | Chris Meek |
00:18:12 | Alex Black |
00:18:21 | Dave Moir |
00:18:36 | Mark Toward |
00:18:43 | Simon Kristiansen |
00:18:49 | George Stainsby |
00:19:09 | Sophie Marr |
00:19:11 | Matt Walker |
00:19:17 | Russell Dickinson-Deane |
00:19:23 | Dave Hartis |
00:19:26 | Jonathan Longrigg |
00:19:26 | John Tollitt |
00:19:33 | Kevin Sorlie |
00:19:41 | Matt Davison |
00:19:54 | Tom Cullen |
00:20:36 | Peter Sloan |
00:20:51 | Steve Attley |
00:20:57 | Mairi Clancy |
00:21:04 | Becky Parkin |
00:21:15 | Dave Young |
00:21:17 | Rachel Adamson |
00:21:17 | Lucy Matheson |
00:21:25 | Graham King |
00:21:30 | Mick Bell |
00:21:34 | Chris Parkin |
00:21:42 | Michelle Moat |
00:21:58 | Neal Richardson |
00:21:58 | Natalie Johnson |
00:22:02 | Tina Howe |
00:22:09 | Rachel Gill |
00:22:36 | Nick Pearson |
00:22:40 | Chris Mitsides |
00:22:44 | Adam Mitchell |
00:22:45 | Georgia Wildling |
00:22:49 | Amelia Short |
00:22:49 | Jonathan Watson |
00:22:50 | Jonathan Foster |
00:22:56 | Shaun Cowan |
00:23:03 | Colin Dilks |
00:23:08 | Paul Harris |
00:23:23 | Tom Hanson |
00:23:25 | Gill Parkin |
00:23:30 | David Cornish |
00:23:43 | Yvonne Storey |
00:23:45 | Emily Vasex |
00:23:45 | Amanda Edwards |
00:23:56 | Howard Walker |
00:24:06 | Karen Walker |
00:24:17 | Colin Rogerson |
00:24:25 | Andy Eaton |
00:24:28 | Alex Antonopoulos |
00:24:32 | Fiona Todd |
00:24:44 | Kerry Reed |
00:24:50 | Roger Loxley |
00:24:52 | Ingrid Verhaart |
00:25:31 | Simon Lynch |
00:25:42 | Ian Walton |
00:26:02 | Peter Daniels |
00:26:37 | Joanne Wood |
00:26:46 | Sarah Delaney |
00:27:05 | Charlotte Stickley-Hawkins |
00:27:14 | Jessica Anderson |
00:27:48 | Trudi Cheetham |
00:27:54 | Hilary Rose |
00:28:21 | Helen Pye |
00:29:17 | Vicky Mcgreevy |
00:31:47 | Kevin McClurey |
00:34:59 | Lynsey Hinshelwood |
00:34:59 | Dena Jordan |
2017-2018 TBH Winter Grand Prix Series Points
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
---|---|---|---|---|---|---|---|
James Dunce | 100 | 100 | |||||
Carl Smith | 100 | 100 | |||||
Michael Hedley | 100 | 100 | |||||
Sparrow Morley | 100 | 100 | |||||
Tony Carter | 100 | 100 | |||||
Jevan Robertson | 100 | 100 | |||||
Jon Moss | 100 | 100 | |||||
David Johnson | 100 | 100 | |||||
Leodhais MacPherson | 100 | 100 | |||||
Christopher Meek | 100 | 100 | |||||
Alex Black | 100 | 100 | |||||
David Moir | 100 | 100 | |||||
Mark Toward | 100 | 100 | |||||
Simon Kristiansen | 100 | 100 | |||||
George Stainsby | 100 | 100 | |||||
Sophie Marr | 100 | 100 | |||||
Matt Walker | 100 | 100 | |||||
Russell Dickinson-Deane | 100 | 100 | |||||
Dave Hartis | 100 | 100 | |||||
Jonathan Longrigg | 100 | 100 | |||||
John Tollitt | 100 | 100 | |||||
Kevin Sorlie | 100 | 100 | |||||
Matt Davison | 100 | 100 | |||||
Tom Cullen | 100 | 100 | |||||
Peter Sloan | 100 | 100 | |||||
Steve Attley | 100 | 100 | |||||
Mairi Clancy | 100 | 100 | |||||
Rebecca Parkin | 100 | 100 | |||||
David Young | 100 | 100 | |||||
Rachel Adamson | 100 | 100 | |||||
Lucy Matheson | 100 | 100 | |||||
Graham King | 100 | 100 | |||||
Michael Bell | 100 | 100 | |||||
Chris Parkin | 100 | 100 | |||||
Michelle Moat | 100 | 100 | |||||
Neal Paul Richardson | 100 | 100 | |||||
Natalie Johnson | 100 | 100 | |||||
Tina Howe | 100 | 100 | |||||
Rachel Gill | 100 | 100 | |||||
Nicholas Pearson | 100 | 100 | |||||
Christopher Mitsides | 100 | 100 | |||||
Adam Mitchell | 100 | 100 | |||||
Georgia Wilding | 100 | 100 | |||||
Amelia Short | 100 | 100 | |||||
Jonathan Watson | 100 | 100 | |||||
Jonathan Foster | 100 | 100 | |||||
Shaun Cowan | 100 | 100 | |||||
Colin Dilks | 100 | 100 | |||||
Paul Harris | 100 | 100 | |||||
Tom Hanson | 100 | 100 | |||||
Gill Parkin | 100 | 100 | |||||
David Cornish | 100 | 100 | |||||
Yvonne Storey | 100 | 100 | |||||
Emily Vasex | 100 | 100 | |||||
Amanda Edwards | 100 | 100 | |||||
Howard Walker | 100 | 100 | |||||
Karen Walker | 100 | 100 | |||||
Colin Rogerson | 100 | 100 | |||||
Andrew Eaton | 100 | 100 | |||||
Alex Antonopoulos | 100 | 100 | |||||
Fiona Todd | 100 | 100 | |||||
Kerry Reed | 100 | 100 | |||||
Roger Loxley | 100 | 100 | |||||
Ingrid Verhaart | 100 | 100 | |||||
Simon Lynch | 100 | 100 | |||||
Ian Walton | 100 | 100 | |||||
Peter Daniels | 100 | 100 | |||||
Joanne Wood | 100 | 100 | |||||
Sarah Delaney | 100 | 100 | |||||
Charlotte Stickley-Hawkins | 100 | 100 | |||||
Jessica Anderson | 100 | 100 | |||||
Trudie Cheetham | 100 | 100 | |||||
Hilary Rose | 100 | 100 | |||||
Helen Pye | 100 | 100 | |||||
Vicky McGreevy | 100 | 100 | |||||
Kevin McClurey | 100 | 100 | |||||
Lynsey Hinshelwood | 100 | 100 | |||||
Dena Jordan | 100 | 100 | |||||
Micky Baker* | 100 | 100 | |||||
Paul Hilton* | 100 | 100 | |||||
Vicki Deritis* | 100 | 100 | |||||
Louise Lennox* | 100 | 100 | |||||
Rob Kirtley* | 100 | 100 | |||||
Matthew Garfitt* | 100 | 100 | |||||
Craig MacDougall* | 100 | 100 | |||||
Rachael Estrop* | 100 | 100 | |||||
Kay Black* | 100 | 100 | |||||
Jill Anderson* | 100 | 100 | |||||
Rachel Attley* | 100 | 100 | |||||
Rory Tait* | 100 | 100 | |||||
Iain Dalby* | 100 | 100 | |||||
Craig Boggon* | 100 | 100 | |||||
Emily Johnston* | 100 | 100 | |||||
Neil Thompson* | 100 | 100 | |||||
Tim Hawkins* | 100 | 100 | |||||
Michelle Nemeth* | 100 | 100 | |||||
Michael Nemeth* | 100 | 100 | |||||
Minna Eii | 100 | 100 | |||||
Steve Allen* | 100 | 100 | |||||
Adrian Hall* | 100 | 100 | |||||
Helene Tyrrell* | 100 | 100 | |||||
Matthew Pearson* | 100 | 100 | |||||
David Rowe* | 100 | 100 | |||||
Marie Costello* | 100 | 100 | |||||
Alison Bulman* | 100 | 100 | |||||
Andy Chiu* | 100 | 100 | |||||
Richard Tailford* | 100 | 100 | |||||
Jamie Wilson* | 100 | 100 | |||||
Margi Eccles* | 100 | 100 | |||||
Sandy Anderson* | 100 | 100 | |||||
Sue Regan* | 100 | 100 | |||||
Lyndsey Thompson* | 100 | 100 | |||||
Davy Anderson* | 100 | 100 | |||||
Luke Bryant* | 100 | 100 | |||||
Philip Scott* | 100 | 100 | |||||
Emma Colbourne* | 100 | 100 | |||||
Gilian Smith* | 100 | 100 | |||||
Keith Graham* | 100 | 100 | |||||
Tom Fraser* | 100 | 100 | |||||
Michelle Blogg* | 100 | 100 | |||||
Laura Carrick* | 100 | 100 | |||||
Claire Huitson* | 100 | 100 | |||||
DD* | 100 | 100 | |||||
Ian Pickett* | 100 | 100 |
(* denotes a member has volunteered during the series)
All competitors in Race 1 receive 100 points.
Points in subsequent races are allocated on finishing position;
1st place = 150 pts
2nd place = 149 pts
3rd place = 148 pts
and so..
100 points are awarded to every member who volunteers during an event.
Members who compete in two or more races must volunteer during the same series in order to compete in the following series.
2 Responses
Can I run as a guest (and pay required fee) at the next race on Tuesday 2 January. If so- where and when?
Hi Mark, The next race takes place on Tuesday, 9th January, and you’re welcome to take part. We usually allow guest runners to run their first race free but then charge (£5) every subsequent race in the series. Further information about the race will appear on the website soon.
Cheers
DD