Another race, another route.
With work still continuing on Newcastle Guildhall, race 2 of the Grand Prix Series used a new out-and-back route along Newcastle quayside, with the start/finish area located next to the Marines base and the half-way point just along from the Quayside Bar (handy for marshals in that area).
Clear skies and cool temperatures made for perfect running conditions, and this was borne out with 24 Personal Best’s set during the race.
Dena Jordan was first over the finishing line, with Natalie Stepurko and Marie Costello completing the Top 3. Congratulations ladies.
Quickest run of the night was set by Marc Fenwick, in a time of 15.25, with Megan Parkin the quickest lady on the night, posting a time of 19.42.
As with all TBH events, massive thanks must go to the volunteers who helped out during the race.
There were a couple of hic-cups during the race (which will hopefully be rectified for the next event) but everyone got around safely and without incident, and to race organsiors that’s the most important aspect of the evening.
The next race of the series takes place on Tuesday, 5th December 2017.
Race 2 Results
Pos | First Name | Surname | Race Time | Real Time |
---|---|---|---|---|
1 | Dena | Jordan | 00:29:27 | 00:29:27 |
2 | Natalie | Stepurko | 00:29:36 | 00:22:36 |
3 | Marie | Costello | 00:29:46 | 00:24:46 |
4 | Louise | Browell | 00:30:08 | 00:25:08 |
5 | Vicky | McGreevy | 00:30:09 | 00:27:09 |
6 | Simon | Lynch | 00:30:12 | 00:23:42 |
7 | Adrian | Hall | 00:30:38 | 00:19:08 |
8 | Emily | Johnston | 00:30:42 | 00:22:42 |
9 | David | Rowe | 00:30:43 | 00:21:43 |
10 | Tom | Fraser | 00:30:44 | 00:19:44 |
11 | Andrea | Hayden | 00:30:46 | 00:29:16 |
12 | Peter | Daniels | 00:30:49 | 00:24:49 |
13 | Kevin | McClurey | 00:30:55 | 00:30:25 |
14 | Joanne | Evans | 00:30:58 | 00:24:28 |
15 | Jonathan | Pearson | 00:30:58 | 00:19:58 |
16 | Kirsty | Woodhouse | 00:30:59 | 00:28:59 |
17 | Min na | Eii | 00:31:01 | 00:25:01 |
18 | Lyndsey | Thompson | 00:31:02 | 00:21:02 |
19 | Yvonne | Storey | 00:31:03 | 00:22:33 |
20 | Chris | West | 00:31:03 | 00:20:03 |
21 | Ian | Walton | 00:31:07 | 00:24:37 |
22 | Rachel | Adamson | 00:31:08 | 00:20:08 |
23 | Sarah | Pickett | 00:31:09 | 00:25:09 |
24 | Rasmus | Tideman | 00:31:11 | 00:19:41 |
25 | Darran | James | 00:31:11 | 00:24:41 |
26 | Megan | Parkin | 00:31:12 | 00:19:42 |
27 | Helen | MacKay | 00:31:14 | 00:25:14 |
28 | Margaret | Finn | 00:31:16 | 00:28:16 |
29 | Dan | Law | 00:31:17 | 00:21:47 |
30 | Michael | Bell | 00:31:22 | 00:20:22 |
31 | Rachel | Attley | 00:31:24 | 00:25:24 |
32 | Ria | Chaston | 00:31:25 | 00:20:25 |
33 | David | Weddell | 00:31:26 | 00:21:26 |
34 | Nicholas | Pearson | 00:31:28 | 00:21:58 |
35 | Peter | Sloan | 00:31:35 | 00:20:05 |
36 | David | Young | 00:31:36 | 00:20:36 |
37 | Pierre | McCarthy | 00:31:36 | 00:18:36 |
38 | Dave | Hartis | 00:31:37 | 00:18:37 |
39 | Chris | Parkin | 00:31:37 | 00:21:07 |
40 | Iain | Dalby | 00:31:39 | 00:20:09 |
41 | Neil | Thompson | 00:31:41 | 00:21:11 |
42 | Sparrow | Morley | 00:31:43 | 00:16:43 |
43 | Steve | Attley | 00:31:44 | 00:20:14 |
44 | Paul | Harris | 00:31:46 | 00:22:46 |
45 | Emily | Vasex | 00:31:48 | 00:23:18 |
46 | Karen | Walker | 00:31:51 | 00:23:51 |
47 | Lucy | Matheson | 00:31:52 | 00:20:52 |
48 | Jamie | Wilson | 00:31:53 | 00:19:23 |
49 | Alison | Habebi | 00:31:54 | 00:27:54 |
50 | Alan | Lodge | 00:31:54 | 00:20:54 |
51 | Jevan | Robertson | 00:31:54 | 00:16:54 |
52 | Russell | Dickinson-Deane | 00:31:55 | 00:18:55 |
53 | Marc | Fenwick | 00:31:55 | 00:15:25 |
54 | Alex | Black | 00:31:57 | 00:17:57 |
55 | Laura | Carrick | 00:32:04 | 00:24:04 |
56 | David | Appleby | 00:32:05 | 00:19:05 |
57 | James | Dunce | 00:32:06 | 00:15:36 |
58 | Gemma | Finnie | 00:32:06 | 00:27:06 |
59 | John | Tollitt | 00:32:10 | 00:19:10 |
60 | Charlotte | Stickley-Hawkins | 00:32:10 | 00:27:10 |
61 | Justin | Januszewski | 00:32:12 | 00:17:42 |
62 | Rachel | McMillan | 00:32:14 | 00:25:14 |
63 | Michaell | McKenna | 00:32:17 | 00:24:17 |
64 | Adam | Jones | 00:32:17 | 00:22:17 |
65 | Ingrid | Verhaart | 00:32:23 | 00:24:53 |
66 | Tom | Hanson | 00:32:25 | 00:23:25 |
67 | Mathew | Garfitt | 00:32:29 | 00:18:59 |
68 | Colin | Rogerson | 00:32:35 | 00:24:35 |
69 | Amelia | Short | 00:32:36 | 00:23:06 |
70 | Luke | Bryant | 00:32:46 | 00:18:46 |
71 | Paul | Hilton | 00:32:47 | 00:18:47 |
72 | Graham | King | 00:32:50 | 00:21:50 |
73 | Simon | Kirkley | 00:32:52 | 00:22:52 |
74 | Sophie | Marr | 00:32:53 | 00:19:53 |
75 | Leodhais | MacPherson | 00:33:28 | 00:18:28 |
76 | Linsey | Hinshelwood | 00:33:36 | 00:33:36 |
77 | Emma | Moir | 00:34:11 | 00:26:11 |
78 | Howard | Walker | 00:34:19 | 00:24:19 |
79 | 00:35:15 | 00:00:00 | ||
80 | Tom | Crossley | 00:35:40 | 00:19:10 |
Points Table
Name | Race 1 | Race 2 | Total |
---|---|---|---|
Dena Jordan | 100 | 150 | 250 |
Marie Costello* | 100 | 148 | 248 |
Vicky McGreevy | 100 | 146 | 246 |
Simon Lynch | 100 | 145 | 245 |
Adrian Hall* | 100 | 144 | 244 |
Emily Johnston* | 100 | 143 | 243 |
David Rowe* | 100 | 142 | 242 |
Tom Fraser* | 100 | 141 | 241 |
Peter Daniels | 100 | 139 | 239 |
Kevin McClurey | 100 | 138 | 238 |
Min Na Eii | 100 | 134 | 234 |
Lyndsey Thompson* | 100 | 133 | 233 |
Yvonne Storey | 100 | 132 | 232 |
Ian Walton | 100 | 130 | 230 |
Rachel Adamson | 100 | 129 | 229 |
Michael Bell | 100 | 121 | 221 |
Rachel Attley* | 100 | 120 | 220 |
Nicholas Pearson | 100 | 117 | 217 |
Peter Sloan | 100 | 116 | 216 |
David Young | 100 | 115 | 215 |
Dave Hartis | 100 | 113 | 213 |
Chris Parkin | 100 | 112 | 212 |
Iain Dalby* | 100 | 111 | 211 |
Neil Thompson* | 100 | 110 | 210 |
Sparrow Morley* | 100 | 109 | 209 |
Steve Attley | 100 | 108 | 208 |
Paul Harris | 100 | 107 | 207 |
Emily Vasex | 100 | 106 | 206 |
Karen Walker | 100 | 105 | 205 |
Lucy Matheson | 100 | 104 | 204 |
Jamie Wilson* | 100 | 103 | 203 |
Alex Antonopoulos* | 100 | 100 | 200 |
Andy Chiu* | 100 | 100 | 200 |
David Johnson* | 100 | 100 | 200 |
Davy Anderson* | 100 | 100 | 200 |
DD* | 100 | 100 | 200 |
Georgia Wilding* | 100 | 100 | 200 |
Gill Parkin* | 100 | 100 | 200 |
Jevan Robertson | 100 | 100 | 200 |
Jonathan Foster* | 100 | 100 | 200 |
Jonathan Watson* | 100 | 100 | 200 |
Kay Black* | 100 | 100 | 200 |
Kerry Reed* | 100 | 100 | 200 |
Kevin Sorlie* | 100 | 100 | 200 |
Louise Lennox* | 100 | 100 | 200 |
Lucy Turzynski* | 100 | 100 | 200 |
Matt Walker* | 100 | 100 | 200 |
Matthew Pearson* | 100 | 100 | 200 |
Michelle Moat* | 100 | 100 | 200 |
Natalie Johnson* | 100 | 100 | 200 |
Rachel Gill* | 100 | 100 | 200 |
Richard Tailford* | 100 | 100 | 200 |
Rory Tait* | 100 | 100 | 200 |
Shaun Cowan* | 100 | 100 | 200 |
Vicki Deritis* | 100 | 100 | 200 |
Joanne Wood* | 100 | 100 | 200 |
Russell Dickinson-Deane | 100 | 99 | 199 |
Alex Black | 100 | 97 | 197 |
Laura Carrick* | 100 | 96 | 196 |
James Dunce | 100 | 94 | 194 |
John Tollitt | 100 | 92 | 192 |
Charlotte Stickley-Hawkins | 100 | 91 | 191 |
Ingrid Verhaart | 100 | 86 | 186 |
Tom Hanson | 100 | 85 | 185 |
Mathew Garfitt* | 100 | 84 | 184 |
Colin Rogerson | 100 | 83 | 183 |
Amelia Short | 100 | 82 | 182 |
Luke Bryant* | 100 | 81 | 181 |
Paul Hilton* | 100 | 80 | 180 |
Graham King | 100 | 79 | 179 |
Sophie Marr | 100 | 77 | 177 |
Leodhais MacPherson | 100 | 76 | 176 |
Linsey Hinshelwood | 100 | 75 | 175 |
Howard Walker | 100 | 73 | 173 |
Natalie Stepurko | 149 | 149 | |
Louise Browell | 147 | 147 | |
Andrea Hayden | 140 | 140 | |
Joanne Evans | 137 | 137 | |
Jonathan Pearson | 136 | 136 | |
Kirsty Woodhouse | 135 | 135 | |
Chris West | 131 | 131 | |
Sarah Pickett | 128 | 128 | |
Rasmus Tideman | 127 | 127 | |
Darran James | 126 | 126 | |
Megan Parkin | 125 | 125 | |
Helen MacKay | 124 | 124 | |
Margaret Finn | 123 | 123 | |
Dan Law | 122 | 122 | |
Ria Chaston | 119 | 119 | |
David Weddell | 118 | 118 | |
Pierre McCarthy | 114 | 114 | |
Alison Habebi | 102 | 102 | |
Alan Lodge | 101 | 101 | |
Alan Alexander* | 100 | 100 | |
Alasdair Blain* | 100 | 100 | |
Andy Eaton* | 100 | 100 | |
Chris Sumsion* | 100 | 100 | |
Claire Wynarczyk* | 100 | 100 | |
Darek Vardy* | 100 | 100 | |
Harry Ransome* | 100 | 100 | |
Helen Leck* | 100 | 100 | |
Katy Stevenson* | 100 | 100 | |
Lesley Ransome* | 100 | 100 | |
Lysanne Jurriansen* | 100 | 100 | |
Nicola Brady* | 100 | 100 | |
Adam Mitchell | 100 | 100 | |
Alison Bulman* | 100 | 100 | |
Amanda Edwards | 100 | 100 | |
Andrew Eaton | 100 | 100 | |
Carl Smith | 100 | 100 | |
Christopher Meek | 100 | 100 | |
Christopher Mitsides | 100 | 100 | |
Colin Dilks | 100 | 100 | |
Craig Boggon* | 100 | 100 | |
Craig MacDougall* | 100 | 100 | |
David Cornish | 100 | 100 | |
David Moir | 100 | 100 | |
Emma Colbourne* | 100 | 100 | |
Fiona Todd | 100 | 100 | |
George Stainsby | 100 | 100 | |
Gilian Smith* | 100 | 100 | |
Helen Pye | 100 | 100 | |
Helene Tyrrell* | 100 | 100 | |
Hilary Rose | 100 | 100 | |
Ian Pickett* | 100 | 100 | |
Jessica Anderson | 100 | 100 | |
Jill Anderson* | 100 | 100 | |
Jon Moss | 100 | 100 | |
Jonathan Longrigg | 100 | 100 | |
Keith Graham* | 100 | 100 | |
Mairi Clancy | 100 | 100 | |
Margi Eccles* | 100 | 100 | |
Mark Toward | 100 | 100 | |
Matt Davison | 100 | 100 | |
Michael Hedley | 100 | 100 | |
Michael Nemeth* | 100 | 100 | |
Michelle Blogg* | 100 | 100 | |
Michelle Nemeth* | 100 | 100 | |
Micky Baker* | 100 | 100 | |
Neal Paul Richardson | 100 | 100 | |
Philip Scott* | 100 | 100 | |
Rachael Estrop* | 100 | 100 | |
Rebecca Parkin | 100 | 100 | |
Rob Kirtley* | 100 | 100 | |
Roger Loxley | 100 | 100 | |
Sandy Anderson* | 100 | 100 | |
Sarah Delaney | 100 | 100 | |
Simon Kristiansen | 100 | 100 | |
Steve Allen* | 100 | 100 | |
Sue Regan* | 100 | 100 | |
Tim Hawkins* | 100 | 100 | |
Tina Howe | 100 | 100 | |
Tom Cullen | 100 | 100 | |
Tony Carter | 100 | 100 | |
Trudie Cheetham | 100 | 100 | |
Marc Fenwick | 98 | 98 | |
David Appleby | 95 | 95 | |
Gemma Finnie | 93 | 93 | |
Justin Januszewski | 90 | 90 | |
Rachel McMillan | 89 | 89 | |
Michaell McKenna | 88 | 88 | |
Adam Jones | 87 | 87 | |
Simon Kirkley | 78 | 78 | |
Emma Moir | 74 | 74 | |
Tom Crossley | 72 | 72 |
(* indicates a member has volunteered)
3 Responses
Once again thank you to the race organisers and marshals. What a well organised great race.
Hello, just a quick point, Megan was the quickest lady on the night in 19:42
Thanks for pointing out my error Adrian, and sincere apologies to Megan.