Results from Race 5 of the 2017-2018 Winter Grand Prix Series can be viewed below, with the latest points table at the bottom of the page.
Results: Race 5 (Tuesday, 6th February 2018)
Position | Name | Race Time | Real Time |
---|---|---|---|
1 | Laura Charlton | 00:30:04 | 00:28:04 |
2 | Richard Bowes | 00:30:48 | 00:23:48 |
3 | Ingrid Verhaart | 00:31:14 | 00:23:14 |
4 | Michael Nemeth | 00:31:15 | 00:22:15 |
5 | Ryan Holt | 00:31:16 | 00:17:46 |
6 | Kevin McClurey | 00:31:26 | 00:28:56 |
7 | David Cornish | 00:31:33 | 00:22:33 |
8 | Matt Walker | 00:31:38 | 00:18:38 |
9 | Peter Sloan | 00:31:45 | 00:20:45 |
10 | Michael Bell | 00:31:45 | 00:20:15 |
11 | Rachel Adamson | 00:31:46 | 00:19:46 |
12 | Tom Fraser | 00:31:48 | 00:19:48 |
13 | Joanne Wood | 00:31:53 | 00:24:53 |
14 | Sue Regan | 00:31:53 | 00:31:53 |
15 | Tom Charlton | 00:31:56 | 00:15:56 |
16 | Iain Dalby | 00:31:58 | 00:20:58 |
17 | Kathryn Stevenson | 00:31:58 | 00:19:58 |
18 | Ian Jackman | 00:32:00 | 00:19:30 |
19 | Jamie Wilson | 00:32:00 | 00:20:00 |
20 | Adrian Hall | 00:32:02 | 00:19:02 |
21 | Sparrow Morley | 00:32:04 | 00:16:34 |
22 | Shane Mendez | 00:32:05 | 00:18:05 |
23 | Philip Scott | 00:32:09 | 00:18:09 |
24 | Alan Lodge | 00:32:10 | 00:20:40 |
25 | Sophie Marr | 00:32:12 | 00:19:42 |
26 | Amelia Short | 00:32:14 | 00:23:14 |
27 | John Tollitt | 00:32:15 | 00:19:45 |
28 | Paul O'Mara | 00:32:16 | 00:16:46 |
29 | Dave Hartis | 00:32:17 | 00:18:47 |
30 | Rachel Attley | 00:32:20 | 00:25:20 |
31 | Lee Gifford | 00:32:46 | 00:17:16 |
32 | Paul Harris | 00:32:49 | 00:23:19 |
33 | Rachel Gill | 00:32:50 | 00:22:20 |
34 | Ashleigh Soward | 00:32:51 | 00:23:21 |
35 | Yvonne Storey | 00:32:55 | 00:23:25 |
36 | Vicky McGreevy | 00:32:58 | 00:28:28 |
37 | Emma Moir | 00:33:00 | 00:27:30 |
38 | Jevan Robertson | 00:33:03 | 00:17:33 |
39 | Ria Chaston | 00:33:14 | 00:21:44 |
40 | Charlotte Stickley-Hawkins | 00:33:18 | 00:28:18 |
Laura Charlton, making her first appearance in the event, was first over the finishing line
with Richard Bowes (guest) and Ingrid Verhaart completing the Top 3.
The snow that fell earlier in the day had all but disappeared by the time the race got underway, and although there were a few puddles along the course, conditions were by and large pretty good for running. This was backed up by the fact seven athletes posted Personal Best’s (PB) and 27 runners set Season Best’s (SB).
Well done all.
Quickest time of the night went to Tom Charlton, running sub 16 minutes with a time of 15:56
And quickest of the ladies was Sophie Marr, in a time of 19:42
It’s never easy volunteering – watching your club mates compete and wishing you were out their racing too – but more so in bitterly cold conditions such as on Tuesday evening, so huge thanks to all the race organisers and marshals who enabled the event to go ahead
With one race remaining, predicting the outcome of the series is nigh on impossible.
Just 15 points separate the top five places in the table and any one of them could claim outright victory in the series (although it has to be noted that one of the contenders has yet to volunteer in the series).
The final race of the series is scheduled for Tuesday, 6th March 2018. And it’s going to be EPIC!
(note – I’m not available for the final race, so the club will be looking for volunteers to a) process the results, and b) transport & set-up the cones/posts at the swing-bridge area. If anyone is interested in either role, please get in touch. Thanks DD)
Points Table (After 5 races)
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|
Adrian Hall* | 100 | 144 | 120 | 129 | 131 | 624 |
Joanne Wood* | 100 | 100 | 141 | 142 | 138 | 621 |
Kevin McClurey* | 100 | 138 | 132 | 100 | 145 | 615 |
Michael Bell | 100 | 121 | 119 | 130 | 141 | 611 |
Dena Jordan* | 100 | 150 | 118 | 141 | 100 | 609 |
Peter Sloan | 100 | 116 | 103 | 126 | 142 | 587 |
Iain Dalby* | 100 | 111 | 111 | 119 | 135 | 576 |
Dave Hartis* | 100 | 113 | 100 | 135 | 122 | 570 |
Amelia Short | 100 | 82 | 140 | 122 | 125 | 569 |
Jamie Wilson* | 100 | 103 | 106 | 118 | 132 | 559 |
Ingrid Verhaart* | 100 | 86 | 123 | 100 | 148 | 557 |
Vicky McGreevy* | 100 | 146 | 95 | 100 | 115 | 556 |
Neil Thompson* | 100 | 110 | 117 | 100 | 100 | 527 |
John Tollitt* | 100 | 92 | 102 | 100 | 124 | 518 |
Steve Attley* | 100 | 108 | 100 | 100 | 100 | 508 |
Tom Fraser* | 100 | 141 | 124 | 139 | 504 | |
Davy Anderson* | 100 | 100 | 100 | 100 | 100 | 500 |
DD* | 100 | 100 | 100 | 100 | 100 | 500 |
Louise Lennox* | 100 | 100 | 100 | 100 | 100 | 500 |
Richard Tailford* | 100 | 100 | 100 | 100 | 100 | 500 |
Vicki Deritis* | 100 | 100 | 100 | 100 | 100 | 500 |
Marie Costello* | 100 | 148 | 148 | 100 | 496 | |
Sparrow Morley* | 100 | 109 | 137 | 130 | 476 | |
Ria Chaston | 119 | 90 | 148 | 112 | 469 | |
Pierre McCarthy* | 114 | 100 | 144 | 100 | 458 | |
Rachel Gill* | 100 | 100 | 126 | 118 | 444 | |
Matt Walker* | 100 | 100 | 100 | 143 | 443 | |
Kathryn Stevenson* | 100 | 108 | 100 | 134 | 442 | |
David Rowe* | 100 | 142 | 94 | 100 | 436 | |
Chris West* | 131 | 100 | 100 | 100 | 431 | |
Laura Carrick* | 100 | 96 | 107 | 128 | 431 | |
Ian Walton* | 100 | 130 | 100 | 100 | 430 | |
Charlotte Stickley-Hawkins | 100 | 91 | 127 | 111 | 429 | |
Paul Harris* | 100 | 107 | 100 | 119 | 426 | |
Chris Sumsion* | 100 | 115 | 100 | 100 | 415 | |
Lucy Matheson* | 100 | 104 | 110 | 100 | 414 | |
Jevan Robertson* | 100 | 100 | 100 | 113 | 413 | |
Graham King* | 100 | 79 | 133 | 100 | 412 | |
Claire Wynarczyk* | 100 | 100 | 100 | 100 | 400 | |
Keith Graham* | 100 | 100 | 100 | 100 | 400 | |
Mairi Clancy* | 100 | 100 | 100 | 100 | 400 | |
Emily Johnston* | 100 | 143 | 133 | 376 | ||
Nicola Brady* | 100 | 130 | 139 | 369 | ||
Rachel Adamson | 100 | 129 | 140 | 369 | ||
Alan Lodge | 101 | 134 | 127 | 362 | ||
Rory Tait* | 100 | 100 | 150 | 350 | ||
Sandy Anderson* | 100 | 100 | 150 | 350 | ||
Yvonne Storey | 100 | 132 | 116 | 348 | ||
Ian Parker* | 147 | 100 | 100 | 347 | ||
David Cornish* | 100 | 100 | 144 | 344 | ||
Jessica Anderson* | 100 | 100 | 143 | 343 | ||
Rachel Attley* | 100 | 120 | 121 | 341 | ||
Philip Scott* | 100 | 109 | 128 | 337 | ||
Rebecca Parkin* | 100 | 135 | 100 | 335 | ||
Min Na Eii* | 100 | 134 | 100 | 334 | ||
Colin Rogerson | 100 | 83 | 149 | 332 | ||
David Johnson* | 100 | 100 | 125 | 325 | ||
Natalie Johnson* | 100 | 100 | 124 | 324 | ||
Emma Moir | 74 | 132 | 114 | 320 | ||
Mathew Garfitt* | 100 | 84 | 136 | 320 | ||
Simon Kirkley | 78 | 121 | 120 | 319 | ||
Nicholas Pearson | 100 | 117 | 100 | 317 | ||
Darran James* | 126 | 89 | 100 | 315 | ||
David Young* | 100 | 115 | 100 | 315 | ||
Tom Hanson | 100 | 85 | 129 | 314 | ||
Chris Parkin* | 100 | 112 | 100 | 312 | ||
Jonathan Foster* | 100 | 100 | 112 | 312 | ||
Leodhais MacPherson | 100 | 76 | 136 | 312 | ||
Emily Vasey* | 100 | 106 | 100 | 306 | ||
Karen Walker* | 100 | 105 | 100 | 305 | ||
Sophie Marr | 100 | 77 | 126 | 303 | ||
Alison Habebi* | 102 | 99 | 100 | 301 | ||
Derek Vardy* | 100 | 100 | 100 | 300 | ||
Jonny Johnson* | 100 | 100 | 100 | 300 | ||
Matthew Pearson* | 100 | 100 | 100 | 300 | ||
Michelle Moat* | 100 | 100 | 100 | 300 | ||
Alex Black* | 100 | 97 | 100 | 297 | ||
Andy Chiu* | 100 | 100 | 97 | 297 | ||
Alex Antonopoulos* | 100 | 100 | 96 | 296 | ||
David Appleby* | 95 | 100 | 100 | 295 | ||
Linsey Hinshelwood | 100 | 75 | 101 | 276 | ||
Howard Walker* | 100 | 73 | 100 | 273 | ||
Paul Hilton* | 100 | 80 | 91 | 271 | ||
Tom Crossley* | 72 | 92 | 100 | 264 | ||
Lindsey Letts | 128 | 131 | 259 | |||
Michael Nemeth* | 100 | 147 | 247 | |||
Mark Toward | 100 | 146 | 246 | |||
Simon Lynch | 100 | 145 | 245 | |||
Helen Leck* | 100 | 144 | 244 | |||
Ryan Holt | 98 | 146 | 244 | |||
Shane Mendez | 115 | 129 | 244 | |||
Natalie Stepurko | 149 | 93 | 242 | |||
Trudie Cheetham | 100 | 142 | 242 | |||
Jonathan Pearson | 136 | 105 | 241 | |||
Andrea Hayden* | 140 | 100 | 240 | |||
Peter Daniels | 100 | 139 | 239 | |||
Joanne Evans* | 137 | 100 | 237 | |||
Sue Regan* | 100 | 137 | 237 | |||
Kirsty Woodhouse* | 135 | 100 | 235 | |||
Fiona Todd | 100 | 134 | 234 | |||
Lyndsey Thompson* | 100 | 133 | 233 | |||
Alasdair Blain* | 100 | 131 | 231 | |||
Parul Akter* | 100 | 125 | 225 | |||
Margaret Finn* | 123 | 100 | 223 | |||
Hilary Rose | 100 | 121 | 221 | |||
Alan Alexander* | 100 | 100 | 200 | |||
Andy Eaton* | 100 | 100 | 200 | |||
David Moir* | 100 | 100 | 200 | |||
David Wright* | 100 | 100 | 200 | |||
Emma Colbourne* | 100 | 100 | 200 | |||
Georgia Wilding* | 100 | 100 | 200 | |||
Gill Parkin* | 100 | 100 | 200 | |||
Helen Pye* | 100 | 100 | 200 | |||
Jonathan Watson* | 100 | 100 | 200 | |||
Kay Black* | 100 | 100 | 200 | |||
Kerry Reed* | 100 | 100 | 200 | |||
Kevin Sorlie* | 100 | 100 | 200 | |||
Louise Kelly* | 100 | 100 | 200 | |||
Lucy Turzynski* | 100 | 100 | 200 | |||
Lysanne Jurriansen* | 100 | 100 | 200 | |||
Micky Baker* | 100 | 100 | 200 | |||
Morag Kerry* | 100 | 100 | 200 | |||
Neil Richardson* | 100 | 100 | 200 | |||
Roger Loxley* | 100 | 100 | 200 | |||
Shaun Cowan* | 100 | 100 | 200 | |||
Thomas Vardy* | 100 | 100 | 200 | |||
Tim Hawkins* | 100 | 100 | 200 | |||
Russell Dickinson-Deane | 100 | 99 | 199 | |||
James Dunce | 100 | 94 | 194 | |||
Justin Januszewski* | 90 | 100 | 190 | |||
Adam Jones* | 87 | 100 | 187 | |||
Luke Bryant* | 100 | 81 | 181 | |||
Laura Charlton | 150 | 150 | ||||
Katy Clark | 149 | 149 | ||||
Richard Bowes | 149 | 149 | ||||
Adam Hartley | 147 | 147 | ||||
Louise Browell | 147 | 147 | ||||
Abraham Twelde | 146 | 146 | ||||
Claude Morris | 145 | 145 | ||||
Deborah Amis | 145 | 145 | ||||
Chris Davison | 143 | 143 | ||||
Faye Slade | 140 | 140 | ||||
Craig Davison | 139 | 139 | ||||
Chris Browell | 138 | 138 | ||||
Stuart Dickson | 138 | 138 | ||||
Matt Smith | 137 | 137 | ||||
Tom Charlton | 136 | 136 | ||||
Ian Jackman | 133 | 133 | ||||
Sarah Pickett | 128 | 128 | ||||
Guy Letts | 127 | 127 | ||||
Rasmus Tideman | 127 | 127 | ||||
Megan Parkin | 125 | 125 | ||||
Helen MacKay | 124 | 124 | ||||
Christopher Huitson | 123 | 123 | ||||
Paul O'Mara | 123 | 123 | ||||
Alastair Spanner | 122 | 122 | ||||
Dan Law | 122 | 122 | ||||
Lee Gifford | 120 | 120 | ||||
David Weddell | 118 | 118 | ||||
Ashleigh Soward | 117 | 117 | ||||
Dawn Cranston | 116 | 116 | ||||
John Hurse | 114 | 114 | ||||
Chris Cooley | 113 | 113 | ||||
Leigh Tang | 104 | 104 | ||||
Adam Mitchell | 100 | 100 | ||||
Alex Lockwood* | 100 | 100 | ||||
Alison Bulman* | 100 | 100 | ||||
Amanda Edwards | 100 | 100 | ||||
Carl Smith | 100 | 100 | ||||
Christopher Meek | 100 | 100 | ||||
Christopher Mitsides | 100 | 100 | ||||
Colin Dilks | 100 | 100 | ||||
Craig Boggon* | 100 | 100 | ||||
Craig MacDougall* | 100 | 100 | ||||
Danny Fletcher* | 100 | 100 | ||||
David Kennedy* | 100 | 100 | ||||
Ellie Charles* | 100 | 100 | ||||
George Stainsby | 100 | 100 | ||||
Gilian Smith* | 100 | 100 | ||||
Harry Ransome* | 100 | 100 | ||||
Heather Dorman* | 100 | 100 | ||||
Helene Tyrrell* | 100 | 100 | ||||
Ian Pickett* | 100 | 100 | ||||
Jake Dorman* | 100 | 100 | ||||
James Knox* | 100 | 100 | ||||
Jill Anderson* | 100 | 100 | ||||
Jon Moss | 100 | 100 | ||||
Jonathan Longrigg | 100 | 100 | ||||
Karen Richardson* | 100 | 100 | ||||
Kenny Chambers* | 100 | 100 | ||||
Lee Cuthbertson* | 100 | 100 | ||||
Lesley Ransome* | 100 | 100 | ||||
Mandy Tunmore* | 100 | 100 | ||||
Margi Eccles* | 100 | 100 | ||||
Matt Davison | 100 | 100 | ||||
Michael Hedley | 100 | 100 | ||||
Michelle Blogg* | 100 | 100 | ||||
Michelle Nemeth* | 100 | 100 | ||||
Rachael Estrop* | 100 | 100 | ||||
Rachel Perowne* | 100 | 100 | ||||
Rob Kirtley* | 100 | 100 | ||||
Rob Wishart* | 100 | 100 | ||||
Rosanne McTernan* | 100 | 100 | ||||
Sara James* | 100 | 100 | ||||
Sarah Delaney | 100 | 100 | ||||
Simon Kristiansen | 100 | 100 | ||||
Stephanie Knox* | 100 | 100 | ||||
Steve Allen* | 100 | 100 | ||||
Tina Howe | 100 | 100 | ||||
Tom Cullen | 100 | 100 | ||||
Tony Carter | 100 | 100 | ||||
Tove Elander* | 100 | 100 | ||||
Tyrone Murphy* | 100 | 100 | ||||
Marc Fenwick | 98 | 98 | ||||
Gemma Finnie | 93 | 93 | ||||
Rachel McMillan | 89 | 89 | ||||
Michael McKenna | 88 | 88 |
( * indicates a member has volunteered during the series)
No responses yet