NECAA Road Relay Championships
Hetton Lyons Country Park
Saturday, 17th February 2018
Big thanks to everyone who turned out for the Royal Signals relays.
One of the many joys of being a member of a running club is attending events such as this, and it was terrific seeing so many members representing TBH in this prestigious competition, several of whom were making their race debut for the club. Hopefully the turn-out for the next event will be even greater.
The club came away from the event with two sets of Silver medals; with the Senior Men’s team (Michael Hedley, Carl Smith, Tom Charlton, James Dunce, Lee Gifford and Sparrow Morley) and the Veteran Men +50 team (Keith Smith, K Mac, David Appleby and Steve Cairns) both finishing 2nd in their respective races.
Congratulations guys
Results
Women & Veteran Men +50 Race
team | leg 1 | time | leg 2 | time | leg 3 | time | leg 4 | time | total time | position |
---|---|---|---|---|---|---|---|---|---|---|
TBH MV50 | keith smith | 00:12:45 | k mac | 00:12:35 | david appleby | 00:13:52 | steve cairns | 00:12:02 | 00:51:14 | 2nd |
TBH A WV | joanne lee | 00:14:35 | lucy matheson | 00:14:40 | isobel knox | 00:15:33 | kathryn stevenson | 00:14:23 | 00:59:11 | 7th |
TBH B WV | kerry reed | 00:16:42 | jo wood | 00:17:40 | rachel attley | 00:17:39 | catherine eaton | 00:15:49 | 01:07:50 | 16th |
TBH A WS | lucy turzynski | 00:14:27 | lysanne jurriansen | 00:15:22 | natalija stepurko | 00:15:51 | mairi clancy | 00:14:45 | 01:00:25 | 9th |
TBH B WS | leigh tang | 00:17:05 | ellie charles | 00:15:45 | sarah pickett | 00:18:04 | nicola brady | 00:15:31 | 01:06:25 | 22nd |
TBH C WS | victoria douglass | 00:18:29 | keelie garrad | 00:18:04 | deborah amis | 00:17:15 | laura carrick | 00:18:07 | 01:11:55 | 35th |
TBH D WS | lindsay letts | 00:19:22 | hilary rose | 00:19:41 | stephanie knox | 00:18:47 | emma colbourne | 00:17:50 | 01:15:40 | 40th |
TBH E WS | tove elander | 00:19:14 | louise kelly | 00:23:36 | nicola thornborough | 00:19:06 | stephanie isaac | 00:17:56 | 01:19:52 | 43rd |
Senior & Veteran Men Race
team | leg 1 | time | leg 2 | time | leg 3 | time | leg 4 | time | leg 5 | time | leg 6 | time | total time | position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBH A | michael hedley | 00:11:24 | carl smith | 00:11:14 | tom charlton | 00:11:11 | lee gifford | 00:11:53 | james dunce | 00:11:15 | sparrow morley | 00:11:34 | 01:08:31 | 2nd |
TBH B | leodhais macpherson | 00:12:11 | Davy Wright | 00:12:27 | ryan holt | 00:12:12 | alasdair blain | 00:12:42 | jake dorman | 00:12:16 | paul turnbull | 00:12:10 | 01:13:58 | 12th |
TBH C | mark toward | 00:12:15 | john hurse | 00:12:18 | matt walker | 00:12:50 | andrew dougal | 00:12:59 | adrian hall | 00:13:31 | dave hartis | 00:13:13 | 01:17:06 | 23rd |
TBH D | andy chiu | 00:13:57 | john gartland | 00:13:32 | john tollitt | 00:14:16 | iain dalby | 00:14:42 | ian jackman | 00:13:34 | james knox | 00:14:15 | 01:24:16 | 48th |
TBH E | neil thompson | 00:14:55 | craig macdougall | 00:16:32 | graham king | 00:15:20 | ronnie clancy | 00:18:24 | paul harris | 00:16:49 | garry douglass | 00:14:54 | 01:36:54 | 73rd |
(note: some individual times may be incorrect and will be amended asap)
Full results can be found here
No responses yet