A round-up of results featuring Tyne Bridge Harriers (updated 28th May 2018)
Please get in touch if your race is missing or you ran a Personal Best (PB).
Vitality London 10,000m: Monday 28th May 2018
Time | Name | Other |
---|---|---|
0:36:26 | Jevan Robertson | |
0:38:22 | Jon Moss | |
0:38:50 | DD | |
0:40:37 | Matt Davison | Former member |
0:45:45 | Cat Eaton | |
0:48:40 | David Curran | |
0:54:16 | Beate Muller | |
1:19:52 | Claire Wynarczyk | |
Full results can be found here |
Edinburgh Marathon: Sunday 27th May 2018
Time | Name | Other |
---|---|---|
03:11:58 | Mairi Clancy | PB |
03:21:43 | Sophie Marr | |
03:58:49 | Rachael Estrop | 1st Marathon |
Full results can be found here |
Edinburgh Half Marathon: Sunday 27th May 2018
Time | Name | Other |
---|---|---|
01:18:33 | Paul O'Mara | |
01:23:36 | DD | |
01:26:08 | Philip Scott | |
01:26:50 | Paul Hilton | |
01:28:26 | Chris West | PB |
01:28:46 | Katy Stevenson | 1st FV45, PB and FV45 Club Record |
01:28:56 | Adrian Hall | PB |
01:29:16 | Craig Davison | |
01:31:46 | Louise Lennox | PB |
01:33:03 | Rachel Adamson | |
01:33:20 | Lucy Matheson | |
01:34:13 | Ria Chaston | |
01:34:41 | Lyndsey Thompson | PB |
01:34:50 | Kenny Chambers | |
01:40:07 | Chris Cooley | PB |
01:40:16 | Rachel Gill | |
01:41:57 | Yvonne Storey | |
01:46:03 | Edwin Wong | |
01:49:11 | Neil Adams | |
01:51:00 | Sarah Chadwick | |
01:56:57 | Emma Colbourne | PB |
01:58:05 | Craig Macdougall | |
02:00:23 | Michelle Blogg | |
02:02:02 | Imogen Barr | |
02:04:20 | Matt Pearson | |
02:07:44 | Maria Grady | |
02:14:08 | Katherine Wilson | PB |
02:19:21 | Katie Carnie | |
02:20:21 | Elaine O'Mara | PB |
02:21:05 | Lindsay Donnalley | |
02:22:58 | Andrea Hayden | |
02:23:56 | Maria Prendergast | |
02:25:10 | Suzanne Dunn | |
Full results can be found here |
Druridge Bay 10K: Sunday 27th May 2018
Time | Name | Other |
---|---|---|
00:43:54 | Chris Sumsion | |
Full results to follow soon |
Edinburgh 10K: Saturday 26th May 2018
Time | Name | Other |
---|---|---|
01:10:13 | Ian Windsor | |
Full results can be found here |
Allendale Fair Fell Race: Saturday 26th May 2018
Time | Name | Other |
---|---|---|
00:40:47 | Cees Van Der Land | 1st Place |
00:41:21 | John Hurse | 3rd Place |
Full results to follow soon |
Vindolanda 10K: Wednesday 23rd May 2018
Time | Name | Other |
---|---|---|
0:46:42 | Alan Urwin | |
0:55:50 | Louise Harrison | 3rd FV45 |
Full results can be found here |
Clive Cookson 10K: Wedneday 23rd May 2018
Time | Name | Other |
---|---|---|
00:31:36 | James Dunce | 2nd place |
00:31:43 | Tom Charlton | 3rd place & PB |
00:32:35 | Terry Scott | 5th place |
00:32:47 | Carl Smith | 6th place |
00:33:46 | Sparrow Morley | 10th place |
00:34:55 | David Wright | 1st MV40 |
00:35:29 | Paul Turnbull | |
00:35:30 | Tim Kelso | |
00:35:53 | Alastair Spanner | PB |
00:35:55 | Justin Janusewski | |
00:36:16 | Jevan Robertson | |
00:38:03 | Dave Hartis | |
00:39:23 | Chris West | PB |
00:39:30 | Andy Harrison | |
00:39:35 | Sophie Marr | 3rd Lady |
00:39:41 | DD | |
00:40:14 | Kevin Sorlie | |
00:40:28 | Simon Kristiansen | |
00:42:01 | Matt Smith | |
00:43:41 | Susan Murphy | |
00:43:51 | Neil Thompson | PB |
00:43:53 | Graham King | |
00:44:24 | Alan Macaulay | |
00:44:26 | Cat Eaton | |
00:47:30 | David Curran | |
00:47:41 | Paul Harris | |
00:48:13 | John Grimshaw | |
00:48:54 | David Cornish | |
00:49:06 | Karen Walker | |
00:49:12 | Kerry Reed | |
00:50:42 | Katie Gallagher | PB |
00:50:55 | Sarah Rushbrooke | |
00:53:02 | James Prescott | |
00:56:56 | Kirsty Woodhouse | |
00:57:43 | Rachael Spanner | |
00:57:44 | Alison Bulman | |
01:01:11 | Roger Heath | |
Provisional results can be found here |
TBH won the men’s team prize and the TBH ladies came 3rd.
Roseberry Romp: Tuesday 22nd May 2018
Time | Name | Other |
---|---|---|
00:38:57 | Matt Walker | 12th place |
00:42:03 | Ryan Holt | |
00:42:17 | John Tollitt | running for NFR |
00:46:29 | Michael Bell | running for NFR |
00:47:02 | DD | |
00:49:44 | Sophie Marr | |
00:49:45 | Kathryn Stevenson | 1st FV45 |
01:10:35 | Vicki Deritis | |
Full results can be found here |
Pier to Pier (South Shields to Roker): Sunday 20th May 2018
Time | Name | Other |
---|---|---|
00:41:56 | Tim Kelso | 7th Place |
00:46:58 | Dave Hartis | |
00:46:59 | Matt Walker | |
00:47:36 | Christopher West | |
00:49:30 | Chris Sumsion | |
00:49:44 | Rachel Adamson | 4th Senior Lady |
00:49:48 | Louise Lennox | 3rd FV40 |
00:50:10 | Jon Moss | |
00:50:30 | Rob Wishart | |
00:50:42 | Ria Chaston | |
00:51:02 | Laura Irving | |
00:52:31 | Lucy Turzynski | |
00:53:08 | Iain Dalby | |
00:53:28 | Heather Dorman | |
00:55:13 | Adrienne Bishop | |
00:55:29 | Yvonne Storey | |
01:00:15 | David Cornish | |
01:02:57 | Catherine Williams | |
01:05:52 | Joanne Wood | |
01:08:50 | Hilary Rose | |
01:10:17 | Stephanie Isaac | |
01:13:19 | Charly Blackburn | |
01:17:03 | Vicki Deritis | |
01:32:39 | Claire Wynarczyk | |
Full results can be found here |
Rock n Roll Liverpool Half Marathon: Sunday 20th May 2018
Time | Name | Other |
---|---|---|
1:30:42 | Philip Scott | |
1:37:11 | Steve Attley | |
1:38:42 | Kenny Chambers | |
2:09:39 | Emma Colbourne | |
2:48:20 | Ian Windsor | |
Full results can be found here |
Great Manchester Half Marathon: Sunday 20th May 2018
Time | Name | Other |
---|---|---|
2:15:04 | James Prescott | |
2:28:58 | Kevin McClurey | |
2:31:24 | Lindsay Donnalley | |
Full results can be found here |
Great Manchester 10K: Sunday 20th May 2018
Time | Name | Other |
---|---|---|
1:00:26 | Michael Higgins | |
1:05:19 | Vicky McGreevy | |
Full results can be found here |
Rock n Roll Liverpool 5K: Saturday 19th May 2018
Time | Name | Other |
---|---|---|
18:33 | Philip Scott | 14th place |
19:30 | Kenny Chambers | 1st MV55 |
25:04 | Rachel Attley | |
26:44 | Emma Colbourne | |
28:40 | Caitlin Attley | |
28:40 | Steve Attley | |
32:00 | Ian Windsor | |
Full results can be found here |
Sri Chinmoy 2 Miles Race (Edinburgh): Wednesday 16 May 2018
Time | Name | Other |
---|---|---|
10:24 | Paul O'Mara | 6th place |
Full results can be found here |
Les Allcorn 10K: Tuesday 15th May 2018
Time | Name | Other |
---|---|---|
0:43:53 | Ria Chaston | 4th Lady |
Full results can be found here |
Durham Trails 10M (and a bit!): Sunday 13th May 2018
Time | Name | Other |
---|---|---|
1:17:30 | Jason Clark | |
1:20:16 | Mairi Clancy | 1st Lady |
1:26:36 | Chris Sumsion | |
Full results can be found here |
Sunderland Half Marathon: Sunday 13th May 2018
Time | Name | Other |
---|---|---|
1:21:55 | Alastair Spanner | 2nd MV40 |
1:25:48 | Dave Hartis | |
1:28:10 | Tim Hawkins | PB |
1:38:33 | Alan Macaulay | 5th MV60 |
1:38:59 | David Young | |
1:43:11 | Yvonne Storey | |
1:45:16 | Andrew Farquharson | |
1:49:00 | Georgia Wilding | |
1:53:36 | Gemma Finnie | |
1:54:29 | Michael McKenna | Was a TBH member when registering for race |
1:56:33 | Alexandra Battersby | |
2:04:05 | James Prescott | |
2:04:03 | Sue Cartwright | Was a TBH member when registering for race |
2:04:03 | Walt Cartwright | Was a TBH member when registering for race |
2:05:28 | Laura Pentland | |
2:29:23 | Michelle Nemeth | |
2:29:24 | Michael Nemeth | |
Full results can be found here |
Sunderland 10K: Sunday 13th May 2018
Time | Name | Other |
---|---|---|
0:41:17 | Rachel Adamson | 4th Senior Lady |
0:43:46 | Rob Wishart | |
0:55:17 | Matt Pearson | |
0:56:34 | Min Na Ell | |
0:56:08 | Laura Carrick | |
0:57:41 | Alan Alexander | |
1:04:10 | Roger Heath | |
1:05:58 | Fiona McKenna | Was a TBH member when registering for race |
1:12:58 | Claire Wynarczyk | |
Full results can be found here |
Fairfield Horseshoe Fell Race (14.5Km): Saturday 12th May 2018
Time | Name | Other |
---|---|---|
1:54:16 | Matt Walker | 100th |
2:00:34 | John Tollitt | Running for NFR |
Full results can be found here |
Kirklees 10K: Saturday 12th May 2018
Time | Name | Other |
---|---|---|
0:40:32 | Magda Turnbull | 1st Lady |
Full results can be found here |
Gordon Smith Relays: Wednesday 9th May 2018
Position | 1st Leg | Cat | Time | 2nd Leg | Cat | Time | Cumulative Time | 3rd Leg | Cat | Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sophie Marr | 0 | 00:12:17 | Rachel Adamson | 0 | 00:12:49 | 00:25:06 | Katy Stevenson | V | 00:12:40 | 00:37:46 |
5 | Mairi Clancy | 0 | 00:12:24 | Lyndsey Thompson | V | 00:12:53 | 00:25:17 | Louise Lennox | V | 00:12:43 | 00:38:00 |
17 | Susan Murphy | V | 00:13:16 | Natalija Stepurko | 0 | 00:14:25 | 00:27:41 | Rachel Gill | 0 | 00:13:18 | 00:40:59 |
34 | Beate Muller | V | 00:15:52 | Kerry Reed | V | 00:15:42 | 00:31:34 | Rachael Perowne | V | 00:13:45 | 00:45:19 |
43 | Joanne Evans | V | 00:14:45 | Victoria Douglass | V | 00:16:49 | 00:31:34 | Rachel Attley | V | 00:15:19 | 00:46:53 |
64 | Laney Fitzpatrick | V | 00:16:16 | Kirsty Woodhouse | 0 | 00:17:17 | 00:33:33 | Claire Wynarczyk | 0 | 00:20:26 | 00:53:59 |
Pos | 1st Leg | Cat | Time | 2nd Leg | Cat | Time | Cumulative Time | 3rd Leg | Cat | Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Terry Scott | V | 00:10:03 | Carl Smith | 0 | 00:09:45 | 00:19:48 | James Dunce | 0 | 00:09:32 | 00:29:20 |
9 | Lee Gifford | 0 | 00:10:36 | Ian Pickett | V | 00:11:12 | 00:21:48 | Paul O'Mara | 0 | 00:10:40 | 00:32:28 |
12 | Paul Turnbull | 0 | 00:10:40 | Richard Tailford | V | 00:11:46 | 00:22:26 | Leodhais MacPherson | 0 | 00:10:53 | 00:33:19 |
22 | Dave Hartis | 0 | 00:11:38 | David Appleby | V | 00:12:08 | 00:23:46 | Justin Januszewski | 0 | 00:10:53 | 00:34:39 |
25 | Tom Crossley | 0 | 00:11:43 | Andy Harrison | V | 00:12:06 | 00:23:49 | Lee Cuthbertson | 0 | 00:11:15 | 00:35:04 |
40 | Jamie Wilson | 0 | 00:12:18 | Simon Pryde | V | 00:12:08 | 00:24:26 | Kevin Sorlie | V | 00:12:07 | 00:36:33 |
56 | Neil Thompson | V | 00:13:09 | Steve Attley | V | 00:13:03 | 00:26:12 | Chris Bartlett | V | 00:13:21 | 00:39:33 |
66 | David Cornish | 0 | 00:13:59 | Stu Dickson | V | 00:13:47 | 00:27:46 | Paul Harris | V | 00:14:32 | 00:42:18 |
78 | Matthew Pearson | 0 | 00:16:28 | John Grimshaw | V | 00:13:53 | 00:30:21 | Ian Windsor | 0 | 00:21:19 | 00:51:40 |
James ran the joint quickest time of the night and both Katy & Richard set new Club Age Catergory records
Locke Park Pie & Peas 5M: Wednesday 9th May 2018
Time | Name | Other |
---|---|---|
29:02 | Alastair Spanner | 5th Place |
Full results can be found here |
Northern Athletics Track & Field (Div4E) Meet 1 (Whitley Bay): Saturday 5th May 2018
Event | Time | Name | Other |
---|---|---|---|
M100m | 0.13.5 | Tony Carter | |
W100m | 0.15.2 | Steph Isaac | |
W100m | 0.17.2 | Laura Carrick | |
M200m | 0.27.2 | Tony Carter | |
M200m | 0.27.6 | Mark Toward | |
W200m | 0.30.7 | Steph Isaac | |
W200m | 0.37.1 | Laura Carrick | |
M400m | 0.54.1 | James Dunce | |
M400m | 0.59.1 | Tony Carter | |
M800m | 2.08.7 | Leodhais MacPherson | |
M800m | 2.11.7 | Tony Carter | |
M1500m | 4.40.9 | Mark Toward | PB |
W1500m | 5.49.0 | Lucy Matheson | |
W1500m | 6.26.8 | Natalija Stepurko | |
W3000m | 11.34.6 | Joanne Lee | |
W3000m | 12.10.0 | Lucy Matheson | |
M5000m | 15.44.6 | James Dunce | |
M5000m | 18.00.8 | Tony Carter | |
W400mH | 134.0.0 | Natalija Stepurko | |
M Javelin | 11.98m | Mark Toward | |
W Javelin | 9.77m | Louise Kelly | |
M Shot | 6.02m | Mark Toward | |
W Shot | 5.41m | Rachel McMillan | |
W Shot | 5.13m | Louise Kelly | |
W Hammer | 13.39m | Louise Kelly | |
W Hammer | 9.04m | Rachel McMillan | |
W Discus | 14.56m | Rachel McMillan | |
W Discus | 12.54m | Louise Kelly | |
M Long Jump | 3.51m | DD | |
W Long Jump | 2.89m | Louise Kelly | |
M Triple Jump | 11.39m | James Dunce | |
M Triple Jump | 9.22m | Mark Toward | |
W Triple Jump | 7.91m | Natalija Stepurko | |
W4x100m | 1.09.6 | Steph Isaac, Louise Kelly, Natalija Stepurko, Laura Carrick | |
W4x400m | 5.26.8 | Heather Dorman, Lucy Matheson, Cat Eaton, Lyndsey Thompson | |
Full results can be found here |
Belfast Marathon: Monday 7th May 2018
Time | Name | Other |
---|---|---|
04:25:19 | Katie Milner-McLoone | |
04:25:19 | Lee Crawford | |
04:26:16 | Adam Jones | |
Full results can be found here |
Tees Barrage 10K: Monday 7th May 2018
Time | Name | Other |
---|---|---|
00:38:34 | Keith Smith | 1st MV55 |
00:40:33 | Charles Hazlerigg | |
00:42:20 | Andy Chiu | |
Full results can be found here |
Ashington Triathlon: Monday 7th May 2018
Time | Name | Other |
---|---|---|
01:34:17 | Tove Elander | |
01:36:43 | Laura Irving | |
01:36:47 | Michael McGrath | |
01:37:02 | Roger Loxley | |
02:01:42 | Alison Harris | |
02:08:54 | Victoria Douglass | |
02:21:44 | Alison Bulman | |
Full results can be found here |
North Lincolnshire Half Marathon: Sunday 6th May 2018
Time | Name | Other |
---|---|---|
01:35:23 | Matt Walker | |
02:45:59 | Suzanne Dunn | |
Full results can be found here |
Keswick Half Marathon: Sunday 6th May 2018
Time | Name | Other |
---|---|---|
01:21:56 | Sparrow Morley | 3rd Place |
01:54:28 | Andy Mellon | |
Full results can be found here |
North East Masters Road Relays (Jarrow): Wednesday 2nd May 2018
Race FV35-44 | |||||||
Leg 1 | Time | Leg 2 | Time | Leg 3 | Time | Total Time | |
Rachel Perowne | 00:13:47 | Louise Kelly | 00:19:37 | Susan Murphy | 00:12:52 | 00:46:16 | |
Race FV45-54 | |||||||
Leg 1 | Time | Leg 2 | Time | Leg 3 | Time | Total Time | |
Kathryn Stevenson | 00:12:23 | Louise Lennox | 00:12:26 | Lucy Matheson | 00:12:50 | 00:37:39 | Winners |
Race MV35-44 | |||||||
Leg 1 | Time | Leg 2 | Time | Leg 3 | Time | Total Time | |
Paul Turnbull | 00:10:27 | John Hurse | 00:10:53 | Justin Januszewski | 00:10:43 | 00:32:03 | |
Ian Pickett | 00:11:05 | Tom Crossley | 00:11:15 | Dave Harris | 00:11:04 | 00:33:24 | |
Race MV45-54 | |||||||
Leg 1 | Time | Leg 2 | Time | Leg 3 | Time | Total Time | |
Keith Smith | 00:11:36 | David Appleby | 00:11:36 | Richard Tailford | 00:11:32 | 00:34:44 | |
David Daniels | 00:12:43 | Mick Bell | 00:11:48 | Andy Harrison | 00:11:52 | 00:36:23 | |
Full results can be found here
One response
Huge respect to all the athletes who took part in Saturday’s Track & Field at Whitley Bay. Watching many of you compete in multiple events – and giving 100% every time – was inspiring.