A round-up of results featuring Tyne Bridge Harriers (NE Grand Prix and NE T&F Championships added 9th July 2018 )
Please get in touch if a race result is missing or you’ve ran a Personal Best or Age Club Record in an event.
North East Masters T&F Championships: Saturday 23rd June 2018
Event | Time/Distance | Name | Other |
---|---|---|---|
100m | 19.3 | Sandy Anderson (MV65) | |
800m | 2:28.3 | Kevin Sorlie (MV40) | PB |
1500m | 4:58.3 | Kevin Sorlie (MV40) | PB |
1500m | 5:29.1 | Louise Lennox (FV45) | FV45 Club Record |
1 Mile | 4:43.5 | Sparrow Morley | |
1 Mile | 4:46.2 | Tony Carter | |
1 Mile | 6:22.2 | Lucy Matheson | |
3000m Steeplechase | 11:44.5 | Dave Moir (MV45) | Championship Record (Age) |
3000m | 11:49.0 | Louise Lennox (FV45) | FV45 Club Record |
5000m | 17:22.2 | Si Kristiansen (MV35) | |
5000m | 17:51.3 | Dave Hartis (MV35) | PB |
Hammer | 13.93m | Rob Savage (MV50) | PB |
Shot | 5.97m | Louise Lennox (FV45) | FV45 Club Record |
Javelin | 15.05m | Louise Lennox (FV45) | FV45 Club Record |
Javelin | 28.82m | Kevin Sorlie (MV40) | MV40 Club Record |
High Jump | 1.10m | Louise Lennox (FV45) | Championship Record (Age) and FV45 Club Record |
Long Jump | 2.99m | Rob Savage (MV50) | PB |
Full results can be found here |
North East Grand Prix (T&F): Wednesday 20th June 2018
Event | Time | Name | Other |
---|---|---|---|
800m | 3:09.89 | Amber Maynard (U13) | PB |
1 Mile | 4:39.28 | Tony Carter | PB |
1 Mile | 5:01.21 | Jevan Robertson | PB |
1 Mile | 5:25:.91 | Dave Hartis | |
Full results can be found here |
Angel View run: Thursday 28th June 2018
Time | Name | Other |
---|---|---|
0:28:40 | James Dunce | 3rd Place |
0:33:27 | Keith Smith | 1st MV55 |
0:34:57 | Adrian Hall | |
0:35:26 | Kathryn Stevenson | 1st Lady |
0:37:04 | Lucy Turzynski | 3rd Lady |
0:37:23 | Laura Irving | 4th Lady |
0:38:46 | Ria Chaston | |
0:40:36 | Natalija Stepurko | |
0:41:05 | Rebecca Parkin | |
0:41:06 | James Sibbald | |
0:43:11 | Alan Urwin | |
0:49:51 | Katie Gallagher | |
0:53:49 | Jessica Anderson | 3rd FV60 |
0:53:50 | Sandy Anderson | |
Full results can be found here |
Kathryn, Lucy & Laura won Ladies team prize
James, Keith & Adrian were 2nd Men’s team
Anita Nott Ladies Only Race (Jesmond Dene): Monday 25th June 2018
Time | Name | Other |
---|---|---|
00:20:03 | Kathryn Stevenson | 6th place & 2nd FV45 |
00:20:50 | Rachel Adamson | |
00:21:34 | Lucy Matheson | 3rd FV45 |
00:21:37 | Laura Irving | |
00:21:52 | Ria Chaston | |
00:21:56 | Rachel Gill | |
00:22:17 | Lysanne Jurriansen | |
00:23:20 | Georgia Wilding | |
00:23:32 | Cat Eaton | |
00:23:33 | Rachael Estrop | |
00:23:33 | Becky Parkin | |
00:25:22 | Karen Walker | |
00:25:27 | Gemma Finnie | |
00:25:35 | Katie Milner-McLoone | |
00:26:08 | Nicola Brady | |
00:26:21 | Laura Carrick | |
00:26:38 | Catherine Williams | |
00:27:20 | Joanne Wood | |
00:27:21 | Louise Gibson | |
00:27:24 | Alex Battersby | |
00:27:42 | Alice Moffat | |
00:28:08 | Minna Eii | |
00:28:34 | Laney Fitzpatrick | |
00:29:31 | Alison Bulman | |
00:29:50 | Laura Harker | |
00:29:57 | Katherine Wilson | |
00:30:00 | Hilary Rose | |
00:30:01 | Jessica Anderson | |
00:30:04 | Dena Nahil | |
00:30:36 | Lindsey Letts | |
00:30:36 | Faye Slade | |
00:31:19 | Kirsty Woodhouse | |
00:32:16 | Sylvia Eggo | |
00:32:55 | June Hindmarch | |
00:33:59 | Sue Regan | |
00:34:33 | Debbie Wardle | |
00:35:35 | Maggie Davison | |
00:36:44 | Alison Harris | |
00:36:44 | Claire Wynarczyk | |
00:36:52 | Davina Brain | |
00:39:18 | Kay Black | |
Full results can be found here |
Torbay Half Marathon: Sunday 24th June 2018
Time | Name | Other |
---|---|---|
01:45:40 | Alan Macaulay | 5th MV60 |
02:11:07 | Victoria Douglass | |
Full results can be found here |
Swansea Half Marathon: Sunday 24th June 2018
Time | Name | Other |
---|---|---|
01:30:26 | Adrian Hall | |
Full results can be found here |
Lambton Run 10K: Sunday 24th June 2018
Time | Name | Other |
---|---|---|
00:52:34 | Patrick Wallace | |
00:56:55 | James Prescott | |
Full results can be found here |
Hadrian’s Wall Half Marathon: Sunday 24th June 2018
Time | Name | Other |
---|---|---|
02:27:24 | Matthew Pearson | |
Full results can be found here |
Windy Gyle Fell Race: Saturday 23rd June 2018
Time | Name | Other |
---|---|---|
1:14:44 | Matt Walker | |
1:20:32 | Michael Bell | Running for NFR |
Results can be found here |
East Lothian Summer Series Race 2 (Dunbar): Thursday 21st June 2018
Time | Name | Other |
---|---|---|
0:25:29 | Steve Pattison | 1st MV60 |
Full results can be found here |
Hawkshead 10K: Wednesday 20th June 2018
Time | Name | Other |
---|---|---|
0:50:57 | Yvonne Storey | |
Full results can be found here |
Weetslade Relays: Wednesday 20th June 2018
Time | Team | Position |
---|---|---|
0:45:21 | Megan Parkin, Paul Turnbull, James Dunce | 2nd |
0:47:03 | Paul O'Mara, Rachel Gill, Justin Januszewski | 7th |
0:48:26 | Chris Stockdale, Rachael Perowne, Ian Pickett | 17th |
0:52:02 | Kevin Sorlie, Natalija Stepurko, Matt Smith | 33rd |
0:57:16 | Tony Baines, Megan Fothergill, Chris Sumsion | 70th |
1:08:34 | Simon Kirkley, Catherine Scott, Adam Jones | 95th |
Full results (including splits) can be found here |
Stamfordham 10K: Wednesday 20th June 2018
Time | Name | Other |
---|---|---|
0:37:19 | Alastair Spanner | 3rd place |
0:39:46 | Andy Harrison | 3rd MV45 |
Full results can be found here |
Newton Aycliffe 10K: Sunday 17th June 2018
Time | Name | Other |
---|---|---|
0:39:53 | Richard Tailford | 1st MV55 |
0:40:01 | Philip Scott | |
0:42:32 | Rachel Adamson | 3rd Lady |
0:54:02 | Emma Colbourne | |
Full results can be found here |
Enigma ‘Word Up’ marathons (Milton Keynes): Saturday 16th & Sunday 17th June 2018
Time | Name | Other |
---|---|---|
3:59:43 | Rob Wishart | Saturday event |
4:14:27 | Rob Wishart | Sunday event |
Full results can be found here |
Seven Hills of Edinburgh: Sunday 17th June 2018
Time | Name | Other |
---|---|---|
01:55:36 | John Hurse | Course PB |
02:06:51 | DD | |
02:17:04 | John Tollitt | |
02:17:17 | Matt Walker | |
04:12:50 | Jessica Anderson | |
04:12:55 | Sandy Anderson | |
Full results can be found here |
(many thanks to John Hurse for driving myself, John, Vicki and Matt to Edinburgh and back – DD)
British Masters 5K Road Championships (Horwich): Sunday 17th June 2018
Time | Name | Other |
---|---|---|
0:16:31 | Steve Cairns | 1st MV50 |
0:19:25 | Kathryn Stevenson | 2nd FV45 |
Full results can be found here |
Pieces of 8 Half Marathon (Penshaw): Sunday 17th June 2018
Time | Name | Other |
---|---|---|
01:43:47 | Jason Clark | |
02:01:13 | Cat Eaton | 6th Lady |
02:02:50 | Laura Irving | 7th Lady |
02:04:11 | Rachel Gill | 9th Lady |
02:23:00 | Rachael Estrop | |
02:31:54 | Keelie Garrard | |
02:33:34 | Victoria Douglass | |
02:39:16 | Sarah Rushbrooke | |
02:43:13 | Craig MacDougall | |
Full results can be found here |
Gibside Marathon: Saturday 16th June 2018
Time | Name | Other |
---|---|---|
4:21:00 | Parkerman | |
Full results can be found here |
Alwinton Three Tops Fell Race (24Km): Saturday 16th June 2018
Time | Name | Other |
---|---|---|
02:37:50 | Michael Bell | Running for NFR |
Full results can be found here |
Mozart Ultra 61km (Salzburg): Saturday 16th June 2018
Time | Name | Other |
---|---|---|
09:55:01 | Neal Richardson | |
Full results can be found here |
Rat Race – The Wall (Carlisle to Newcastle): Saturday 16th June 2018
Time | Name | Other |
---|---|---|
14:42:14 | Shaun Cowan | Course PB |
15:57:56 | John Grimshaw | John was running for the charity Alzheimer's Research, and his fundraising page can be found here |
16:22:10 | David Rowe | |
Results can be found here |
Durham Coastal Trail Half Marathon: Sunday 10th June 2018
Time | Name | Other |
---|---|---|
01:40:03 | Alan Urwin | |
01:51:35 | Rob Wishart | |
02:15:53 | Adam Jones | |
02:37:28 | Matt Pearson | |
Full results can be found here |
Newburn River Run (6 Miles): Wednesday 13th June 2018
Time | Name | Other |
---|---|---|
00:30:30 | Tom Charlton | Race Winner |
00:34:56 | Paul O'Mara | 8th place |
00:36:44 | Jon Moss | |
00:36:47 | DD | |
00:37:23 | Keith Smith | 2nd MV55 |
00:39:00 | Adrian Hall | |
00:39:33 | Kathryn Stevenson | 2nd Lady |
00:39:55 | Craig Davison | |
00:40:21 | Simon Pryde | |
00:42:21 | Ria Chaston | |
00:42:22 | Laura Irving | |
00:42:40 | David Young | |
00:45:08 | David Curran | |
00:46:17 | Stuart Dickson | |
00:48:54 | David Cornish | |
00:51:49 | Shaun Cowan | |
00:51:50 | David Rowe | |
00:52:06 | Louise Harrison | |
00:54:26 | Laney Fitzpatrick | |
01:18:07 | Catherine Scott | |
01:18:08 | Adam Jones | |
Full results can be found here |
Kathryn, Ria and Laura won the Ladies team prize
Keswick Mountain Festival: Sunday 10th June 2018
Time | Event | Name | Other |
---|---|---|---|
01:22:58 | 10Km Trail | Sarah Pickett | |
02:23:14 | 25Km Trail | Ian Pickett | |
03:01:37 | 25Km Trail | Rachael Perowne | |
Full results can be found here |
Everyone Active 10K (Redcar): Sunday 10th June 2018
Time | Name | Other |
---|---|---|
00:36:36 | Alastair Spanner | |
Full results can be found here |
100M (one hundred miles) Ultra Trail Serra da Estrela (Portugal): Saturday 9th June 2018
Time | Name | Other |
---|---|---|
22:27:32 | Cees Van Der Land | 2nd overall |
Full results can be found here |
Isle of Skye Half Marathon: Saturday 9th June 2018
Time | Name | Other |
---|---|---|
01:31:46 | Mairi Clancy | 4th Lady & PB |
Full results can be found here |
Blaydon Races: Saturday 9th June 2018
Time | Name | Other |
---|---|---|
28:07:00 | Carl Smith | 10th overall |
28:49:00 | Marc Fenwick | |
28:53:00 | Terry Scott | |
31:28:00 | Tim Kelso | |
31:36:00 | Paul Turnbull | |
32:02:00 | John Hurse | |
32:35:00 | Justin Januszewski | |
33:14:00 | David Hartis | |
33:51:00 | George Stainsby | |
34:09:00 | Magda Grinsdale | 8th Lady |
34:36:00 | Alex Black | |
34:38:00 | Jake Dorman | |
35:00:00 | Philip Scott | |
35:07:00 | Alasdair Blain | |
35:12:00 | Andy Harrison | |
35:26:00 | John Gartland | |
35:36:00 | Simon Kristiansen | |
35:37:00 | Jamie Wilson | |
35:43:00 | Michael Bell | |
35:50:00 | Ian Jackman | |
35:52:00 | Richard Tailford | |
36:02:00 | Kevin Sorlie | |
36:06:00 | Jon Moss | |
36:13:00 | Christopher West | |
36:14:00 | Rachel Adamson | |
36:25:00 | Andy Chiu | |
36:33:00 | Nick Howell | |
36:44:00 | Louise Lennox | |
36:51:00 | Kenny Chambers | |
37:01:00 | Sophie Marr | |
37:13:00 | Matt Smith | |
37:32:00 | Lucy Turzynski | |
38:13:00 | Laura Irving | |
38:37:00 | Ria Chaston | |
38:58:00 | Megan Parkin | |
39:02:00 | David Young | |
39:03:00 | Rob Wishart | |
39:11:00 | Stephen Hargreaves | |
39:26:00 | Steve Attley | |
39:34:00 | Matthew Walker | |
39:34:00 | Alan Lodge | |
39:34:00 | Rachel Gill | |
39:35:00 | Neil Thompson | |
39:43:00 | Christopher Bartlett | |
39:45:00 | Adrian Hall | |
39:48:00 | Heather Dorman | |
40:00:00 | Nicholas Walton | |
41:23:00 | Tony Baines | |
41:34:00 | Paul Harris | |
41:34:00 | Colin Dilks | |
41:43:00 | James Knox | |
42:24:00 | Rebecca Parkin | |
42:28:00 | Lyndsey Thompson | |
42:29:00 | Rory Tait | |
42:49:00 | Ellie Charles | |
43:10:00 | Rachael Estrop | |
43:19:00 | Michael Nemeth | |
43:19:00 | Deborah Morrison | |
43:21:00 | Adam Mitchell | |
43:24:00 | Yvonne Storey | |
43:31:00 | Lysanne Jurriansen | |
43:39:00 | Philip Foster | |
43:46:00 | Karen Walker | |
43:49:00 | Adam Jones | |
44:03:00 | Stuart Dickson | |
44:03:00 | Simon Kirkley | |
44:10:00 | James Sibbald | |
44:19:00 | Emily Vasey | |
44:26:00 | Gill Parkin | |
45:30:00 | Nik Mohamed Kamal | |
45:39:00 | Chris Parkin | |
45:56:00 | Sarah Rushbrooke | |
45:58:00 | Helen Leck | |
46:07:00 | Gemma Lynch | |
46:14:00 | Nicola Brady | |
46:14:00 | Martin Samuels | |
46:35:00 | Alex Antonopoulos | |
46:35:00 | Jules Pearson | |
46:41:00 | Georgia Wilding | |
46:45:00 | Danny Fletcher | |
46:55:00 | Joanne Wood | |
46:58:00 | Andrew Farquharson | |
47:13:00 | Louise Harrison | |
47:14:00 | Rachel Attley | |
47:41:00 | Karen Ord | |
47:56:00 | David Rowe | |
47:57:00 | Marie Costello | |
48:23:00 | Charly Blackburn | |
48:28:00 | Emma Colbourne | |
49:13:00 | Laura Carrick | |
49:17:00 | Craig Macdougall | |
50:03:00 | Garry Douglass | |
50:11:00 | David Kennedy | |
50:19:00 | Imogen Barr | |
50:19:00 | Minna Eii | |
50:23:00 | James Prescott | |
50:44:00 | Victoria Douglass | |
50:48:00 | Judith Bell | |
50:50:00 | Louise Gibson | |
50:57:00 | Matthew Pearson | |
51:03:00 | Parul Akter | |
51:19:00 | Lindsey Letts | |
51:26:00 | Laney Fitzpatrick | |
51:59:00 | Michael Higgins | |
52:20:00 | Morag Kerry | |
52:27:00 | Margaret Eccles | |
52:31:00 | Hilary Rose | |
52:38:00 | Faye Slade | |
52:52:00 | Jonathan Foster | |
52:52:00 | Stephanie Knox | |
53:04:00 | Ashleigh Foster | |
53:45:00 | Katherine Wilson | |
54:46:00 | Margaret Heyward | |
55:12:00 | David Frost | |
55:17:00 | Roger Heath | |
55:36:00 | Emily Mavin | |
55:43:00 | Amanda Tunmore | |
56:21:00 | Maria Prendergast | |
57:07:00 | Dawn Parker | |
57:35:00 | Iain Dalby | |
58:50:00 | Elaine O'mara | |
01:00:07 | Kevin McClurey | |
01:00:22 | Stephanie Davidson | |
01:00:44 | Clare Renwick | |
01:01:27 | Debbie Wardle | |
01:01:37 | Sue Regan | |
01:02:25 | Michelle Nemeth | |
01:02:46 | Ian Windsor | |
01:03:34 | Jill Anderson | |
01:03:34 | Jen Patterson | |
01:03:56 | Scott Wilkinson | |
01:06:48 | Michelle Blogg | |
01:07:24 | Claire Wynarczyk | |
01:12:11 | Kay Black | |
Full results can be found here |
East Lothian Summer Series: Wedneday 6th June 2018
Time | Name | Other |
---|---|---|
00:22:38 | Steve Pattison | 1st MV60 |
Full results can be found here |
Dalton Park 5M: Wednesday 6th June 2018
Time | Name | Other |
---|---|---|
0:32:48 | Louise Rodgers | 2nd Female & 1st FV40 |
Full results can be found here |
Congratulations Louise, it’s fantastic to see you running again
South Shields Monthly Mile: Wednesday 6th June 2018
Time | Name | Other |
---|---|---|
5:07 | Jevan Robertson | |
5:49 | Simon Pryde | |
5:50 | DD | |
5:53 | Kathryn Stevenson | FV45 Club Record & FV45 Course Record |
Full results can be found here |
NEMAA T&F (match 2) Jarrow: Monday 4th June 2018
Event | Age Cat. | Name | Time/Dist | Other |
---|---|---|---|---|
100m | M35 | Dave Hartis | 0:15.1 | |
100m | M50 | Paul Harris | 0:15.1 | |
800m | W45 | Lisa Walker | 3:50.7 | |
800m | M35 | Dave Hartis | 2:36.3 | |
800m | M35 | Jamie Wilson | 2:40.2 | |
800m | M40 | Kev Sorlie | 2:34.1 | |
800m | M50 | Paul Harris | 2:59.3 | |
1500m | W45 | Lisa Walker | 7:24.2 | |
1500m | M35 | Dave Hartis | 5:06.6 | |
1500m | M35 | Jamie Wilson | 5:19.0 | |
1500m | M40 | Kev Sorlie | 5:05.3 | |
1500m | M50 | Paul Harris | 6:12.6 | |
Discus | W35 | Louise Kelly | 12.43m | |
Discus | M35 | Jamie Wilson | 18.24m | |
Discus | M40 | Kev Sorlie | 12.42m | |
Shot | W35 | Louise Kelly | 4.74m | |
Full results can be found here |
North England T&F Meet 2 (Whitley Bay): Sunday 3rd June 2018
Event | Time | Name | Other |
---|---|---|---|
100mM | 0:14.5 | Paul O'Mara | |
200mM | 0:30.0 | Paul O'Mara | |
200mM | 0:25.7 | Sparrow Morley | |
400mM | 1:05.4 | Paul O'Mara | |
400mM | 1:08.5 | Dave Hartis | |
800mM | 2:16.9 | Sparrow Morley | |
800mM | 2:22.4 | Paul O'Mara | PB |
1500mM | 4:19.2 | Sparrow Morley | |
1500mM | 4:22.0 | Tony Carter | PB |
3000mSCM | 11:52.6 | Dave Moir | |
5000mM | 16:27.4 | Tony Carter | |
5000mM | 18:20.8 | Dave Hartis | |
400mHM | 1:21.9 | Dave Moir | |
Hammer Time M | 11.28 | Dave Moir | |
Discus M | 23.34 | Neil Middleton | |
Discus M | 15.60 | Dave Moir | |
Javelin M | 26.59 | Neil Middleton | |
Shot Putt M | 7.39 | Neil Middleton | |
Shot Putt M | 4.93 | Dave Moir | |
100mW | 14.7 | Steph Isaac | |
100mW | 16.5 | Rachel McMillan | |
200mW | 31.4 | Steph Isaac | |
200mW | 38.4 | Laura Carrick | |
400mW | 1:29.9 | Laura Carrick | |
800mW | 2:42.6 | Louise Lennox | |
3000mW | 11:52.0 | Louise Lennox | |
Hammer W | 13.02 | Sara James | |
Hammer W | 8.08 | Rachel McMillan | |
Discus W | 14.13 | Rachel McMillan | |
Discus W | 11.50 | Sara James | |
Javelin W | 14.37 | Louise Lennox | |
Javelin W | 10.10 | Rachel McMillan | |
Shot W | 5.19 | Sara James | |
Shot W | 4.88 | Rachel McMillan | |
Full results can be found here |
Bamburgh 10K: Sunday 3rd June 2018
Time | Name | Other |
---|---|---|
0:40:32 | Andy Chiu | |
0:41:29 | Kathryn Stevenson | 1st Lady |
0:42:19 | Joanne Lee | 2nd Lady |
0:46:21 | Yamuna Thiru | 1st FV50 |
0:53:09 | Gemma Finnie | |
0:53:31 | Catherine Williams | 4th FV50 |
0:54:38 | Rachael Spanner | |
0:56:05 | Matthew Pearson | |
1:02:58 | Vicky McGreevy | |
1:06:07 | Kevin McClurey | |
1:14:08 | Claire Wynarczyk | |
1:20:09 | Helen Blades | |
1:25:00 | Debbie Wardle | |
Full results can be found here |
Katy, Jo & Yam also won the Ladies team prize
Coniston Trail Half Marathon: Sunday 3rd June 2018
Time | Name | Other |
---|---|---|
1:54:15 | Cat Eaton | |
Full results can be found here |
Derby Half Marathon: Sunday 3rd June 2018
Time | Name | Other |
---|---|---|
1:49:05 | Alan Macaulay | |
Full results can be found here |
Tri-Island Running ‘Triple Tidal Series’: 1st – 3rd June 2018
Time | Event | Date |
---|---|---|
0:29:08 | Barrow Coastal 5K | Friday, 1st June |
0:27:57 | Barrow Dockside Dilemma 5K | Saturday, 2nd June |
0:30:08 | Barrow Sandy Gap Gallop 5K | Sunday, 3rd June |
Full results can be found here |
All three events were completed by Michael Higgins.
2 Responses
Durham Coastal Half Marathon, first Tbh was Alan Urwin in 1:40.03✔️
Query is sent to ResultsBase re my Anita Nott time as my ResultsBase text message showed a time of 38:56 and my Garmin recorded 38:58:08