A round-up of race results featuring Tyne Bridge Harriers. (updated 26th July 2018)
Click on the ‘event’ to see a full set of results.
Name | Event | Date | Time | Other |
---|---|---|---|---|
Chris Meek | Morpeth 10K | 1st August 2017 | 38.08 | |
Luke Bryant | Morpeth 10K | 1st August 2017 | 38.14 | |
Alastair Spanner | Morpeth 10K | 1st August 2017 | 38.41 | |
Tom Crossley | Morpeth 10K | 1st August 2017 | 39.28 | |
Paul Hilton | Morpeth 10K | 1st August 2017 | 40.57 | |
Kathryn Stevenson | Morpeth 10K | 1st August 2017 | 41.08 | 1st FV45 |
David Young | Morpeth 10K | 1st August 2017 | 43.22 | |
David Rowe | Morpeth 10K | 1st August 2017 | 44.14 | |
Stuart Dickson | Morpeth 10K | 1st August 2017 | 46.27 | |
David Kennedy | Morpeth 10K | 1st August 2017 | 48.27 | |
Alexandra Battersby | Morpeth 10K | 1st August 2017 | 49.22 | |
Kerry Reed | Morpeth 10K | 1st August 2017 | 51.04 | |
Gary Whalen | Morpeth 10K | 1st August 2017 | 51.23 | |
Anna Brough | Morpeth 10K | 1st August 2017 | 67.51 | |
Sparrow Morley | South Shields Monthly Mile | 2nd August 2017 | 4.35 | |
Tyrone Murphy | South Shields Monthly Mile | 2nd August 2017 | 6.12 | |
Alison Habebi | South Shields Monthly Mile | 2nd August 2017 | 8.11 | PB |
Matt Walker | Powburn Show Fell Race | 5th August 2017 | 30.02 | |
David Minks | Powburn Show Fell Race | 5th August 2017 | 31.44 | |
Harry Ransome | Powburn Show Fell Race | 5th August 2017 | 34.20 | running for NFR |
Roger Heath | Powburn Show Fell Race | 5th August 2017 | 47.48 | |
Tyne Bridge Harriers 'A' Michael Hedley Justin Januszewski Rory Tait | Gosforth Summer Relays | 6th August 2017 | Total Time: 32:34 Michael: 9:59 Justin: 10:54 Rory: 11:41 | 3rd Men's Team |
Tyne Bridge Harriers 'B' Michelle Moat Rachel Gill Kathryn Stevenson | Gosforth Summer Relays | 6th August 2017 | Total Time: 39:28 Michelle: 13:13 Rachel: 13:41 Kathryn: 12:34 | 3rd Ladies Team Kathryn Fastest VW |
Paul O'Mara | York 10K | 6th August 2017 | 34.16 | PB |
Sparrow Morley | York 10K | 6th August 2017 | 36.40 | |
Philip Scott | York 10K | 6th August 2017 | 37.33 | PB |
Adrian Hall | York 10K | 6th August 2017 | 40.55 | |
Kenny Chambers | York 10K | 6th August 2017 | 45.49 | |
Michelle Blogg | York 10K | 6th August 2017 | 46.02 | |
Neil Banks | York 10K | 6th August 2017 | 50.31 | |
Alison Habebi | York 10K | 6th August 2017 | 56.14 | PB |
Harriet Ransome | York 10K | 6th August 2017 | 60.05 | PB |
Lesley Ransome | York 10K | 6th August 2017 | 63.06 | |
Grace Owens | York 10K | 6th August 2017 | 64.53 | |
Elaine O'Mara | York 10K | 6th August 2017 | 64.42 | |
Debbie Wardle | York 10K | 6th August 2017 | 64.27 | |
Andrea Hayden | York 10K | 6th August 2017 | 68.43 | |
Ian Windsor | York 10K | 6th August 2017 | 70.06 | |
Alison Harris | York 10K | 6th August 2017 | 70.59 | |
Dan Eccles | Gloucester Half Marathon | 6th August 2017 | 1.45.30 | 3rd M15-19 |
Walt Cartwright | Gloucester Marathon | 6th August 2017 | 4:56:57 | |
Sue Cartwright | Gloucester Marathon | 6th August 2017 | 4:56:57 | |
Ian Walton | Gloucester Marathon | 6th August 2017 | 5.21.06 | |
Margi Eccles | Gloucester Marathon | 6th August 2017 | 5.21.06 | |
Tyne Bridge 'E' Tom Charlton James Dunce Finn Brodie | Durham Summer Relays | 10th August 2017 | Total Time: 27:41 Tom: 9:26 James: 8:59 Finn: 9:16 | 1st Senior Men's Team |
Tyne Bridge 'F' Jon Moss Rory Tait David Moir | Durham Summer Relays | 10th August 2017 | Total Time: 32:22 Jon: 10:45 Rory: 10:57 David: 10:40 | |
Tyne Bridge 'T' Jake Dorman Finlay Dorman Leodhais MacPherson | Durham Summer Relays | 10th August 2017 | Total Time: 32:41 Jake: 10:15 Finlay: 11:58 Leodhais: 10:28 | 2nd Junior Team |
Tyne Bridge 'G' Iain Dalby Simon Kirkley Adrian Hall | Durham Summer Relays | 10th August 2017 | Total Time: 36:36 Iain: 12:05 Simon: 13:04 Adrian: 11:27 | |
Tyne Bridge 'A' Sophie Marr Lucy Turzynski Rachel Adamson | Durham Summer Relays | 10th August 2017 | Total Time: 36:56 Sophie: 11:57 Lucy: 12:17 Rachel: 12:42 | 5th Senior Ladies Team |
Tyne Bridge 'B' Becky Parkin Megan Parkin Mairi Clancy | Durham Summer Relays | 10th August 2017 | Total Time: 37:42 Becky: 12:20 Megan: 12:36 Mairi: 12:46 | |
Tyne Bridge 'C' Laura Carrick Kerry Reed Catherine Eaton | Durham Summer Relays | 10th August 2017 | Total Time: 42:27 Laura: 14:29 Kerry: 14:49 Cat: 13:09 | |
Tyne Bridge 'H' Justin Januszewski Alasdair Blain Paul Turnbull | Durham Summer Relays | 10th August 2017 | Total Time: 31:00 Justin: 10:12 Alasdair: 10:33 Paul: 10:15 | 4th Veteran Men's Team |
Tyne Bridge 'D' Heather Dorman Micky Baker Lysanne Jurriansen | Durham Summer Relays | 10th August 2017 | Total Time: 38:29 Heather: 12:26 Micky: 13:22 Lysanne: 12:41 | |
George Stainsby | Gateshead Trail 10K | 12th August 2017 | 40:04 | |
Kevin Sorlie | Gateshead Trail 10K | 12th August 2017 | 40:26 | |
Ian Jackman | Gateshead Trail 10K | 12th August 2017 | 40:48 | |
Gavin Wright | Gateshead Trail 10K | 12th August 2017 | 42:39 | |
David Cornish | Gateshead Trail 10K | 12th August 2017 | 47:02 | |
David Weddell | Gateshead Trail 10K | 12th August 2017 | 47:46 | |
Rob Wishart | Gateshead Trail 10K | 12th August 2017 | 47:52 | |
Alex Antonopoulos | Gateshead Trail 10K | 12th August 2017 | 48:29 | |
Ashleigh Soward | Gateshead Trail 10K | 12th August 2017 | 48:40 | |
Lucy Brown | Gateshead Trail 10K | 12th August 2017 | 50:01 | |
Christine Stobbs | Gateshead Trail 10K | 12th August 2017 | 50:12 | |
Matt Smith | Gateshead Trail 10K | 12th August 2017 | 51:01 | |
Keelie Garrard | Gateshead Trail 10K | 12th August 2017 | 51:11 | |
Steph Isaac | Gateshead Trail 10K | 12th August 2017 | 52:22 | |
David Curran | Gateshead Trail 10K | 12th August 2017 | 53:50 | |
Victoria Harrison | Gateshead Trail 10K | 12th August 2017 | 54:05 | |
Louise Harrison | Gateshead Trail 10K | 12th August 2017 | 54:47 | PB |
Felicity Watson | Gateshead Trail 10K | 12th August 2017 | 55:00 | |
Laura Pentland | Gateshead Trail 10K | 12th August 2017 | 56:44 | |
Eoghan Quigley | Gateshead Trail 10K | 12th August 2017 | 57:25 | |
Keith Graham | Gateshead Trail 10K | 12th August 2017 | 58:09 | |
Alison Habebi | Gateshead Trail 10K | 12th August 2017 | 58:13 | |
Helen Pye | Gateshead Trail 10K | 12th August 2017 | 59:01 | |
Scott Wilkinson | Gateshead Trail 10K | 12th August 2017 | 60:00 | |
Katie Carnie | Gateshead Trail 10K | 12th August 2017 | 61:08 | |
Iona Howell | Gateshead Trail 10K | 12th August 2017 | 61:19 | |
Katherine Wilson | Gateshead Trail 10K | 12th August 2017 | 61:52 | |
Michael Nemeth | Gateshead Trail 10K | 12th August 2017 | 62:58 | |
Michelle Nemeth | Gateshead Trail 10K | 12th August 2017 | 62:59 | |
Paul Turnbull | Gateshead Trail 10K | 12th August 2017 | 63:25 | |
Lesley Ransome | Gateshead Trail 10K | 12th August 2017 | 64:56 | |
Ian Windsor | Gateshead Trail 10K | 12th August 2017 | 65:51 | |
Maria Prendergast | Gateshead Trail 10K | 12th August 2017 | 65:56 | |
Hannah Lambert | Gateshead Trail 10K | 12th August 2017 | 69:42 | |
Ruth Fleck | Gateshead Trail 10K | 12th August 2017 | 70:18 | |
Kay Black | Gateshead Trail 10K | 12th August 2017 | 77:31 | |
Claire Wynarczyk | Gateshead Trail 10K | 12th August 2017 | 80:15 | |
Rosalyn Steven | Gateshead Trail 10K | 12th August 2017 | 80:39 | |
Tom Charlton | Darlington 10K | 13th August 2017 | 32:39 | |
Mark Toward | Darlington 10K | 13th August 2017 | 37:17 | 10K PB |
Philip Scott | Darlington 10K | 13th August 2017 | 37:20 | 10K PB |
David Young | Darlington 10K | 13th August 2017 | 42:27 | |
Alan Urwin | Darlington 10K | 13th August 2017 | 44:31 | |
Nicola Brady | Darlington 10K | 13th August 2017 | 45:43 | |
Rob Wishart | Darlington 10K | 13th August 2017 | 46:51 | |
Laura Carrick | Darlington 10K | 13th August 2017 | 51:22 | |
Emma Colbourne | Darlington 10K | 13th August 2017 | 53:50 | 10K PB |
Roger Heath | Darlington 10K | 13th August 2017 | 60:48 | |
Paul O'Mara | South Shields 10M | 13th August 2017 | 58:54 | 5th overall & PB |
Sparrow Morley | South Shields 10M | 13th August 2017 | 61:13 | 6th overall |
Andy Mellon | South Shields 10M | 13th August 2017 | 67:25 | 2nd MV50, Club MV55 Record & PB |
Lucy Turzynski | South Shields 10M | 13th August 2017 | 72:57 | 2nd Senior Lady |
Chris Sumsion | South Shields 10M | 13th August 2017 | 73:40 | |
Adrian Hall | South Shields 10M | 13th August 2017 | 76:23 | |
Mairi Clancy | South Shields 10M | 13th August 2017 | 78:14 | 5th Senior Lady |
Chris Parkin | South Shields 10M | 13th August 2017 | 79:33 | |
Yvonne Storey | South Shields 10M | 13th August 2017 | 81:03 | |
James Sibbald | South Shields 10M | 13th August 2017 | 84:05 | |
Gillian Parkin | South Shields 10M | 13th August 2017 | 84:20 | |
Christine Stobbs | South Shields 10M | 13th August 2017 | 85:41 | |
Michael McKenna | South Shields 10M | 13th August 2017 | 86:53 | |
James Prescott | South Shields 10M | 13th August 2017 | 88:28 | |
Sue Cartwright | South Shields 10M | 13th August 2017 | 89:48 | |
Walt Cartwright | South Shields 10M | 13th August 2017 | 89:48 | |
Rachel Taylor | South Shields 10M | 13th August 2017 | 95:11 | |
Laney Fitzpatrick | South Shields 10M | 13th August 2017 | 98:16 | |
Tom Crossley | Great Yarmouth Half | 13th August 2017 | 84:40 | |
Lyndsey Thompson | Dublin 10K | 13th August 2017 | 45:01 | |
Paul O'Mara | Nunnykirk 10K | 16th August 2017 | 35:39 | 2nd Overall |
Aimee Cook | Nunnykirk 10K | 16th August 2017 | 50:37 | |
Felicity Watson | Nunnykirk 10K | 16th August 2017 | 51:02 | |
Adam Jones | Nunnykirk 10K | 16th August 2017 | 51:03 | |
Alexandra Battersby | Nunnykirk 10K | 16th August 2017 | 53:39 | |
Eoghan Quigley | Nunnykirk 10K | 16th August 2017 | 59:10 | |
Helen Blades | Nunnykirk 10K | 16th August 2017 | 81:51 | |
Rachel Adamson | Branches & Bays 10K | 20th August 2017 | 52:38 | 2nd Female |
Chris Sumsion | Branches & Bays 10K | 20th August 2017 | 53:27 | |
Adrian Hall | Branches & Bays 10K | 20th August 2017 | 62:21 | |
Roger Heath | Escrick 10K | 20th August 2017 | 61:29 | |
Alastair Spanner | Ray Harrison Memorial 10K | 20th August 2017 | 38:42 | |
Joanna Smith | Sedbergh Hills Fell Race | 20th August 2017 | 3:16:23 | running for NFR |
John Tollitt | Sedbergh Hills Fell Race | 20th August 2017 | 3:22:06 | running for NFR |
Harry Ransome | Sedbergh Hills Fell Race | 20th August 2017 | 3:54:49 | running for NFR |
Kate Mukunga | Donegal Half Marathon | 20th August 2017 | 2:39:47 | |
Steve Pattison | East Lothian Summer Series (Race 5 - Musselburgh) | 22nd August 2017 | 24:58 | 1st MV60 |
Finn Brodie | Quayside 5K | 23rd August 2017 | 15:20 | |
Terry Scott | Quayside 5K | 23rd August 2017 | 15:37 | 3rd MV45 |
Michael Hedley | Quayside 5K | 23rd August 2017 | 15:39 | PB |
Tom Charlton | Quayside 5K | 23rd August 2017 | 15:48 | |
Sparrow Morley | Quayside 5K | 23rd August 2017 | 16:10 | |
Tim Kelso | Quayside 5K | 23rd August 2017 | 16:55 | PB |
David Wright | Quayside 5K | 23rd August 2017 | 16:59 | 3rd MV40 |
Justin Januszewski | Quayside 5K | 23rd August 2017 | 17:10 | |
Alasdair Blain | Quayside 5K | 23rd August 2017 | 17:16 | |
Philip Scott | Quayside 5K | 23rd August 2017 | 17:59 | |
Luke Bryant | Quayside 5K | 23rd August 2017 | 18:20 | |
Ian Pickett | Quayside 5K | 23rd August 2017 | 18:19 | |
Alison Dargie | Quayside 5K | 23rd August 2017 | 18:23 | 1st FV40 |
Kevin Sorlie | Quayside 5K | 23rd August 2017 | 18:45 | |
Leodhais | Quayside 5K | 23rd August 2017 | 18:58 | 3rd U20M |
Sophie Marr | Quayside 5K | 23rd August 2017 | 19:03 | |
Kathryn Stevenson | Quayside 5K | 23rd August 2017 | 19:06 | PB & 1st FV45 |
Jonathan Longrigg | Quayside 5K | 23rd August 2017 | 19:30 | |
Gavin Wright | Quayside 5K | 23rd August 2017 | 19:36 | |
Rachel Adamson | Quayside 5K | 23rd August 2017 | 19:53 | |
Tom Fraser | Quayside 5K | 23rd August 2017 | 19:48 | PB |
Louise Lennox | Quayside 5K | 23rd August 2017 | 20:05 | PB & 3rd FV40 |
David Young | Quayside 5K | 23rd August 2017 | 20:45 | |
Steve Attley | Quayside 5K | 23rd August 2017 | 20:45 | |
Kenny Chambers | Quayside 5K | 23rd August 2017 | 20:45 | 3rd MV55 |
Chris Sumsion | Quayside 5K | 23rd August 2017 | 20:50 | |
Lucy Matheson | Quayside 5K | 23rd August 2017 | 21:04 | |
David Rowe | Quayside 5K | 23rd August 2017 | 21:13 | |
Rachel Gill | Quayside 5K | 23rd August 2017 | 21:24 | |
Lyndsey Thompson | Quayside 5K | 23rd August 2017 | 21:32 | |
Daniel Eccles | Quayside 5K | 23rd August 2017 | 21:48 | |
Michelle Blogg | Quayside 5K | 23rd August 2017 | 22:36 | PB |
Karen Walker | Quayside 5K | 23rd August 2017 | 23:13 | |
James Prescott | Quayside 5K | 23rd August 2017 | 24:21 | |
Matthew Pearson | Quayside 5K | 23rd August 2017 | 24:30 | |
Keith Graham | Quayside 5K | 23rd August 2017 | 25:01 | 1st MV65 |
Victoria Harrison | Quayside 5K | 23rd August 2017 | 24:47 | PB |
Emma Colbourne | Quayside 5K | 23rd August 2017 | 25:29 | |
Sarah Pickett | Quayside 5K | 23rd August 2017 | 25:50 | PB |
Alison Habebi | Quayside 5K | 23rd August 2017 | 27:23 | |
Roger Heath | Quayside 5K | 23rd August 2017 | 28:53 | |
Louise Slater | Quayside 5K | 23rd August 2017 | 29:54 | |
Ian Windsor | Quayside 5K | 23rd August 2017 | 29:56 | |
Margaret Eccles | Quayside 5K | 23rd August 2017 | 30:26 | |
Ruth Fleck | Quayside 5K | 23rd August 2017 | 30:28 | PB |
Elaine O'Mara | Quayside 5K | 23rd August 201723rd August 2017 | 30:26 | PB |
Fiona McKenna | Quayside 5K | 23rd August 2017 | 30:32 | PB |
Alison Harris | Quayside 5K | 23rd August 2017 | 32:13 | PB |
Maggie Davison | Quayside 5K | 23rd August 2017 | 32:52 | PB & 3rd FV55 |
Claire Wynarczyk | Quayside 5K | 23rd August 2017 | 34:01 | |
Alan Macaulay | Aberdeen Half Marathon | 27th August 2017 | 1:41:54 | |
David Moir | Guernsey Marathon | 27th August 2017 | 3:16:32 | 8th Overall |
Emma Moir | Guernsey Half Marathon Relay | 27th August 2017 | 2:00:00 (tbc) | |
Alastair Spanner | Teviotdale Harriers 10K | 27th August 2017 | 38:39 | 2nd MV45 |
Jason Clark | Watergate 5K | 31st August 2017 | 18:05 | |
Kevin Sorlie | Watergate 5K | 31st August 2017 | 18:50 | |
Edwin Wong | Watergate 5K | 31st August 2017 | 19:53 | |
Stuart Dickson | Watergate 5K | 31st August 2017 | 22:07 | |
David Curran | Watergate 5K | 31st August 2017 | 23:56 |
Please get in touch if you took part in a race not listed, or ran a Personal Best (PB).
4 Responses
Hi DD sorry to be a pest but it’s Harriet that got the pb not me thanks
PB for 10 miles beats my previous aged 22. I wish I’d trained properly before. Clubmv55
I did a 10k PB in The Gateshead Trail ?
My quayside 5k results are missing 34:01