A round-up of race results featuring Tyne Bridge Harriers (updated 1st August 2018)
Please get in touch if your result is missing or you have ran a Personal Best (PB).
NEMAA Track & Field (Jarrow): Monday 30th July 2018
Event | Time/Distance | Name | Other |
---|---|---|---|
Discus | 17.34 | Jamie Wilson (M35) | |
800m | 2:35.3 | Jamie Wilson (M35) | |
800m | 2:35.9 | David Hartis (M35) | |
800m | 2:28.1 | Kevin Sorlie (M40) | |
200m | 33.9 | David Hartis (M35) | |
200m | 28.6 | Kevin Sorlie (M40) | MV40 Club Record |
4 x 400m | 4:25.0 | Jamie Wilson Jon Moss David Hartis Kevin Sorlie | MV35 Club Record |
Full results can be found here |
Fort William Marathon: Sunday 29th July 2018
Time | Name | Other |
---|---|---|
4:57:08 | Daniel Law | |
4:57:09 | Helen Mackay | |
Full results can be found here | ||
Northumberland Coastal Run: Sunday 29th July 2018
Time | Name | Other |
---|---|---|
1:21:17 | Tom Charlton | 1st Place |
1:29:00 | Paul O'Mara | |
1:31:32 | Tim Kelso | |
1:35:24 | John Hurse | |
1:36:04 | Alasdair Blain | |
1:37:32 | Mark Hall | 2nd MV50 |
1:38:27 | Matt Walker | |
1:38:58 | DD | |
1:39:17 | Phil Scott | |
1:39:24 | Richard Tailford | 4th MV55 |
1:40:58 | Mairi Clancy | 5th Lady |
1:44:50 | Michael Bell | |
1:45:56 | John Tollitt | |
1:46:43 | Sparrow Morley | |
1:53:31 | Rachel Adamson | |
1:57:01 | Laura Irving | |
1:58:41 | Rory Tait | |
1:58:41 | Sophie Marr | |
2:02:12 | Colin Dilks | |
2:07:56 | Georgia Wilding | |
2:08:51 | David Cornish | |
2:10:53 | Jason Jobes | |
2:10:56 | James Sibbald | |
2:10:57 | Becky Parkin | |
2:11:59 | Joanne Smith | |
2:13:47 | Stuart Dickson | |
2:14:36 | James Prescott | |
2:18:43 | Gemma Finnie | |
2:20:17 | David Rowe | |
2:20:19 | Keelie Garrard | |
2:22:10 | Gillian Parkin | |
2:23:05 | Victoria Douglass | |
2:23:21 | Louise Harrison | |
2:25:10 | Kerry Reed | |
2:25:19 | Sarah Rushbroooke | |
2:33:43 | Emma Colbourne | |
2:33:44 | Laura Pentland | |
2:33:46 | Alex Battersby | |
2:33:46 | Adam Jones | |
2:33:49 | Matthew Pearson | |
2:34:27 | Laney Fitzpatrick | |
2:48:48 | Laura Carrick | |
2:48:59 | Roger Heath | |
2:57:46 | Debbie Wardle | |
Full results can be found here |
Lakeland 50 (Miles): Saturday, 28th July 2018
Time | Name | Other |
---|---|---|
8:02:00 | Cees van der Land | 2nd Place |
Results can be found here |
(click here to read Cees’s race report)
Temple Park 5K: Friday 27th July 2018
Time | Name | Other |
---|---|---|
17:30 | Tim Kelso | |
17:44 | Dave Hartis | |
18:57 | Mairi Clancy | 2nd Lady & PB |
19:22 | DD | |
19:57 | Kathryn Stevenson | |
20:18 | Richard Tailford | |
20:35 | David Young | |
21:44 | Ian Pickett | |
22:30 | Rachael Perowne | |
Full results can be found here |
Fell Em Doon Woodland 10K: Wednesday 25th July 2018
Time | Name | Other |
---|---|---|
0:45:41 | Chris Sumsion | |
0:48:25 | Colin Rogerson | |
0:56:15 | Keelie Garrard | |
0:58:28 | Victoria Douglass | |
1:09:10 | Debbie Wardle | |
1:11:48 | Ian Windsor | |
Full results can be found here |
(Note, this is the 2nd event I know where organisers are disqualifying runners using the wrong number and/or wearing headphones when forbidden in the rules. Please don’t sell/give away a race number without obtaining permission from race organisers.)
Inclined to Madness Fell race: Wednesday 25th July 2018
Time | Name | Other |
---|---|---|
0:48:32 | Paul O'Mara | 3rd place |
0:57:04 | Matt Walker | |
0:57:30 | John Tollitt | |
1:28:43 | Sandy Anderson | 2nd MV65 |
1:28:43 | Jessica Anderson | 3rd FV60 |
Full results can be found here |
East Lothian Summer Series (Race 4): Wednesday 25th July 2018
Time | Name | Other |
---|---|---|
0:23:04 | Steve Pattison | 1st MV60 |
Full results can be found here |
Cock Crow 5K (Jarrow): Tuesday 24th July 2018
Time | Name | Other |
---|---|---|
00:18:28 | Keith Smith | 1st MV55 |
00:20:19 | Sophie Marr | 2nd Lady |
Full results can be found here |
Elswick Express 10 Miles: Saturday 21st July 2018
Time | Name | Other |
---|---|---|
1:11:40 | Chris Sumsion | 3rd VM50 |
Full results can be found here |
Musselburgh 10K: Saturday 21st July 2018
Time (chip) | Name | Other |
---|---|---|
0:46:56 | Steve Pattison | |
1:02:14 | Mary Pattison | |
Full results can be found here |
Newcastle Frontrunners LGBT 5K: Friday 20th July 2018
Time | Name | Other |
---|---|---|
0:16:43 | Ryan Holt | 3rd place |
0:17:01 | Paul O'Mara | 5th place |
0:18:10 | David Hartis | |
0:18:40 | Phil Scott | |
0:19:04 | Chris West | |
0:19:27 | Ian Jackman | |
0:19:33 | Adrian Hall | |
0:19:53 | Sophie Marr | 3rd Lady |
0:19:54 | Kenny Chambers | 2nd MV50 |
0:20:16 | Louise Lennox | 1st FV40 |
0:20:33 | Steve Attley | |
0:20:56 | Rob Wishart | |
0:21:12 | Chris Sumsion | |
0:22:03 | Stuart Dickson | |
0:23:40 | Gemma Finnie | |
0:24:55 | James Prescott | |
0:25:10 | Alex Battersby | |
0:25:29 | Gemma Lynch | |
0:25:39 | Morag Kerry | PB |
0:25:54 | Garry Douglass | |
0:26:02 | Rachel Attley | |
0:26:10 | Lindsay Donnalley | |
0:26:14 | Patrick Wallace | |
0:26:14 | David Kennedy | |
0:26:41 | Katie Gallagher | |
0:26:41 | Louise Gibson | |
0:26:43 | Victoria Douglass | |
0:27:26 | Laura Carrick | |
0:27:46 | Rachel McMillan | |
0:28:03 | Margaret Eccles | |
0:28:21 | Katherine Wilson | |
0:29:18 | Sara James | |
0:29:20 | Elaine O'Mara | |
0:29:18 | Laura Harker | |
0:30:05 | Jen Patterson | |
0:31:46 | Michael Nemeth | |
0:31:46 | Michelle Nemeth | |
0:32:31 | Debbie Wardle | |
0:32:36 | Jill Anderson | |
0:32:39 | Ian Windsor | |
0:33:26 | Cheryl Charlton | |
0:34:42 | Claire Wynarczyk | |
0:35:01 | Faye Slade | |
0:36:29 | Alison Harris | |
0:38:24 | Jamie Lee | |
0:41:04 | Maggie Davison | |
0:41:05 | Kay Black | |
Full results can be found here | ||
Chapel Top Fell Race: Wednesday 18th July 2018
Time | Name | Other |
---|---|---|
0:44.12 | John Tollitt | Running for NFR |
0:46.58 | George Stainsby | |
1:21.56 | Sandy Anderson | |
1:21.58 | Jessica Anderson | |
Full results can be found here |
Summer Coast Road 5K (Redcar): Wednesday 18th July 2018
Time | Name | Other |
---|---|---|
0:17:38 | Alastair Spanner | 81.2% Age Grading |
Full results can be found here |
Durham City 10K: Wednesday 18th July 2018
Time | Name | Other |
---|---|---|
0:40:08 | Connor Braithwaite | |
0:46:47 | Daniel Law | |
0:56:30 | Helen Mackay | |
0:57:26 | James Prescott | |
0:57:43 | Isabel Clough | |
1:00:59 | Alan Urwin | |
Full results can be found here |
Durham City 5K: Wednesday 18th July 2018
Time | Name | Other |
---|---|---|
0:15:59 | Carl Smith | 2nd place |
0:28:18 | Michael Higgins | 2nd MV65 |
0:30:07 | Laura Harker | |
Full results can be found here |
NEMAA T&F (Monkton): Monday 16th July 2018
Event | Time/Dist | Name | Other |
---|---|---|---|
3000m (W) | 15:42.1 | Lisa Walker | |
3000m (M) | 11:17.1 | Jamie Wilson | |
3000m (M) | 10:24.2 | Dave Hartis | |
400m (M) | 01:09.1 | Jamie Wilson | |
400m (M) | 01:08.5 | Dave Hartis | |
High Jump (M) | 1:40m | Jamie Wilson | Equal MV35 Club Record |
Full results can be found here |
Jamie would like to thank his family, friends, club mates & coaches, and most importantly, God, for this great achievement.
Hexham 10K: Sunday 15th July 2018
Time | Name | Other |
---|---|---|
00:39:38 | Joanne Lee | 2nd Lady |
00:47:24 | Stuart Dickson | |
01:16:45 | Catherine Scott | PB |
Full results can be found here |
Hexham Half Marathon: Sunday 15th July 2018
Time | Name | Other |
---|---|---|
01:29:53 | Philip Scott | 9th place |
01:53:44 | Alan Macaulay | |
01:57:49 | Adam Jones | |
02:09:58 | Karen Ord | PB |
02:11:03 | Laney Fitzpatrick | PB |
02:21:48 | Alex Battersby | |
Full results can be found here |
Darlington Trail 10K: Sunday 15th July 2018
Time | Name | Other |
---|---|---|
00:40:24 | Rob Wishart | 7th place |
Full results can be found here |
St Ives 10K: Sunday 15th July 2018
Time | Name | Other |
---|---|---|
0:38:25 | Jevan Robertson | 1st U20 |
Full results can be found here |
Red Kite 8 Trail Race: Sunday 15th July 2018
Time | Name | Other |
---|---|---|
0:55:35 | Paul O'Mara | 2nd overall |
1:06:09 | John Tollitt | |
1:07:31 | Kevin Sorlie | |
1:07:47 | Sophie Marr | 1st Lady |
1:09:05 | Adrian Hall | |
1:09:56 | Rachel Adamson | 2nd Lady |
1:10:05 | Chris Sumsion | |
1:10:48 | Richard Tailford | |
1:17:21 | Cat Eaton | |
1;22:05 | Rachael Estrop | |
1:34:04 | Craig MacDougall | |
1:39:10 | Sarah Rushbrooke | |
1:40:59 | Garry Douglass | |
1:42:29 | Elaine O'Mara | 'Off-piste' |
1:47:31 | Victoria Douglass | |
1:47:33 | Keelie Garrard | |
Full results can be found here |
Ray Harrison Memorial 10K: Sunday 15th July 2018
Time | Name | Other |
---|---|---|
0:37:47 | Mark Toward | 7th place |
Full results can be found here |
Beacon Hill Fell Race: Thursday12th July 2018
Time | Name | Other |
---|---|---|
1:05.48 | John Tollitt | Running for NFR |
1:12.20 | Neal Richardson | |
1:45.16 | Jessica Anderson | |
1:45.17 | Sandy Anderson | |
Full results can be found here |
Sunderland 5K (Ladies Race): Thursday 12th July 2018
Time | Name | Other |
---|---|---|
00:19:01 | Mairi Clancy | 8th & PB |
00:19:06 | Kathryn Stevenson | 1st FV45 & Equal PB |
00:19:30 | Rachel Adamson | PB |
00:19:37 | Sophie Marr | |
00:19:42 | Louise Lennox | 2nd FV45 & PB |
00:20:47 | Ria Chaston | |
00:20:49 | Rachel Gill | PB |
00:34:03 | Claire Wynarczyk | |
Full results can be found here |
Sunderland 5K (Veterans Race): Thursday 12th July 2018
Time | Name | Other |
---|---|---|
00:17:34 | Keith Smith | 5th overall and MV55 Club Record |
00:18:44 | Richard Tailford | PB |
00:20:31 | David Young | |
00:22:13 | Paul Harris | PB |
Full results can be found here |
Sunderland 5K (Men’s Race): Thursday 12th July 2018
Time | Name | Other |
---|---|---|
00:14:51 | Tom Charlton | 4th, PB & Club Record |
00:15:12 | Carl Smith | |
00:15:19 | Marc Fenwick | |
00:15:39 | Terry Scott | 2nd MV45 |
00:16:31 | Paul O'Mara | PB |
00:16:42 | Paul Turnbull | PB |
00:17:06 | Mark Toward | PB |
00:17:14 | Alastair Spanner | PB |
00:17:40 | David Hartis | PB |
00:18:06 | DD | |
00:18:07 | George Stainsby | PB |
00:18:45 | Kevin Sorlie | |
00:19:02 | Andy Chiu | PB |
00:19:26 | Jamie Wilson | |
00:20:04 | Matt Smith | |
00:23:08 | Adam Mitchell | |
Full results can be found here |
North of England T&F (Middlesbrough): Sunday 8th July 2018
Event | Time/Dist | Name | Other |
---|---|---|---|
100m (M) | 14.2 | John Gartland | |
100m (W) | 15.9 | Rachel McMillan | |
100m (W) | 18.6 | Louise Kelly | |
200m (M) | 29.1 | John Gartland | |
200m (W) | 33.2 | Rachel McMillan | |
200m (W) | 44.4 | Louise Kelly | |
400m (W) | 94.1 | Natalija Stepurko | |
400m (W) | 82.2 | Rachel McMillan | |
400mH (M) | 68.2 | Sparrow Morley | |
400mH (W) | 97.6 | Natalija Stepurko | |
800m (M) | 2:09.2 | Tony Carter | PB |
800m (M) | 2:10.0 | Sparrow Morley | |
1500m (M) | 4:27.9 | Tony Carter | |
1500m (M) | 4:55.4 | Sparrow Morley | |
3000m S/C (M) | 10:29.3 | James Dunce | PB |
3000m (W) | 13:19.9 | Natalija Stepurko | PB |
5000m (M) | 16:07.5 | James Dunce | |
Javelin (M) | 21.20m | James Dunce | |
Javelin (W) | 9.85m | Rachel McMillan | |
Javelin (W) | 8.50 | Louise Kelly | |
Hammer (W) | 12.91m | Louise Kelly | |
Hammer (W) | 7.08m | Rachel McMillan | |
Discus (W) | 15.89m | Rachel McMillan | |
Discus (W) | 10.97m | Louise Kelly | |
Shot (W) | 5.52m | Rachel McMillan | |
Shot (W) | 5.00m | Louise Kelly | |
Long Jump (M) | 4.93m | James Dunce | PB |
Long Jump (M) | 4.16m | John Gartland | |
Long Jump (W) | 2.76m | Louise Kelly | |
Triple Jump (M) | 10.00m | James Dunce | |
Triple Jump (W) | 7.59m | Natalija Stepurko | |
High Jump (M) | 1.45m | James Dunce | PB |
High jump (W) | 1.15m | Natalija Stepurko | |
4x100m Relay | 52.9 | Tony, John, James & Sparrow | Joint Club Record |
4x400m Relay | 4:07.4 | Tony, John, James & Sparrow | |
Full results can be found here |
Chevy Chase Fell Run (20M): Saturday 7th July 2018
Time | Name | Other |
---|---|---|
4:06:05 | Matt Walker | |
4:11:48 | DD | |
4:16:38 | John Tollitt | Running for NFR |
4:18:42 | Chris Sumison | |
4:39:32 | Colin Dilks | Running for NFR |
4:55:13 | Kathryn Stevenson | |
4:55:13 | Cat Eaton | |
4:56:47 | Neal Richardson | |
5:45:07 | Rachael Estrop | |
Full results can be found here |
Scafell Pike Marathon: Sunday 8th July 2018
Time | Name | Other |
---|---|---|
7:24:02 | Michael Bell | |
Full results can be found here |
Castle Howard 10K Trail: Sunday 8th July 2018
Time | Name | Other |
---|---|---|
0:47:16 | Adrian Hall | 2nd SM/5th overall |
0:57:18 | Alan Macaulay | 3rd MV60 |
Full results can be found here |
Great North 10K: Sunday 8th July 2018
Time | Name | Other |
---|---|---|
0:37:12 | Justin Januszewski | 11th place |
0:37:13 | Mark Toward | |
0:37:54 | Dave Hartis | PB |
0:38:14 | Dan Carter | |
0:41:06 | Tim Hawkins | |
0:42:25 | Jonny Longrigg | |
0:44:09 | Rob Wishart | |
0:47:42 | Colin Rogerson | |
0:48:55 | Mark Bousfield | |
0:50:42 | David Weddell | |
0:51:00 | Deborah Morrison | |
0:52:21 | Gemma Finnie | |
0:52:32 | Mark Oselton | |
0:53:24 | Kerry Reed | |
0:55:29 | James Prescott | |
0:55:39 | Andrew Hardy | |
0:55:51 | David Cornish | |
0:56:36 | Min Na Eii | |
1:01:36 | Alexander Kane | |
1:01:43 | Lindsay Donnalley | |
1:01:50 | Faye Slade | |
1:02:50 | Laura Harker | |
1:03:43 | Roger Heath | |
1:04:59 | Julie Killick | |
1:05:00 | Nik Mohamed Kamal | |
1:09:21 | Jen Patterson | |
1:09:36 | Ian Windsor | |
1:09:50 | Kevin McClurey | |
1:09:55 | Jill Anderson | |
1:13:33 | Michelle Nemeth | |
Full results can be found here |
Borrowdale 21Km Trail Run: Saturday 7th July 2018
Time | Name | Other |
---|---|---|
5:05:05 | Simon Pryde | |
Full results can be found here |
Pitstop 10K (Dalton on Tees): Wednesday 4th July 2018
Time | Name | Other |
---|---|---|
00:39:25 | Charles Hazlerigg | |
00:54:56 | Emma Colbourne | |
Full results can be found here |
Curfew Run (Berwick): Wednesday 4th July 2018
Time | Name | Other |
---|---|---|
00:06:37 | Paul O'Mara | 2nd place |
Full results can be found here |
Tynedale 10K: Wednesday 4th July 2018
Time | Name | Other |
---|---|---|
00:32:44 | Marc Fenwick | 1st place |
00:34:20 | Craig Boggon | 6th place |
00:36:52 | Alastair Spanner | 1st MV45 |
00:43:32 | Chris Sumsion | |
00:44:04 | Laura Irving | 2nd Senior Lady |
00:48:15 | David Curran | |
00:49:48 | Gemma Finnie | |
00:53:34 | Alex Battersby | |
00:57:38 | Kerry Reed | |
Full results can be found here |
South Shields Monthly Mile: Wednesday 4th July 2018
Time | Name | Other |
---|---|---|
00:05:45 | DD | |
Full results can be found here |
Bridges of the Tyne 5M Road Race: Tuesday 3rd July 2018
Time (Chip) | Name | Other |
---|---|---|
0:25:30 | Tom Charlton | 2nd place |
0:26:11 | James Dunce | 3rd place |
0:26:17 | Terry Scott | 1st MV45 |
0:28:19 | Sparrow Morley | |
0:28:53 | Tim Kelso | |
0:29:19 | Mark Toward | |
0:29:23 | Dave Hartis | |
0:29:49 | Ian Pickett | |
0:30:30 | Dave Moir | |
0:30:59 | Philip Scott | PB |
0:31:02 | Douglas Tickner | |
0:31:38 | Kevin Sorlie | |
0:31:56 | Jamie Wilson | |
0:31:58 | Ian Jackman | |
0:31:27 | DD | |
0:32:09 | Chris West | |
0:32:16 | Kathryn Stevenson | 3rd Lady & FV45 Club Record |
0:32:53 | Stephen Hargreaves | |
0:32:56 | Rachel Adamson | 4th Lady |
0:33:03 | Louise Rodgers | 5th Lady |
0:33:16 | Kenny Chambers | |
0:33:54 | Sophie Marr | 6th Lady |
0:33:59 | Ria Chaston | 9th Lady |
0:34:04 | Nick Walton | |
0:34:50 | Lyndsey Thompson | |
0:35:15 | Lucy Matheson | 1st FV45 |
0:35:51 | Graham King | |
0:36:16 | Chris Cooley | |
0:36:26 | Rachael Perowne | |
0:37:17 | Colin Rogerson | |
0:37:27 | Becky Parkin | |
0:37:29 | James Sibbald | |
0:37:25 | Stuart Dickson | |
0:37:47 | Andrew Wraith | |
0:38:54 | Karen Walker | FV50 Club Record |
0:40:01 | Jason Jobes | |
0:42:16 | Keelie Garrard | |
0:42:21 | Catherine Williams | |
0:42:18 | Janet Robinson | |
0:42:17 | Gemma Lynch | |
0:42:34 | Laura Carrick | |
0:42:59 | Victoria Douglass | |
0:43:05 | Garry Douglass | |
0:43:14 | Andy Hardy | |
0:44:10 | Minna Eii | |
0:47:25 | Lindsey Letts | |
0:49:57 | Kirsty Woodhouse | |
0:50:49 | Kevin McClurey | |
Full results can be found here |
Northumberland Coastal Marathon: Sunday 1st July 2018
Time | Name | Other |
---|---|---|
4:40:48 | Parkerman | running for NEMC |
Full results can be found here |
Northumberland Coastal Half Marathon: Sunday 1st July 2018
Time | Name | Other |
---|---|---|
1:48:48 | David Young | 1st MV50 |
Full results can be found here |
Run Northumberland Coquet 10K: Sunday 1st July 2018
Time | Name | Other |
---|---|---|
0:51:28 | Karen Walker | 1st FV50 |
0:52:19 | Howard Walker | 3rd MV45 |
1:00:49 | Rachel McCracken | 2nd FV50 |
Full results can be found here |
Run Northumberland Coquet Half Marathon: Sunday 1st July 2018
Time | Name | Other |
---|---|---|
2:15:02 | Andrew Farquharson | |
Full results can be found here |
Whitemoor 5M (March): Sunday 1st July 2018
Time | Name | Other |
---|---|---|
0:30:00 | Jevan Robertson | 3rd Place |
Full results can be found here |
Ali Brownlee 5K Riverside Run: Sunday 1st July 2018
Time | Name | Other |
---|---|---|
0:17:16 | David Wright | 2nd MV40 |
0:18:54 | Richard Tailford | 3rd MV55 |
0:22:06 | Alan Macaulay | |
0:28:33 | Roger Heath | |
Full results can be found here |
Gold Coast Marathon: Sunday 1st July 2018
Time | Name | Other |
---|---|---|
03:28:43 | Paul Hilton | |
Full results can be found here |
2 Responses
Myself and another harrier ran the Castle Howard 10k Trail race yesterday. Results are here: http://www.ukresults.net/2018/howard10.html
I ran the Elswick Express (a different Elswick!) on Saturday – https://m.facebook.com/groups/248572725337205?view=permalink&id=840732922787846&_ft_=qid.6580744095502354344%3Amf_story_key.840732922787846%3Atop_level_post_id.840732922787846%3Atl_objid.840732922787846%3Asrc.22&refid=18&ref=group_header&__tn__=%2C%3B