With the new cross country season just a few weeks away, now seems the right time to announce the winners of the 2017/2018 TBH Harrier League Grand Prix.
Every year, in tandem with the cross-country season, Tyne Bridge Harriers holds an internal competition for its club members.
Following every local cross country event (six North East Harrier League fixtures, the Sherman Cup/Davison Shield competition and the North Eastern Cross Country Championships) members are awarded points for participation and their finishing position. The higher position a member finishes, the higher number of points they score.
Bonus points are awarded to members who finish as team counters during a race; to the male & female member deemed to have performed best during a race* and to every member who completes six cross-country events during the season.
(* Club captains Alasdair Blain and Catherine Eaton select the ‘performance of the day’ athletes)
Final Ladies Points tables
Name | Wrekenton | Druridge Bay | South Shields | Aykley Heads | NEXCC | Herrington Park | Thornley 2 | Alnwick | Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
Emma Moir | 90 | 90 | 100 | 85 | 100 | 85 | 90 | 90 | 60 | 790 |
Lisa Walker | 80 | 90 | 100 | 85 | 100 | 85 | 90 | 100 | 60 | 790 |
Jessica Anderson | 95 | 105 | 100 | 135* | 140* | 145* | 60 | 780 | ||
Rachel Gill | 95 | 165 | 85 | 105 | 105 | 125 | 60 | 740 | ||
Louise Rodgers | 155 | 200* | 100 | 130* | 585 | |||||
Joanne Lee | 160 | 165 | 100 | 125 | 550 | |||||
Mairi Clancey | 80 | 100 | 110 | 120 | 410 | |||||
Georgia Wilding | 90 | 100 | 100 | 100 | 390 | |||||
Charlotte Carpenter | 110 | 150 | 110 | 370 | ||||||
Min Na Eii | 85 | 100 | 85 | 90 | 360 | |||||
Heather Dorman | 75 | 95 | 155 | 325 | ||||||
Alison Dargie | 150 | 160 | 310 | |||||||
Claire Wynarczyk | 105 | 100 | 100 | 305 | ||||||
Louise Lennox | 120 | 140 | 260 | |||||||
Fiona Todd | 130* | 115 | 245 | |||||||
Laura Irving | 100 | 110* | 210 | |||||||
Rachael Estrop | 100 | 110 | 210 | |||||||
Vicki Deritis | 100 | 105 | 205 | |||||||
Debbie Wardle | 100 | 100 | 200 | |||||||
Trudi Cheetham | 90 | 100 | 190 | |||||||
Margaret Hagood | 90 | 100 | 190 | |||||||
Parul Akter | 85 | 100 | 185 | |||||||
Kerry Reed | 85 | 95 | 180 | |||||||
Sue Cartwright | 85 | 95 | 180 | |||||||
Stephanie Isaac | 80 | 100 | 180 | |||||||
Nicola Brady | 95 | 85 | 180 | |||||||
Laney Fitzpatrick | 85 | 85 | 170 | |||||||
Roseanne Mcternan | 80 | 85 | 165 | |||||||
Helen Leck | 165* | 165 | ||||||||
Lysanne Jurriansen | 75 | 80 | 155 | |||||||
Laura Carrick | 70 | 80 | 150 | |||||||
Ellie Charles | 130 | 130 | ||||||||
Lyndsey Thompson | 120 | 120 | ||||||||
Natalija Stepurko | 120 | 120 | ||||||||
Emily Johnston | 110 | 110 | ||||||||
Keelie Garrad | 105 | 105 | ||||||||
Stephanie Knox | 105 | 105 | ||||||||
Ria Chaston | 100 | 100 | ||||||||
Sara Tomassini | 100 | 100 | ||||||||
Leigh Tang | 100 | 100 | ||||||||
Kathryn Stevenson | 100 | 100 | ||||||||
Rebecca Parkin | 100 | 100 | ||||||||
Michelle Moat | 95 | 95 | ||||||||
Michelle Nemeth | 95 | 95 | ||||||||
Deborah Amis | 95 | 95 | ||||||||
Gill Parkin | 90 | 90 | ||||||||
Victoria Douglass | 90 | 90 | ||||||||
Keith Graham (MV60+) | 90 | 90 | ||||||||
Rachael Perowne | 85 | 85 | ||||||||
Deborah Morrison | 85 | 85 | ||||||||
Maria Sanchez | 80 | 80 | ||||||||
Annette Kelly | 75 | 75 |
Final Men’s Points tables
Name | Wrekenton | Druridge Bay | South Shields | Aykley Heads | NEXCC | Herrington Park | Thornley | Alnwick | Bonus Points | Total |
---|---|---|---|---|---|---|---|---|---|---|
David Moir | 105 | 110 | 100 | 130 | 100 | 110 | 135 | 120 | 60 | 970 |
Tom Charlton | 145 | 160 | 100 | 100 | 155 | 190* | 60 | 910 | ||
DD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 860 |
Jason Clark | 115 | 165 | 100 | 100 | 85 | 100 | 100 | 60 | 825 | |
Sandy Anderson | 110 | 110 | 110 | 120 | 125 | 130 | 60 | 765 | ||
Micky Baker | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 760 | |
Paul Turnbull | 95 | 95 | 100 | 95 | 100 | 120 | 85 | 60 | 750 | |
Michael Hedley | 130* | 150 | 130* | 150 | 115 | 60 | 735 | |||
Neil Thompson | 105 | 100 | 110 | 120 | 120 | 120 | 60 | 735 | ||
Dave Hartis | 145 | 100 | 120 | 135 | 110 | 610 | ||||
James Dunce | 155 | 150 | 100 | 155 | 560 | |||||
John Hurse | 160 | 100 | 170 | 110 | 540 | |||||
Matt Walker | 205* | 150 | 180 | 535 | ||||||
Craig Boggon | 155 | 100 | 105 | 160 | 520 | |||||
Michael Bell | 105 | 115 | 115 | 150 | 485 | |||||
Andy Harrison | 120 | 100 | 140 | 100 | 460 | |||||
Richard Tailford | 115 | 115 | 100 | 100 | 430 | |||||
Rob Wishart | 100 | 100 | 105 | 115 | 420 | |||||
Philip Scott | 190* | 115 | 95 | 400 | ||||||
Sparrow Morley | 95 | 100 | 185 | 380 | ||||||
Andy Chiu | 100 | 115 | 115 | 330 | ||||||
Simon Pryde | 100 | 115 | 100 | 315 | ||||||
Michael Nemeth | 100 | 105 | 105 | 310 | ||||||
Christopher Meek | 100 | 100 | 100 | 300 | ||||||
Alasdair Blain | 165 | 100 | 265 | |||||||
Adrian Hall | 120 | 145 | 265 | |||||||
Andy Mellon | 125 | 130 | 255 | |||||||
Cees Van Der Land | 100 | 155 | 255 | |||||||
John Tollitt | 110 | 145 | 255 | |||||||
Edwin Wong | 125 | 115 | 240 | |||||||
Neal Richardson | 115 | 125 | 240 | |||||||
James Knox | 110 | 120 | 230 | |||||||
Jonathon Watson | 105 | 105 | 210 | |||||||
Walt Cartwright | 105 | 105 | 210 | |||||||
George Stainsby | 210* | 210 | ||||||||
Chris Sumsion | 105 | 100 | 205 | |||||||
Paul Harris | 105 | 100 | 205 | |||||||
David Cornish | 95 | 110 | 205 | |||||||
Jonathon Foster | 100 | 100 | 200 | |||||||
Mark Toward | 100 | 100 | 200 | |||||||
Nicholas Pearson | 95 | 100 | 195 | |||||||
Paul O'Mara | 190* | 190 | ||||||||
Dave Wright | 165 | 165 | ||||||||
Tony Carter | 75 | 90 | 165 | |||||||
Keith Smith | 160 | 160 | ||||||||
Andrew Dougal | 140 | 140 | ||||||||
David Appleby | 130 | 130 | ||||||||
Alex Black | 125 | 125 | ||||||||
Tim Hawkins | 115 | 115 | ||||||||
Kevin Sorlie | 115 | 115 | ||||||||
Jamie Wilson | 115 | 115 | ||||||||
Gavin Wright | 115 | 115 | ||||||||
Simon Kirkley | 110 | 110 | ||||||||
Craig Macdougall | 105 | 105 | ||||||||
Ian Pickett | 105 | 105 | ||||||||
Iain Dalby | 105 | 105 | ||||||||
Christopher Bartlett | 100 | 100 | ||||||||
Chris Parkin | 100 | 100 | ||||||||
Finn Brodie | 100 | 100 | ||||||||
Justin Januszewski | 100 | 100 | ||||||||
Terry Scott | 100 | 100 | ||||||||
Marc Fenwick | 100 | 100 | ||||||||
Kevin Richardson | 100 | 100 | ||||||||
Lee Cuthbertson | 95 | 95 |
(* indicates Performance of the Day)
(note: members are awarded 100 points if they official at an event)
Many congratulations to Emma Moir & Lisa Walker (joint winners of the ladies competition) and David Moir
One response
Did I not get any points for doing aykley heads??