This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2018-10-20.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Sunderland parkrun
A total of 198 runners took part.
View full results for Sunderland parkrun event #455
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Craig GUNN | Sunderland Harriers & AC | 00:16:54 |
19 | 1 | Jenna Louise MAYNARD | Sunderland Strollers | 00:21:45 |
130 | 25 | Stephanie KNOX | Tyne Bridge Harriers | 00:31:19 |
Edinburgh parkrun
A total of 593 runners took part.
View full results for Edinburgh parkrun event #466
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Neil RENAULT | Edinburgh AC | 00:15:43 |
38 | 1 | Rachael DUNN | Edinburgh AC | 00:19:26 |
252 | 50 | Joanne WOOD | Tyne Bridge Harriers | 00:25:13 PB |
419 | 123 | Hilary ROSE | Tyne Bridge Harriers | 00:29:08 |
Newcastle parkrun
A total of 715 runners took part.
View full results for Newcastle parkrun event #435
Alastair Spanner 80.09% Age Grading
Nick completed his 200th parkrun
Prudhoe Riverside parkrun
A total of 154 runners took part.
View full results for Prudhoe Riverside parkrun event #99
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jevan ROBERTSON | Tyne Bridge Harriers | 00:18:23 |
6 | 1 | Maria CATTERALL | Unattached | 00:20:10 |
22 | 20 | Stuart DICKSON | Tyne Bridge Harriers | 00:23:01 |
47 | 6 | Gemma FINNIE | Tyne Bridge Harriers | 00:25:35 |
Whitley Bay parkrun
A total of 391 runners took part.
View full results for Whitley Bay parkrun event #313
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Taylor Jay GLOVER | Morpeth Harriers & AC | 00:15:57 |
17 | 1 | Ruth OLDHAM | Unattached | 00:20:20 |
30 | 29 | Simon PRYDE | Tyne Bridge Harriers | 00:21:02 |
55 | 3 | Catherine EATON | Tyne Bridge Harriers | 00:22:06 |
145 | 14 | Deborah AMIS | Tyne Bridge Harriers | 00:24:57 PB |
182 | 156 | Chris COOLEY | Tyne Bridge Harriers | 00:26:05 |
225 | 46 | Isabel CLOUGH | Tyne Bridge Harriers | 00:27:48 |
376 | 133 | Margaret ECCLES | Tyne Bridge Harriers | 00:39:00 |
Brueton parkrun
A total of 539 runners took part.
View full results for Brueton parkrun event #429
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Christopher R MCLEOD | Solihull & Small Heath AC | 00:16:00 |
6 | 6 | Chris STOCKDALE | Tyne Bridge Harriers | 00:17:49 PB |
29 | 1 | Mary HEALD | Knowle and Dorridge Running Club | 00:19:56 |
Chris is the first TBH member to run at Brueton parkrun
Harrogate parkrun
A total of 448 runners took part.
View full results for Harrogate parkrun event #355
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob SCOTT | Richmond & Zetland Harriers | 00:16:22 |
19 | 19 | Michael BELL | Tyne Bridge Harriers | 00:19:56 |
34 | 1 | Issy ROWE | Harrogate Harriers & AC | 00:20:50 |
Michael has set the highest age grading by a TBH member at Harrogate parkrun
Long Eaton parkrun
A total of 442 runners took part.
View full results for Long Eaton parkrun event #171
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex EDIKER | Chesterfield & District AC | 00:15:23 |
51 | 1 | Jenny LAING | South Derbyshire Road Runners AC | 00:20:41 |
103 | 10 | Nicola BRADY | Tyne Bridge Harriers | 00:23:49 |
Windy Nook parkrun
A total of 72 runners took part.
View full results for Windy Nook parkrun event #44
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross ANDERSON | Unattached | 00:19:31 |
3 | 3 | Jamie WILSON | Tyne Bridge Harriers | 00:20:29 PB |
12 | 12 | Kevin SORLIE | Tyne Bridge Harriers | 00:23:45 |
18 | 1 | Rachael Elizabeth ESTROP | Tyne Bridge Harriers | 00:24:59 PB |
23 | 21 | Craig MACDOUGALL | Tyne Bridge Harriers | 00:25:47 PB |
Vogrie parkrun
A total of 200 runners took part.
View full results for Vogrie parkrun event #79
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Cera GEMMELL | Team East Lothian | 00:18:15 |
2 | 1 | Darin DOUGAL | Moorfoot Runners | 00:18:23 |
145 | 46 | Mary PATTISON | Tyne Bridge Harriers | 00:31:49 |
146 | 100 | Steve PATTISON | Tyne Bridge Harriers | 00:31:49 |
Steve completed his 300th parkrun
Riverside parkrun
A total of 496 runners took part.
View full results for Riverside parkrun event #320
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul TURNBULL | Tyne Bridge Harriers | 00:17:21 |
27 | 1 | Sophie MARR | Tyne Bridge Harriers | 00:19:26 |
40 | 2 | Rachel GILL | Tyne Bridge Harriers | 00:20:06 PB |
42 | 3 | Ria CHASTON | Tyne Bridge Harriers | 00:20:23 PB |
46 | 43 | Alasdair BLAIN | Tyne Bridge Harriers | 00:20:28 |
47 | 4 | Rebecca PARKIN | Tyne Bridge Harriers | 00:20:29 PB |
87 | 78 | Chris PARKIN | Tyne Bridge Harriers | 00:22:38 |
105 | 89 | James SIBBALD | Tyne Bridge Harriers | 00:23:28 PB |
124 | 23 | Gillian PARKIN | Tyne Bridge Harriers | 00:23:56 |
207 | 163 | Leo DAVEY | Tyne Bridge Harriers | 00:26:34 |
287 | 84 | Julie KILLICK | Tyne Bridge Harriers | 00:28:56 |
292 | 206 | James KNOX | Tyne Bridge Harriers | 00:29:08 |
Rebecca completed her 100th parkrun
Pegwell Bay parkrun
A total of 198 runners took part.
View full results for Pegwell Bay parkrun event #282
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dan CLARK | Thanet Road Runners AC | 00:17:20 |
5 | 5 | Matthew WALKER | Tyne Bridge Harriers | 00:18:16 |
21 | 1 | Genevieve CASE | Thanet AC | 00:20:37 |
Newbiggin-by-the-Sea parkrun
A total of 129 runners took part.
View full results for Newbiggin-by-the-Sea parkrun event #55
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom BALSDON | Unattached | 00:17:10 |
20 | 1 | Samantha FLETCHER | Tri Northumberland | 00:23:36 |
27 | 24 | Adam Daniel JONES | Tyne Bridge Harriers | 00:24:21 |
46 | 40 | Christopher BARTLETT | Tyne Bridge Harriers | 00:25:32 |
112 | 34 | Maggie DAVISON | Tyne Bridge Harriers | 00:35:14 |
121 | 40 | Catherine SCOTT | Tyne Bridge Harriers | 00:37:48 |
Rising Sun parkrun
A total of 350 runners took part.
View full results for Rising Sun parkrun event #122
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James MCKENZIE | Heaton Harriers & AC | 00:16:51 |
7 | 7 | Douglas TICKNER | Tyne Bridge Harriers | 00:19:47 |
23 | 23 | Neil THOMPSON | Tyne Bridge Harriers | 00:21:20 |
24 | 1 | Lucy TURZYNSKI | Tyne Bridge Harriers | 00:21:23 |
63 | 10 | Claire NORMAN | Tyne Bridge Harriers | 00:24:09 PB |
87 | 69 | Paul MCMORROW | Tyne Bridge Harriers | 00:25:27 PB |
212 | 77 | Amanda TUNMORE | Tyne Bridge Harriers | 00:30:08 |
241 | 89 | June HINDMARCH | Tyne Bridge Harriers | 00:31:52 |
291 | 122 | Davina BRAIN | Tyne Bridge Harriers | 00:35:33 |
319 | 141 | Kay BLACK | Tyne Bridge Harriers | 00:38:50 |
334 | 152 | Alison HARRIS | Tyne Bridge Harriers | 00:42:17 |
350 | 159 | Clare RENWICK | Tyne Bridge Harriers | 00:53:37 |
Neil completed his 50th parkrun
Kay completed her 100th parkrun
Ellesmere Port parkrun
A total of 94 runners took part.
View full results for Ellesmere Port parkrun event #207
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew GIBBS | Ellesmere Port RC | 00:18:49 |
13 | 1 | Bree SUTCLIFFE | Chester Triathlon Club | 00:22:30 |
42 | 7 | Danielle HARDY | Tyne Bridge Harriers | 00:26:46 |
Richmond Olympic parkrun
A total of 50 runners took part.
View full results for Richmond Olympic parkrun event #102
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Winstorm GUO | Fraser Street Run Club | 00:19:13 |
2 | 2 | Tom CROSSLEY | Tyne Bridge Harriers | 00:19:19 |
8 | 1 | Grace VALDEZ | Unattached | 00:21:24 |
Tom has set the quickest time and highest age grading by a TBH member at Richmond Olympic parkrun
Tom completed his 100th parkrun
Congratulations to everyone who ran a parkrun PB and a special mention to the parkrun centurions.
Many thanks to the parkrun volunteers and sponsors.
No responses yet