A round-up of results featuring Tyne Bridge Harriers (updated 5th November 2018).
Please send Adam Jones an email if your event or result is missing, or you ran a Personal Best during an event.
Hexham 10K: Sunday, 28th October 2018
Time | Name | Other |
---|---|---|
00:34:07 | Sparrow Morley | 3rd place |
00:37:56 | Richard Tailford | 1st MV55 & PB |
00:40:18 | Adrian Hall | |
00:42:52 | Rachel Gill | PB |
00:54:07 | Gemma Finnie | |
01:05:03 | Carolyn Barton | |
01:19:16 | Helen Blades | |
Full results can be found here |
Frankfurt Marathon: Sunday, 28th October 2018
Time | Name | Other | ||
---|---|---|---|---|
1904 | 03:16:33 | Steve Attley | PB | |
Full results: click here |
Locke Park 20: Sunday, 28th October 2018
Time | Name | Other | ||
---|---|---|---|---|
5 | 02:25:48 | Peter Kullar | ||
7 | 02:34:43 | John Tollit | ||
14 | 02:53:17 | James Knox | ||
27 | 03:27:18 | Stephanie Knox | ||
Full results: click here |
Bradford City Runs Half Marathon: Sunday, 28th October 2018
Time | Name | Other | ||
---|---|---|---|---|
35 | 01:43:26 | Alan Macaulay | ||
Full results: click here |
Trowse 10k: Sunday, 28th October 2018
Time | Name | Other | |
---|---|---|---|
12 | 37:13:00 | Connor Braithwaite | PB |
Full results: click here |
Ocean Lava Lanzarote Half Iron Man Triathlon: Saturday, 27th October 2018
Name | Swim (1.9Km) | Bike (90Km) | Run (21Km) | Total Time | Other |
---|---|---|---|---|---|
Ian Parker | 36:34 | 2:43:00 | 1:58:11 | 5:17:45 | 81st overall & 1st MV57 |
Full results can be found here |
Chelmsford Marathon: Sunday, 21st October 2018
Time | Name | Other |
---|---|---|
03:10:22 | Daniel Carter | |
Full results: click here |
Boston Firefighters 10k, Massachusetts: Sunday, 21st October 2018
Time | Name | Other |
---|---|---|
54:09.1 | Trudi Cheetham | |
47:58.2 | Jonny Foster | |
Full results can be found here |
Bruges Half Marathon: Sunday, 21st October 2018
Time | Name | Other |
---|---|---|
01:18:49 | Ian Pickett | |
01:38:40 | Rachael Perowne | |
01:58:56 | Sarah Pickett | |
Full results can be found here |
Amsterdam Half Marathon: Sunday, 21st October 2018
Time | Name | Other |
---|---|---|
1:42:00 | David Young | |
Full results can be found here |
Run Northumberland Castles Half Marathon: Sunday, 21st October 2018
Time | Name | Other |
---|---|---|
1:26:49 | Philip Scott | |
1:30:29 | Pierre McCarthy | |
1:30:31 | Ian Jackman | |
1:36:10 | Colin Rogerson | |
Full results can be found here |
Temple Park 5K: Sunday, 21st October 2018
Time | Name | Other |
---|---|---|
16:28 | Sparrow Morley | 2nd place |
16:42 | Si Kristiansen | 4th place |
18:01 | Dave Hartis | |
23:56 | Paul Harris | |
Full results can be found here |
Tweed Valley Tunnel Trail Run: Saturday, 20th October 2018
10km
Time | Name | Other | |||||
---|---|---|---|---|---|---|---|
01:05:17 | Marie Costello | ||||||
01:15:55 | Tove Elander | ||||||
01:37:51 | Scott Wilkinson | ||||||
Full results can be found here |
20km
Time | Name | Other |
---|---|---|
02:01.16 | Lysanne Jurriansen | |
02:29:20 | Garry Douglass | |
02:29:33 | Victoria Douglass | |
02:29:37 | Keelie Garrad | |
02:40:47 | Roger Heath | |
Full results can be found here |
South Park 10 (Darlington): Saturday 20th October 2018
Time | Name | Other |
---|---|---|
1:07:10 | Peter Kullar | |
Full results can be found here |
Yorkshire Marathon: Sunday 14th October 2018
Time | Name | Other |
---|---|---|
3:02:52 | Alasdair Blain | PB |
3:16:54 | Chris West | 1st Marathon |
3:41:13 | Lyndsey Thompson | PB & FV35 Club Record |
4:10:48 | David Curran | |
4:22:35 | Neil Adams | 1st Marathon |
4:22:36 | Luke Burton | |
Full results can be found here |
Yorkshire 10 Mile: Sunday 14th October 2018
Time | Name | Other |
---|---|---|
1:29:18 | Alex Battersby | |
Full results can be found here |
Manchester Half Marathon: Sunday 14th October 2018
Time | Name | Other |
---|---|---|
1:19:39 | Jevan Robertson | PB |
1:22:24 | Richard Tailford | 1st MV55, PB & MV55 Club Record |
1:26:52 | Kathryn Stevenson | 2nd FV45, PB & FV45 Club Record |
1:27:31 | Mairi Clancy | PB |
1:30:36 | Steve Attley | PB |
1:33:48 | Ria Chaston | |
2:00:28 | Rachel Attley | |
Full results can be found here |
Alwinton Show Fell Race: Saturday 13th October 2018
Time | Name | Other |
---|---|---|
21:39 | Douglas Tickner | 9th place |
24:19 | DD | |
26:22 | Nicholas Walter | |
Full results can be found here | ||
Bank of America Chicago Marathon: 7th October 2018
Time | Name | |
---|---|---|
6943 | 03:35:12 | Laura Irving |
Full results: click here |
Bridlington Half Marathon: 7th October 2018
Time | Name | Other | ||
---|---|---|---|---|
10 | 82:08:00 | Dave Hartis | PB | 82:08:00 |
Full results: click here |
Kielder Running Weekend Festival: 6th & 7th October 2018
Event | Time | Name | Other |
---|---|---|---|
Run Bike Run | 02:19:40 | Matt Walker | 8th |
Marathon | 03:12:23 | Dan Carter | 4th Snr Male |
Marathon | 03:53:47 | Glen Logan | |
Marathon | 04:03:53 | Shaun Cowan | |
Marathon | 04:25:11 | Alan Macaulay | 8th MV60 |
Half Marathon | 01:27:23 | Philip Scott | 9th Snr Male |
Half Marathon | 01:54:24 | Adam Jones | |
Half Marathon | 02:05:40 | Laura Carrick | |
Half Marathon | 02:05:30 | Louise Harrison | |
Half Marathon | 02:07:40 | Christine Stobbs | |
Half Marathon | 02:10:04 | Keelie Garrard | |
Half Marathon | 02:10:46 | Catherine Williams | |
Half Marathon | 02:15:23 | Steph Isaac | |
Half Marathon | 02:29:51 | Roger Heath | |
Half Marathon | 02:51:04 | Claire Wynarczyk | PB |
Half Marathon | 02:51:58 | Suzanne Dunn | |
10K | 00:44:32 | Rachel Gill | 3rd Snr Lady |
10K | 00:51:04 | Jason Jobes | |
10K | 00:55:46 | Isabel Clough | |
10K | 00:57:36 | Min Na Eii | |
10K | 01:01:11 | Nina Embleton | |
10K | 01:03:46 | Ian Windsor | |
10K | 01:04:33 | Maria Prendergast | |
10K | 01:19:11 | Harriet Ransome | |
10K | 01:19:20 | Lesley Ransome | |
U11's | 08:12 | Joseph Eggett | 10th Boy |
U11's | 08:59 | Anna Carr | 4th Girl |
Full results can be found here; Run Bike Run, Marathon, Half Marathon and 10K |
ERRA Women’s National 4-Stage Relays: 6th October 2018
Time | Name | |
---|---|---|
28 | 16:41 | Kathryn Stevenson |
32 | 17:13 | Mairi Clancy |
42 | 16:18 | Alison Dargie |
43 | 17:10 | Louise Lennox |
Full results: click here |
ERRA Men’s National 6-Stage Relays: 6th October 2018
Time | Name | |
---|---|---|
9 | 17:45 | Carl Smith |
22 | 18:46 | James Dunce |
30 | 18:48 | Michael Hedley |
30 | 19:03 | Tom Charlton |
36 | 19:03 | Ryan Holt |
37 | 18:56 | Marc Fenwick |
49 | 18:44 | Finn Affleckbrodie |
62 | 20:50 | Alex Black |
65 | 20:23 | Kevin Richardson |
65 | 21:03 | Alasdair Blain |
69 | 20:23 | Paul Turnbull |
71 | 19:51 | Sparrow Morley |
Full results: click here |
Chicago International 5K: 6th October 2018
Time | Name | Other | |
---|---|---|---|
46 | 19:06 | Tom Crossley | SB |
Full results: click here |
South Shields Monthly Mile: 3rd October 2018
Time | Name | ||
---|---|---|---|
1 | 04:41 | Sparrow Morley | SB |
4 | 04:49 | Kevin Richardson | PB |
5 | 04:54 | Jevan Robertson | PB |
7 | 05:16 | Pierre McCarthy | PB |
8 | 05:20 | Dave Hartis | PB |
12 | 05:30 | Christopher West | PB |
Full results: click here |
No responses yet