A round-up of results featuring Tyne Bridge Harriers (updated 26th November 2018, including New York Marathon).
Please send Adam Jones an email if your event or result is missing, or you ran a Personal Best during an event.
Run Northumberland Big 10M: Sunday 25th November 2018
Time | Name | Other |
---|---|---|
01:23:11 | Rachael Spanner | |
01:25:43 | Marie Costello | |
01:33:30 | Catherine Williams | |
Full results can be found here |
Norman Woodcock Relays: Saturday 24th November 2018
Team | Leg 1 (Time) | Leg 2 (Time) | Leg 3 (Time) | Total Time | Position |
---|---|---|---|---|---|
TBH A | Lee Gifford (8:24) | Mairi Clancy (10:13) | Paul O'Mara (8:38) | 27:15 | 8th |
TBH B | Jake Dorman (8:45) | Heather Dorman (10:32) | Ian Pickett (8:49) | 28:06 | 12th |
TBH C | Dave Hartis (9:06) | Susan Murphy (11:11) | Dave Moir (9:10) | 29:27 | 26th |
TBH D | Phil Scott (9:25) | Katie Gallaher (12:07) | Tom Crossley (9:21) | 30:53 | 41st |
TBH E | John Tollitt (9:55) | Gemma Finnie (11:44) | Colin Rogerson (10:15) | 31:54 | 53rd |
TBH F | Neal Richardson (10:43) | Emma Moir (13:28) | Michael Robson (12:12) | 36:23 | 88th |
TBH G | Steph Isaac (12:35) | Julie Killick (13:43) | Rachel Gill (10:59) | 37:17 | 92nd |
Full results can be found here |
Hardmoors 80 Ultra: Saturday 24th November 2018
Time | Name | Other |
---|---|---|
12:23:13 | Cees van der Land | Winner |
Full results to can be found here |
Town Moor Marathon: Sunday 18th November 2018
Time | Name | Other |
---|---|---|
4:33.44 | Rob Wishart | |
5:22.08 | Callum Vaughan |
Town Moor Half Marathon: Sunday 18th November 2018
Time | Name | Other |
---|---|---|
01:35:32 | Magda Turnbull | 2nd Lady |
01:35:38 | Alex Lockwood | |
02:32:55 | Laura Harker | |
Full results can be found here |
Brampton to Carlisle 10M: Sunday 18th November 2018
Time | Name | Other |
---|---|---|
00:55:47 | Sparrow Morley | |
00:55:58 | Simon Kristiansen | |
00:57:34 | Tim Kelso | 3rd MV40 & PB |
00:57:42 | Ian Pickett | |
00:57:46 | Graeme Kafka | PB |
00:57:54 | Jevan Robertson | PB |
00:58:03 | Paul O'Mara | PB |
00:58:24 | Mark Toward | PB |
00:58:44 | Chris Stockdale | PB |
01:00:13 | Paul Hilton | 1st MV50 |
01:01:25 | Peter Kullar | PB |
01:01:54 | Dave Hartis | PB |
01:03:04 | Chris West | PB |
01:03:34 | Alasdair Blain | |
01:03:36 | Sophie Marr | 6th Lady, Senior Lady Club Record & PB |
01:03:37 | DD | |
01:05:16 | Philip Scott | |
01:06:13 | Andy Chiu | PB |
01:07:22 | Steve Attley | PB |
01:07:24 | Louise Lennox | 3rd FV45, FV45 Club Record & PB |
01:07:28 | John Hurse | |
01:08:21 | Colin Rogerson | PB |
01:08:37 | Joanne Lee | |
01:10:49 | Kenny Chambers | |
01:14:04 | Yamuna Thiru | FV50 Club Record |
01:14:18 | Rachael Perowne | |
01:14:33 | Neil Thompson | PB |
01:15:22 | Dawn Cranston | |
01:17:32 | Susan Murphy | |
01:19:21 | Stuart Dickson | |
01:19:53 | Patrick Wallace | |
01:20:15 | Chris Parkin | |
01:21:24 | Kerry Reed | |
01:23:37 | Paul McMorrow | |
01:23:49 | Gemma Finnie | |
01:26:13 | Joanne Wood | |
01:35:37 | Matthew Pearson | |
01:40:58 | Roger Heath | |
02:01:11 | Rachel McMillan | |
Full results can be found here |
TBH won the Veteran Men’s team and came 2nd in the Senior Men’s team
British & Irish Masters Cross Country International (Swansea): Saturday 17th November 2018
Race | Time | Name | Other |
---|---|---|---|
All Women | 24.11 | Kathryn Stevenson | 10th W45 & member of Gold medal team (W45) |
Men 50-64 | 27.07 | Steve Cairns | 2nd overall (1st NIR) & member of Silver medal team (M50) |
Full results can be found here |
Run Durham Hamsterley Forest 5 Mile: Sunday 11th November 2018
Time | Name | Other |
---|---|---|
00:43:21 | Gemma Lynch | 2nd FV35 |
00:47:58 | Matt Pearson | |
Full results can be found here |
Heaton Harriers Memorial 10K: Sunday 11th November 2018
Time (5K split) | Name | Other |
---|---|---|
32:21 (16:08) | James Dunce | 6th place |
33:34 (16:41) | Sparrow Morley | |
34:28 (17:20) | Simon Kristiansen | |
34:49 (17:34) | Kevin Richardson | PB |
36:45 (18:15) | Paul Hilton | 2nd MV50 |
36:50 (18:51) | David Wright | |
36:50 (18:16) | Dave Hartis | PB |
39:08 (19:31) | Sophie Marr | 4th Lady & PB |
39:11 (19:38) | Mairi Clancy | 8th Lady & PB |
39:11 (19:38) | Jevan Robertson | |
40:03 (19:39) | Andy Chiu | |
40:04 ( ) | Kathryn Stevenson | 2nd FV45 |
40:11 (20:17) | DD | |
41:06 (20:16) | Rachel Adamson | |
41:08 (20:39) | Steve Attley | PB |
41:08 (20:39) | Louise Lennox | 3rd FV45 & PB |
42:20 (21:18) | Graeme Carr | |
43:39 (21:27) | Rachel Gill | |
44:54 (22:41) | Heather Dorman | |
45:23 (22:41) | Rachael Estrop | Pb |
45:27 (22:40) | Yamuna Thiru | 2nd FV50 |
46:54 (23:02) | Paul Harris | PB |
46:23 (23:04) | David Curran | |
47:57 (24:01) | Nicola Brady | |
47:49 (23:46) | Craig MacDougall | PB |
48:51 (24:07) | David Cornish | |
50:08 (25:26) | Javier Garcia | |
52:34 (26:03) | Rachel Attley | |
53:07 (26:30) | Christine Stobbs | |
56:28 (27:42) | Alex Battersby | |
56:29 (27:42) | Laura Pentland | |
56:48 (28:05) | Julie Killick | PB |
58:10 (28:38) | Katherine Wilson | |
60:33 (29:28) | Sandy Anderson | |
60:33 (29:28) | Jessica Anderson | |
63:33 (30:39) | Faye Slade | |
69:17 (34:17) | Claire Wynarczyk | PB |
78:34 (38:39) | Kay Black | |
Full results can be found here |
TBH won both team prizes
Outlaws Wooler Trail Half Marathon: Saturday 10th November 2018
Time | Name | Other |
---|---|---|
2:02:19 | DD | 7th place |
2:26:06 | Cat Eaton | 6th Senior Lady |
Full results can be found here |
South Shields Monthly Mile: Wednesday 7th November 2018
Time | Name | Other |
---|---|---|
04:44 | Sparrow Morley | 1st place |
05:03 | Jevan Robertson | |
05:10 | Pierre McCarthy | |
Full results can be found here |
New York Marathon: Sunday 4th November 2018
Time | Name | Other |
---|---|---|
05:31:23 | Rachel McCracken | |
Full results can be found here |
Guy Fawkes 10M: Sunday 4th November 2018
Time | Name | Other |
---|---|---|
01:48:13 | Roger Heath | |
Full results can be found here |
Gibside Fruit Bowl: Sunday 4th November 2018
Time | Name | Other |
---|---|---|
00:45:43 | Paul O'Mara | 5th place |
00:51:28 | John Hurse | |
01:01:05 | Heather Dorman | |
01:07:17 | Claire Norman | |
01:09:13 | Katie Gallagher | |
01:15:48 | Fiona Todd | |
01:39:38 | Harriet Ransome | |
01:40:20 | Lesley Ransome | |
Full results can be found here |
Derwentwater 10M: Sunday 4th November 2018
Time | Name | Other |
---|---|---|
01:31:24 | Alex Battersby | |
Full results can be found here |
Northern Jumble 20M (Slaithwaite, Nth Yorks): Sunday 4th November 2018
Time | Name | Other |
---|---|---|
02:52:23 | James Knox | 4th place |
03:39:06 | Stephanie Knox | |
Full results can be found here |
Leeds Abbey Dash: Sunday 4th November 2018
Time | Name | Other |
---|---|---|
0:34:48 | Keith Smith | 1st MV55 & MV55 Club Record |
0:34:51 | Jevan Robertson | PB |
0:35:15 | Tim Kelso | |
0:35:55 | Alastair Spanner | |
0:41:53 | Rachel Adamson | |
0:48:03 | David Curran | |
Full results can be found here |
Sunderland Urban Ultra: Saturday 3rd November 2018
Time | Name | Other |
---|---|---|
9h 30m | Michael Nemeth | 21st= |
9h 30m | Dave Rowe | 21st= |
Full results can be found here |
English National Cross Country Relays (Mansfield): Saturday 3rd November 2018
Total Time | Leg 1 (time) | Leg 2 (time) | Leg 3 (time) | Leg 4 (time) | Other |
---|---|---|---|---|---|
01:06:12 | Finn Brodie (16:20) | James Dunce (16:19) | Tom Charlton (16:57) | Ryan Holt (16:34) | 32nd place |
01:14:47 | Matt Walker (18:54) | David Moir (18:52) | Alasdair Blain (18:53) | Tom Elmer (18:06) | 79th place |
Full results can be found here |
No responses yet